An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 611600 - Other Schools and Instruction, Privately Owned.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
Links to OEWS estimates for other industries
SOC Major Groups in NAICS 611600 - Other Schools and Instruction, Privately Owned:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Level | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 499,240 | 0.0% | 100.00% | $20.91 | $24.81 | $51,600 | 0.7% |
11-0000 | Management Occupations | major | 34,710 | 1.7% | 6.95% | $32.97 | $40.53 | $84,310 | 2.1% |
11-1000 | Top Executives | minor | 19,320 | 2.1% | 3.87% | $32.96 | $41.37 | $86,040 | 2.8% |
11-1011 | Chief Executives | detail | 600 | 17.2% | 0.12% | $49.51 | $73.25 | $152,350 | 29.5% |
11-1021 | General and Operations Managers | detail | 18,710 | 2.3% | 3.75% | $32.45 | $40.34 | $83,910 | 2.2% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 1,050 | 10.2% | 0.21% | $45.39 | $51.63 | $107,380 | 5.6% |
11-2011 | Advertising and Promotions Managers | detail | (8) | (8) | (8) | $46.18 | $44.21 | $91,950 | 19.2% |
11-2020 | Marketing and Sales Managers | broad | 720 | 12.6% | 0.14% | $44.38 | $53.30 | $110,860 | 7.3% |
11-2021 | Marketing Managers | detail | 440 | 14.3% | 0.09% | $46.08 | $53.19 | $110,640 | 6.6% |
11-2022 | Sales Managers | detail | 280 | 25.3% | 0.06% | $43.63 | $53.46 | $111,190 | 12.1% |
11-2030 | Public Relations and Fundraising Managers | broad | 260 | 18.7% | 0.05% | $47.36 | $48.85 | $101,620 | 5.1% |
11-2032 | Public Relations Managers | detail | 90 | 23.3% | 0.02% | $48.18 | $49.09 | $102,100 | 8.1% |
11-2033 | Fundraising Managers | detail | 180 | 24.1% | 0.04% | $47.00 | $48.74 | $101,380 | 6.8% |
11-3000 | Operations Specialties Managers | minor | 1,760 | 8.9% | 0.35% | $44.63 | $49.88 | $103,750 | 5.8% |
11-3010 | Administrative Services and Facilities Managers | broad | 850 | 13.3% | 0.17% | $33.88 | $38.62 | $80,320 | 3.6% |
11-3012 | Administrative Services Managers | detail | 580 | 11.0% | 0.12% | $35.86 | $40.15 | $83,510 | 4.6% |
11-3013 | Facilities Managers | detail | 270 | 32.7% | 0.05% | $30.77 | $35.29 | $73,410 | 3.3% |
11-3021 | Computer and Information Systems Managers | detail | 230 | 21.3% | 0.05% | $62.50 | $69.35 | $144,240 | 4.5% |
11-3031 | Financial Managers | detail | 430 | 15.9% | 0.09% | $52.58 | $64.88 | $134,950 | 14.3% |
11-3121 | Human Resources Managers | detail | 90 | 18.0% | 0.02% | $41.06 | $46.32 | $96,350 | 9.0% |
11-9000 | Other Management Occupations | minor | 12,580 | 2.9% | 2.52% | $30.59 | $37.02 | $77,010 | 2.7% |
11-9030 | Education and Childcare Administrators | broad | 9,730 | 3.5% | 1.95% | $31.06 | $37.33 | $77,640 | 2.7% |
11-9031 | Education and Childcare Administrators, Preschool and Daycare | detail | 560 | 19.3% | 0.11% | $22.83 | $24.50 | $50,960 | 3.6% |
11-9032 | Education Administrators, Kindergarten through Secondary | detail | 90 | 35.3% | 0.02% | (4) | (4) | $71,150 | 4.4% |
11-9033 | Education Administrators, Postsecondary | detail | 350 | 13.6% | 0.07% | $37.14 | $44.10 | $91,730 | 9.4% |
11-9039 | Education Administrators, All Other | detail | 8,730 | 3.7% | 1.75% | $31.21 | $37.91 | $78,840 | 2.9% |
11-9051 | Food Service Managers | detail | 40 | 31.8% | 0.01% | $31.12 | $32.44 | $67,470 | 5.4% |
11-9070 | Entertainment and Recreation Managers | broad | 1,030 | 10.3% | 0.21% | $27.38 | $29.63 | $61,630 | 3.6% |
11-9072 | Entertainment and Recreation Managers, Except Gambling | detail | 970 | 10.9% | 0.19% | $27.86 | $30.10 | $62,600 | 3.6% |
11-9151 | Social and Community Service Managers | detail | 370 | 24.6% | 0.07% | $53.54 | $46.66 | $97,050 | 11.3% |
11-9161 | Emergency Management Directors | detail | (8) | (8) | (8) | $24.92 | $24.57 | $51,110 | 2.3% |
11-9170 | Personal Service Managers | broad | 60 | 36.3% | 0.01% | $25.09 | $30.02 | $62,430 | 10.5% |
11-9179 | Personal Service Managers, All Other | detail | 60 | 36.3% | 0.01% | $25.09 | $30.02 | $62,430 | 10.5% |
11-9199 | Managers, All Other | detail | 1,180 | 12.6% | 0.24% | $28.29 | $36.63 | $76,200 | 14.1% |
13-0000 | Business and Financial Operations Occupations | major | 15,840 | 3.5% | 3.17% | $28.87 | $32.67 | $67,960 | 1.8% |
13-1000 | Business Operations Specialists | minor | 13,730 | 3.7% | 2.75% | $27.88 | $32.03 | $66,630 | 2.1% |
13-1020 | Buyers and Purchasing Agents | broad | 140 | 47.5% | 0.03% | $25.00 | $30.96 | $64,390 | 16.5% |
13-1041 | Compliance Officers | detail | 30 | 33.6% | 0.01% | $13.66 | $19.92 | $41,430 | 16.3% |
13-1070 | Human Resources Workers | broad | 1,250 | 10.2% | 0.25% | $27.77 | $31.88 | $66,310 | 5.2% |
13-1071 | Human Resources Specialists | detail | 1,240 | 10.4% | 0.25% | $27.80 | $31.91 | $66,370 | 5.2% |
13-1080 | Logisticians and Project Management Specialists | broad | 760 | 13.1% | 0.15% | $33.62 | $34.50 | $71,760 | 6.2% |
13-1081 | Logisticians | detail | 70 | 22.3% | 0.01% | $32.14 | $32.14 | $66,850 | 2.5% |
13-1082 | Project Management Specialists | detail | (8) | (8) | (8) | $33.62 | $34.75 | $72,280 | 6.7% |
13-1111 | Management Analysts | detail | 240 | 40.2% | 0.05% | $55.82 | $55.97 | $116,410 | 8.4% |
13-1121 | Meeting, Convention, and Event Planners | detail | 950 | 16.6% | 0.19% | $22.55 | $24.38 | $50,720 | 4.6% |
13-1131 | Fundraisers | detail | 1,500 | 7.9% | 0.30% | $29.97 | $31.74 | $66,030 | 2.2% |
13-1151 | Training and Development Specialists | detail | 2,720 | 11.0% | 0.55% | $31.60 | $36.41 | $75,720 | 5.6% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | (8) | (8) | (8) | $25.12 | $28.03 | $58,310 | 3.2% |
13-1199 | Business Operations Specialists, All Other | detail | 2,950 | 8.0% | 0.59% | $27.23 | $32.59 | $67,780 | 5.5% |
13-2000 | Financial Specialists | minor | 2,120 | 6.7% | 0.42% | $33.64 | $36.84 | $76,630 | 3.1% |
13-2011 | Accountants and Auditors | detail | 1,880 | 6.5% | 0.38% | $33.64 | $36.96 | $76,880 | 3.6% |
13-2050 | Financial Analysts and Advisors | broad | 70 | 30.8% | 0.01% | $37.79 | $48.43 | $100,730 | 10.0% |
13-2051 | Financial and Investment Analysts | detail | 50 | 30.6% | 0.01% | $39.66 | $43.99 | $91,500 | 6.8% |
13-2070 | Credit Counselors and Loan Officers | broad | 110 | 36.4% | 0.02% | $26.11 | $29.96 | $62,310 | 8.8% |
13-2071 | Credit Counselors | detail | 80 | 48.4% | 0.02% | $26.11 | $28.64 | $59,570 | 10.3% |
13-2099 | Financial Specialists, All Other | detail | (8) | (8) | (8) | $33.89 | $32.62 | $67,860 | 4.5% |
15-0000 | Computer and Mathematical Occupations | major | 3,010 | 8.7% | 0.60% | $38.86 | $41.06 | $85,410 | 2.5% |
15-1200 | Computer Occupations | minor | 2,940 | 8.8% | 0.59% | $38.92 | $41.16 | $85,610 | 2.6% |
15-1210 | Computer and Information Analysts | broad | 80 | 32.9% | 0.02% | $40.88 | $42.05 | $87,460 | 5.7% |
15-1211 | Computer Systems Analysts | detail | 50 | 37.6% | 0.01% | $41.31 | $43.50 | $90,470 | 4.1% |
15-1230 | Computer Support Specialists | broad | 670 | 13.1% | 0.13% | $32.12 | $31.32 | $65,140 | 5.4% |
15-1231 | Computer Network Support Specialists | detail | 70 | 37.7% | 0.01% | $29.46 | $32.76 | $68,140 | 8.2% |
15-1232 | Computer User Support Specialists | detail | 610 | 14.1% | 0.12% | $32.40 | $31.16 | $64,810 | 6.0% |
15-1240 | Database and Network Administrators and Architects | broad | (8) | (8) | (8) | $42.45 | $43.23 | $89,920 | 5.8% |
15-1242 | Database Administrators | detail | 100 | 29.9% | 0.02% | $30.76 | $37.22 | $77,420 | 12.3% |
15-1244 | Network and Computer Systems Administrators | detail | 450 | 17.3% | 0.09% | $42.45 | $42.79 | $89,010 | 7.3% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 1,300 | 16.6% | 0.26% | $45.64 | $46.98 | $97,720 | 3.9% |
15-1252 | Software Developers | detail | 800 | 20.3% | 0.16% | $48.47 | $52.47 | $109,140 | 3.8% |
15-1253 | Software Quality Assurance Analysts and Testers | detail | 110 | 19.6% | 0.02% | $35.14 | $39.91 | $83,010 | 7.0% |
15-1254 | Web Developers | detail | 160 | 18.8% | 0.03% | $44.39 | $45.20 | $94,020 | 4.9% |
15-1255 | Web and Digital Interface Designers | detail | 200 | 41.9% | 0.04% | $26.45 | $32.94 | $68,520 | 23.0% |
15-1299 | Computer Occupations, All Other | detail | 290 | 28.1% | 0.06% | $28.21 | $33.35 | $69,370 | 12.1% |
15-2000 | Mathematical Science Occupations | minor | 80 | 20.1% | 0.02% | $38.57 | $37.46 | $77,910 | 6.2% |
15-2051 | Data Scientists | detail | 70 | 23.0% | 0.01% | $38.59 | $37.36 | $77,700 | 6.9% |
19-0000 | Life, Physical, and Social Science Occupations | major | 400 | 17.2% | 0.08% | $23.09 | $32.00 | $66,560 | 11.4% |
19-1000 | Life Scientists | minor | 80 | 32.8% | 0.02% | $23.92 | $25.08 | $52,170 | 4.3% |
19-1030 | Conservation Scientists and Foresters | broad | 60 | 33.4% | 0.01% | $23.92 | $24.75 | $51,480 | 6.0% |
19-1031 | Conservation Scientists | detail | 60 | 33.4% | 0.01% | $23.92 | $24.75 | $51,480 | 6.0% |
19-3000 | Social Scientists and Related Workers | minor | 100 | 30.5% | 0.02% | $43.09 | $57.96 | $120,550 | 19.7% |
19-3030 | Psychologists | broad | 60 | 38.3% | 0.01% | $82.72 | $68.76 | $143,020 | 23.8% |
19-3090 | Miscellaneous Social Scientists and Related Workers | broad | (8) | (8) | (8) | $42.31 | $41.24 | $85,770 | 8.3% |
19-3099 | Social Scientists and Related Workers, All Other | detail | (8) | (8) | (8) | $43.00 | $41.97 | $87,290 | 7.4% |
19-4000 | Life, Physical, and Social Science Technicians | minor | (8) | (8) | (8) | $15.34 | $16.69 | $34,720 | 27.1% |
19-5010 | Occupational Health and Safety Specialists and Technicians | broad | 160 | 26.2% | 0.03% | $21.98 | $25.21 | $52,440 | 7.7% |
19-5011 | Occupational Health and Safety Specialists | detail | 150 | 25.0% | 0.03% | $21.98 | $25.11 | $52,220 | 10.0% |
21-0000 | Community and Social Service Occupations | major | 5,130 | 9.1% | 1.03% | $23.88 | $25.58 | $53,200 | 2.7% |
21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 5,010 | 9.5% | 1.00% | $23.93 | $25.59 | $53,220 | 2.7% |
21-1010 | Counselors | broad | 3,090 | 10.0% | 0.62% | $25.94 | $27.81 | $57,850 | 2.8% |
21-1012 | Educational, Guidance, and Career Counselors and Advisors | detail | 2,240 | 11.3% | 0.45% | $25.67 | $28.23 | $58,720 | 3.7% |
21-1015 | Rehabilitation Counselors | detail | 30 | 39.6% | 0.01% | $18.01 | $18.57 | $38,620 | 7.8% |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | 710 | 25.0% | 0.14% | $26.71 | $27.14 | $56,440 | 3.2% |
21-1019 | Counselors, All Other | detail | 70 | 38.6% | 0.01% | $20.94 | $23.31 | $48,490 | 29.1% |
21-1020 | Social Workers | broad | 550 | 17.4% | 0.11% | $20.19 | $21.88 | $45,510 | 4.0% |
21-1021 | Child, Family, and School Social Workers | detail | 450 | 20.9% | 0.09% | $20.20 | $21.90 | $45,550 | 5.0% |
21-1029 | Social Workers, All Other | detail | 70 | 38.9% | 0.01% | $19.29 | $20.10 | $41,810 | 2.1% |
21-1090 | Miscellaneous Community and Social Service Specialists | broad | 1,380 | 18.4% | 0.28% | $19.08 | $22.07 | $45,900 | 7.9% |
21-1091 | Health Education Specialists | detail | 90 | 39.1% | 0.02% | $28.33 | $30.89 | $64,240 | 9.5% |
21-1093 | Social and Human Service Assistants | detail | 520 | 32.4% | 0.10% | $17.92 | $16.82 | $34,980 | 7.7% |
21-1094 | Community Health Workers | detail | 80 | 26.4% | 0.02% | $19.08 | $20.18 | $41,970 | 3.0% |
21-1099 | Community and Social Service Specialists, All Other | detail | 670 | 23.3% | 0.13% | $25.28 | $24.79 | $51,570 | 12.2% |
21-2000 | Religious Workers | minor | 120 | 17.8% | 0.02% | $20.82 | $25.23 | $52,470 | 9.2% |
21-2099 | Religious Workers, All Other | detail | 100 | 17.6% | 0.02% | $19.26 | $23.91 | $49,720 | 13.7% |
25-0000 | Educational Instruction and Library Occupations | major | 258,980 | 0.9% | 51.87% | $21.35 | $24.87 | $51,740 | 1.1% |
25-1000 | Postsecondary Teachers | minor | 8,110 | 7.5% | 1.62% | (4) | (4) | $79,910 | 5.1% |
25-1020 | Math and Computer Science Teachers, Postsecondary | broad | 110 | 16.5% | 0.02% | (8) | (8) | (8) | (8) |
25-1021 | Computer Science Teachers, Postsecondary | detail | 70 | 19.2% | 0.01% | (4) | (4) | $67,770 | 9.0% |
25-1022 | Mathematical Science Teachers, Postsecondary | detail | (8) | (8) | (8) | (4) | (4) | $398,750 | 28.2% |
25-1070 | Health Teachers, Postsecondary | broad | 190 | 26.7% | 0.04% | (4) | (4) | $86,480 | 15.1% |
25-1071 | Health Specialties Teachers, Postsecondary | detail | 100 | 32.8% | 0.02% | (4) | (4) | $63,670 | 9.7% |
25-1072 | Nursing Instructors and Teachers, Postsecondary | detail | 90 | 40.7% | 0.02% | (4) | (4) | $112,800 | 21.1% |
25-1080 | Education and Library Science Teachers, Postsecondary | broad | 30 | 28.4% | 0.01% | (4) | (4) | $82,100 | 10.9% |
25-1081 | Education Teachers, Postsecondary | detail | 30 | 28.4% | 0.01% | (4) | (4) | $82,100 | 10.9% |
25-1120 | Arts, Communications, History, and Humanities Teachers, Postsecondary | broad | 4,340 | 11.0% | 0.87% | (4) | (4) | $93,810 | 6.3% |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | detail | 4,080 | 11.4% | 0.82% | (4) | (4) | $95,170 | 6.6% |
25-1122 | Communications Teachers, Postsecondary | detail | 50 | 33.1% | 0.01% | (4) | (4) | $143,690 | 18.2% |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | detail | 80 | 48.1% | 0.02% | (4) | (4) | $52,190 | 16.0% |
25-1126 | Philosophy and Religion Teachers, Postsecondary | detail | 100 | 34.6% | 0.02% | (4) | (4) | $51,180 | 12.9% |
25-1190 | Miscellaneous Postsecondary Teachers | broad | 3,360 | 13.6% | 0.67% | (4) | (4) | $58,180 | 5.2% |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | detail | (8) | (8) | (8) | (4) | (4) | $65,570 | 27.2% |
25-1194 | Career/Technical Education Teachers, Postsecondary | detail | 2,550 | 15.2% | 0.51% | $23.73 | $24.43 | $50,810 | 4.7% |
25-1199 | Postsecondary Teachers, All Other | detail | (8) | (8) | (8) | (4) | (4) | $87,750 | 13.7% |
25-2000 | Preschool, Elementary, Middle, Secondary, and Special Education Teachers | minor | 4,530 | 11.2% | 0.91% | (4) | (4) | $44,520 | 2.5% |
25-2010 | Preschool and Kindergarten Teachers | broad | 3,100 | 14.0% | 0.62% | $18.03 | $18.59 | $38,660 | 3.4% |
25-2011 | Preschool Teachers, Except Special Education | detail | 3,080 | 14.0% | 0.62% | $18.02 | $18.57 | $38,620 | 3.4% |
25-2020 | Elementary and Middle School Teachers | broad | 290 | 40.2% | 0.06% | (4) | (4) | $58,300 | 8.5% |
25-2021 | Elementary School Teachers, Except Special Education | detail | 230 | 44.1% | 0.05% | (4) | (4) | $57,560 | 10.0% |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | detail | 60 | 37.7% | 0.01% | (4) | (4) | $61,260 | 9.5% |
25-2030 | Secondary School Teachers | broad | 610 | 26.5% | 0.12% | (4) | (4) | $57,020 | 6.9% |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | detail | 550 | 28.3% | 0.11% | (4) | (4) | $53,260 | 2.7% |
25-2050 | Special Education Teachers | broad | 540 | 19.3% | 0.11% | (4) | (4) | $56,600 | 4.6% |
25-2052 | Special Education Teachers, Kindergarten and Elementary School | detail | 90 | 44.6% | 0.02% | (4) | (4) | $65,770 | 1.3% |
25-2058 | Special Education Teachers, Secondary School | detail | 40 | 25.6% | 0.01% | (4) | (4) | $65,160 | 1.1% |
25-2059 | Special Education Teachers, All Other | detail | 370 | 26.5% | 0.07% | (4) | (4) | $52,670 | 6.0% |
25-3000 | Other Teachers and Instructors | minor | 228,480 | 1.1% | 45.77% | $21.31 | $24.72 | $51,420 | 1.2% |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | detail | 2,770 | 10.4% | 0.55% | $24.47 | $27.68 | $57,570 | 3.4% |
25-3021 | Self-Enrichment Teachers | detail | 153,530 | 2.0% | 30.75% | $21.87 | $25.16 | $52,330 | 1.6% |
25-3031 | Substitute Teachers, Short-Term | detail | (8) | (8) | (8) | $23.42 | $22.12 | $46,010 | 8.5% |
25-3041 | Tutors | detail | 60,190 | 4.7% | 12.06% | $18.53 | $23.78 | $49,460 | 2.6% |
25-3099 | Teachers and Instructors, All Other | detail | 10,880 | 7.0% | 2.18% | (4) | (4) | $48,370 | 3.7% |
25-4000 | Librarians, Curators, and Archivists | minor | 230 | 19.4% | 0.05% | $26.42 | $26.76 | $55,670 | 5.5% |
25-4010 | Archivists, Curators, and Museum Technicians | broad | 110 | 26.5% | 0.02% | $28.52 | $28.70 | $59,690 | 5.4% |
25-4012 | Curators | detail | (8) | (8) | (8) | $24.60 | $23.76 | $49,410 | 4.5% |
25-4013 | Museum Technicians and Conservators | detail | 50 | 38.4% | 0.01% | $28.52 | $28.90 | $60,120 | 11.0% |
25-4022 | Librarians and Media Collections Specialists | detail | 100 | 27.8% | 0.02% | $23.38 | $24.91 | $51,810 | 10.3% |
25-9000 | Other Educational Instruction and Library Occupations | minor | 17,630 | 4.0% | 3.53% | (4) | (4) | $44,750 | 2.0% |
25-9031 | Instructional Coordinators | detail | 5,830 | 7.5% | 1.17% | $28.44 | $30.53 | $63,500 | 2.0% |
25-9040 | Teaching Assistants | broad | 9,180 | 7.4% | 1.84% | (4) | (4) | $33,960 | 1.6% |
25-9044 | Teaching Assistants, Postsecondary | detail | 320 | 26.5% | 0.06% | (4) | (4) | $41,000 | 12.4% |
25-9045 | Teaching Assistants, Except Postsecondary | detail | 8,860 | 7.4% | 1.77% | (4) | (4) | $33,700 | 1.9% |
25-9099 | Educational Instruction and Library Workers, All Other | detail | 2,610 | 11.7% | 0.52% | $17.94 | $19.61 | $40,800 | 2.9% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 67,100 | 3.8% | 13.44% | $18.16 | $21.72 | $45,180 | 1.4% |
27-1000 | Art and Design Workers | minor | 1,240 | 15.6% | 0.25% | $23.05 | $28.37 | $59,020 | 9.8% |
27-1010 | Artists and Related Workers | broad | 780 | 20.1% | 0.16% | $23.05 | $30.94 | $64,360 | 13.8% |
27-1011 | Art Directors | detail | 300 | 25.4% | 0.06% | $48.62 | $46.70 | $97,140 | 14.6% |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | detail | 370 | 32.3% | 0.07% | $16.19 | $19.55 | $40,670 | 9.4% |
27-1019 | Artists and Related Workers, All Other | detail | (8) | (8) | (8) | $24.61 | $25.01 | $52,010 | 19.0% |
27-1020 | Designers | broad | 470 | 19.8% | 0.09% | $23.01 | $24.11 | $50,140 | 5.7% |
27-1024 | Graphic Designers | detail | 290 | 18.7% | 0.06% | $24.17 | $26.01 | $54,100 | 6.2% |
27-1027 | Set and Exhibit Designers | detail | 100 | 30.3% | 0.02% | $24.00 | $24.90 | $51,790 | 8.1% |
27-1029 | Designers, All Other | detail | (8) | (8) | (8) | $14.28 | $14.09 | $29,300 | 28.8% |
27-2000 | Entertainers and Performers, Sports and Related Workers | minor | 62,910 | 3.9% | 12.60% | $17.88 | $21.29 | $44,270 | 1.5% |
27-2010 | Actors, Producers, and Directors | broad | 780 | 17.4% | 0.16% | $24.21 | $28.54 | $59,370 | 9.7% |
27-2011 | Actors | detail | 370 | 34.2% | 0.07% | $18.41 | $24.20 | (4) | 20.2% |
27-2012 | Producers and Directors | detail | 410 | 20.3% | 0.08% | $30.01 | $32.50 | $67,600 | 7.1% |
27-2020 | Athletes, Coaches, Umpires, and Related Workers | broad | 58,940 | 4.0% | 11.81% | (4) | (4) | $43,600 | 1.6% |
27-2022 | Coaches and Scouts | detail | 58,770 | 4.0% | 11.77% | (4) | (4) | $43,590 | 1.7% |
27-2023 | Umpires, Referees, and Other Sports Officials | detail | 170 | 41.4% | 0.03% | (4) | (4) | $44,910 | 6.0% |
27-2030 | Dancers and Choreographers | broad | 2,430 | 15.0% | 0.49% | $20.38 | $23.46 | $48,800 | 3.2% |
27-2031 | Dancers | detail | 340 | 31.0% | 0.07% | $22.18 | $23.48 | (4) | 10.3% |
27-2032 | Choreographers | detail | 2,090 | 17.4% | 0.42% | $19.94 | $23.46 | $48,800 | 3.9% |
27-2040 | Musicians, Singers, and Related Workers | broad | 680 | 13.4% | 0.14% | $28.28 | $32.21 | (4) | 5.9% |
27-2041 | Music Directors and Composers | detail | 270 | 18.6% | 0.05% | $27.00 | $29.56 | $61,480 | 6.9% |
27-2042 | Musicians and Singers | detail | 410 | 19.9% | 0.08% | $32.61 | $33.93 | (4) | 6.4% |
27-2090 | Miscellaneous Entertainers and Performers, Sports and Related Workers | broad | 80 | 37.8% | 0.02% | $38.23 | $31.02 | (4) | 21.0% |
27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | detail | 70 | 39.7% | 0.01% | $38.59 | $31.23 | (4) | 25.8% |
27-3000 | Media and Communication Workers | minor | 2,260 | 9.6% | 0.45% | $25.99 | $29.24 | $60,830 | 4.3% |
27-3031 | Public Relations Specialists | detail | 1,460 | 9.1% | 0.29% | $24.34 | $25.76 | $53,580 | 3.3% |
27-3040 | Writers and Editors | broad | 690 | 23.5% | 0.14% | $30.06 | $36.52 | $75,960 | 6.7% |
27-3041 | Editors | detail | (8) | (8) | (8) | $33.51 | $34.55 | $71,870 | 12.8% |
27-3042 | Technical Writers | detail | 120 | 15.9% | 0.02% | $27.74 | $26.32 | $54,750 | 3.0% |
27-3043 | Writers and Authors | detail | 90 | 13.0% | 0.02% | $38.55 | $59.50 | $123,770 | 6.1% |
27-3090 | Miscellaneous Media and Communication Workers | broad | 110 | 27.7% | 0.02% | $26.24 | $30.56 | $63,550 | 29.6% |
27-3091 | Interpreters and Translators | detail | 50 | 29.6% | 0.01% | $30.03 | $38.58 | $80,240 | 24.1% |
27-4000 | Media and Communication Equipment Workers | minor | 690 | 19.0% | 0.14% | $23.24 | $25.00 | $52,000 | 3.3% |
27-4010 | Broadcast, Sound, and Lighting Technicians | broad | 560 | 21.6% | 0.11% | $23.01 | $23.68 | $49,250 | 4.5% |
27-4011 | Audio and Video Technicians | detail | 420 | 27.4% | 0.09% | $23.12 | $24.23 | $50,400 | 5.6% |
27-4014 | Sound Engineering Technicians | detail | 90 | 14.4% | 0.02% | $20.35 | $23.41 | $48,690 | 4.0% |
27-4015 | Lighting Technicians | detail | 40 | 20.6% | 0.01% | $23.24 | $18.04 | $37,520 | 12.4% |
27-4030 | Television, Video, and Film Camera Operators and Editors | broad | 110 | 22.6% | 0.02% | $31.30 | $32.21 | $66,990 | 11.3% |
27-4032 | Film and Video Editors | detail | 90 | 28.0% | 0.02% | $34.42 | $35.47 | $73,790 | 11.6% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 680 | 12.7% | 0.14% | $29.37 | $31.30 | $65,100 | 7.3% |
29-1000 | Healthcare Diagnosing or Treating Practitioners | minor | 450 | 20.4% | 0.09% | $34.96 | $35.52 | $73,880 | 3.9% |
29-1031 | Dietitians and Nutritionists | detail | 90 | 39.7% | 0.02% | $25.49 | $31.57 | $65,660 | 15.0% |
29-1120 | Therapists | broad | 190 | 30.1% | 0.04% | $35.91 | $35.41 | $73,650 | 6.3% |
29-1127 | Speech-Language Pathologists | detail | 90 | 37.1% | 0.02% | $35.91 | $37.29 | $77,570 | 7.5% |
29-1129 | Therapists, All Other | detail | 70 | 46.2% | 0.01% | (8) | (8) | (8) | (8) |
29-1141 | Registered Nurses | detail | 140 | 33.9% | 0.03% | $33.39 | $35.08 | $72,960 | 13.2% |
29-2000 | Health Technologists and Technicians | minor | 100 | 25.6% | 0.02% | $23.19 | $24.20 | $50,340 | 3.4% |
29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | (8) | (8) | (8) | $18.29 | $21.94 | $45,640 | 15.0% |
29-9090 | Miscellaneous Health Practitioners and Technical Workers | broad | (8) | (8) | (8) | $18.29 | $21.94 | $45,640 | 15.0% |
29-9091 | Athletic Trainers | detail | (8) | (8) | (8) | (4) | (4) | $45,780 | 13.3% |
31-0000 | Healthcare Support Occupations | major | 250 | 39.1% | 0.05% | $18.71 | $24.85 | $51,690 | 18.6% |
31-9000 | Other Healthcare Support Occupations | minor | 80 | 41.0% | 0.02% | $42.31 | $37.16 | $77,280 | 15.7% |
31-9011 | Massage Therapists | detail | 50 | 29.3% | 0.01% | $47.93 | $42.51 | $88,420 | 20.9% |
31-9090 | Miscellaneous Healthcare Support Occupations | broad | (8) | (8) | (8) | $21.25 | $29.58 | $61,520 | 27.9% |
33-0000 | Protective Service Occupations | major | 3,210 | 14.8% | 0.64% | $15.70 | $16.63 | $34,590 | 3.0% |
33-1000 | Supervisors of Protective Service Workers | minor | 80 | 36.6% | 0.02% | $28.30 | $30.19 | $62,790 | 20.2% |
33-1090 | Miscellaneous First-Line Supervisors, Protective Service Workers | broad | 80 | 36.6% | 0.02% | $28.30 | $30.19 | $62,790 | 20.2% |
33-1099 | First-Line Supervisors of Protective Service Workers, All Other | detail | 70 | 39.8% | 0.01% | $28.30 | $30.14 | $62,690 | 24.0% |
33-9000 | Other Protective Service Workers | minor | 3,120 | 15.0% | 0.63% | $15.70 | $16.27 | $33,850 | 3.0% |
33-9030 | Security Guards and Gambling Surveillance Officers | broad | (8) | (8) | (8) | $16.93 | $18.61 | $38,700 | 3.8% |
33-9032 | Security Guards | detail | (8) | (8) | (8) | $16.93 | $18.61 | $38,700 | 3.8% |
33-9090 | Miscellaneous Protective Service Workers | broad | 2,610 | 17.4% | 0.52% | $15.53 | $15.82 | $32,900 | 3.5% |
33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | detail | 2,350 | 18.4% | 0.47% | $15.28 | $15.34 | $31,900 | 2.0% |
35-0000 | Food Preparation and Serving Related Occupations | major | 1,560 | 12.6% | 0.31% | $15.82 | $17.06 | $35,490 | 7.2% |
