An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 3320A2 - Fabricated Metal Product Manufacturing (3323 and 3324 only).
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
NAICS 3320A2 - Fabricated Metal Product Manufacturing (3323 and 3324 only) is part of: NAICS 332000 - Fabricated Metal Product Manufacturing.
Links to OEWS estimates for other industries
SOC Major Groups in NAICS 3320A2 - Fabricated Metal Product Manufacturing (3323 and 3324 only):
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Level | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 497,720 | 0.0% | 100.00% | $23.46 | $27.93 | $58,100 | 0.3% |
11-0000 | Management Occupations | major | 27,780 | 1.2% | 5.58% | $55.05 | $62.92 | $130,880 | 0.6% |
11-1000 | Top Executives | minor | 13,250 | 1.6% | 2.66% | $57.96 | $66.48 | $138,270 | 1.0% |
11-1011 | Chief Executives | detail | 530 | 15.6% | 0.11% | $100.39 | $109.96 | $228,720 | 9.3% |
11-1021 | General and Operations Managers | detail | 12,720 | 1.6% | 2.56% | $56.35 | $64.68 | $134,540 | 1.0% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 2,090 | 5.0% | 0.42% | $59.97 | $67.14 | $139,640 | 1.6% |
11-2020 | Marketing and Sales Managers | broad | 2,080 | 5.1% | 0.42% | $59.95 | $67.09 | $139,540 | 1.6% |
11-2021 | Marketing Managers | detail | 330 | 6.8% | 0.07% | $59.93 | $64.53 | $134,230 | 2.4% |
11-2022 | Sales Managers | detail | 1,750 | 5.9% | 0.35% | $59.97 | $67.56 | $140,530 | 1.6% |
11-3000 | Operations Specialties Managers | minor | 10,070 | 1.6% | 2.02% | $51.44 | $57.72 | $120,050 | 0.7% |
11-3010 | Administrative Services and Facilities Managers | broad | 590 | 6.4% | 0.12% | $53.86 | $59.96 | $124,720 | 2.7% |
11-3012 | Administrative Services Managers | detail | 360 | 8.9% | 0.07% | $55.61 | $61.63 | $128,190 | 3.5% |
11-3013 | Facilities Managers | detail | 230 | 5.8% | 0.05% | $52.70 | $57.42 | $119,430 | 2.4% |
11-3021 | Computer and Information Systems Managers | detail | 400 | 7.4% | 0.08% | $60.57 | $66.28 | $137,860 | 1.7% |
11-3031 | Financial Managers | detail | 1,410 | 3.1% | 0.28% | $63.43 | $73.56 | $152,990 | 1.4% |
11-3051 | Industrial Production Managers | detail | 6,360 | 1.9% | 1.28% | $49.53 | $54.04 | $112,400 | 0.8% |
11-3061 | Purchasing Managers | detail | 400 | 5.6% | 0.08% | $52.16 | $55.99 | $116,460 | 1.2% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 450 | 10.7% | 0.09% | $45.98 | $49.38 | $102,700 | 2.3% |
11-3121 | Human Resources Managers | detail | 440 | 4.2% | 0.09% | $55.11 | $59.77 | $124,320 | 1.9% |
11-9000 | Other Management Occupations | minor | 2,370 | 3.3% | 0.48% | $57.17 | $61.46 | $127,850 | 1.6% |
11-9021 | Construction Managers | detail | 420 | 12.0% | 0.09% | $49.20 | $51.55 | $107,220 | 3.8% |
11-9041 | Architectural and Engineering Managers | detail | 1,300 | 3.7% | 0.26% | $61.62 | $65.78 | $136,820 | 1.6% |
11-9199 | Managers, All Other | detail | 630 | 4.1% | 0.13% | $52.13 | $59.69 | $124,160 | 3.4% |
13-0000 | Business and Financial Operations Occupations | major | 25,570 | 1.4% | 5.14% | $35.67 | $37.72 | $78,450 | 0.6% |
13-1000 | Business Operations Specialists | minor | 21,740 | 1.5% | 4.37% | $35.15 | $37.05 | $77,050 | 0.6% |
13-1020 | Buyers and Purchasing Agents | broad | 4,250 | 2.7% | 0.85% | $30.66 | $32.78 | $68,170 | 1.0% |
13-1041 | Compliance Officers | detail | 230 | 9.3% | 0.05% | $30.39 | $31.70 | $65,940 | 6.5% |
13-1051 | Cost Estimators | detail | 6,080 | 3.5% | 1.22% | $34.45 | $36.45 | $75,820 | 0.9% |
13-1070 | Human Resources Workers | broad | 2,370 | 2.7% | 0.48% | $33.58 | $35.52 | $73,890 | 1.1% |
13-1071 | Human Resources Specialists | detail | 2,360 | 2.7% | 0.47% | $33.45 | $35.50 | $73,830 | 1.1% |
13-1080 | Logisticians and Project Management Specialists | broad | 6,130 | 3.2% | 1.23% | $38.64 | $41.72 | $86,770 | 1.0% |
13-1081 | Logisticians | detail | 610 | 4.6% | 0.12% | $34.95 | $36.14 | $75,180 | 1.6% |
13-1082 | Project Management Specialists | detail | 5,510 | 3.5% | 1.11% | $39.09 | $42.34 | $88,070 | 1.0% |
13-1111 | Management Analysts | detail | 220 | 9.5% | 0.04% | $37.85 | $41.63 | $86,600 | 1.7% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 90 | 12.2% | 0.02% | $30.72 | $31.98 | $66,510 | 2.1% |
13-1151 | Training and Development Specialists | detail | 460 | 7.6% | 0.09% | $29.95 | $32.61 | $67,820 | 2.7% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 860 | 6.0% | 0.17% | $31.28 | $34.87 | $72,530 | 2.7% |
13-1199 | Business Operations Specialists, All Other | detail | 1,010 | 4.8% | 0.20% | $36.99 | $38.75 | $80,600 | 2.2% |
13-2000 | Financial Specialists | minor | 3,840 | 2.5% | 0.77% | $38.26 | $41.52 | $86,370 | 1.2% |
13-2011 | Accountants and Auditors | detail | 3,620 | 2.6% | 0.73% | $38.26 | $41.64 | $86,610 | 1.3% |
13-2041 | Credit Analysts | detail | 60 | 13.4% | 0.01% | $34.65 | $36.30 | $75,500 | 6.0% |
13-2050 | Financial Analysts and Advisors | broad | 120 | 12.5% | 0.02% | $43.96 | $42.38 | $88,160 | 2.6% |
13-2051 | Financial and Investment Analysts | detail | 110 | 13.0% | 0.02% | $43.96 | $41.89 | $87,140 | 2.8% |
15-0000 | Computer and Mathematical Occupations | major | 3,310 | 3.8% | 0.66% | $37.36 | $39.34 | $81,830 | 1.4% |
15-1200 | Computer Occupations | minor | 3,230 | 3.9% | 0.65% | $37.16 | $39.22 | $81,580 | 1.4% |
15-1210 | Computer and Information Analysts | broad | 310 | 6.0% | 0.06% | $42.54 | $43.56 | $90,610 | 1.7% |
15-1211 | Computer Systems Analysts | detail | 270 | 5.1% | 0.05% | $42.99 | $44.11 | $91,740 | 1.7% |
15-1212 | Information Security Analysts | detail | 40 | 20.5% | 0.01% | $39.68 | $40.17 | $83,560 | 3.1% |
15-1230 | Computer Support Specialists | broad | 860 | 5.9% | 0.17% | $30.70 | $32.39 | $67,370 | 1.7% |
15-1231 | Computer Network Support Specialists | detail | 170 | 12.2% | 0.03% | $36.35 | $35.30 | $73,420 | 3.5% |
15-1232 | Computer User Support Specialists | detail | 700 | 6.0% | 0.14% | $29.57 | $31.68 | $65,890 | 2.1% |
15-1240 | Database and Network Administrators and Architects | broad | 680 | 7.1% | 0.14% | $40.38 | $43.16 | $89,760 | 2.3% |
15-1241 | Computer Network Architects | detail | 60 | 11.0% | 0.01% | $47.75 | $46.41 | $96,530 | 2.3% |
15-1242 | Database Administrators | detail | 50 | 15.9% | 0.01% | $42.07 | $45.95 | $95,570 | 6.5% |
15-1244 | Network and Computer Systems Administrators | detail | 550 | 8.0% | 0.11% | $39.42 | $42.05 | $87,460 | 3.0% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 1,060 | 8.9% | 0.21% | $40.20 | $42.99 | $89,420 | 2.4% |
15-1251 | Computer Programmers | detail | 280 | 13.0% | 0.06% | $36.92 | $37.21 | $77,390 | 3.2% |
15-1252 | Software Developers | detail | 630 | 10.3% | 0.13% | $44.50 | $46.53 | $96,790 | 3.6% |
15-1253 | Software Quality Assurance Analysts and Testers | detail | 70 | 16.5% | 0.01% | $37.53 | $36.88 | $76,710 | 3.4% |
15-1254 | Web Developers | detail | 70 | 22.7% | 0.01% | $44.95 | $41.33 | $85,970 | 2.9% |
15-1299 | Computer Occupations, All Other | detail | 320 | 11.4% | 0.06% | $29.97 | $32.66 | $67,920 | 5.5% |
15-2000 | Mathematical Science Occupations | minor | 80 | 17.1% | 0.02% | $43.73 | $44.39 | $92,320 | 4.9% |
15-2031 | Operations Research Analysts | detail | 40 | 27.2% | 0.01% | $46.97 | $43.46 | $90,390 | 8.7% |
17-0000 | Architecture and Engineering Occupations | major | 19,860 | 1.9% | 3.99% | $34.75 | $36.44 | $75,800 | 0.5% |
17-1000 | Architects, Surveyors, and Cartographers | minor | 50 | 22.2% | 0.01% | $43.58 | $44.41 | $92,380 | 3.1% |
17-1010 | Architects, Except Naval | broad | 40 | 29.4% | 0.01% | $44.12 | $45.40 | $94,440 | 3.3% |
17-1011 | Architects, Except Landscape and Naval | detail | 40 | 29.4% | 0.01% | $44.12 | $45.40 | $94,440 | 3.3% |
17-2000 | Engineers | minor | 10,880 | 2.8% | 2.19% | $39.12 | $42.36 | $88,110 | 0.6% |
17-2041 | Chemical Engineers | detail | 50 | 45.3% | 0.01% | $25.50 | $28.47 | $59,230 | 19.8% |
17-2051 | Civil Engineers | detail | 660 | 5.8% | 0.13% | $42.32 | $44.18 | $91,880 | 1.0% |
17-2070 | Electrical and Electronics Engineers | broad | 340 | 8.4% | 0.07% | $44.33 | $45.86 | $95,380 | 1.9% |
17-2071 | Electrical Engineers | detail | 330 | 8.5% | 0.07% | $43.41 | $45.95 | $95,580 | 2.2% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 5,090 | 2.8% | 1.02% | $38.87 | $41.60 | $86,530 | 0.6% |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 90 | 14.0% | 0.02% | $39.47 | $44.35 | $92,240 | 2.4% |
17-2112 | Industrial Engineers | detail | 5,000 | 2.8% | 1.00% | $38.86 | $41.56 | $86,440 | 0.6% |
17-2131 | Materials Engineers | detail | 160 | 10.5% | 0.03% | $28.92 | $34.24 | $71,210 | 2.4% |
17-2141 | Mechanical Engineers | detail | 3,930 | 5.5% | 0.79% | $38.89 | $43.15 | $89,750 | 1.1% |
17-2199 | Engineers, All Other | detail | 560 | 8.7% | 0.11% | $40.28 | $41.42 | $86,160 | 1.9% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 8,930 | 2.6% | 1.79% | $28.27 | $29.19 | $60,710 | 0.7% |
17-3010 | Drafters | broad | 7,150 | 2.7% | 1.44% | $28.30 | $29.21 | $60,760 | 0.8% |
17-3011 | Architectural and Civil Drafters | detail | 1,880 | 7.2% | 0.38% | $28.71 | $29.61 | $61,590 | 1.4% |
17-3012 | Electrical and Electronics Drafters | detail | 100 | 14.8% | 0.02% | $32.44 | $30.41 | $63,240 | 3.7% |
17-3013 | Mechanical Drafters | detail | 4,410 | 3.3% | 0.89% | $28.25 | $29.21 | $60,760 | 1.0% |
17-3019 | Drafters, All Other | detail | 760 | 8.0% | 0.15% | $26.70 | $28.09 | $58,420 | 1.5% |
17-3020 | Engineering Technologists and Technicians, Except Drafters | broad | 1,780 | 5.7% | 0.36% | $27.90 | $29.08 | $60,490 | 0.9% |
17-3022 | Civil Engineering Technologists and Technicians | detail | 100 | 21.1% | 0.02% | $29.56 | $30.02 | $62,450 | 1.1% |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | detail | 250 | 12.9% | 0.05% | $27.90 | $29.60 | $61,580 | 3.2% |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | detail | 90 | 35.7% | 0.02% | $24.32 | $25.28 | $52,580 | 1.8% |
17-3026 | Industrial Engineering Technologists and Technicians | detail | 900 | 8.4% | 0.18% | $26.86 | $28.43 | $59,130 | 1.5% |
17-3027 | Mechanical Engineering Technologists and Technicians | detail | 260 | 8.7% | 0.05% | $29.69 | $30.48 | $63,390 | 2.2% |
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | detail | 160 | 7.8% | 0.03% | $31.83 | $31.00 | $64,470 | 1.5% |
19-0000 | Life, Physical, and Social Science Occupations | major | 1,410 | 3.1% | 0.28% | $35.67 | $35.48 | $73,810 | 1.1% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 320 | 5.1% | 0.06% | $35.97 | $35.81 | $74,490 | 3.0% |
19-4031 | Chemical Technicians | detail | 40 | 13.8% | 0.01% | $36.00 | $35.81 | $74,480 | 0.6% |
19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 110 | 17.0% | 0.02% | $28.72 | $30.53 | $63,500 | 6.4% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 110 | 17.0% | 0.02% | $28.72 | $30.53 | $63,500 | 6.4% |
19-5010 | Occupational Health and Safety Specialists and Technicians | broad | 1,060 | 3.6% | 0.21% | $35.60 | $35.14 | $73,100 | 1.5% |
19-5011 | Occupational Health and Safety Specialists | detail | 920 | 4.2% | 0.18% | $36.25 | $35.93 | $74,730 | 1.7% |
19-5012 | Occupational Health and Safety Technicians | detail | 140 | 9.2% | 0.03% | $26.33 | $29.99 | $62,380 | 1.9% |
23-0000 | Legal Occupations | major | 100 | 19.8% | 0.02% | $62.50 | $67.30 | $139,980 | 11.9% |
23-1000 | Lawyers, Judges, and Related Workers | minor | 90 | 20.6% | 0.02% | $65.41 | $70.24 | $146,110 | 14.5% |
23-1010 | Lawyers and Judicial Law Clerks | broad | 90 | 20.6% | 0.02% | $65.41 | $70.24 | $146,110 | 14.5% |
23-1011 | Lawyers | detail | 90 | 20.6% | 0.02% | $65.41 | $70.24 | $146,110 | 14.5% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 620 | 10.4% | 0.12% | $26.79 | $28.13 | $58,500 | 4.0% |
27-1000 | Art and Design Workers | minor | 400 | 9.2% | 0.08% | $28.63 | $29.75 | $61,880 | 2.4% |
27-1020 | Designers | broad | 390 | 9.4% | 0.08% | $28.10 | $29.58 | $61,530 | 2.4% |
27-1021 | Commercial and Industrial Designers | detail | 160 | 19.7% | 0.03% | $28.63 | $30.56 | $63,550 | 4.6% |
27-1024 | Graphic Designers | detail | 210 | 9.1% | 0.04% | $25.48 | $28.64 | $59,560 | 3.0% |
27-3000 | Media and Communication Workers | minor | 200 | 26.0% | 0.04% | $25.36 | $24.42 | $50,800 | 13.0% |
27-3031 | Public Relations Specialists | detail | 80 | 34.6% | 0.02% | (8) | (8) | (8) | (8) |
27-3040 | Writers and Editors | broad | 110 | 38.7% | 0.02% | $26.31 | $30.06 | $62,520 | 4.4% |
27-3042 | Technical Writers | detail | 100 | 42.4% | 0.02% | $26.02 | $29.78 | $61,950 | 4.7% |
33-0000 | Protective Service Occupations | major | 340 | 6.9% | 0.07% | $25.25 | $26.10 | $54,300 | 4.2% |
33-9000 | Other Protective Service Workers | minor | 330 | 7.1% | 0.07% | $25.25 | $25.46 | $52,950 | 4.1% |
33-9030 | Security Guards and Gambling Surveillance Officers | broad | 330 | 7.3% | 0.07% | $25.25 | $24.79 | $51,570 | 4.1% |
33-9032 | Security Guards | detail | 330 | 7.3% | 0.07% | $25.25 | $24.79 | $51,570 | 4.1% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 2,240 | 3.5% | 0.45% | $17.71 | $17.82 | $37,060 | 1.2% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 2,100 | 3.5% | 0.42% | $17.68 | $17.77 | $36,960 | 1.2% |
37-2010 | Building Cleaning Workers | broad | 2,100 | 3.5% | 0.42% | $17.68 | $17.77 | $36,960 | 1.2% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 2,090 | 3.5% | 0.42% | $17.68 | $17.77 | $36,970 | 1.2% |
37-3010 | Grounds Maintenance Workers | broad | 130 | 20.0% | 0.03% | $18.05 | $17.82 | $37,070 | 2.6% |
37-3011 | Landscaping and Groundskeeping Workers | detail | 130 | 20.0% | 0.03% | $18.05 | $17.82 | $37,070 | 2.6% |
41-0000 | Sales and Related Occupations | major | 14,630 | 3.2% | 2.94% | $34.44 | $37.48 | $77,960 | 0.8% |
41-1010 | First-Line Supervisors of Sales Workers | broad | 670 | 6.3% | 0.13% | $44.78 | $46.65 | $97,030 | 2.3% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 660 | 6.4% | 0.13% | $45.23 | $47.00 | $97,750 | 2.3% |
41-2000 | Retail Sales Workers | minor | 410 | 15.9% | 0.08% | $19.24 | $22.69 | $47,200 | 5.2% |
41-2020 | Counter and Rental Clerks and Parts Salespersons | broad | 40 | 26.0% | 0.01% | $19.95 | $21.01 | $43,690 | 5.3% |
41-2031 | Retail Salespersons | detail | 360 | 17.1% | 0.07% | $18.75 | $22.93 | $47,690 | 5.9% |
41-3000 | Sales Representatives, Services | minor | 520 | 10.9% | 0.10% | $33.15 | $36.77 | $76,480 | 4.4% |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | detail | 520 | 10.9% | 0.10% | $33.15 | $36.77 | $76,480 | 4.4% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 12,560 | 3.4% | 2.52% | $33.95 | $37.27 | $77,510 | 0.8% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 630 | 10.4% | 0.13% | $33.31 | $38.91 | $80,940 | 2.9% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 11,930 | 3.7% | 2.40% | $33.96 | $37.18 | $77,330 | 0.8% |
41-9000 | Other Sales and Related Workers | minor | 470 | 9.0% | 0.09% | $43.07 | $43.71 | $90,910 | 3.3% |
41-9031 | Sales Engineers | detail | 400 | 10.4% | 0.08% | $44.17 | $46.76 | $97,260 | 3.0% |
41-9090 | Miscellaneous Sales and Related Workers | broad | 70 | 17.4% | 0.01% | $25.29 | $26.16 | $54,410 | 2.1% |
41-9099 | Sales and Related Workers, All Other | detail | 70 | 17.4% | 0.01% | $25.29 | $26.16 | $54,410 | 2.1% |
43-0000 | Office and Administrative Support Occupations | major | 42,460 | 1.2% | 8.53% | $22.36 | $23.84 | $49,590 | 0.4% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 2,980 | 3.4% | 0.60% | $30.70 | $32.84 | $68,300 | 1.1% |
43-3000 | Financial Clerks | minor | 6,970 | 2.4% | 1.40% | $23.07 | $24.55 | $51,060 | 0.7% |
43-3011 | Bill and Account Collectors | detail | 120 | 23.7% | 0.02% | $27.06 | $27.54 | $57,280 | 8.7% |
43-3021 | Billing and Posting Clerks | detail | 360 | 11.0% | 0.07% | $21.95 | $22.66 | $47,140 | 2.0% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 5,640 | 2.9% | 1.13% | $23.18 | $24.72 | $51,430 | 0.9% |
43-3051 | Payroll and Timekeeping Clerks | detail | 530 | 7.4% | 0.11% | $23.75 | $24.87 | $51,740 | 3.2% |
43-3061 | Procurement Clerks | detail | 310 | 8.4% | 0.06% | $21.06 | $21.79 | $45,310 | 3.1% |
43-4000 | Information and Record Clerks | minor | 5,470 | 3.0% | 1.10% | $21.86 | $23.14 | $48,130 | 1.5% |
43-4041 | Credit Authorizers, Checkers, and Clerks | detail | (8) | (8) | (8) | $25.74 | $23.99 | $49,890 | 1.3% |
43-4051 | Customer Service Representatives | detail | 3,540 | 4.2% | 0.71% | $22.78 | $24.63 | $51,240 | 2.3% |
43-4071 | File Clerks | detail | 140 | 11.3% | 0.03% | $18.34 | $19.77 | $41,130 | 2.7% |
43-4151 | Order Clerks | detail | 510 | 7.6% | 0.10% | $22.42 | $22.64 | $47,080 | 2.1% |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 160 | 8.5% | 0.03% | $21.90 | $22.66 | $47,130 | 1.7% |
43-4171 | Receptionists and Information Clerks | detail | 980 | 5.5% | 0.20% | $18.39 | $18.63 | $38,750 | 0.8% |
43-4199 | Information and Record Clerks, All Other | detail | 60 | 15.3% | 0.01% | $21.58 | $24.14 | $50,220 | 7.7% |
43-5000 | Material Recording, Scheduling, Dispatching, and Distributing Workers | minor | 13,050 | 2.1% | 2.62% | $21.95 | $23.19 | $48,240 | 0.5% |
43-5030 | Dispatchers | broad | 170 | 8.6% | 0.04% | $27.03 | $27.64 | $57,500 | 2.1% |
43-5032 | Dispatchers, Except Police, Fire, and Ambulance | detail | 170 | 8.6% | 0.04% | $27.03 | $27.64 | $57,500 | 2.1% |
43-5061 | Production, Planning, and Expediting Clerks | detail | 3,620 | 3.2% | 0.73% | $25.56 | $27.20 | $56,570 | 0.7% |
43-5071 | Shipping, Receiving, and Inventory Clerks | detail | 9,060 | 2.4% | 1.82% | $21.21 | $21.52 | $44,760 | 0.5% |
43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | detail | 200 | 29.5% | 0.04% | $21.38 | $22.56 | $46,930 | 3.6% |
43-6010 | Secretaries and Administrative Assistants | broad | 5,350 | 2.7% | 1.08% | $22.59 | $23.87 | $49,650 | 1.1% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 770 | 8.0% | 0.16% | $31.04 | $33.07 | $68,780 | 2.7% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 4,580 | 2.8% | 0.92% | $22.00 | $22.31 | $46,410 | 1.0% |
43-9000 | Other Office and Administrative Support Workers | minor | 8,640 | 3.9% | 1.73% | $21.27 | $21.58 | $44,890 | 1.1% |
43-9020 | Data Entry and Information Processing Workers | broad | 270 | 12.8% | 0.05% | $20.64 | $21.35 | $44,410 | 3.2% |
43-9021 | Data Entry Keyers | detail | 260 | 12.5% | 0.05% | $20.83 | $21.39 | $44,500 | 3.3% |
43-9061 | Office Clerks, General | detail | 8,240 | 4.0% | 1.66% | $21.30 | $21.59 | $44,910 | 1.1% |
43-9199 | Office and Administrative Support Workers, All Other | detail | 90 | 18.0% | 0.02% | $21.20 | $21.71 | $45,160 | 2.2% |
47-0000 | Construction and Extraction Occupations | major | 35,430 | 4.3% | 7.12% | $24.53 | $27.96 | $58,150 | 1.1% |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | detail | 3,260 | 5.2% | 0.66% | $36.02 | $37.69 | $78,400 | 1.6% |
47-2000 | Construction Trades Workers | minor | 31,020 | 4.7% | 6.23% | $23.90 | $27.13 | $56,420 | 1.1% |
47-2011 | Boilermakers | detail | (8) | (8) | (8) | $27.39 | $29.23 | $60,810 | 5.9% |
47-2031 | Carpenters | detail | 1,000 | 12.0% | 0.20% | $21.97 | $23.49 | $48,860 | 5.4% |
47-2061 | Construction Laborers | detail | 1,310 | 13.5% | 0.26% | $22.13 | $22.33 | $46,440 | 2.4% |
47-2070 | Construction Equipment Operators | broad | 290 | 19.8% | 0.06% | $24.31 | $25.50 | $53,040 | 2.2% |
47-2073 | Operating Engineers and Other Construction Equipment Operators | detail | 290 | 19.8% | 0.06% | $24.31 | $25.50 | $53,040 | 2.2% |
47-2111 | Electricians | detail | 1,540 | 6.2% | 0.31% | $31.62 | $31.24 | $64,980 | 1.9% |
47-2121 | Glaziers | detail | 800 | 13.7% | 0.16% | $20.17 | $22.93 | $47,690 | 9.0% |
47-2130 | Insulation Workers | broad | (8) | (8) | (8) | $21.82 | $22.03 | $45,830 | 10.5% |
47-2140 | Painters and Paperhangers | broad | 640 | 10.0% | 0.13% | $20.63 | $20.62 | $42,900 | 2.5% |
47-2141 | Painters, Construction and Maintenance | detail | 610 | 10.2% | 0.12% | $20.01 | $20.21 | $42,030 | 2.3% |
47-2150 | Pipelayers, Plumbers, Pipefitters, and Steamfitters | broad | 680 | 11.5% | 0.14% | $30.14 | $32.31 | $67,210 | 2.9% |
47-2152 | Plumbers, Pipefitters, and Steamfitters | detail | 660 | 11.8% | 0.13% | $30.23 | $32.62 | $67,850 | 2.9% |
47-2171 | Reinforcing Iron and Rebar Workers | detail | 550 | 31.4% | 0.11% | $19.98 | $24.87 | $51,720 | 6.2% |
47-2181 | Roofers | detail | 370 | 20.0% | 0.07% | $24.51 | $25.04 | $52,080 | 3.5% |
47-2211 | Sheet Metal Workers | detail | 19,470 | 7.0% | 3.91% | $23.47 | $26.90 | $55,950 | 1.5% |
47-2221 | Structural Iron and Steel Workers | detail | 3,820 | 8.0% | 0.77% | $29.30 | $30.87 | $64,220 | 3.0% |
47-3010 | Helpers, Construction Trades | broad | 340 | 10.9% | 0.07% | $18.93 | $19.93 | $41,450 | 1.9% |
47-3019 | Helpers, Construction Trades, All Other | detail | 250 | 12.2% | 0.05% | $19.11 | $20.49 | $42,620 | 2.6% |
47-4000 | Other Construction and Related Workers | minor | 620 | 13.2% | 0.13% | $23.96 | $23.72 | $49,330 | 2.1% |
47-4031 | Fence Erectors | detail | 290 | 29.0% | 0.06% | $21.82 | $22.78 | $47,380 | 4.5% |
47-4090 | Miscellaneous Construction and Related Workers | broad | 290 | 11.7% | 0.06% | $23.96 | $23.72 | $49,340 | 1.2% |
47-5000 | Extraction Workers | minor | 180 | 34.7% | 0.04% | $22.94 | $24.74 | $51,450 | 4.4% |
47-5032 | Explosives Workers, Ordnance Handling Experts, and Blasters | detail | 30 | 35.4% | 0.01% | $23.13 | $22.91 | $47,650 | 4.1% |
49-0000 | Installation, Maintenance, and Repair Occupations | major | 21,980 | 3.4% | 4.42% | $28.08 | $27.95 | $58,130 | 0.9% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 1,740 | 7.2% | 0.35% | $37.03 | $37.77 | $78,570 | 1.9% |
49-2000 | Electrical and Electronic Equipment Mechanics, Installers, and Repairers | minor | 120 | 7.6% | 0.02% | $25.59 | $25.59 | $53,220 | 2.4% |
49-2090 | Miscellaneous Electrical and Electronic Equipment Mechanics, Installers, and Repairers | broad | 120 | 7.6% | 0.02% | $25.59 | $25.59 | $53,220 | 2.4% |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | detail | 100 | 8.4% | 0.02% | $25.67 | $27.67 | $57,550 | 2.1% |
49-3000 | Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | minor | 380 | 15.1% | 0.08% | $26.46 | $26.89 | $55,940 | 1.8% |
49-3020 | Automotive Technicians and Repairers | broad | 70 | 33.2% | 0.01% | $19.56 | $23.52 | $48,920 | 10.2% |
49-3021 | Automotive Body and Related Repairers | detail | 50 | 47.3% | 0.01% | $18.92 | $21.33 | $44,360 | 4.0% |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | detail | 130 | 13.5% | 0.03% | $25.98 | $27.06 | $56,290 | 1.4% |
49-3040 | Heavy Vehicle and Mobile Equipment Service Technicians and Mechanics | broad | 160 | 23.0% | 0.03% | $27.58 | $27.53 | $57,260 | 1.6% |
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | detail | 160 | 23.0% | 0.03% | $27.58 | $27.53 | $57,260 | 1.6% |
49-9000 | Other Installation, Maintenance, and Repair Occupations | minor | 19,740 | 3.3% | 3.97% | $27.57 | $27.12 | $56,400 | 0.8% |
49-9010 | Control and Valve Installers and Repairers | broad | 560 | 23.0% | 0.11% | $23.54 | $25.85 | $53,760 | 4.1% |
49-9011 | Mechanical Door Repairers | detail | 480 | 26.1% | 0.10% | $23.54 | $25.87 | $53,810 | 4.9% |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | detail | 80 | 26.1% | 0.02% | $23.41 | $25.72 | $53,490 | 9.3% |
