An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 519000 - Web Search Portals, Libraries, Archives, and Other Information Services.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
NAICS 519000 - Web Search Portals, Libraries, Archives, and Other Information Services is part of: Sector 51 - Information.
Industries within NAICS 519000 - Web Search Portals, Libraries, Archives, and Other Information Services
Links to OEWS estimates for other industries
SOC Major Groups in NAICS 519000 - Web Search Portals, Libraries, Archives, and Other Information Services:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Level | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 184,350 | 0.0% | 100.00% | $74.10 | $77.24 | $160,650 | 1.5% |
11-0000 | Management Occupations | major | 27,530 | 5.4% | 14.94% | $100.38 | $110.95 | $230,780 | 1.3% |
11-1000 | Top Executives | minor | 6,310 | 10.2% | 3.42% | $61.91 | $78.57 | $163,420 | 6.0% |
11-1011 | Chief Executives | detail | 430 | 25.7% | 0.23% | (5) | $144.53 | $300,620 | 21.6% |
11-1021 | General and Operations Managers | detail | 5,880 | 10.8% | 3.19% | $59.09 | $73.75 | $153,400 | 4.5% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 6,590 | 6.0% | 3.57% | $103.29 | $123.56 | $257,000 | 2.2% |
11-2011 | Advertising and Promotions Managers | detail | 620 | 6.3% | 0.33% | $98.50 | $107.21 | $223,000 | 2.6% |
11-2020 | Marketing and Sales Managers | broad | 5,330 | 7.0% | 2.89% | $103.45 | $128.06 | $266,350 | 2.8% |
11-2021 | Marketing Managers | detail | 2,410 | 8.5% | 1.31% | $101.45 | $127.55 | $265,300 | 5.2% |
11-2022 | Sales Managers | detail | 2,920 | 7.3% | 1.58% | $106.53 | $128.47 | $267,220 | 3.2% |
11-2030 | Public Relations and Fundraising Managers | broad | 640 | 8.3% | 0.35% | $104.29 | $101.92 | $212,000 | 2.5% |
11-2032 | Public Relations Managers | detail | 620 | 8.6% | 0.34% | $104.29 | $103.21 | $214,680 | 2.5% |
11-3000 | Operations Specialties Managers | minor | 10,300 | 5.3% | 5.59% | $104.28 | $119.98 | $249,550 | 1.2% |
11-3010 | Administrative Services and Facilities Managers | broad | 1,050 | 14.0% | 0.57% | $57.50 | $72.16 | $150,100 | 7.9% |
11-3012 | Administrative Services Managers | detail | 920 | 14.6% | 0.50% | (8) | (8) | (8) | (8) |
11-3013 | Facilities Managers | detail | 130 | 14.1% | 0.07% | $65.26 | $70.51 | $146,660 | 5.0% |
11-3021 | Computer and Information Systems Managers | detail | 7,180 | 5.4% | 3.90% | (5) | $130.09 | $270,580 | 1.5% |
11-3031 | Financial Managers | detail | 1,090 | 7.0% | 0.59% | $99.67 | $111.16 | $231,200 | 2.4% |
11-3051 | Industrial Production Managers | detail | 70 | 22.7% | 0.04% | (8) | (8) | (8) | (8) |
11-3111 | Compensation and Benefits Managers | detail | 40 | 45.8% | 0.02% | $57.69 | $70.31 | $146,230 | 23.4% |
11-3121 | Human Resources Managers | detail | 690 | 5.5% | 0.38% | $102.82 | $112.06 | $233,080 | 1.9% |
11-3131 | Training and Development Managers | detail | 120 | 6.3% | 0.06% | $102.82 | $104.26 | $216,870 | 2.0% |
11-9000 | Other Management Occupations | minor | 4,330 | 2.9% | 2.35% | $101.28 | $117.53 | $244,460 | 2.0% |
11-9030 | Education and Childcare Administrators | broad | 40 | 11.1% | 0.02% | $33.71 | $37.59 | $78,180 | 6.9% |
11-9039 | Education Administrators, All Other | detail | 40 | 11.6% | 0.02% | $33.71 | $37.83 | $78,680 | 7.6% |
11-9041 | Architectural and Engineering Managers | detail | 250 | 7.0% | 0.14% | (8) | (8) | (8) | (8) |
11-9141 | Property, Real Estate, and Community Association Managers | detail | 50 | 44.8% | 0.02% | (8) | (8) | (8) | (8) |
11-9199 | Managers, All Other | detail | 3,920 | 3.2% | 2.13% | $101.03 | $113.31 | $235,680 | 2.3% |
13-0000 | Business and Financial Operations Occupations | major | 21,590 | 3.8% | 11.71% | $60.32 | $68.24 | $141,930 | 2.2% |
13-1000 | Business Operations Specialists | minor | 17,970 | 3.2% | 9.75% | $61.75 | $69.78 | $145,140 | 1.7% |
13-1020 | Buyers and Purchasing Agents | broad | 180 | 12.5% | 0.10% | $64.61 | $66.09 | $137,470 | 6.3% |
13-1041 | Compliance Officers | detail | 380 | 9.9% | 0.21% | $62.82 | $60.72 | $126,290 | 4.5% |
13-1070 | Human Resources Workers | broad | 2,820 | 5.3% | 1.53% | $56.99 | $60.85 | $126,560 | 3.0% |
13-1071 | Human Resources Specialists | detail | 2,760 | 5.4% | 1.50% | $56.99 | $60.45 | $125,730 | 3.0% |
13-1075 | Labor Relations Specialists | detail | 50 | 4.7% | 0.03% | (8) | (8) | (8) | (8) |
13-1080 | Logisticians and Project Management Specialists | broad | 2,690 | 14.9% | 1.46% | $67.31 | $88.44 | $183,960 | 3.1% |
13-1081 | Logisticians | detail | 130 | 12.7% | 0.07% | (8) | (8) | (8) | (8) |
13-1082 | Project Management Specialists | detail | 2,560 | 16.0% | 1.39% | $67.31 | $89.44 | $186,040 | 3.2% |
13-1111 | Management Analysts | detail | 2,080 | 10.0% | 1.13% | (8) | (8) | (8) | (8) |
13-1121 | Meeting, Convention, and Event Planners | detail | 210 | 11.1% | 0.12% | $28.07 | $30.68 | $63,820 | 4.1% |
13-1131 | Fundraisers | detail | 240 | 12.2% | 0.13% | $30.96 | $32.83 | $68,280 | 5.2% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 100 | 9.8% | 0.05% | $60.22 | $70.29 | $146,200 | 4.2% |
13-1151 | Training and Development Specialists | detail | 590 | 8.6% | 0.32% | $52.53 | $55.21 | $114,830 | 2.0% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 6,670 | 4.8% | 3.62% | $58.49 | $65.65 | $136,560 | 2.5% |
13-1199 | Business Operations Specialists, All Other | detail | 1,960 | 10.3% | 1.06% | $63.39 | $75.06 | $156,130 | 6.0% |
13-2000 | Financial Specialists | minor | 3,620 | 10.0% | 1.96% | $47.40 | $60.56 | $125,970 | 9.4% |
13-2011 | Accountants and Auditors | detail | 2,330 | 15.6% | 1.27% | $47.07 | $63.68 | $132,450 | 12.0% |
13-2050 | Financial Analysts and Advisors | broad | (8) | (8) | (8) | $74.62 | $73.01 | $151,850 | 5.9% |
13-2051 | Financial and Investment Analysts | detail | 800 | 10.3% | 0.43% | $76.66 | $74.45 | $154,850 | 6.2% |
13-2099 | Financial Specialists, All Other | detail | 40 | 38.6% | 0.02% | $33.05 | $35.74 | $74,330 | 20.8% |
15-0000 | Computer and Mathematical Occupations | major | 67,360 | 2.7% | 36.54% | $82.95 | $95.49 | $198,610 | 1.0% |
15-1200 | Computer Occupations | minor | 64,490 | 2.5% | 34.98% | $82.95 | $96.59 | $200,910 | 1.0% |
15-1210 | Computer and Information Analysts | broad | 2,830 | 6.5% | 1.54% | $78.49 | $81.64 | $169,810 | 3.5% |
15-1211 | Computer Systems Analysts | detail | 1,390 | 11.0% | 0.76% | $62.12 | $75.27 | $156,560 | 8.2% |
15-1212 | Information Security Analysts | detail | 1,440 | 7.2% | 0.78% | $79.50 | $87.82 | $182,660 | 4.9% |
15-1221 | Computer and Information Research Scientists | detail | 1,160 | 4.0% | 0.63% | $103.34 | $138.07 | $287,180 | 6.5% |
15-1230 | Computer Support Specialists | broad | 2,460 | 10.0% | 1.33% | $32.83 | $38.62 | $80,320 | 2.7% |
15-1231 | Computer Network Support Specialists | detail | 460 | 21.5% | 0.25% | $45.17 | $63.41 | $131,880 | 12.7% |
15-1232 | Computer User Support Specialists | detail | 2,000 | 11.2% | 1.08% | $30.70 | $32.91 | $68,440 | 3.2% |
15-1240 | Database and Network Administrators and Architects | broad | 2,960 | 12.7% | 1.61% | $61.77 | $62.67 | $130,360 | 11.2% |
15-1241 | Computer Network Architects | detail | 930 | 11.9% | 0.50% | $81.24 | $87.45 | $181,890 | 2.9% |
15-1242 | Database Administrators | detail | 940 | 43.7% | 0.51% | (8) | (8) | (8) | (8) |
15-1243 | Database Architects | detail | 470 | 14.0% | 0.26% | $76.38 | $77.93 | $162,100 | 5.5% |
15-1244 | Network and Computer Systems Administrators | detail | 630 | 9.9% | 0.34% | $60.07 | $65.12 | $135,450 | 4.6% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 51,760 | 3.2% | 28.08% | $83.93 | $100.78 | $209,630 | 0.9% |
15-1251 | Computer Programmers | detail | 180 | 20.3% | 0.10% | $63.28 | $64.78 | $134,750 | 4.0% |
15-1252 | Software Developers | detail | 44,730 | 3.0% | 24.26% | $89.21 | $103.77 | $215,840 | 0.7% |
15-1253 | Software Quality Assurance Analysts and Testers | detail | 1,950 | 3.1% | 1.06% | $80.85 | $93.90 | $195,300 | 1.8% |
15-1254 | Web Developers | detail | 1,580 | 13.8% | 0.86% | $42.97 | $57.71 | $120,050 | 6.8% |
15-1255 | Web and Digital Interface Designers | detail | 3,320 | 6.3% | 1.80% | $82.09 | $87.13 | $181,220 | 4.1% |
15-1299 | Computer Occupations, All Other | detail | 3,320 | 7.4% | 1.80% | (8) | (8) | (8) | (8) |
15-2000 | Mathematical Science Occupations | minor | 2,870 | 9.1% | 1.56% | $61.18 | $70.63 | $146,900 | 2.4% |
15-2031 | Operations Research Analysts | detail | 680 | 7.1% | 0.37% | $39.74 | $49.09 | $102,100 | 1.4% |
15-2041 | Statisticians | detail | 70 | 40.2% | 0.04% | $46.98 | $50.82 | $105,700 | 11.1% |
15-2051 | Data Scientists | detail | 2,090 | 9.9% | 1.13% | $71.11 | $78.36 | $163,000 | 3.2% |
17-0000 | Architecture and Engineering Occupations | major | 3,510 | 11.9% | 1.91% | $101.10 | $109.38 | $227,510 | 5.4% |
17-2000 | Engineers | minor | 3,500 | 12.2% | 1.90% | $101.22 | $109.65 | $228,070 | 5.1% |
17-2061 | Computer Hardware Engineers | detail | 1,200 | 14.4% | 0.65% | $101.30 | $120.39 | $250,410 | 10.4% |
17-2070 | Electrical and Electronics Engineers | broad | 760 | 35.6% | 0.41% | (8) | (8) | (8) | (8) |
17-2071 | Electrical Engineers | detail | 750 | 35.7% | 0.41% | (8) | (8) | (8) | (8) |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 330 | 27.3% | 0.18% | $98.45 | $92.67 | $192,760 | 2.2% |
17-2112 | Industrial Engineers | detail | 320 | 28.4% | 0.17% | $98.22 | $92.12 | $191,600 | 2.5% |
17-2141 | Mechanical Engineers | detail | 640 | 3.4% | 0.35% | $98.22 | $96.91 | $201,570 | 0.7% |
17-2199 | Engineers, All Other | detail | 550 | 18.6% | 0.30% | $86.54 | $94.16 | $195,860 | 1.0% |
19-0000 | Life, Physical, and Social Science Occupations | major | 360 | 46.3% | 0.19% | (8) | (8) | (8) | (8) |
19-5010 | Occupational Health and Safety Specialists and Technicians | broad | 100 | 8.0% | 0.05% | (8) | (8) | (8) | (8) |
19-5011 | Occupational Health and Safety Specialists | detail | 90 | 8.4% | 0.05% | (8) | (8) | (8) | (8) |
21-0000 | Community and Social Service Occupations | major | 60 | 19.2% | 0.03% | $28.55 | $31.50 | $65,510 | 2.1% |
21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 60 | 19.2% | 0.03% | $28.55 | $31.50 | $65,510 | 2.1% |
23-0000 | Legal Occupations | major | 2,190 | 4.6% | 1.19% | (5) | $118.06 | $245,570 | 2.7% |
23-1000 | Lawyers, Judges, and Related Workers | minor | 1,910 | 3.5% | 1.03% | (5) | $131.68 | $273,900 | 1.4% |
23-1010 | Lawyers and Judicial Law Clerks | broad | 1,910 | 3.5% | 1.03% | (5) | $131.68 | $273,900 | 1.4% |
23-1011 | Lawyers | detail | 1,910 | 3.5% | 1.03% | (5) | $131.68 | $273,900 | 1.4% |
23-2000 | Legal Support Workers | minor | 280 | 22.1% | 0.15% | $24.25 | $26.78 | $55,710 | 8.8% |
23-2011 | Paralegals and Legal Assistants | detail | 40 | 25.1% | 0.02% | $43.94 | $52.40 | $108,980 | 10.5% |
23-2090 | Miscellaneous Legal Support Workers | broad | 240 | 27.0% | 0.13% | $20.86 | $22.25 | $46,280 | 10.8% |
23-2093 | Title Examiners, Abstractors, and Searchers | detail | 230 | 28.7% | 0.12% | $20.86 | $21.23 | $44,170 | 11.7% |
25-0000 | Educational Instruction and Library Occupations | major | 12,620 | 3.3% | 6.85% | $23.67 | $26.32 | $54,750 | 1.3% |
25-3000 | Other Teachers and Instructors | minor | 340 | 23.8% | 0.18% | $37.11 | $33.00 | $68,630 | 5.2% |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | detail | 160 | 38.1% | 0.09% | $37.11 | $37.60 | $78,210 | 7.5% |
25-3021 | Self-Enrichment Teachers | detail | 40 | 47.7% | 0.02% | $29.26 | $31.84 | $66,220 | 5.4% |
25-3041 | Tutors | detail | 140 | 21.5% | 0.07% | $30.00 | $28.08 | $58,410 | 9.5% |
25-4000 | Librarians, Curators, and Archivists | minor | 12,030 | 4.0% | 6.53% | $23.49 | $26.13 | $54,360 | 1.4% |
25-4010 | Archivists, Curators, and Museum Technicians | broad | 650 | 12.4% | 0.35% | $29.13 | $29.48 | $61,310 | 4.0% |
25-4011 | Archivists | detail | 520 | 13.6% | 0.28% | $25.27 | $27.06 | $56,280 | 4.6% |
25-4012 | Curators | detail | 100 | 19.5% | 0.05% | $36.95 | $40.79 | $84,840 | 3.7% |
25-4013 | Museum Technicians and Conservators | detail | 40 | 6.7% | 0.02% | $38.79 | $33.45 | $69,580 | 2.9% |
25-4022 | Librarians and Media Collections Specialists | detail | 6,900 | 6.4% | 3.75% | $28.72 | $29.18 | $60,700 | 1.0% |
25-4031 | Library Technicians | detail | 4,470 | 4.6% | 2.43% | $19.07 | $20.94 | $43,550 | 1.8% |
25-9000 | Other Educational Instruction and Library Occupations | minor | 250 | 45.0% | 0.13% | (4) | (4) | $54,660 | 16.4% |
25-9099 | Educational Instruction and Library Workers, All Other | detail | 50 | 23.5% | 0.03% | $18.05 | $20.16 | $41,940 | 14.9% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 4,590 | 7.7% | 2.49% | $37.39 | $49.15 | $102,230 | 4.2% |
27-1000 | Art and Design Workers | minor | 1,020 | 21.4% | 0.56% | $37.55 | $48.30 | $100,460 | 6.7% |
27-1010 | Artists and Related Workers | broad | 570 | 30.4% | 0.31% | $47.62 | $59.16 | $123,060 | 16.6% |
27-1011 | Art Directors | detail | 200 | 19.2% | 0.11% | $60.71 | $77.34 | $160,860 | 9.5% |
27-1014 | Special Effects Artists and Animators | detail | 360 | 44.8% | 0.19% | $47.52 | $49.55 | $103,070 | 22.8% |
27-1020 | Designers | broad | (8) | (8) | (8) | $32.22 | $34.72 | $72,220 | 3.9% |
27-1024 | Graphic Designers | detail | 400 | 42.5% | 0.22% | $31.22 | $32.77 | $68,160 | 2.8% |
27-2000 | Entertainers and Performers, Sports and Related Workers | minor | 370 | 18.5% | 0.20% | $46.80 | $68.52 | $142,520 | 20.3% |
27-2010 | Actors, Producers, and Directors | broad | 320 | 18.5% | 0.17% | $47.75 | $72.50 | $150,800 | 21.4% |
27-2012 | Producers and Directors | detail | 320 | 18.5% | 0.17% | $47.75 | $72.50 | $150,800 | 21.4% |
27-3000 | Media and Communication Workers | minor | 2,840 | 7.8% | 1.54% | $36.25 | $48.85 | $101,610 | 4.9% |
27-3023 | News Analysts, Reporters, and Journalists | detail | 150 | 35.2% | 0.08% | $24.43 | $25.58 | $53,210 | 6.3% |
27-3031 | Public Relations Specialists | detail | 830 | 12.0% | 0.45% | $37.77 | $51.00 | $106,070 | 6.2% |
27-3040 | Writers and Editors | broad | 1,790 | 10.8% | 0.97% | (8) | (8) | (8) | (8) |
27-3041 | Editors | detail | 1,030 | 18.4% | 0.56% | $30.57 | $35.00 | $72,790 | 10.2% |
27-3042 | Technical Writers | detail | 470 | 12.0% | 0.25% | (8) | (8) | (8) | (8) |
27-3043 | Writers and Authors | detail | 290 | 20.4% | 0.16% | $35.77 | $41.93 | $87,220 | 7.3% |
27-3090 | Miscellaneous Media and Communication Workers | broad | 70 | 44.4% | 0.04% | $31.38 | $44.77 | $93,120 | 18.1% |
27-3099 | Media and Communication Workers, All Other | detail | 40 | 40.8% | 0.02% | (8) | (8) | (8) | (8) |
27-4000 | Media and Communication Equipment Workers | minor | 350 | 18.5% | 0.19% | $26.40 | $33.49 | $69,670 | 7.8% |
27-4010 | Broadcast, Sound, and Lighting Technicians | broad | 190 | 16.1% | 0.10% | $25.23 | $28.61 | $59,510 | 2.7% |
27-4011 | Audio and Video Technicians | detail | 180 | 17.1% | 0.10% | $24.73 | $28.24 | $58,730 | 3.1% |
27-4021 | Photographers | detail | (8) | (8) | (8) | $24.54 | $28.95 | $60,220 | 16.6% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | (8) | (8) | (8) | (8) | (8) | (8) | (8) |
29-2000 | Health Technologists and Technicians | minor | 250 | 47.9% | 0.14% | (8) | (8) | (8) | (8) |
33-0000 | Protective Service Occupations | major | 470 | 9.6% | 0.25% | $24.22 | $31.63 | $65,790 | 4.5% |
33-1000 | Supervisors of Protective Service Workers | minor | 60 | 11.8% | 0.03% | (8) | (8) | (8) | (8) |
33-1090 | Miscellaneous First-Line Supervisors, Protective Service Workers | broad | 60 | 11.8% | 0.03% | (8) | (8) | (8) | (8) |
33-1091 | First-Line Supervisors of Security Workers | detail | 40 | 13.0% | 0.02% | (8) | (8) | (8) | (8) |
33-9000 | Other Protective Service Workers | minor | 400 | 9.6% | 0.22% | $24.10 | $30.51 | $63,460 | 4.2% |
33-9030 | Security Guards and Gambling Surveillance Officers | broad | 350 | 9.4% | 0.19% | $24.10 | $29.79 | $61,970 | 4.6% |
33-9032 | Security Guards | detail | 350 | 9.4% | 0.19% | $24.10 | $29.79 | $61,970 | 4.6% |
33-9090 | Miscellaneous Protective Service Workers | broad | 40 | 40.8% | 0.02% | (8) | (8) | (8) | (8) |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 1,150 | 12.5% | 0.62% | $18.36 | $19.25 | $40,030 | 3.1% |
37-1010 | First-Line Supervisors of Building and Grounds Cleaning and Maintenance Workers | broad | 70 | 31.2% | 0.04% | $29.30 | $28.44 | $59,150 | 3.8% |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 70 | 31.2% | 0.04% | $29.30 | $28.44 | $59,150 | 3.8% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 1,050 | 11.9% | 0.57% | $17.72 | $18.44 | $38,350 | 4.1% |
37-2010 | Building Cleaning Workers | broad | 1,050 | 11.9% | 0.57% | $17.72 | $18.44 | $38,350 | 4.1% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 1,020 | 12.2% | 0.55% | $17.50 | $18.15 | $37,740 | 3.0% |
37-3010 | Grounds Maintenance Workers | broad | 30 | 49.3% | 0.02% | $26.29 | $25.24 | $52,500 | 6.0% |
37-3011 | Landscaping and Groundskeeping Workers | detail | 30 | 49.3% | 0.02% | $26.29 | $25.24 | $52,500 | 6.0% |
39-0000 | Personal Care and Service Occupations | major | 360 | 36.1% | 0.20% | $25.97 | $34.79 | $72,370 | 22.4% |
39-1000 | Supervisors of Personal Care and Service Workers | minor | (8) | (8) | (8) | $32.25 | $33.55 | $69,790 | 9.3% |
39-3000 | Entertainment Attendants and Related Workers | minor | (8) | (8) | (8) | $20.00 | $19.11 | $39,750 | 10.0% |
39-3021 | Motion Picture Projectionists | detail | (8) | (8) | (8) | $20.00 | $20.42 | $42,460 | 12.3% |
39-3031 | Ushers, Lobby Attendants, and Ticket Takers | detail | (8) | (8) | (8) | $18.00 | $18.11 | $37,670 | 2.5% |
39-3090 | Miscellaneous Entertainment Attendants and Related Workers | broad | (8) | (8) | (8) | $17.87 | $17.38 | $36,150 | 29.7% |
41-0000 | Sales and Related Occupations | major | 21,120 | 3.9% | 11.45% | (8) | (8) | (8) | (8) |
41-1010 | First-Line Supervisors of Sales Workers | broad | 860 | 8.9% | 0.47% | $63.90 | $72.14 | $150,060 | 3.6% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 860 | 8.8% | 0.47% | $63.90 | $72.25 | $150,290 | 3.6% |
41-2000 | Retail Sales Workers | minor | 70 | 35.8% | 0.04% | $16.00 | $18.03 | $37,500 | 10.8% |
41-2010 | Cashiers | broad | (8) | (8) | (8) | $16.00 | $16.17 | $33,630 | 14.1% |
41-2011 | Cashiers | detail | (8) | (8) | (8) | $16.00 | $16.17 | $33,630 | 14.1% |
41-2031 | Retail Salespersons | detail | (8) | (8) | (8) | $18.14 | $20.44 | $42,520 | 4.9% |
41-3000 | Sales Representatives, Services | minor | 15,850 | 3.1% | 8.60% | $51.96 | $62.33 | $129,650 | 2.6% |
41-3011 | Advertising Sales Agents | detail | 3,540 | 9.6% | 1.92% | (8) | (8) | (8) | (8) |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | detail | 12,310 | 2.9% | 6.68% | $61.67 | $67.18 | $139,730 | 3.0% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 3,310 | 15.6% | 1.79% | $78.73 | $103.23 | $214,710 | 7.2% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 2,930 | 16.3% | 1.59% | $79.93 | $107.06 | $222,680 | 7.6% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 380 | 22.7% | 0.21% | $44.69 | $73.86 | $153,630 | 17.9% |
41-9000 | Other Sales and Related Workers | minor | 1,020 | 4.7% | 0.55% | $80.24 | $92.59 | $192,590 | 4.9% |
41-9031 | Sales Engineers | detail | 900 | 3.3% | 0.49% | $80.69 | $96.22 | $200,140 | 3.5% |
41-9090 | Miscellaneous Sales and Related Workers | broad | 80 | 27.7% | 0.04% | (8) | (8) | (8) | (8) |
41-9099 | Sales and Related Workers, All Other | detail | 70 | 30.8% | 0.04% | (8) | (8) | (8) | (8) |
43-0000 | Office and Administrative Support Occupations | major | 19,990 | 5.4% | 10.84% | $19.90 | $22.90 | $47,620 | 1.1% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 1,350 | 8.2% | 0.73% | $34.14 | $38.00 | $79,030 | 5.3% |
43-3000 | Financial Clerks | minor | 1,330 | 15.3% | 0.72% | $23.34 | $25.96 | $53,990 | 2.6% |
43-3011 | Bill and Account Collectors | detail | 80 | 16.6% | 0.05% | $29.67 | $32.07 | $66,700 | 4.0% |
43-3021 | Billing and Posting Clerks | detail | 130 | 19.4% | 0.07% | $22.45 | $27.64 | $57,480 | 6.4% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 1,040 | 21.6% | 0.56% | $22.61 | $25.04 | $52,080 | 2.7% |
43-3051 | Payroll and Timekeeping Clerks | detail | 60 | 14.9% | 0.03% | $27.81 | $28.40 | $59,080 | 5.8% |
43-4000 | Information and Record Clerks | minor | 12,860 | 6.9% | 6.98% | $17.33 | $20.03 | $41,650 | 1.5% |
43-4021 | Correspondence Clerks | detail | (8) | (8) | (8) | $16.13 | $20.06 | $41,710 | 4.2% |
43-4051 | Customer Service Representatives | detail | 3,830 | 12.5% | 2.08% | $27.82 | $27.83 | $57,880 | 2.2% |
43-4071 | File Clerks | detail | 100 | 32.7% | 0.05% | $17.48 | $18.85 | $39,210 | 5.9% |
43-4111 | Interviewers, Except Eligibility and Loan | detail | 690 | 33.3% | 0.37% | $14.99 | $15.67 | $32,590 | 11.1% |
43-4121 | Library Assistants, Clerical | detail | 7,580 | 6.1% | 4.11% | $15.60 | $16.51 | $34,340 | 1.6% |
43-4151 | Order Clerks | detail | (8) | (8) | (8) | $18.32 | $19.15 | $39,820 | 8.9% |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 180 | 41.1% | 0.10% | $15.93 | $17.56 | $36,520 | 11.9% |
43-4171 | Receptionists and Information Clerks | detail | 120 | 13.9% | 0.06% | $24.29 | $24.69 | $51,360 | 6.7% |
43-4199 | Information and Record Clerks, All Other | detail | (8) | (8) | (8) | $17.95 | $17.74 | $36,900 | 12.4% |
43-5000 | Material Recording, Scheduling, Dispatching, and Distributing Workers | minor | (8) | (8) | (8) | $27.19 | $28.18 | $58,610 | 22.4% |
43-5021 | Couriers and Messengers | detail | 70 | 47.3% | 0.04% | $21.17 | $24.13 | $50,190 | 12.3% |
43-5061 | Production, Planning, and Expediting Clerks | detail | 120 | 8.8% | 0.06% | $32.87 | $33.20 | $69,050 | 5.0% |
43-5071 | Shipping, Receiving, and Inventory Clerks | detail | (8) | (8) | (8) | $21.44 | $23.07 | $47,990 | 21.7% |
43-6010 | Secretaries and Administrative Assistants | broad | 1,360 | 8.0% | 0.74% | $25.43 | $33.78 | $70,260 | 6.6% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 420 | 15.0% | 0.23% | $40.85 | $57.11 | $118,780 | 8.7% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 930 | 8.5% | 0.51% | $21.31 | $23.41 | $48,700 | 2.7% |
43-9000 | Other Office and Administrative Support Workers | minor | 2,820 | 11.0% | 1.53% | $20.91 | $21.56 | $44,840 | 3.1% |
43-9020 | Data Entry and Information Processing Workers | broad | 270 | 22.8% | 0.15% | $14.72 | $16.94 | $35,240 | 9.7% |
43-9021 | Data Entry Keyers | detail | 270 | 22.8% | 0.15% | $14.72 | $16.94 | $35,240 | 9.7% |
43-9061 | Office Clerks, General | detail | 1,920 | 14.5% | 1.04% | $19.34 | $21.25 | $44,190 | 3.5% |
43-9071 | Office Machine Operators, Except Computer | detail | (8) | (8) | (8) | $19.53 | $18.09 | $37,630 | 18.0% |
43-9081 | Proofreaders and Copy Markers | detail | 40 | 49.0% | 0.02% | $17.26 | $17.86 | $37,140 | 29.1% |
49-0000 | Installation, Maintenance, and Repair Occupations | major | 450 | 5.8% | 0.25% | $27.87 | $30.59 | $63,620 | 4.4% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 50 | 10.5% | 0.03% | $38.18 | $42.59 | $88,580 | 4.7% |
49-9000 | Other Installation, Maintenance, and Repair Occupations | minor | 380 | 6.4% | 0.21% | $26.56 | $28.71 | $59,710 | 5.0% |
49-9071 | Maintenance and Repair Workers, General | detail | 380 | 6.4% | 0.20% | $26.47 | $28.66 | $59,620 | 5.0% |
51-0000 | Production Occupations | major | (8) | (8) | (8) | (8) | (8) | (8) | (8) |
51-9000 | Other Production Occupations | minor | 60 | 44.0% | 0.03% | $15.86 | $16.98 | $35,310 | 7.0% |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | detail | 60 | 44.0% | 0.03% | $15.86 | $16.98 | $35,310 | 7.0% |
53-0000 | Transportation and Material Moving Occupations | major | 590 | 29.8% | 0.32% | $22.24 | $25.84 | $53,750 | 7.0% |
53-3000 | Motor Vehicle Operators | minor | 480 | 37.2% | 0.26% | $22.78 | $25.50 | $53,030 | 10.9% |
53-3030 | Driver/Sales Workers and Truck Drivers | broad | 460 | 38.7% | 0.25% | $22.78 | $25.40 | $52,840 | 11.6% |
