An official website of the United States government
The six state measures are based on the same definitions as those published for the U.S.:
State | Measure | |||||
---|---|---|---|---|---|---|
U-1 | U-2 | U-3 | U-4 | U-5 | U-6 | |
United States | 5.4 | 5.5 | 9.2 | 9.8 | 10.7 | 16.2 |
Alabama | 6.6 | 5.5 | 10.3 | 11.1 | 12.1 | 17.0 |
Alaska | 3.0 | 4.2 | 7.7 | 8.3 | 9.1 | 13.7 |
Arizona | 5.8 | 5.5 | 9.5 | 10.1 | 11.1 | 18.3 |
Arkansas | 4.2 | 4.7 | 8.8 | 9.2 | 9.9 | 14.3 |
California | 7.2 | 7.4 | 11.9 | 12.6 | 13.7 | 21.6 |
Colorado | 4.9 | 5.1 | 8.7 | 9.0 | 9.9 | 15.4 |
Connecticut | 5.9 | 5.9 | 9.1 | 9.9 | 10.6 | 15.6 |
Delaware | 4.6 | 4.9 | 8.0 | 8.6 | 9.4 | 13.9 |
District of Columbia | 6.6 | 5.2 | 10.2 | 10.8 | 12.0 | 15.4 |
Florida | 6.9 | 6.4 | 10.3 | 11.2 | 12.0 | 18.2 |
Georgia | 6.9 | 6.3 | 10.6 | 11.4 | 12.3 | 17.6 |
Hawaii | 4.3 | 4.2 | 7.1 | 7.8 | 8.9 | 15.4 |
Idaho | 4.7 | 5.2 | 9.1 | 9.5 | 10.1 | 15.9 |
Illinois | 6.0 | 6.2 | 9.5 | 10.0 | 10.7 | 16.9 |
Indiana | 5.6 | 5.2 | 8.8 | 9.3 | 10.0 | 15.3 |
Iowa | 2.7 | 3.3 | 5.7 | 6.1 | 6.7 | 11.5 |
Kansas | 3.8 | 4.3 | 7.0 | 7.4 | 8.1 | 12.4 |
Kentucky | 5.0 | 5.9 | 9.7 | 10.3 | 10.8 | 15.8 |
Louisiana | 4.0 | 3.9 | 8.0 | 8.6 | 9.5 | 13.4 |
Maine | 4.2 | 4.7 | 8.2 | 8.7 | 9.7 | 15.4 |
Maryland | 3.9 | 4.2 | 7.3 | 7.9 | 8.8 | 12.7 |
Massachusetts | 4.5 | 5.1 | 7.6 | 8.1 | 8.9 | 14.3 |
Michigan | 6.4 | 6.4 | 10.7 | 11.6 | 12.8 | 19.2 |
Minnesota | 3.4 | 4.0 | 6.9 | 7.2 | 7.9 | 13.1 |
Mississippi | 6.5 | 5.8 | 10.5 | 11.2 | 12.0 | 16.5 |
Missouri | 5.2 | 4.9 | 8.8 | 9.3 | 10.0 | 14.6 |
Montana | 3.3 | 4.8 | 7.6 | 7.9 | 8.7 | 15.2 |
Nebraska | 2.0 | 2.2 | 4.3 | 4.5 | 5.0 | 8.4 |
Nevada | 8.9 | 8.8 | 13.5 | 14.3 | 15.6 | 23.3 |
New Hampshire | 2.7 | 3.4 | 5.6 | 5.9 | 6.6 | 11.4 |
New Jersey | 6.1 | 6.5 | 9.3 | 10.1 | 11.1 | 16.1 |
New Mexico | 4.5 | 3.8 | 7.7 | 8.3 | 9.6 | 14.8 |
New York | 5.0 | 4.9 | 8.1 | 9.0 | 9.9 | 14.4 |
North Carolina | 6.5 | 6.6 | 10.5 | 11.2 | 12.0 | 17.9 |
North Dakota | 1.2 | 1.5 | 3.7 | 3.9 | 4.3 | 7.0 |
Ohio | 5.3 | 5.3 | 9.0 | 9.5 | 10.2 | 15.2 |
Oklahoma | 2.9 | 2.9 | 6.2 | 6.8 | 7.7 | 10.6 |
Oregon | 5.6 | 6.2 | 9.7 | 10.1 | 11.2 | 17.9 |
Pennsylvania | 4.4 | 5.0 | 8.0 | 8.5 | 9.5 | 14.2 |
Rhode Island | 6.9 | 6.7 | 10.9 | 11.5 | 12.6 | 18.7 |
South Carolina | 6.9 | 6.7 | 10.9 | 11.8 | 12.8 | 18.4 |
South Dakota | 2.1 | 2.4 | 5.2 | 5.7 | 6.4 | 9.7 |
Tennessee | 5.3 | 5.5 | 9.5 | 10.0 | 10.7 | 16.0 |
Texas | 4.1 | 4.4 | 8.1 | 8.6 | 9.4 | 14.4 |
Utah | 3.6 | 4.5 | 7.7 | 8.1 | 9.0 | 14.3 |
Vermont | 2.6 | 3.8 | 6.1 | 6.5 | 7.1 | 11.9 |
Virginia | 3.9 | 3.8 | 6.6 | 7.1 | 7.7 | 11.8 |
Washington | 5.4 | 5.6 | 9.8 | 10.2 | 11.5 | 18.5 |
West Virginia | 5.0 | 4.2 | 8.4 | 9.1 | 9.9 | 14.2 |
Wisconsin | 4.4 | 4.5 | 8.1 | 8.6 | 9.4 | 14.7 |
Wyoming | 2.3 | 3.0 | 5.8 | 6.2 | 6.7 | 10.5 |
Substate areas | ||||||
Los Angeles County | 7.9 | 7.6 | 12.4 | 13.1 | 14.1 | 23.5 |
New York City | 5.7 | 5.7 | 8.7 | 9.7 | 10.7 | 15.1 |
Last Modified Date: October 28, 2011