An official website of the United States government
Industry and sex | Total | White | Black or African American | Asian | Hispanic or Latino ethnicity |
---|---|---|---|---|---|
| |||||
Total, 16 years and over (thousands) | 145,362 | 119,126 | 15,953 | 6,917 | 20,346 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Agriculture, forestry, and fishing | 1.5 | 1.7 | 0.3 | 0.4 | 2.2 |
Mining | 0.6 | 0.6 | 0.3 | 0.2 | 0.6 |
Construction | 7.5 | 8.3 | 3.8 | 2.6 | 13.3 |
Manufacturing | 10.9 | 11.0 | 9.5 | 13.5 | 11.4 |
Durable goods | 7.1 | 7.2 | 5.4 | 9.2 | 6.2 |
Nondurable goods | 3.9 | 3.8 | 4.1 | 4.3 | 5.2 |
Wholesale and retail trade | 14.2 | 14.4 | 12.9 | 13.0 | 13.9 |
Wholesale trade | 2.8 | 2.9 | 2.1 | 2.5 | 2.9 |
Retail trade | 11.4 | 11.5 | 10.8 | 10.5 | 11.0 |
Transportation and utilities | 5.3 | 5.1 | 7.7 | 3.9 | 5.7 |
Information | 2.4 | 2.4 | 2.6 | 2.5 | 1.6 |
Financial activities | 7.0 | 7.1 | 6.3 | 7.5 | 5.3 |
Professional and business services | 10.7 | 10.7 | 9.1 | 13.7 | 10.5 |
Education and health services | 21.6 | 20.8 | 27.9 | 21.8 | 14.9 |
Leisure and hospitality | 8.8 | 8.5 | 8.8 | 11.4 | 11.6 |
Other services | 4.8 | 4.8 | 4.3 | 6.0 | 5.9 |
Other services, except private households | 4.3 | 4.3 | 3.8 | 5.6 | 4.4 |
Private households | 0.6 | 0.6 | 0.5 | 0.4 | 1.5 |
Public administration | 4.7 | 4.4 | 6.5 | 3.5 | 3.1 |
| |||||
Men, 16 years and over (thousands) | 77,486 | 64,624 | 7,398 | 3,692 | 12,248 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| |||||
Agriculture, forestry, and fishing | 2.1 | 2.4 | 0.7 | 0.4 | 3.0 |
Mining | 0.9 | 1.0 | 0.5 | 0.3 | 1.0 |
Construction | 12.8 | 13.8 | 7.3 | 4.2 | 21.2 |
Manufacturing | 14.5 | 14.6 | 13.5 | 16.0 | 13.2 |
Durable goods | 9.9 | 10.0 | 8.2 | 11.8 | 7.6 |
Nondurable goods | 4.6 | 4.6 | 5.4 | 4.2 | 5.6 |
Wholesale and retail trade | 14.6 | 14.7 | 14.5 | 13.3 | 13.4 |
Wholesale trade | 3.7 | 3.8 | 3.3 | 2.8 | 3.5 |
Retail trade | 10.9 | 10.9 | 11.2 | 10.5 | 9.9 |
Transportation and utilities | 7.7 | 7.3 | 12.2 | 5.6 | 7.5 |
Information | 2.6 | 2.6 | 2.9 | 3.0 | 1.7 |
Financial activities | 6.0 | 6.0 | 5.1 | 6.9 | 4.1 |
Professional and business services | 11.6 | 11.4 | 10.2 | 16.7 | 10.9 |
Education and health services | 10.1 | 9.5 | 13.4 | 13.8 | 5.8 |
Leisure and hospitality | 8.0 | 7.6 | 9.2 | 11.7 | 10.6 |
Other services | 4.4 | 4.3 | 4.5 | 4.6 | 4.9 |
Other services, except private households | 4.3 | 4.3 | 4.5 | 4.5 | 4.8 |
Private households | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
Public administration | 4.8 | 4.7 | 5.9 | 3.5 | 2.8 |
| |||||
Women, 16 years and over (thousands) | 67,876 | 54,501 | 8,554 | 3,225 | 8,098 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| |||||
Agriculture, forestry, and fishing | 0.8 | 0.9 | 0.1 | 0.3 | 1.0 |
Mining | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
Construction | 1.6 | 1.7 | 0.8 | 0.7 | 1.3 |
Manufacturing | 6.9 | 6.8 | 6.0 | 10.7 | 8.8 |
Durable goods | 3.9 | 3.9 | 3.0 | 6.2 | 4.1 |
Nondurable goods | 3.0 | 2.9 | 3.0 | 4.4 | 4.7 |
Wholesale and retail trade | 13.6 | 14.0 | 11.5 | 12.7 | 14.7 |
Wholesale trade | 1.8 | 1.9 | 1.1 | 2.1 | 2.0 |
Retail trade | 11.9 | 12.1 | 10.4 | 10.5 | 12.6 |
Transportation and utilities | 2.6 | 2.5 | 3.8 | 2.1 | 2.9 |
Information | 2.1 | 2.1 | 2.3 | 2.0 | 1.4 |
Financial activities | 8.3 | 8.4 | 7.3 | 8.1 | 7.2 |
Professional and business services | 9.7 | 9.9 | 8.1 | 10.4 | 10.0 |
Education and health services | 34.8 | 34.3 | 40.5 | 30.9 | 28.7 |
Leisure and hospitality | 9.7 | 9.6 | 8.4 | 11.1 | 13.0 |
Other services | 5.3 | 5.4 | 4.1 | 7.5 | 7.3 |
Other services, except private households | 4.2 | 4.3 | 3.3 | 6.9 | 3.9 |
Private households | 1.1 | 1.1 | 0.9 | 0.7 | 3.5 |
Public administration | 4.5 | 4.1 | 7.0 | 3.5 | 3.6 |
NOTE: Estimates for the above race groups (white, black or African American, and Asian) do not sum to totals because data are not presentedfor all races.Persons whose ethnicity is identified as Hispanic or Latino may be of any race.
SOURCE: Current Population Survey, U.S. Department of Labor, U.S. Bureau of Labor Statistics. |
Last Modified Date: December 4, 2009