An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 331400 - Nonferrous Metal (except Aluminum) Production and Processing.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
NAICS 331400 - Nonferrous Metal (except Aluminum) Production and Processing is part of: NAICS 331000 - Primary Metal Manufacturing.
Links to OEWS estimates for other industries
SOC Major Groups in NAICS 331400 - Nonferrous Metal (except Aluminum) Production and Processing:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Level | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 57,770 | 0.0% | 100.00% | $24.83 | $29.41 | $61,170 | 0.6% |
11-0000 | Management Occupations | major | 3,600 | 2.2% | 6.24% | $60.73 | $67.73 | $140,870 | 1.4% |
11-1000 | Top Executives | minor | 1,190 | 4.1% | 2.07% | $68.65 | $80.13 | $166,670 | 3.3% |
11-1011 | Chief Executives | detail | 40 | 21.3% | 0.07% | (8) | (8) | (8) | (8) |
11-1021 | General and Operations Managers | detail | 1,150 | 4.3% | 2.00% | $69.39 | $79.91 | $166,210 | 3.1% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 300 | 7.0% | 0.52% | $68.15 | $73.03 | $151,900 | 2.4% |
11-2020 | Marketing and Sales Managers | broad | 300 | 7.0% | 0.52% | $68.15 | $73.03 | $151,900 | 2.4% |
11-2021 | Marketing Managers | detail | 40 | 7.5% | 0.08% | $81.57 | $79.50 | $165,370 | 2.0% |
11-2022 | Sales Managers | detail | 260 | 8.4% | 0.45% | $65.45 | $71.90 | $149,550 | 3.0% |
11-3000 | Operations Specialties Managers | minor | 1,710 | 2.7% | 2.96% | $56.19 | $58.94 | $122,590 | 1.3% |
11-3010 | Administrative Services and Facilities Managers | broad | 140 | 5.3% | 0.24% | $57.69 | $58.50 | $121,680 | 2.0% |
11-3012 | Administrative Services Managers | detail | 30 | 16.6% | 0.06% | $68.45 | $67.04 | $139,450 | 2.8% |
11-3013 | Facilities Managers | detail | 110 | 5.1% | 0.19% | $55.70 | $55.84 | $116,150 | 1.8% |
11-3021 | Computer and Information Systems Managers | detail | 60 | 24.4% | 0.11% | $65.00 | $65.64 | $136,540 | 3.5% |
11-3031 | Financial Managers | detail | 270 | 6.2% | 0.46% | $64.64 | $70.54 | $146,720 | 4.0% |
11-3051 | Industrial Production Managers | detail | 980 | 4.7% | 1.70% | $50.83 | $54.80 | $113,980 | 1.5% |
11-3061 | Purchasing Managers | detail | 80 | 5.1% | 0.14% | $59.72 | $62.70 | $130,420 | 1.4% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 80 | 6.8% | 0.14% | $56.19 | $59.45 | $123,650 | 3.9% |
11-3121 | Human Resources Managers | detail | 80 | 6.9% | 0.15% | $58.40 | $61.89 | $128,730 | 4.9% |
11-9000 | Other Management Occupations | minor | 400 | 3.2% | 0.69% | $58.90 | $64.28 | $133,690 | 1.5% |
11-9041 | Architectural and Engineering Managers | detail | 220 | 5.2% | 0.39% | $59.66 | $66.47 | $138,260 | 2.5% |
11-9199 | Managers, All Other | detail | 170 | 5.5% | 0.29% | $57.67 | $60.18 | $125,160 | 1.8% |
13-0000 | Business and Financial Operations Occupations | major | 2,160 | 2.5% | 3.74% | $36.28 | $38.93 | $80,980 | 1.2% |
13-1000 | Business Operations Specialists | minor | 1,560 | 3.3% | 2.70% | $35.08 | $37.61 | $78,220 | 1.3% |
13-1020 | Buyers and Purchasing Agents | broad | 390 | 4.9% | 0.68% | $31.52 | $33.69 | $70,080 | 1.6% |
13-1041 | Compliance Officers | detail | 60 | 11.3% | 0.11% | $33.65 | $37.30 | $77,580 | 3.5% |
13-1070 | Human Resources Workers | broad | 360 | 3.7% | 0.63% | $34.52 | $37.44 | $77,880 | 1.5% |
13-1071 | Human Resources Specialists | detail | 360 | 3.7% | 0.63% | $34.52 | $37.42 | $77,830 | 1.6% |
13-1080 | Logisticians and Project Management Specialists | broad | 260 | 5.6% | 0.45% | $41.05 | $43.79 | $91,090 | 1.5% |
13-1081 | Logisticians | detail | 160 | 5.3% | 0.28% | $35.95 | $37.12 | $77,210 | 1.7% |
13-1082 | Project Management Specialists | detail | 100 | 10.3% | 0.17% | $52.03 | $55.17 | $114,760 | 2.6% |
13-1111 | Management Analysts | detail | 70 | 13.4% | 0.12% | $44.68 | $46.47 | $96,650 | 1.6% |
13-1151 | Training and Development Specialists | detail | 120 | 10.2% | 0.21% | $31.72 | $35.20 | $73,220 | 1.1% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 160 | 17.7% | 0.28% | $28.93 | $32.51 | $67,620 | 7.8% |
13-1199 | Business Operations Specialists, All Other | detail | 90 | 7.4% | 0.16% | $41.91 | $41.42 | $86,150 | 3.5% |
13-2000 | Financial Specialists | minor | 600 | 4.2% | 1.04% | $39.08 | $42.38 | $88,150 | 2.4% |
13-2011 | Accountants and Auditors | detail | 530 | 4.8% | 0.91% | $38.56 | $42.35 | $88,090 | 2.7% |
13-2050 | Financial Analysts and Advisors | broad | 50 | 11.5% | 0.08% | $40.65 | $42.15 | $87,670 | 2.3% |
13-2051 | Financial and Investment Analysts | detail | 50 | 11.7% | 0.08% | $40.65 | $42.14 | $87,650 | 2.4% |
15-0000 | Computer and Mathematical Occupations | major | 460 | 5.6% | 0.80% | $41.05 | $42.99 | $89,420 | 1.6% |
15-1200 | Computer Occupations | minor | 440 | 5.9% | 0.76% | $40.89 | $42.40 | $88,180 | 1.7% |
15-1210 | Computer and Information Analysts | broad | 70 | 8.1% | 0.12% | $46.02 | $47.45 | $98,690 | 1.2% |
15-1211 | Computer Systems Analysts | detail | 60 | 8.4% | 0.11% | $46.02 | $47.56 | $98,930 | 1.2% |
15-1230 | Computer Support Specialists | broad | 140 | 9.1% | 0.24% | $32.38 | $32.46 | $67,520 | 3.5% |
15-1231 | Computer Network Support Specialists | detail | 50 | 13.5% | 0.08% | $32.85 | $34.53 | $71,810 | 1.9% |
15-1232 | Computer User Support Specialists | detail | 90 | 13.7% | 0.16% | $32.21 | $31.44 | $65,390 | 6.1% |
15-1240 | Database and Network Administrators and Architects | broad | 110 | 8.7% | 0.19% | $41.54 | $45.63 | $94,910 | 3.6% |
15-1244 | Network and Computer Systems Administrators | detail | 100 | 9.5% | 0.17% | $41.35 | $44.52 | $92,610 | 3.8% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 90 | 16.1% | 0.15% | $50.34 | $46.91 | $97,570 | 4.2% |
15-1251 | Computer Programmers | detail | 30 | 21.2% | 0.06% | $43.59 | $42.38 | $88,150 | 11.3% |
15-1252 | Software Developers | detail | 50 | 21.6% | 0.09% | $52.56 | $49.99 | $103,980 | 2.3% |
15-1299 | Computer Occupations, All Other | detail | 30 | 33.0% | 0.06% | $48.67 | $50.57 | $105,180 | 7.5% |
17-0000 | Architecture and Engineering Occupations | major | 3,050 | 2.5% | 5.28% | $38.86 | $40.59 | $84,430 | 1.0% |
17-2000 | Engineers | minor | 2,130 | 3.5% | 3.69% | $43.90 | $44.27 | $92,090 | 1.1% |
17-2041 | Chemical Engineers | detail | 40 | 40.0% | 0.06% | $51.01 | $47.46 | $98,710 | 8.9% |
17-2070 | Electrical and Electronics Engineers | broad | 130 | 6.9% | 0.23% | $45.92 | $47.16 | $98,100 | 1.2% |
17-2071 | Electrical Engineers | detail | 120 | 7.4% | 0.21% | $45.92 | $46.64 | $97,010 | 1.1% |
17-2081 | Environmental Engineers | detail | 50 | 8.0% | 0.08% | $47.87 | $50.11 | $104,220 | 1.1% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 1,310 | 4.2% | 2.27% | $41.35 | $42.90 | $89,230 | 1.4% |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 40 | 4.5% | 0.06% | $44.19 | $46.77 | $97,290 | 1.1% |
17-2112 | Industrial Engineers | detail | 1,280 | 4.4% | 2.21% | $41.34 | $42.79 | $89,000 | 1.5% |
17-2131 | Materials Engineers | detail | 190 | 13.5% | 0.32% | $47.11 | $47.93 | $99,680 | 2.8% |
17-2141 | Mechanical Engineers | detail | 300 | 8.7% | 0.52% | $44.67 | $45.08 | $93,760 | 1.5% |
17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | detail | 30 | 49.9% | 0.06% | (8) | (8) | (8) | (8) |
17-2199 | Engineers, All Other | detail | 80 | 19.2% | 0.13% | $47.54 | $48.37 | $100,610 | 3.4% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 910 | 6.1% | 1.58% | $30.72 | $32.00 | $66,560 | 1.2% |
17-3010 | Drafters | broad | 40 | 9.0% | 0.07% | $31.44 | $34.21 | $71,150 | 4.7% |
17-3020 | Engineering Technologists and Technicians, Except Drafters | broad | 870 | 6.2% | 1.51% | $30.72 | $31.90 | $66,350 | 1.1% |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | detail | 200 | 5.7% | 0.35% | $33.50 | $34.36 | $71,470 | 1.1% |
17-3025 | Environmental Engineering Technologists and Technicians | detail | 40 | 6.8% | 0.07% | $28.38 | $27.96 | $58,160 | 1.5% |
17-3026 | Industrial Engineering Technologists and Technicians | detail | 380 | 12.3% | 0.66% | $30.45 | $31.59 | $65,700 | 1.2% |
17-3027 | Mechanical Engineering Technologists and Technicians | detail | 120 | 10.5% | 0.20% | $34.27 | $32.55 | $67,710 | 2.5% |
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | detail | 110 | 14.1% | 0.20% | $26.95 | $29.51 | $61,380 | 5.3% |
19-0000 | Life, Physical, and Social Science Occupations | major | 880 | 4.7% | 1.53% | $29.95 | $33.55 | $69,780 | 1.5% |
19-2000 | Physical Scientists | minor | 260 | 7.2% | 0.45% | $38.32 | $39.55 | $82,260 | 2.2% |
19-2030 | Chemists and Materials Scientists | broad | 230 | 9.7% | 0.40% | $37.53 | $38.28 | $79,630 | 2.1% |
19-2031 | Chemists | detail | 200 | 10.6% | 0.34% | $37.24 | $36.96 | $76,880 | 2.1% |
19-2032 | Materials Scientists | detail | 30 | 10.6% | 0.06% | $37.66 | $46.18 | $96,060 | 2.6% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 430 | 5.1% | 0.75% | $24.62 | $26.54 | $55,190 | 0.9% |
19-4031 | Chemical Technicians | detail | 410 | 5.2% | 0.71% | $24.62 | $26.37 | $54,860 | 0.9% |
19-5010 | Occupational Health and Safety Specialists and Technicians | broad | 190 | 4.2% | 0.33% | $38.50 | $41.17 | $85,620 | 3.5% |
19-5011 | Occupational Health and Safety Specialists | detail | 170 | 5.1% | 0.30% | $38.76 | $42.30 | $87,980 | 3.5% |
33-0000 | Protective Service Occupations | major | 230 | 9.7% | 0.40% | $17.87 | $20.52 | $42,690 | 1.4% |
33-9000 | Other Protective Service Workers | minor | 220 | 9.8% | 0.37% | $17.69 | $19.86 | $41,310 | 1.2% |
33-9030 | Security Guards and Gambling Surveillance Officers | broad | 220 | 9.8% | 0.37% | $17.69 | $19.86 | $41,310 | 1.2% |
33-9032 | Security Guards | detail | 220 | 9.8% | 0.37% | $17.69 | $19.86 | $41,310 | 1.2% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 380 | 4.0% | 0.66% | $21.56 | $23.29 | $48,450 | 1.5% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 350 | 4.4% | 0.60% | $21.19 | $23.14 | $48,130 | 1.7% |
37-2010 | Building Cleaning Workers | broad | 350 | 4.4% | 0.60% | $21.19 | $23.14 | $48,130 | 1.7% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 350 | 4.4% | 0.60% | $21.19 | $23.14 | $48,130 | 1.7% |
37-3010 | Grounds Maintenance Workers | broad | 30 | 6.2% | 0.05% | $26.04 | $24.01 | $49,930 | 0.9% |
37-3011 | Landscaping and Groundskeeping Workers | detail | 30 | 6.2% | 0.05% | $26.04 | $24.01 | $49,930 | 0.9% |
41-0000 | Sales and Related Occupations | major | 1,370 | 5.2% | 2.37% | $36.72 | $41.64 | $86,620 | 2.2% |
41-1010 | First-Line Supervisors of Sales Workers | broad | 50 | 28.8% | 0.09% | $38.78 | $45.52 | $94,690 | 10.5% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 50 | 28.8% | 0.09% | $38.78 | $45.52 | $94,690 | 10.5% |
41-3000 | Sales Representatives, Services | minor | 30 | 23.4% | 0.06% | $28.72 | $28.75 | $59,800 | 5.9% |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | detail | 30 | 23.4% | 0.06% | $28.72 | $28.75 | $59,800 | 5.9% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 1,230 | 5.3% | 2.14% | $37.36 | $42.16 | $87,700 | 2.3% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 50 | 22.2% | 0.08% | $35.58 | $39.50 | $82,160 | 5.9% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 1,190 | 5.4% | 2.05% | $37.45 | $42.27 | $87,920 | 2.3% |
41-9000 | Other Sales and Related Workers | minor | 30 | 19.9% | 0.05% | $40.69 | $37.58 | $78,170 | 12.3% |
43-0000 | Office and Administrative Support Occupations | major | 4,820 | 2.8% | 8.35% | $22.63 | $24.18 | $50,300 | 1.0% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 300 | 7.7% | 0.53% | $31.28 | $32.73 | $68,070 | 1.4% |
43-3000 | Financial Clerks | minor | 580 | 9.2% | 1.00% | $23.96 | $25.44 | $52,910 | 1.6% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 440 | 8.9% | 0.76% | $24.20 | $25.76 | $53,580 | 1.8% |
43-3051 | Payroll and Timekeeping Clerks | detail | 30 | 9.6% | 0.06% | $27.69 | $28.31 | $58,890 | 0.9% |
43-3061 | Procurement Clerks | detail | 70 | 19.5% | 0.12% | $21.60 | $22.70 | $47,210 | 4.6% |
43-4000 | Information and Record Clerks | minor | 620 | 5.4% | 1.08% | $21.68 | $23.06 | $47,970 | 1.0% |
43-4051 | Customer Service Representatives | detail | 390 | 7.1% | 0.67% | $24.00 | $25.27 | $52,550 | 1.1% |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 40 | 12.3% | 0.07% | $21.89 | $22.22 | $46,220 | 1.6% |
43-4171 | Receptionists and Information Clerks | detail | 40 | 36.2% | 0.07% | $19.81 | $19.79 | $41,170 | 2.1% |
43-4199 | Information and Record Clerks, All Other | detail | 30 | 20.4% | 0.06% | $17.88 | $17.34 | $36,070 | 1.2% |
43-5000 | Material Recording, Scheduling, Dispatching, and Distributing Workers | minor | 2,260 | 5.8% | 3.92% | $22.27 | $23.64 | $49,180 | 1.7% |
43-5061 | Production, Planning, and Expediting Clerks | detail | 740 | 14.7% | 1.28% | $25.94 | $27.57 | $57,340 | 5.8% |
43-5071 | Shipping, Receiving, and Inventory Clerks | detail | 1,390 | 4.1% | 2.41% | $21.67 | $21.74 | $45,220 | 1.1% |
43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | detail | 120 | 14.5% | 0.21% | $19.18 | $21.05 | $43,790 | 3.0% |
43-6010 | Secretaries and Administrative Assistants | broad | 460 | 5.6% | 0.80% | $24.62 | $26.01 | $54,100 | 3.1% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 80 | 16.0% | 0.14% | $28.39 | $28.48 | $59,230 | 2.4% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 380 | 6.6% | 0.66% | $23.86 | $25.47 | $52,990 | 3.7% |
43-9000 | Other Office and Administrative Support Workers | minor | 590 | 6.3% | 1.01% | $18.50 | $20.34 | $42,300 | 1.9% |
43-9061 | Office Clerks, General | detail | 550 | 6.8% | 0.95% | $18.34 | $19.42 | $40,400 | 1.9% |
47-0000 | Construction and Extraction Occupations | major | 630 | 7.6% | 1.09% | $31.98 | $33.02 | $68,690 | 1.0% |
47-2000 | Construction Trades Workers | minor | 490 | 5.6% | 0.84% | $33.80 | $33.11 | $68,880 | 0.9% |
47-2111 | Electricians | detail | 390 | 4.7% | 0.67% | $35.31 | $33.93 | $70,580 | 0.7% |
47-2150 | Pipelayers, Plumbers, Pipefitters, and Steamfitters | broad | 30 | 12.5% | 0.05% | $39.73 | $37.62 | $78,250 | 4.2% |
47-2152 | Plumbers, Pipefitters, and Steamfitters | detail | 30 | 12.5% | 0.05% | $39.73 | $37.62 | $78,250 | 4.2% |
47-5000 | Extraction Workers | minor | 110 | 44.0% | 0.20% | $31.98 | $30.55 | $63,550 | 14.4% |
49-0000 | Installation, Maintenance, and Repair Occupations | major | 4,490 | 1.6% | 7.78% | $28.96 | $29.65 | $61,680 | 0.4% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 460 | 3.3% | 0.80% | $40.05 | $40.67 | $84,580 | 1.3% |
49-2000 | Electrical and Electronic Equipment Mechanics, Installers, and Repairers | minor | (8) | (8) | (8) | $30.83 | $31.82 | $66,180 | 2.4% |
49-2090 | Miscellaneous Electrical and Electronic Equipment Mechanics, Installers, and Repairers | broad | (8) | (8) | (8) | $30.83 | $31.82 | $66,180 | 2.4% |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | detail | (8) | (8) | (8) | $30.83 | $31.82 | $66,180 | 2.4% |
49-3000 | Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | minor | (8) | (8) | (8) | $25.95 | $27.32 | $56,830 | 1.2% |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | detail | 70 | 11.5% | 0.13% | $25.95 | $26.76 | $55,650 | 2.2% |
49-3040 | Heavy Vehicle and Mobile Equipment Service Technicians and Mechanics | broad | (8) | (8) | (8) | $25.95 | $28.01 | $58,260 | 0.9% |
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | detail | (8) | (8) | (8) | $25.95 | $28.01 | $58,260 | 0.9% |
49-9000 | Other Installation, Maintenance, and Repair Occupations | minor | 3,790 | 1.8% | 6.56% | $28.51 | $28.33 | $58,930 | 0.5% |
49-9040 | Industrial Machinery Installation, Repair, and Maintenance Workers | broad | 2,500 | 2.8% | 4.32% | $28.91 | $28.72 | $59,730 | 0.7% |
49-9041 | Industrial Machinery Mechanics | detail | 1,840 | 3.8% | 3.19% | $28.65 | $28.85 | $60,000 | 0.7% |
49-9043 | Maintenance Workers, Machinery | detail | 370 | 5.5% | 0.63% | $24.07 | $26.72 | $55,580 | 1.2% |
49-9044 | Millwrights | detail | 280 | 4.1% | 0.49% | $30.50 | $30.73 | $63,920 | 0.8% |
49-9071 | Maintenance and Repair Workers, General | detail | 1,240 | 4.2% | 2.14% | $27.66 | $27.65 | $57,510 | 0.7% |
49-9090 | Miscellaneous Installation, Maintenance, and Repair Workers | broad | 30 | 10.6% | 0.06% | $19.57 | $21.30 | $44,290 | 3.7% |
51-0000 | Production Occupations | major | 31,540 | 0.7% | 54.60% | $23.03 | $24.23 | $50,390 | 0.8% |
51-1011 | First-Line Supervisors of Production and Operating Workers | detail | 3,140 | 2.7% | 5.44% | $33.25 | $34.17 | $71,070 | 0.9% |
51-2000 | Assemblers and Fabricators | minor | 3,320 | 9.1% | 5.75% | $22.53 | $21.63 | $44,990 | 2.2% |
51-2020 | Electrical, Electronics, and Electromechanical Assemblers | broad | 1,350 | 6.8% | 2.33% | $19.05 | $20.21 | $42,030 | 1.0% |
51-2021 | Coil Winders, Tapers, and Finishers | detail | 1,000 | 5.3% | 1.72% | $22.53 | $21.62 | $44,970 | 0.9% |
51-2028 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | detail | 350 | 17.6% | 0.60% | $15.72 | $16.17 | $33,620 | 1.0% |
51-2090 | Miscellaneous Assemblers and Fabricators | broad | (8) | (8) | (8) | $23.99 | $23.05 | $47,940 | 3.5% |
51-4000 | Metal Workers and Plastic Workers | minor | 18,500 | 1.9% | 32.03% | $22.60 | $23.49 | $48,850 | 0.8% |
51-4020 | Forming Machine Setters, Operators, and Tenders, Metal and Plastic | broad | 6,970 | 4.3% | 12.07% | $22.76 | $23.60 | $49,080 | 0.9% |
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 6,010 | 4.8% | 10.40% | $22.89 | $23.72 | $49,340 | 0.9% |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 30 | 22.3% | 0.06% | $32.35 | $25.66 | $53,360 | 8.6% |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 930 | 7.9% | 1.61% | $22.41 | $22.72 | $47,260 | 2.1% |
51-4030 | Machine Tool Cutting Setters, Operators, and Tenders, Metal and Plastic | broad | 1,610 | 6.7% | 2.78% | $21.78 | $22.57 | $46,950 | 1.5% |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 930 | 9.1% | 1.61% | $20.50 | $20.75 | $43,150 | 2.2% |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | detail | 260 | 12.8% | 0.46% | $24.15 | $27.03 | $56,210 | 1.7% |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | detail | 90 | 16.8% | 0.16% | $20.73 | $21.36 | $44,440 | 2.9% |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 320 | 11.0% | 0.56% | $24.66 | $24.53 | $51,010 | 3.2% |
51-4041 | Machinists | detail | 840 | 11.1% | 1.45% | $22.98 | $23.81 | $49,520 | 2.2% |
51-4050 | Metal Furnace Operators, Tenders, Pourers, and Casters | broad | 3,530 | 4.9% | 6.11% | $23.56 | $24.76 | $51,510 | 1.4% |
51-4051 | Metal-Refining Furnace Operators and Tenders | detail | 3,170 | 5.1% | 5.49% | $23.56 | $24.72 | $51,420 | 1.6% |
51-4052 | Pourers and Casters, Metal | detail | 360 | 7.3% | 0.62% | $23.92 | $25.13 | $52,260 | 2.3% |
51-4060 | Model Makers and Patternmakers, Metal and Plastic | broad | 280 | 17.9% | 0.48% | $29.60 | $28.12 | $58,500 | 2.4% |
51-4061 | Model Makers, Metal and Plastic | detail | 280 | 17.9% | 0.48% | $29.60 | $28.12 | $58,500 | 2.4% |
51-4070 | Molders and Molding Machine Setters, Operators, and Tenders, Metal and Plastic | broad | 490 | 15.6% | 0.85% | $19.93 | $22.10 | $45,970 | 3.8% |
51-4071 | Foundry Mold and Coremakers | detail | 120 | 3.5% | 0.20% | $17.11 | $19.36 | $40,260 | 1.0% |
51-4072 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 370 | 20.3% | 0.65% | $21.33 | $22.95 | $47,740 | 6.2% |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | detail | 3,060 | 8.7% | 5.29% | $21.80 | $21.46 | $44,640 | 1.8% |
51-4111 | Tool and Die Makers | detail | 230 | 11.3% | 0.40% | $26.90 | $27.91 | $58,060 | 3.8% |
51-4120 | Welding, Soldering, and Brazing Workers | broad | 550 | 11.0% | 0.95% | $22.93 | $24.80 | $51,580 | 3.0% |
51-4121 | Welders, Cutters, Solderers, and Brazers | detail | 420 | 13.4% | 0.73% | $24.49 | $26.09 | $54,270 | 3.0% |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | detail | 120 | 21.5% | 0.21% | $18.81 | $20.37 | $42,380 | 2.4% |
51-4190 | Miscellaneous Metal Workers and Plastic Workers | broad | 950 | 5.6% | 1.65% | $21.78 | $23.25 | $48,360 | 0.8% |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | detail | 300 | 11.7% | 0.53% | $22.21 | $23.65 | $49,190 | 2.6% |
51-4193 | Plating Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 80 | 18.8% | 0.14% | $21.02 | $20.91 | $43,490 | 2.0% |
51-4199 | Metal Workers and Plastic Workers, All Other | detail | 570 | 6.5% | 0.98% | $20.54 | $23.36 | $48,580 | 0.6% |
51-6000 | Textile, Apparel, and Furnishings Workers | minor | 80 | 38.9% | 0.14% | $16.18 | $17.30 | $35,990 | 7.8% |
51-6090 | Miscellaneous Textile, Apparel, and Furnishings Workers | broad | 70 | 44.4% | 0.12% | $16.18 | $17.21 | $35,790 | 17.4% |
51-6091 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | detail | 70 | 44.4% | 0.12% | $16.18 | $17.21 | $35,790 | 17.4% |
51-8000 | Plant and System Operators | minor | 150 | 9.8% | 0.26% | $29.41 | $27.73 | $57,670 | 0.9% |
51-8031 | Water and Wastewater Treatment Plant and System Operators | detail | 90 | 13.3% | 0.15% | $24.76 | $23.92 | $49,760 | 2.7% |
51-8090 | Miscellaneous Plant and System Operators | broad | 40 | 9.2% | 0.07% | $33.71 | $33.01 | $68,650 | 0.4% |
51-8091 | Chemical Plant and System Operators | detail | 30 | 7.0% | 0.05% | $33.71 | $34.46 | $71,680 | 0.5% |
51-9000 | Other Production Occupations | minor | 6,330 | 4.5% | 10.97% | $21.81 | $22.82 | $47,470 | 1.5% |
51-9010 | Chemical Processing Machine Setters, Operators, and Tenders | broad | 630 | 6.1% | 1.09% | $30.56 | $29.01 | $60,350 | 2.4% |
51-9011 | Chemical Equipment Operators and Tenders | detail | 450 | 4.9% | 0.77% | $31.85 | $30.14 | $62,680 | 0.9% |
51-9012 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | detail | 180 | 15.8% | 0.31% | $29.05 | $26.23 | $54,570 | 8.6% |
51-9020 | Crushing, Grinding, Polishing, Mixing, and Blending Workers | broad | 510 | 10.4% | 0.87% | $23.79 | $25.52 | $53,080 | 1.9% |
51-9021 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | detail | 150 | 19.2% | 0.26% | $22.70 | $24.12 | $50,160 | 2.1% |
51-9023 | Mixing and Blending Machine Setters, Operators, and Tenders | detail | 350 | 8.5% | 0.61% | $24.66 | $26.24 | $54,570 | 3.0% |
51-9030 | Cutting Workers | broad | 340 | 13.3% | 0.60% | $17.62 | $18.07 | $37,590 | 0.7% |
51-9041 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | detail | 270 | 2.4% | 0.47% | $24.47 | $23.53 | $48,930 | 0.9% |
51-9051 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | detail | (8) | (8) | (8) | $16.49 | $19.86 | $41,310 | 13.2% |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | detail | 1,690 | 5.1% | 2.92% | $22.17 | $23.05 | $47,940 | 2.2% |
51-9111 | Packaging and Filling Machine Operators and Tenders | detail | (8) | (8) | (8) | $20.41 | $19.91 | $41,400 | 0.7% |
51-9120 | Painting Workers | broad | 100 | 10.6% | 0.18% | $25.22 | $25.09 | $52,190 | 3.5% |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | detail | 100 | 11.3% | 0.17% | $25.17 | $24.93 | $51,840 | 3.4% |
