Table 1. Fatal occupational injuries by event or exposure, 2001-2006
Table 1. Fatal occupational injuries by event or exposure, 2001-2006
______________________________________________________________________
|
| Fatalities
|_______________________________________
| | |
Event or exposure(1) | | 2005(2) | 2006
|2001-2005|_________|___________________
| average | |
| | Number | Percent
________________________________________|_________|_________|_________
| | | |
Total.......................| 5,704 | 5,734 | 5,703 | 100
| | | |
Transportation incidents......| 2,451 | 2,493 | 2,413 | 42
Highway.....................| 1,394 | 1,437 | 1,329 | 23
Collision between | | | |
vehicles, mobile | | | |
equipment................| 686 | 718 | 644 | 11
Moving in same direction| 151 | 175 | 152 | 3
Moving in opposite | | | |
directions, oncoming...| 254 | 265 | 234 | 4
Moving in intersection..| 137 | 134 | 138 | 2
Vehicle struck stationary | | | |
object or equipment in | | | |
roadway..................| 27 | 27 | 19 | (3)
Vehicle struck stationary | | | |
object, equipment on side| | | |
of road..................| 310 | 345 | 337 | 6
Noncollision..............| 335 | 318 | 297 | 5
Jack-knifed or | | | |
overturned-no collision| 274 | 273 | 248 | 4
Nonhighway (farm, industrial| | | |
premises)..................| 335 | 340 | 342 | 6
Overturned..............| 175 | 182 | 165 | 3
Worker struck by a vehicle..| 369 | 391 | 372 | 7
Rail vehicle................| 60 | 83 | 65 | 1
Water vehicle...............| 82 | 88 | 89 | 2
Aircraft....................| 206 | 149 | 215 | 4
| | | |
Assaults and violent acts.....| 850 | 792 | 754 | 13
Homicides...................| 602 | 567 | 516 | 9
Shooting..................| 465 | 441 | 417 | 7
Stabbing..................| 60 | 60 | 38 | 1
Self-inflicted injuries.....| 207 | 180 | 199 | 3
| | | |
Contact with objects and | | | |
equipment....................| 952 | 1,005 | 983 | 17
Struck by object............| 560 | 607 | 583 | 10
Struck by falling object..| 345 | 385 | 378 | 7
Struck by flying object...| 50 | 53 | 69 | 1
Caught in or compressed by | | | |
equipment or objects.......| 256 | 278 | 281 | 5
Caught in running | | | |
equipment or machinery...| 128 | 121 | 148 | 3
Caught in or crushed in | | | |
collapsing materials.......| 118 | 109 | 107 | 2
| | | |
Falls.........................| 763 | 770 | 809 | 14
Fall to lower level.........| 669 | 664 | 728 | 13
Fall from ladder..........| 125 | 129 | 129 | 2
Fall from roof............| 154 | 160 | 184 | 3
Fall from scaffold, | | | |
staging..................| 87 | 82 | 88 | 2
Fall on same level..........| 73 | 84 | 59 | 1
| | | |
Exposure to harmful substances| | | |
or environments..............| 498 | 501 | 525 | 9
Contact with electric | | | |
current....................| 265 | 251 | 247 | 4
Contact with overhead | | | |
power lines..............| 118 | 112 | 108 | 2
Contact with temperature | | | |
extremes...................| 44 | 55 | 53 | 1
Exposure to caustic, | | | |
noxious, or allergenic | | | |
substances.................| 114 | 136 | 153 | 3
Inhalation of substance...| 56 | 66 | 58 | 1
Oxygen deficiency...........| 74 | 59 | 64 | 1
Drowning, submersion......| 54 | 48 | 50 | 1
| | | |
Fires and explosions..........| 174 | 159 | 201 | 4
______________________________________________________________________
1 Based on the 1992 BLS Occupational Injury and Illness
Classification Manual. Includes other events and exposures, such as
bodily reaction, in addition to those shown separately.
2 The BLS news release issued August 10, 2006, reported a total of
5,702 fatal work injuries for calendar year 2005. Since then, an
additional 32 job-related fatalities were identified, bringing the
total job-related fatality count for 2005 to 5,734.
3 Less than or equal to 0.5 percent.
NOTE: Totals for 2006 are preliminary. Totals for major categories
may include subcategories not shown separately. The average count
excludes fatalities from the September 11, 2001 terrorist attacks.
Percentages may not add to totals because of rounding.
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, in
cooperation with State, New York City, District of Columbia, and
Federal agencies, Census of Fatal Occupational Injuries
Last Modified Date: August 09, 2007