Table 2. Average annual percent change in output per hour, output, hours, compensation, and unit labor costs, 1987-2007
Table 2. Average annual percent change in output per hour, output, hours, compensation, and unit labor costs, 1987-2007
Average annual percent change, 1987-2007
----------------------------------------------------
NAICS Industry Output Labor Unit labor
code per hour Output Hours compensation costs
Mining Industries
21 Mining -0.2 -0.3 -0.1 4.8 5.1
211 Oil and gas extraction 1.0 -0.9 -1.8 5.0 5.9
2111 Oil and gas extraction 1.0 -0.9 -1.8 5.0 5.9
212 Mining, except oil and gas 2.1 0.9 -1.2 1.8 0.9
2121 Coal mining 2.8 0.0 -2.8 0.0 0.0
2122 Metal ore mining 1.9 1.9 0.0 4.2 2.2
2123 Nonmetallic mineral mining and quarrying 1.1 1.1 0.0 3.2 2.1
213 Support activities for mining 3.5 5.9 2.3 8.5 2.5
2131 Support activities for mining 3.5 5.9 2.3 8.5 2.5
Service-Providing Industries
Utilities
2211 Power generation and supply 2.8 1.2 -1.5 2.9 1.6
2212 Natural gas distribution 2.9 1.3 -1.5 3.4 2.1
Transportation and Warehousing
481 Air transportation 3.2 3.4 0.3 3.1 -0.3
482111 Line-haul railroads 4.3 2.3 -2.0 1.3 -1.0
48412 General freight trucking, long-distance 1.5 3.2 1.7 3.7 0.5
48421 Used household and office goods moving -0.7 0.3 1.0 4.1 3.8
491 Postal service 1.1 1.0 0.0 4.6 3.5
4911 Postal service 1.1 1.0 0.0 4.6 3.5
492 Couriers and messengers -0.6 2.5 3.1 5.4 2.8
493 Warehousing and storage (1) 2.8 6.2 3.3 6.2 -0.1
4931 Warehousing and storage (1) 2.8 6.2 3.3 6.2 -0.1
49311 General warehousing and storage (1) 4.8 8.2 3.2 6.8 -1.3
49312 Refrigerated warehousing and storage (1) -0.6 3.0 3.6 4.8 1.7
Information
511 Publishing 4.3 4.9 0.5 6.0 1.0
5111 Newspaper, book, and directory publishers 0.4 -0.4 -0.8 3.7 4.1
5112 Software publishers 15.6 23.5 6.9 12.6 -8.9
51213 Motion picture and video exhibition 1.0 1.7 0.7 3.9 2.2
515 Broadcasting, except internet 1.5 2.7 1.3 5.4 2.6
5151 Radio and television broadcasting 0.6 0.8 0.2 4.5 3.6
5152 Cable and other subscription programming 3.0 8.2 5.0 10.7 2.3
5171 Wired telecommunications carriers 4.7 2.9 -1.7 1.9 -1.0
5172 Wireless telecommunications carriers 9.4 23.3 12.7 16.0 -6.0
5175 Cable and other program distribution 0.8 6.0 5.1 10.1 3.9
Finance and Insurance
52211 Commercial banking 2.6 2.6 0.0 5.9 3.1
Real Estate and Rental and Leasing
532111 Passenger car rental 1.7 3.3 1.6 6.4 3.0
53212 Truck, trailer and RV rental and leasing 5.4 4.6 -0.7 3.6 -1.0
53223 Video tape and disc rental 5.5 5.9 0.4 3.8 -1.9
Professional and Technical Services
541213 Tax preparation services 1.8 4.3 2.5 4.9 0.6
54131 Architectural services 1.6 4.3 2.6 6.4 2.0
54133 Engineering services 1.0 3.3 2.3 6.9 3.4
54181 Advertising agencies 1.9 2.4 0.5 5.1 2.7
541921 Photography studios, portrait 0.3 2.7 2.4 4.9 2.1
Administrative and Waste Services
56131 Employment placement agencies (2) 3.2 5.5 2.3 10.1 4.3
56151 Travel agencies 3.9 2.9 -1.0 4.2 1.3
56172 Janitorial services 2.5 4.6 2.1 6.1 1.4
Health Care and Social Assistance
6215 Medical and diagnostic laboratories (2) 3.1 6.6 3.4 6.3 -0.3
621511 Medical laboratories (2) 2.7 5.6 2.8 5.4 -0.1
621512 Diagnostic imaging centers (2) 3.4 8.4 4.8 8.4 0.0
Arts, Entertainment, and Recreation
71311 Amusement and theme parks -0.4 2.7 3.1 6.5 3.7
71395 Bowling centers 0.7 -0.9 -1.7 1.5 2.4
Accommodation and Food Services
72 Accommodation and food services 0.7 2.4 1.6 5.6 3.2
721 Accommodation 1.2 2.5 1.3 5.6 3.0
7211 Traveler accommodation 1.3 2.6 1.3 5.6 3.0
722 Food services and drinking places 0.6 2.4 1.7 5.7 3.2
7221 Full-service restaurants 0.6 2.4 1.8 6.7 4.1
7222 Limited-service eating places 0.6 2.5 1.9 5.4 2.8
7223 Special food services 1.5 2.6 1.1 4.1 1.4
7224 Drinking places (alcoholic beverages) 0.0 -0.1 -0.1 2.4 2.5
Other Services
8111 Automotive repair and maintenance 1.3 2.2 0.9 4.5 2.3
81142 Reupholstery and furniture repair 0.0 -1.8 -1.8 1.3 3.1
81211 Hair, nail and skin care services 2.4 3.4 0.9 5.5 2.1
81221 Funeral homes and funeral services -0.3 -0.2 0.2 4.4 4.6
8123 Drycleaning and laundry services 0.8 0.5 -0.3 3.3 2.7
81292 Photofinishing 0.7 -4.6 -5.3 -1.9 2.8
(1) For NAICS industries 493, 4931, 49311, and 49312, average annual percent changes are for 1992-2007.
(2) For NAICS industries 56131, 6215, 621511, and 621512, average annual percent changes are for 1994-2007.
Last Modified Date: May 20, 2009