Table 2. Earnings of production or nonsupervisory workers on private nonfarm payrolls, seasonally adjusted



Table 2.  Earnings of production and nonsupervisory workers(1) on private
nonfarm payrolls, seasonally adjusted
_________________________________________________________________________
             |                             |
             |                             |
             |       Average hourly        |       Average weekly
             |          earnings           |          earnings
             |                             |
    Year     |_____________________________|_____________________________
     and     |              |              |              |
    month    |              |              |              |
             |    Current   |   Constant   |    Current   |   Constant
             |    dollars   |    (1982)    |    dollars   |    (1982)
             |              |   dollars(2) |              |   dollars(2)
             |              |              |              |
_____________|______________|______________|______________|______________
             |              |              |              |
2007:        |              |              |              |
    June     |    $17.41    |    $8.32     |    $590.20   |   $282.17
    July     |     17.47    |     8.33     |     590.49   |    281.65
    Aug.     |     17.51    |     8.35     |     591.84   |    282.30
    Sept.    |     17.57    |     8.35     |     593.87   |    282.20
    Oct.     |     17.59    |     8.34     |     594.54   |    281.72
    Nov.     |     17.64    |     8.27     |     596.23   |    279.67
    Dec.     |     17.70    |     8.27     |     598.26   |    279.53
2008:        |              |              |              |
    Jan.     |     17.75    |     8.26     |     598.18   |    278.27
    Feb.     |     17.81    |     8.29     |     600.20   |    279.21
    Mar.     |     17.87    |     8.28     |     604.01   |    279.96
    Apr.     |     17.89    |     8.27     |     604.68   |    279.62
    May(p)   |     17.95    |     8.24     |     604.92   |    277.75
    June(p)  |     18.01    |     8.17     |     606.94   |    275.34
_____________|______________|______________|______________|______________

  1 See footnote 2, table 1.
  2 The deflator for the constant-dollar series presented in this 
release is the Consumer Price Index for Urban Wage Earners and Clerical 
Workers (CPI-W).
  p = preliminary.

Table of Contents

Last Modified Date: July 16, 2008