2001 Metropolitan Area Occupational Employment and Wage Estimates

Columbia, SC MSA


For definitions and related information about metropolitan areas, see the Census Bureau web site at: http://www.census.gov/population/www/estimates/metroarea.html

These estimates are calculated with data collected from employers in all industry divisions in the Columbia, SC MSA, a metropolitan statistical area in South Carolina. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable excel files. Estimates do not include self-employed workers.

Links to OES estimates for other areas and States

SOC Major Groups in the Columbia, SC MSA:

Click on the SOC code number to view that occupation's definition and national estimates.

 
All Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 283,060 $12.32 $15.08 $31,360 1.2 %
 
Management Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 18,950 $25.59 $28.67 $59,640 1.7 %
  11-1011 Chief Executives 1,420 $45.63 $47.49 $98,770 4.6 %
  11-1021 General and Operations Managers 5,670 $26.76 $30.08 $62,570 2.5 %
  11-1031 Legislators 330 $7.92 $9.07 $18,860 9.0 %
  11-2011 Advertising and Promotions Managers 220 $20.73 $24.79 $51,550 9.1 %
  11-2021 Marketing Managers 240 $29.72 $32.63 $67,860 4.8 %
  11-2022 Sales Managers 600 $34.45 $33.90 $70,510 2.7 %
  11-2031 Public Relations Managers 300 $19.34 $21.32 $44,340 3.8 %
  11-3011 Administrative Services Managers 1,030 $18.51 $21.11 $43,910 5.7 %
  11-3021 Computer and Information Systems Managers 530 $32.19 $32.17 $66,910 3.6 %
  11-3031 Financial Managers 1,580 $26.27 $28.21 $58,680 2.7 %
  11-3040 Human Resources Managers 480 $25.46 $26.06 $54,200 1.6 %
  11-3051 Industrial Production Managers 350 $27.31 $29.38 $61,110 4.0 %
  11-3061 Purchasing Managers 200 $20.13 $22.40 $46,590 4.8 %
  11-3071 Transportation, Storage, and Distribution Managers 240 $24.59 $30.16 $62,740 13.3 %
  11-9021 Construction Managers 640 $26.25 $28.47 $59,230 3.8 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 200 $31.26 $27.57 $57,350 17.5 %
  11-9032 Education Administrators, Elementary and Secondary School 540 (4) (4) $65,070 3.5 %
  11-9033 Education Administrators, Postsecondary 590 $21.63 $26.26 $54,620 2.5 %
  11-9041 Engineering Managers 200 $37.11 $36.71 $76,360 4.9 %
  11-9051 Food Service Managers 760 $13.01 $13.71 $28,520 5.5 %
  11-9061 Funeral Directors 50 $15.71 $18.53 $38,530 12.2 %
  11-9081 Lodging Managers 60 $14.71 $14.16 $29,460 4.4 %
  11-9111 Medical and Health Services Managers 570 $25.50 $28.20 $58,660 3.9 %
  11-9121 Natural Sciences Managers 30 $33.94 $33.44 $69,560 2.9 %
  11-9141 Property, Real Estate, and Community Association Managers 660 $20.46 $21.03 $43,730 8.7 %
  11-9151 Social and Community Service Managers 330 $15.35 $16.28 $33,860 4.4 %
 
Business and Financial Operations Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 14,780 $16.73 $19.30 $40,140 3.2 %
  13-1011 Agents and Business Managers of Artists, Performers, and Athletes (6) $13.08 $15.49 $32,220 10.0 %
  13-1021 Purchasing Agents and Buyers, Farm Products 40 $24.79 $27.48 $57,160 13.9 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 200 $18.65 $27.09 $56,350 30.0 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 460 $17.09 $18.33 $38,120 2.5 %
  13-1031 Claims Adjusters, Examiners, and Investigators 850 $16.69 $18.28 $38,020 4.8 %
  13-1032 Insurance Appraisers, Auto Damage (6) $21.49 $22.24 $46,260 2.2 %
  13-1051 Cost Estimators 650 $16.94 $19.27 $40,080 6.3 %
  13-1061 Emergency Management Specialists 40 $17.97 $18.35 $38,170 3.3 %
  13-1071 Employment, Recruitment, and Placement Specialists 270 $14.35 $15.95 $33,180 5.9 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 160 $14.88 $15.87 $33,010 2.5 %
  13-1073 Training and Development Specialists 730 $18.74 $19.18 $39,890 1.5 %
  13-2011 Accountants and Auditors 2,830 $16.65 $17.93 $37,290 2.9 %
  13-2021 Appraisers and Assessors of Real Estate 70 $15.10 $17.29 $35,960 10.0 %
  13-2031 Budget Analysts 160 $22.03 $21.57 $44,860 3.8 %
  13-2041 Credit Analysts 170 $16.26 $18.02 $37,480 4.3 %
  13-2051 Financial Analysts 310 $19.97 $20.46 $42,550 3.0 %
  13-2052 Personal Financial Advisors 170 $15.08 $16.36 $34,030 8.2 %
  13-2061 Financial Examiners 160 $17.95 $20.62 $42,880 5.9 %
  13-2071 Loan Counselors 250 $13.70 $16.73 $34,790 6.8 %
  13-2072 Loan Officers 760 $15.89 $18.18 $37,810 3.3 %
  13-2081 Tax Examiners, Collectors, and Revenue Agents 90 $24.55 $24.21 $50,350 3.9 %
  13-2082 Tax Preparers (6) $6.45 $7.74 $16,100 20.3 %
 
Computer and Mathematical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Occupations 5,820 $23.53 $25.49 $53,020 4.6 %
  15-1021 Computer Programmers 1,120 $24.05 $24.80 $51,590 7.2 %
  15-1031 Computer Software Engineers, Applications (6) $24.95 $24.11 $50,140 2.1 %
  15-1032 Computer Software Engineers, Systems Software 230 $22.05 $26.28 $54,660 5.8 %
  15-1041 Computer Support Specialists 910 $15.45 $15.64 $32,530 4.2 %
  15-1061 Database Administrators 190 $26.08 $25.70 $53,450 2.9 %
  15-1071 Network and Computer Systems Administrators 320 $23.07 $23.35 $48,580 3.7 %
  15-1081 Network Systems and Data Communications Analysts 1,220 $38.90 $37.01 $76,990 5.0 %
  15-2031 Operations Research Analysts 140 $20.73 $21.55 $44,830 5.2 %
 
Architecture and Engineering Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 4,680 $22.11 $23.44 $48,750 2.1 %
  17-1011 Architects, Except Landscape and Naval (6) $27.72 $25.38 $52,800 3.6 %
  17-1022 Surveyors 110 $15.73 $16.67 $34,670 7.0 %
  17-2051 Civil Engineers 830 $25.36 $26.42 $54,960 2.4 %
  17-2061 Computer Hardware Engineers 90 $23.28 $26.23 $54,550 13.4 %
  17-2071 Electrical Engineers 140 $28.15 $29.14 $60,620 2.5 %
  17-2072 Electronics Engineers, Except Computer 120 $31.09 $30.91 $64,300 2.9 %
  17-2081 Environmental Engineers 360 $20.30 $21.07 $43,830 2.0 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 70 $36.56 $32.80 $68,220 6.3 %
  17-2112 Industrial Engineers 270 $22.12 $23.40 $48,670 3.6 %
  17-2141 Mechanical Engineers 320 $28.50 $29.28 $60,910 3.7 %
  17-3011 Architectural and Civil Drafters 280 $16.47 $19.13 $39,790 2.5 %
  17-3012 Electrical and Electronics Drafters 90 $17.12 $17.84 $37,110 3.6 %
  17-3013 Mechanical Drafters 50 $17.50 $18.36 $38,190 4.6 %
  17-3022 Civil Engineering Technicians 240 $14.53 $15.09 $31,390 6.2 %
  17-3023 Electrical and Electronic Engineering Technicians 430 $21.66 $21.87 $45,490 2.4 %
  17-3024 Electro-Mechanical Technicians 120 $19.59 $20.32 $42,260 3.5 %
  17-3026 Industrial Engineering Technicians 80 $17.08 $18.43 $38,330 3.5 %
  17-3027 Mechanical Engineering Technicians 100 $21.21 $20.86 $43,380 2.2 %
  17-3031 Surveying and Mapping Technicians 90 $13.48 $14.98 $31,150 7.9 %
 
Life, Physical, and Social Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 1,530 $18.87 $19.91 $41,400 1.4 %
  19-2041 Environmental Scientists and Specialists, Including Health 90 $14.14 $17.03 $35,430 9.2 %
  19-2043 Hydrologists 150 $20.89 $20.68 $43,010 1.7 %
  19-3021 Market Research Analysts 120 $22.90 $22.56 $46,910 5.1 %
  19-3031 Clinical, Counseling, and School Psychologists 160 $20.59 $20.43 $42,500 7.0 %
  19-3051 Urban and Regional Planners 50 $22.32 $23.95 $49,820 6.6 %
  19-4021 Biological Technicians 40 $18.20 $15.99 $33,260 1.8 %
  19-4031 Chemical Technicians 110 $16.94 $17.79 $37,010 4.9 %
 
Community and Social Services Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 5,140 $13.26 $14.27 $29,680 3.3 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 280 $13.30 $14.62 $30,400 5.7 %
  21-1012 Educational, Vocational, and School Counselors 450 $18.95 $19.66 $40,900 4.8 %
  21-1015 Rehabilitation Counselors 410 $13.58 $13.82 $28,740 1.4 %
  21-1021 Child, Family, and School Social Workers 790 $13.57 $13.74 $28,570 1.6 %
  21-1022 Medical and Public Health Social Workers 290 $14.53 $14.96 $31,120 2.4 %
  21-1091 Health Educators 120 $20.65 $21.52 $44,750 7.9 %
  21-1093 Social and Human Service Assistants (6) $11.41 $11.20 $23,290 3.9 %
  21-2011 Clergy 100 $17.40 $17.90 $37,240 8.1 %
 
Legal Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 3,870 $20.71 $26.13 $54,360 4.4 %
  23-1011 Lawyers 1,800 $39.53 $38.43 $79,940 5.2 %
  23-1023 Judges, Magistrate Judges, and Magistrates 70 $25.96 $28.11 $58,460 5.7 %
  23-2011 Paralegals and Legal Assistants 850 $15.96 $16.22 $33,740 3.1 %
  23-2092 Law Clerks 630 $10.39 $11.62 $24,170 6.2 %
 
Education, Training, and Library Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 18,180 $17.17 $17.83 $37,090 5.3 %
  25-1011 Business Teachers, Postsecondary 690 (4) (4) $50,550 1.9 %
  25-1021 Computer Science Teachers, Postsecondary 40 (4) (4) $43,240 10.7 %
  25-1022 Mathematical Science Teachers, Postsecondary 150 (4) (4) $47,600 2.5 %
  25-1032 Engineering Teachers, Postsecondary 120 (4) (4) $53,160 1.9 %
  25-1042 Biological Science Teachers, Postsecondary 90 (4) (4) $50,760 5.2 %
  25-1052 Chemistry Teachers, Postsecondary 170 (4) (4) $53,380 1.8 %
  25-1071 Health Specialties Teachers, Postsecondary 130 (4) (4) $44,750 2.3 %
  25-1072 Nursing Instructors and Teachers, Postsecondary 110 (4) (4) $42,980 5.7 %
  25-1081 Education Teachers, Postsecondary 220 (4) (4) $49,160 8.5 %
  25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 60 (4) (4) $49,670 5.7 %
  25-1113 Social Work Teachers, Postsecondary 80 (4) (4) $54,290 3.0 %
  25-1121 Art, Drama, and Music Teachers, Postsecondary 120 (4) (4) $54,540 5.9 %
  25-1123 English Language and Literature Teachers, Postsecondary 50 (4) (4) $43,330 5.6 %
  25-1193 Recreation and Fitness Studies Teachers, Postsecondary 110 (4) (4) $51,190 2.8 %
  25-1194 Vocational Education Teachers, Postsecondary 170 $23.88 $24.03 $49,990 7.0 %
  25-2011 Preschool Teachers, Except Special Education 900 $8.15 $11.36 $23,630 8.9 %
  25-2012 Kindergarten Teachers, Except Special Education 420 (4) (4) $36,950 6.2 %
  25-2021 Elementary School Teachers, Except Special Education 3,160 (4) (4) $39,330 4.0 %
  25-2022 Middle School Teachers, Except Special and Vocational Education 1,460 (4) (4) $41,600 5.0 %
  25-2031 Secondary School Teachers, Except Special and Vocational Education 3,120 (4) (4) $39,890 4.4 %
  25-2032 Vocational Education Teachers, Secondary School (6) (4) (4) $37,440 2.9 %
  25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 430 (4) (4) $39,700 7.2 %
  25-2042 Special Education Teachers, Middle School (6) (4) (4) $39,730 3.8 %
  25-2043 Special Education Teachers, Secondary School 250 (4) (4) $40,590 3.0 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 100 $22.48 $21.23 $44,160 5.0 %
  25-3021 Self-Enrichment Education Teachers 50 $15.31 $15.62 $32,490 5.0 %
  25-4021 Librarians 430 $16.99 $18.75 $38,990 3.5 %
  25-4031 Library Technicians 330 $13.09 $14.93 $31,050 3.6 %
  25-9031 Instructional Coordinators 420 $29.38 $28.74 $59,770 8.9 %
  25-9041 Teacher Assistants 2,490 (4) (4) $15,210 1.7 %
 
Arts, Design, Entertainment, Sports, and Media Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 2,870 $15.08 $16.92 $35,190 4.2 %
  27-1014 Multi-Media Artists and Animators 100 $14.87 $16.92 $35,200 5.3 %
  27-1021 Commercial and Industrial Designers 50 $16.02 $16.57 $34,470 7.2 %
  27-1023 Floral Designers (6) $10.35 $11.29 $23,490 8.0 %
  27-1024 Graphic Designers 220 $14.93 $15.63 $32,510 4.0 %
  27-1025 Interior Designers (6) $21.01 $28.45 $59,180 23.4 %
  27-1026 Merchandise Displayers and Window Trimmers 40 $9.84 $11.37 $23,640 7.0 %
  27-2012 Producers and Directors 40 (4) (4) $33,080 6.2 %
  27-2021 Athletes and Sports Competitors 50 (4) (4) $32,280 8.6 %
  27-2022 Coaches and Scouts (6) (4) (4) $25,200 19.0 %
  27-2032 Choreographers 80 $14.25 $14.22 $29,570 8.5 %
  27-3020 News Analysts, Reporters and Correspondents (6) $21.79 $21.58 $44,890 3.3 %
  27-3031 Public Relations Specialists 280 $16.07 $17.88 $37,180 4.4 %
  27-3041 Editors 130 $19.06 $19.99 $41,580 9.1 %
  27-4011 Audio and Video Equipment Technicians 60 $15.11 $15.22 $31,650 2.7 %
  27-4021 Photographers 40 $14.13 $15.50 $32,230 6.0 %
  27-4031 Camera Operators, Television, Video, and Motion Picture 80 $11.20 $14.97 $31,140 7.7 %
 
Healthcare Practitioners and Technical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioners and Technical Occupations 15,890 $19.41 $23.52 $48,930 3.9 %
  29-1020 Dentists 350 $52.32 $53.22 $110,690 11.4 %
  29-1031 Dietitians and Nutritionists 470 $16.36 $16.38 $34,080 2.3 %
  29-1051 Pharmacists 470 $34.59 $32.85 $68,320 3.3 %
  29-1062 Family and General Practitioners 260 $51.80 $52.22 $108,620 5.7 %
  29-1063 Internists, General (6) $47.49 $52.15 $108,480 24.8 %
  29-1065 Pediatricians, General 30 $49.28 $50.71 $105,480 7.6 %
  29-1071 Physician Assistants (6) $20.93 $22.86 $47,550 3.9 %
  29-1111 Registered Nurses 4,730 $20.76 $21.80 $45,340 2.4 %
  29-1122 Occupational Therapists 170 $29.86 $30.03 $62,470 3.4 %
  29-1123 Physical Therapists 370 $30.67 $30.56 $63,570 5.2 %
  29-1126 Respiratory Therapists 190 $17.96 $19.16 $39,840 3.3 %
  29-1127 Speech-Language Pathologists 190 $20.38 $23.76 $49,420 8.6 %
  29-1131 Veterinarians 60 $28.31 $28.04 $58,330 5.7 %
  29-2011 Medical and Clinical Laboratory Technologists 680 $18.12 $18.08 $37,610 2.2 %
  29-2012 Medical and Clinical Laboratory Technicians 470 $14.69 $15.52 $32,290 2.3 %
  29-2021 Dental Hygienists (6) $15.98 $18.02 $37,480 16.7 %
  29-2031 Cardiovascular Technologists and Technicians 160 $22.81 $24.01 $49,940 14.9 %
  29-2032 Diagnostic Medical Sonographers 60 $21.60 $21.63 $44,980 4.5 %
  29-2034 Radiologic Technologists and Technicians 440 $19.42 $19.76 $41,090 3.4 %
  29-2041 Emergency Medical Technicians and Paramedics 350 $10.58 $11.17 $23,240 4.8 %
  29-2052 Pharmacy Technicians 590 $8.92 $9.73 $20,240 4.6 %
  29-2053 Psychiatric Technicians 350 $8.55 $9.11 $18,960 3.6 %
  29-2054 Respiratory Therapy Technicians 80 $18.55 $18.40 $38,270 2.2 %
  29-2055 Surgical Technologists 200 $13.51 $13.67 $28,440 3.0 %
  29-2061 Licensed Practical and Licensed Vocational Nurses 1,440 $14.00 $14.19 $29,520 2.5 %
  29-2071 Medical Records and Health Information Technicians 230 $10.88 $11.59 $24,110 4.6 %
  29-2081 Opticians, Dispensing 110 $12.53 $13.13 $27,320 3.8 %
 
Healthcare Support Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 6,370 $9.79 $10.58 $22,010 3.0 %
  31-1011 Home Health Aides 870 $8.26 $8.48 $17,640 2.4 %
  31-1012 Nursing Aides, Orderlies, and Attendants 2,100 $9.15 $9.60 $19,960 2.5 %
  31-2011 Occupational Therapist Assistants 50 $16.63 $17.27 $35,920 3.7 %
  31-2021 Physical Therapist Assistants 140 $18.97 $21.67 $45,070 8.6 %
  31-9091 Dental Assistants 710 $10.62 $12.02 $25,000 14.4 %
  31-9092 Medical Assistants 810 $10.46 $11.16 $23,220 3.1 %
  31-9094 Medical Transcriptionists 130 $12.62 $12.82 $26,670 2.4 %
  31-9095 Pharmacy Aides 80 $8.77 $9.36 $19,470 6.0 %
  31-9096 Veterinary Assistants and Laboratory Animal Caretakers 120 $9.68 $9.66 $20,100 7.0 %
 
Protective Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 7,520 $11.51 $12.34 $25,660 4.4 %
  33-1012 First-Line Supervisors/Managers of Police and Detectives 260 $18.70 $19.80 $41,190 6.1 %
  33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers (6) $22.23 $22.55 $46,890 5.6 %
  33-2011 Fire Fighters (6) $12.85 $13.22 $27,490 3.1 %
  33-3051 Police and Sheriff's Patrol Officers 1,580 $14.89 $15.92 $33,110 6.4 %
  33-9021 Private Detectives and Investigators (6) $14.08 $14.88 $30,950 4.1 %
  33-9032 Security Guards 2,230 $7.96 $8.69 $18,080 3.1 %
  33-9091 Crossing Guards 130 $9.20 $9.70 $20,170 7.7 %
 
Food Preparation and Serving Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 20,650 $6.75 $7.27 $15,120 2.1 %
  35-1011 Chefs and Head Cooks (6) $9.35 $10.00 $20,800 4.1 %
  35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 1,310 $10.47 $10.55 $21,940 7.0 %
  35-2011 Cooks, Fast Food (6) $6.27 $6.25 $13,000 4.4 %
  35-2012 Cooks, Institution and Cafeteria 1,210 $7.30 $7.72 $16,050 4.0 %
  35-2014 Cooks, Restaurant 1,590 $8.06 $8.53 $17,740 7.5 %
  35-2015 Cooks, Short Order (6) $7.91 $8.02 $16,680 3.6 %
  35-2021 Food Preparation Workers 1,780 $6.59 $7.02 $14,610 3.5 %
  35-3011 Bartenders 380 $6.56 $7.08 $14,720 2.5 %
  35-3021 Combined Food Preparation and Serving Workers, Including Fast Food (6) $7.06 $7.13 $14,820 4.0 %
  35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 610 $6.76 $6.83 $14,210 2.3 %
  35-3031 Waiters and Waitresses 3,260 $6.45 $6.70 $13,940 2.8 %
  35-3041 Food Servers, Nonrestaurant 150 $6.81 $7.01 $14,570 2.8 %
  35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 430 $6.70 $7.00 $14,550 3.7 %
  35-9021 Dishwashers 1,340 $6.61 $6.71 $13,950 3.0 %
  35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 350 $6.52 $6.67 $13,870 2.9 %
 
Building and Grounds Cleaning and Maintenance Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 8,750 $8.01 $8.72 $18,130 1.7 %
  37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 570 $12.87 $13.18 $27,410 1.5 %
  37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 170 $13.62 $14.38 $29,910 6.2 %
  37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 4,180 $7.49 $7.96 $16,560 1.8 %
  37-2012 Maids and Housekeeping Cleaners 1,930 $7.18 $7.37 $15,340 2.0 %
  37-2021 Pest Control Workers (6) $11.05 $11.76 $24,460 21.5 %
  37-3011 Landscaping and Groundskeeping Workers 1,330 $8.97 $9.48 $19,720 2.7 %
 
Personal Care and Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
39-0000 Personal Care and Service Occupations 5,340 $7.87 $10.19 $21,190 9.6 %
  39-1021 First-Line Supervisors/Managers of Personal Service Workers 740 $16.91 $21.33 $44,370 10.8 %
  39-2021 Nonfarm Animal Caretakers 230 $7.25 $7.42 $15,430 4.6 %
  39-3031 Ushers, Lobby Attendants, and Ticket Takers 80 $6.40 $6.23 $12,960 2.6 %
  39-3091 Amusement and Recreation Attendants 650 $7.18 $7.79 $16,210 5.4 %
  39-3093 Locker Room, Coatroom, and Dressing Room Attendants 40 $7.93 $7.95 $16,550 2.0 %
  39-4021