Skip Navigation Links    
DOL Seal - Link to DOL Home Page
Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.
 www.bls.gov  Advanced Search | A-Z Index

2001 State Occupational Employment and Wage Estimates

Virginia


These occupational employment and wage estimates are calculated with data collected from employers in all industry divisions in metropolitan and non-metropolitan areas in Virginia. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable excel files. Estimates do not include self-employed workers.

Links to OES estimates for other areas and States

SOC Major Groups in Virginia:


Click on the SOC code number to view that occupation's definition and national estimates.

 
All Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 3,399,920 $13.07 $16.63 $34,590 0.7 %
 
Management Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 180,270 $32.97 $35.27 $73,360 0.6 %
  11-1011 Chief Executives 12,500 $55.79 $53.02 $110,280 1.2 %
  11-1021 General and Operations Managers 51,700 $32.99 $36.07 $75,020 0.8 %
  11-1031 Legislators 1,160 $30.32 $35.73 $74,320 7.7 %
  11-2011 Advertising and Promotions Managers 1,710 $28.07 $30.92 $64,310 2.4 %
  11-2021 Marketing Managers 4,530 $40.15 $40.75 $84,770 1.6 %
  11-2022 Sales Managers 5,930 $30.56 $33.86 $70,420 1.7 %
  11-2031 Public Relations Managers 1,510 $33.74 $34.38 $71,510 3.2 %
  11-3011 Administrative Services Managers 6,780 $24.26 $26.53 $55,190 1.8 %
  11-3021 Computer and Information Systems Managers 10,380 $42.14 $42.75 $88,920 2.0 %
  11-3031 Financial Managers 11,050 $36.44 $37.13 $77,220 1.1 %
  11-3040 Human Resources Managers 5,020 $34.06 $34.88 $72,550 1.4 %
  11-3051 Industrial Production Managers 3,370 $30.41 $31.44 $65,400 1.2 %
  11-3061 Purchasing Managers 2,450 $29.73 $31.30 $65,100 1.5 %
  11-3071 Transportation, Storage, and Distribution Managers 2,680 $26.74 $28.20 $58,650 1.5 %
  11-9011 Farm, Ranch, and Other Agricultural Managers 60 $18.68 $20.67 $42,990 5.6 %
  11-9021 Construction Managers 7,070 $28.31 $31.44 $65,400 2.0 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 1,500 $13.44 $15.53 $32,300 2.8 %
  11-9032 Education Administrators, Elementary and Secondary School 5,080 (4) (4) $65,200 3.7 %
  11-9033 Education Administrators, Postsecondary 2,950 $32.57 $35.12 $73,040 3.5 %
  11-9041 Engineering Managers 6,550 $42.68 $42.80 $89,030 1.0 %
  11-9051 Food Service Managers 6,150 $17.25 $18.01 $37,460 2.5 %
  11-9061 Funeral Directors 300 $21.70 $24.90 $51,780 5.5 %
  11-9081 Lodging Managers 1,120 $15.42 $16.88 $35,100 3.4 %
  11-9111 Medical and Health Services Managers 3,260 $28.47 $30.03 $62,450 1.8 %
  11-9121 Natural Sciences Managers 1,450 $44.30 $41.59 $86,500 2.8 %
  11-9131 Postmasters and Mail Superintendents 750 $21.18 $22.01 $45,780 0.4 %
  11-9141 Property, Real Estate, and Community Association Managers 3,740 $17.10 $20.14 $41,880 2.8 %
  11-9151 Social and Community Service Managers 1,690 $22.79 $24.55 $51,070 2.4 %
 
Business and Financial Operations Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 166,740 $23.11 $25.62 $53,290 1.0 %
  13-1011 Agents and Business Managers of Artists, Performers, and Athletes (6) $28.69 $28.53 $59,350 8.9 %
  13-1021 Purchasing Agents and Buyers, Farm Products 240 $17.62 $19.77 $41,130 3.5 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 2,550 $18.20 $20.20 $42,010 1.8 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 8,480 $22.86 $24.29 $50,530 2.8 %
  13-1031 Claims Adjusters, Examiners, and Investigators 3,530 $18.96 $20.00 $41,600 3.1 %
  13-1032 Insurance Appraisers, Auto Damage 330 $21.39 $22.47 $46,730 3.8 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 3,100 $19.91 $21.51 $44,740 1.3 %
  13-1051 Cost Estimators 5,170 $22.32 $24.21 $50,360 2.0 %
  13-1061 Emergency Management Specialists 450 $22.51 $22.80 $47,430 3.6 %
  13-1071 Employment, Recruitment, and Placement Specialists 4,110 $18.58 $20.23 $42,090 1.4 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 1,990 $21.24 $22.72 $47,260 1.9 %
  13-1073 Training and Development Specialists 6,310 $20.87 $22.00 $45,760 1.4 %
  13-1111 Management Analysts 29,090 $30.67 $34.29 $71,310 2.8 %
  13-1121 Meeting and Convention Planners 1,220 $20.13 $21.80 $45,330 2.4 %
  13-2011 Accountants and Auditors 27,590 $21.51 $23.86 $49,620 1.0 %
  13-2021 Appraisers and Assessors of Real Estate 2,500 $16.04 $19.05 $39,630 5.1 %
  13-2031 Budget Analysts 3,560 $26.12 $27.17 $56,520 0.8 %
  13-2041 Credit Analysts 1,120 $21.79 $23.69 $49,270 1.9 %
  13-2051 Financial Analysts 4,460 $26.59 $28.95 $60,230 1.5 %
  13-2052 Personal Financial Advisors 1,850 $38.72 $37.36 $77,710 5.4 %
  13-2053 Insurance Underwriters 2,660 $18.65 $21.20 $44,090 3.7 %
  13-2061 Financial Examiners 560 $27.30 $28.12 $58,490 3.5 %
  13-2071 Loan Counselors 570 $17.64 $17.52 $36,440 2.8 %
  13-2072 Loan Officers 7,550 $22.00 $25.49 $53,010 3.1 %
  13-2081 Tax Examiners, Collectors, and Revenue Agents 1,220 $19.95 $21.04 $43,760 1.6 %
  13-2082 Tax Preparers 3,390 $8.70 $12.57 $26,140 8.1 %
 
Computer and Mathematical Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Occupations 143,470 $28.97 $29.76 $61,890 1.1 %
  15-1011 Computer and Information Scientists, Research 1,940 $34.51 $37.18 $77,330 7.5 %
  15-1021 Computer Programmers 28,010 $28.18 $29.52 $61,400 2.4 %
  15-1031 Computer Software Engineers, Applications 17,150 $33.77 $34.10 $70,930 1.5 %
  15-1032 Computer Software Engineers, Systems Software 16,630 $35.65 $34.66 $72,090 2.5 %
  15-1041 Computer Support Specialists 17,740 $19.47 $22.27 $46,320 5.5 %
  15-1051 Computer Systems Analysts 25,520 $29.61 $30.47 $63,370 1.7 %
  15-1061 Database Administrators 6,000 $24.46 $27.14 $56,460 2.4 %
  15-1071 Network and Computer Systems Administrators 10,240 $26.86 $27.66 $57,530 1.1 %
  15-1081 Network Systems and Data Communications Analysts 5,220 $28.57 $29.96 $62,310 3.0 %
  15-2011 Actuaries 330 $30.25 $33.49 $69,660 4.4 %
  15-2021 Mathematicians 400 $35.04 $35.23 $73,270 2.7 %
  15-2031 Operations Research Analysts 4,490 $31.86 $32.02 $66,610 1.4 %
  15-2041 Statisticians 560 $22.72 $24.63 $51,220 5.4 %
  15-2091 Mathematical Technicians 40 $23.82 $22.93 $47,690 6.2 %
 
Architecture and Engineering Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 74,920 $26.43 $27.42 $57,030 1.2 %
  17-1011 Architects, Except Landscape and Naval 1,970 $28.29 $29.73 $61,840 4.1 %
  17-1012 Landscape Architects 430 $18.63 $20.53 $42,710 4.2 %
  17-1021 Cartographers and Photogrammetrists 390 $24.92 $25.94 $53,960 10.4 %
  17-1022 Surveyors 1,880 $16.28 $18.04 $37,520 7.7 %
  17-2011 Aerospace Engineers 3,320 $33.41 $34.04 $70,790 2.5 %
  17-2031 Biomedical Engineers (6) $32.37 $34.59 $71,950 8.4 %
  17-2041 Chemical Engineers 840 $32.61 $32.47 $67,530 1.7 %
  17-2051 Civil Engineers 6,630 $28.48 $29.23 $60,800 1.3 %
  17-2061 Computer Hardware Engineers 2,220 $31.97 $33.36 $69,380 2.1 %
  17-2071 Electrical Engineers 6,780 $32.23 $32.70 $68,010 2.3 %
  17-2072 Electronics Engineers, Except Computer 5,180 $35.53 $35.63 $74,120 1.6 %
  17-2081 Environmental Engineers 3,380 $32.86 $32.21 $67,000 3.4 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 890 $25.45 $27.25 $56,680 1.5 %
  17-2112 Industrial Engineers 3,650 $27.23 $28.11 $58,470 2.3 %
  17-2121 Marine Engineers and Naval Architects 520 $31.21 $31.72 $65,970 4.2 %
  17-2131 Materials Engineers 270 $26.85 $28.50 $59,280 3.8 %
  17-2141 Mechanical Engineers 5,960 $29.37 $29.68 $61,730 1.6 %
  17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 160 $29.48 $30.15 $62,710 1.5 %
  17-2161 Nuclear Engineers 780 $32.50 $33.21 $69,080 3.2 %
  17-2171 Petroleum Engineers 40 $36.21 $35.99 $74,870 4.7 %
  17-3011 Architectural and Civil Drafters 1,910 $16.26 $16.73 $34,790 2.2 %
  17-3012 Electrical and Electronics Drafters 1,080 $17.86 $18.58 $38,640 1.9 %
  17-3013 Mechanical Drafters 2,200 $19.00 $19.32 $40,180 3.2 %
  17-3021 Aerospace Engineering and Operations Technicians 110 $23.05 $24.02 $49,950 3.1 %
  17-3022 Civil Engineering Technicians 1,560 $16.39 $16.82 $34,990 3.1 %
  17-3023 Electrical and Electronic Engineering Technicians 6,880 $21.22 $21.62 $44,970 1.7 %
  17-3024 Electro-Mechanical Technicians 940 $17.76 $17.96 $37,350 1.7 %
  17-3025 Environmental Engineering Technicians 520 $15.73 $16.75 $34,830 2.5 %
  17-3026 Industrial Engineering Technicians 1,330 $20.98 $23.77 $49,450 10.2 %
  17-3027 Mechanical Engineering Technicians 1,730 $18.87 $18.91 $39,330 2.6 %
  17-3031 Surveying and Mapping Technicians 1,090 $14.72 $15.57 $32,380 2.0 %
 
Life, Physical, and Social Science Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 32,410 $22.89 $25.69 $53,440 1.7 %
  19-1010 Agricultural and Food Scientists 160 $23.19 $23.93 $49,780 5.9 %
  19-1021 Biochemists and Biophysicists 330 $26.06 $29.84 $62,060 3.5 %
  19-1022 Microbiologists 480 $22.13 $25.09 $52,200 4.4 %
  19-1023 Zoologists and Wildlife Biologists 320 $21.23 $23.95 $49,820 1.1 %
  19-1031 Conservation Scientists 230 $22.17 $23.53 $48,940 4.0 %
  19-1032 Foresters 210 $22.98 $22.64 $47,090 1.4 %
  19-1041 Epidemiologists 40 $37.59 $36.82 $76,590 2.7 %
  19-1042 Medical Scientists, Except Epidemiologists 1,290 $41.43 $38.45 $79,980 5.9 %
  19-2011 Astronomers 40 $36.62 $37.44 $77,870 7.1 %
  19-2012 Physicists 930 $41.05 $42.14 $87,640 5.1 %
  19-2021 Atmospheric and Space Scientists 160 $31.09 $30.93 $64,340 4.8 %
  19-2031 Chemists 2,150 $26.15 $27.91 $58,050 5.0 %
  19-2032 Materials Scientists 100 $28.58 $30.45 $63,330 8.2 %
  19-2041 Environmental Scientists and Specialists, Including Health 2,460 $22.33 $25.42 $52,870 2.8 %
  19-2042 Geoscientists, Except Hydrologists and Geographers 370 $33.89 $34.19 $71,110 4.5 %
  19-2043 Hydrologists 180 $33.45 $34.41 $71,570 5.3 %
  19-3011 Economists 640 $38.83 $36.40 $75,700 4.4 %
  19-3021 Market Research Analysts 4,100 $25.32 $27.49 $57,180 1.7 %
  19-3031 Clinical, Counseling, and School Psychologists 2,270 $25.37 $26.59 $55,300 3.3 %
  19-3032 Industrial-Organizational Psychologists 40 $28.17 $29.68 $61,720 7.0 %
  19-3051 Urban and Regional Planners 1,090 $23.71 $24.92 $51,840 2.4 %
  19-3091 Anthropologists and Archeologists 160 $13.70 $15.68 $32,620 7.4 %
  19-3092 Geographers 80 $29.02 $29.32 $60,990 3.8 %
  19-3093 Historians 110 $28.03 $28.46 $59,200 2.7 %
  19-3094 Political Scientists 450 $36.32 $37.08 $77,130 2.7 %
  19-4011 Agricultural and Food Science Technicians 200 $12.28 $12.66 $26,320 3.2 %
  19-4021 Biological Technicians 1,080 $14.12 $14.81 $30,800 2.2 %
  19-4031 Chemical Technicians 1,510 $18.40 $17.84 $37,120 3.0 %
  19-4041 Geological and Petroleum Technicians 110 $17.53 $19.59 $40,750 5.4 %
  19-4091 Environmental Science and Protection Technicians, Including Health 510 $15.06 $15.83 $32,930 4.5 %
  19-4092 Forensic Science Technicians 60 $18.40 $19.69 $40,960 6.6 %
  19-4093 Forest and Conservation Technicians 390 $13.55 $14.18 $29,500 1.2 %
 
Community and Social Services Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 37,460 $15.64 $17.00 $35,350 2.4 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 800 $16.98 $17.86 $37,140 6.8 %
  21-1012 Educational, Vocational, and School Counselors 5,380 $20.81 $21.76 $45,260 3.9 %
  21-1013 Marriage and Family Therapists 520 $13.64 $15.03 $31,250 4.6 %
  21-1014 Mental Health Counselors 2,620 $13.46 $14.34 $29,830 5.5 %
  21-1015 Rehabilitation Counselors 3,050 $12.33 $12.98 $26,990 2.2 %
  21-1021 Child, Family, and School Social Workers 6,780 $17.14 $18.14 $37,730 2.4 %
  21-1022 Medical and Public Health Social Workers 1,690 $17.64 $18.15 $37,740 2.1 %
  21-1023 Mental Health and Substance Abuse Social Workers 2,730 $19.61 $20.76 $43,190 3.0 %
  21-1091 Health Educators 750 $17.12 $17.40 $36,180 2.5 %
  21-1092 Probation Officers and Correctional Treatment Specialists 2,940 $18.37 $19.03 $39,590 2.4 %
  21-1093 Social and Human Service Assistants 5,790 $10.74 $11.08 $23,050 2.2 %
  21-2011 Clergy 600 $11.34 $13.52 $28,110 4.4 %
  21-2021 Directors, Religious Activities and Education 300 $12.92 $12.66 $26,340 6.6 %
 
Legal Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 26,630 $25.40 $31.01 $64,490 4.2 %
  23-1011 Lawyers 12,440 $38.70 $41.60 $86,520 4.9 %
  23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 4,540 $29.93 $31.04 $64,570 1.8 %
  23-1022 Arbitrators, Mediators, and Conciliators 140 $15.34 $16.26 $33,820 8.6 %
  23-2011 Paralegals and Legal Assistants 6,190 $14.95 $16.76 $34,860 4.8 %
  23-2091 Court Reporters 240 $12.39 $13.87 $28,850 10.8 %
  23-2092 Law Clerks 1,000 $16.22 $16.68 $34,690 3.0 %
  23-2093 Title Examiners, Abstractors, and Searchers 730 $13.63 $14.82 $30,830 2.7 %
 
Education, Training, and Library Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 205,030 $16.89 $18.16 $37,780 3.6 %
  25-1011 Business Teachers, Postsecondary 2,390 (4) (4) $56,090 4.8 %
  25-1021 Computer Science Teachers, Postsecondary 1,680 (4) (4) $46,490 4.4 %
  25-1022 Mathematical Science Teachers, Postsecondary 1,120 (4) (4) $51,320 3.4 %
  25-1031 Architecture Teachers, Postsecondary 90 (4) (4) $56,910 3.8 %
  25-1032 Engineering Teachers, Postsecondary 960 (4) (4) $74,380 4.7 %
  25-1041 Agricultural Sciences Teachers, Postsecondary 210 (4) (4) $73,630 3.5 %
  25-1042 Biological Science Teachers, Postsecondary 960 (4) (4) $60,970 4.7 %
  25-1043 Forestry and Conservation Science Teachers, Postsecondary 50 (4) (4) $79,020 3.3 %
  25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 180 (4) (4) $62,760 2.5 %
  25-1052 Chemistry Teachers, Postsecondary 400 (4) (4) $64,180 3.4 %
  25-1053 Environmental Science Teachers, Postsecondary 140 (4) (4) $60,230 5.2 %
  25-1054 Physics Teachers, Postsecondary 430 (4) (4) $79,270 4.2 %
  25-1061 Anthropology and Archeology Teachers, Postsecondary 180 (4) (4) $63,460 1.8 %
  25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 40 (4) (4) $55,180 4.7 %
  25-1063 Economics Teachers, Postsecondary 380 (4) (4) $65,670 3.3 %
  25-1064 Geography Teachers, Postsecondary 70 (4) (4) $59,720 7.1 %
  25-1065 Political Science Teachers, Postsecondary 460 (4) (4) $61,550 3.3 %
  25-1066 Psychology Teachers, Postsecondary 890 (4) (4) $53,460 3.1 %
  25-1067 Sociology Teachers, Postsecondary 300 (4) (4) $55,220 3.1 %
  25-1071 Health Specialties Teachers, Postsecondary 1,930 (4) (4) $68,250 4.3 %
  25-1072 Nursing Instructors and Teachers, Postsecondary 660 (4) (4) $52,360 5.3 %
  25-1081 Education Teachers, Postsecondary 1,090 (4) (4) $51,140 3.8 %
  25-1082 Library Science Teachers, Postsecondary 60 (4) (4) $50,370 2.7 %
  25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 190 (4) (4) $42,430 4.4 %
  25-1112 Law Teachers, Postsecondary 590 (4) (4) $83,390 9.6 %
  25-1113 Social Work Teachers, Postsecondary 280 (4) (4) $67,610 9.6 %
  25-1121 Art, Drama, and Music Teachers, Postsecondary 1,560 (4) (4) $48,610 2.3 %
  25-1122 Communications Teachers, Postsecondary 300 (4) (4) $50,610 3.4 %
  25-1123 English Language and Literature Teachers, Postsecondary 1,620 (4) (4) $49,990 3.5 %
  25-1124 Foreign Language and Literature Teachers, Postsecondary 670 (4) (4) $47,410 3.6 %
  25-1125 History Teachers, Postsecondary 730 (4) (4) $56,190 2.4 %
  25-1126 Philosophy and Religion Teachers, Postsecondary 470 (4) (4) $52,570 2.9 %
  25-1191 Graduate Teaching Assistants 2,420 (4) (4) $17,990 6.5 %
  25-1193 Recreation and Fitness Studies Teachers, Postsecondary 490 (4) (4) $47,660 2.6 %
  25-1194 Vocational Education Teachers, Postsecondary 2,310 $17.20 $18.05 $37,550 1.9 %
  25-2011 Preschool Teachers, Except Special Education 10,130 $8.47 $10.38 $21,580 3.4 %
  25-2012 Kindergarten Teachers, Except Special Education 5,850 (4) (4) $38,390 4.0 %
  25-2021 Elementary School Teachers, Except Special Education 34,730 (4) (4) $41,400 5.9 %
  25-2022 Middle School Teachers, Except Special and Vocational Education 16,710 (4) (4) $43,150 5.3 %
  25-2023 Vocational Education Teachers, Middle School 1,020 (4) (4) $46,860 6.3 %
  25-2031 Secondary School Teachers, Except Special and Vocational Education 23,680 (4) (4) $43,550 4.4 %
  25-2032 Vocational Education Teachers, Secondary School 3,540 (4) (4) $42,840 2.9 %
  25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 7,900 (4) (4) $43,520 4.5 %
  25-2042 Special Education Teachers, Middle School 2,490 (4) (4) $39,410 2.9 %
  25-2043 Special Education Teachers, Secondary School 2,950 (4) (4) $41,460 3.6 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 1,150 $16.65 $16.69 $34,710 4.0 %
  25-3021 Self-Enrichment Education Teachers 3,230 $15.93 $16.01 $33,300 3.4 %
  25-4010 Archivists, Curators, and Museum Technicians 720 $15.07 $16.77 $34,880 2.1 %
  25-4021 Librarians 4,570 $21.74 $22.89 $47,600 2.6 %
  25-4031 Library Technicians 2,230 $12.92 $13.11 $27,260 2.3 %
  25-9011 Audio-Visual Collections Specialists 180 $11.64 $12.35 $25,690 9.2 %
  25-9021 Farm and Home Management Advisors 520 $23.26 $22.80 $47,420 2.5 %
  25-9031 Instructional Coordinators 1,940 $25.07 $24.57 $51,110 1.6 %
  25-9041 Teacher Assistants 25,860 (4) (4) $18,070 6.4 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 39,450 $16.80 $18.84 $39,180 1.7 %
  27-1011 Art Directors 250 $27.57 $28.59 $59,470 2.1 %
  27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 210 $14.29 $15.73 $32,720 7.5 %
  27-1014 Multi-Media Artists and Animators 980 $21.10 $21.47 $44,660 2.6 %
  27-1021 Commercial and Industrial Designers 510 $20.84 $22.04 $45,850 2.1 %
  27-1022 Fashion Designers 90 $15.26 $20.10 $41,810 10.6 %
  27-1023 Floral Designers 1,320 $8.59 $9.60 $19,970 2.7 %
  27-1024 Graphic Designers 3,280 $17.50 $18.10 $37,640 1.6 %
  27-1025 Interior Designers 670 $18.42 $19.45 $40,460 4.4 %
  27-1026 Merchandise Displayers and Window Trimmers 1,040 $10.97 $11.65 $24,220 1.9 %
  27-1027 Set and Exhibit Designers 280 $16.43 $17.25 $35,880 4.6 %
  27-2011 Actors 820 (4) (4) $34,740 12.8 %
  27-2012 Producers and Directors 1,050 (4) (4) $41,940 4.4 %
  27-2021 Athletes and Sports Competitors 180 (4) (4) $93,470 29.4 %
  27-2022 Coaches and Scouts 2,640 (4) (4) $37,010 6.0 %
  27-2023 Umpires, Referees, and Other Sports Officials 250 (4) (4) $22,690 3.3 %
  27-2031 Dancers 280 $15.89 $16.11 $33,510 6.6 %
  27-2032 Choreographers 190 $21.34 $21.01 $43,690 5.6 %
  27-2041 Music Directors and Composers 140 (4) (4) $39,980 5.8 %
  27-2042 Musicians and Singers 1,320 (4) (4) $27,550 14.4 %
  27-3010 Announcers 1,040 $8.82 $11.61 $24,140 6.2 %
  27-3020 News Analysts, Reporters and Correspondents 1,810 $14.67 $19.25 $40,040 7.1 %
  27-3031 Public Relations Specialists 4,340 $20.84 $22.34 $46,470 1.4 %
  27-3041 Editors 3,740 $20.76 $23.35 $48,560 3.8 %
  27-3042 Technical Writers 1,760 $23.13 $23.22 $48,290 1.6 %
  27-3043 Writers and Authors 1,680 $21.62 $22.55 $46,900 2.8 %
  27-3091 Interpreters and Translators 460 $15.95 $18.25 $37,960 4.1 %
  27-4011 Audio and Video Equipment Technicians 1,470 $14.54 $16.85 $35,050 3.8 %
  27-4012 Broadcast Technicians 730 $10.50 $12.15 $25,270 5.2 %
  27-4014 Sound Engineering Technicians 190 $17.54 $19.37 $40,290 7.9 %
  27-4021 Photographers 1,800 $9.98 $11.66 $24,250 3.6 %
  27-4031 Camera Operators, Television, Video, and Motion Picture 720 $12.42 $15.01 $31,230 3.1 %
  27-4032 Film and Video Editors 280 $14.65 $17.14 $35,660 6.8 %
 
Healthcare Practitioners and Technical Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioners and Technical Occupations 137,150 $19.93 $24.24 $50,410 2.6 %
  29-1011 Chiropractors 220 $31.21 $38.37 $79,810 15.9 %
  29-1020 Dentists 2,250 (5) $57.73 $120,070 13.7 %
  29-1031 Dietitians and Nutritionists 790 $20.02 $20.98 $43,630 2.5 %
  29-1041 Optometrists 820 $37.15 $38.50 $80,080 6.2 %
  29-1051 Pharmacists 4,480 $35.87 $35.37 $73,570 1.1 %
  29-1061 Anesthesiologists 690 (5) $68.57 $142,630 16.8 %
  29-1062 Family and General Practitioners 3,080 $51.72 $50.31 $104,650 6.1 %
  29-1063 Internists, General 740 $64.26 $58.72 $122,150 6.7 %
  29-1064 Obstetricians and Gynecologists 290 (5) $68.03