An official website of the United States government
This table presents occupational employment and wage information for establishments that receive all, some, or none of their revenue from the sale of green goods and services for establishments in retail trade industries within the scope of the Green Goods and Services (GGS) survey. These estimates combine revenue information from the GGS survey with occupational employment and wage data from the Occupational Employment Statistics (OES) survey. More details on the estimates are available at the bottom of this page, or click for help with using the table's features.
SOC code | Occupation title | All green revenue | Some green revenue | No green revenue | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Employment | Percent of employment | Mean hourly wage | Employment | Percent of employment | Mean hourly wage | Employment | Percent of employment | Mean hourly wage | ||
00-0000 | All Occupations | 66,570 | 100.0% | $10.71 | 64,560 | 100.0% | $11.35 | 3,650 | 100.0% | $16.96 |
11-0000 | Management Occupations | 780 | 1.2% | $39.76 | 1,280 | 2.0% | $41.79 | 30 | 0.9% | $52.71 |
11-1011 | Chief Executives | (1) | (1) | (1) | 40 | 0.1% | (1) | (1) | (1) | (1) |
11-1021 | General and Operations Managers | 590 | 0.9% | $42.39 | 970 | 1.5% | $43.43 | (1) | (1) | (1) |
11-2022 | Sales Managers | 80 | 0.1% | $32.54 | 80 | 0.1% | $32.40 | (1) | (1) | (1) |
11-3021 | Computer and Information Systems Managers | (1) | (1) | (1) | 70 | 0.1% | $31.03 | (1) | (1) | (1) |
11-9151 | Social and Community Service Managers | (1) | (1) | $18.06 | (1) | (1) | (1) | (1) | (1) | (1) |
13-0000 | Business and Financial Operations Occupations | 550 | 0.8% | $16.36 | 770 | 1.2% | $18.56 | (1) | (1) | (1) |
13-1022 | Wholesale and Retail Buyers, Except Farm Products | 100 | 0.1% | (1) | 380 | 0.6% | $14.36 | (1) | (1) | (1) |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | (1) | (1) | (1) | (1) | (1) | $12.78 | (1) | (1) | (1) |
13-1078 | Human Resources, Training, and Labor Relations Specialists, All Other | (1) | (1) | (1) | 80 | 0.1% | $22.13 | (1) | (1) | (1) |
13-1199 | Business Operations Specialists, All Other | (1) | (1) | $16.07 | (1) | (1) | (1) | (1) | (1) | (1) |
13-2011 | Accountants and Auditors | (1) | (1) | (1) | 160 | 0.2% | $31.11 | (1) | (1) | (1) |
15-0000 | Computer and Mathematical Occupations | (1) | (1) | (1) | 190 | 0.3% | $24.85 | (1) | (1) | (1) |
15-1142 | Network and Computer Systems Administrators | (1) | (1) | (1) | (1) | (1) | $28.92 | (1) | (1) | (1) |
15-1150 | Computer Support Specialists | (1) | (1) | (1) | 150 | 0.2% | $23.93 | (1) | (1) | (1) |
21-0000 | Community and Social Service Occupations | 80 | 0.1% | $14.84 | (1) | (1) | $16.59 | (1) | (1) | (1) |
25-0000 | Education, Training, and Library Occupations | 120 | 0.2% | $17.34 | (1) | (1) | $20.28 | (1) | (1) | (1) |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | (1) | (1) | $10.78 | 210 | 0.3% | $11.06 | (1) | (1) | (1) |
27-1026 | Merchandise Displayers and Window Trimmers | (1) | (1) | $10.55 | 150 | 0.2% | $10.14 | (1) | (1) | (1) |
33-0000 | Protective Service Occupations | 550 | 0.8% | $23.46 | 40 | 0.1% | $16.68 | (1) | (1) | (1) |
33-9032 | Security Guards | 550 | 0.8% | $23.46 | 40 | 0.1% | $16.68 | (1) | (1) | (1) |
35-0000 | Food Preparation and Serving Related Occupations | (1) | (1) | (1) | (1) | (1) | $10.65 | (1) | (1) | (1) |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | (1) | (1) | (1) | (1) | (1) | $12.82 | (1) | (1) | (1) |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 400 | 0.6% | $10.81 | 670 | 1.0% | $10.28 | (1) | (1) | (1) |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 400 | 0.6% | $10.81 | 470 | 0.7% | $10.78 | (1) | (1) | (1) |
41-0000 | Sales and Related Occupations | 47,040 | 70.7% | $9.97 | 42,850 | 66.4% | $10.51 | 2,550 | 70.0% | $12.64 |
41-1011 | First-Line Supervisors of Retail Sales Workers | 4,590 | 6.9% | $15.32 | 5,910 | 9.2% | $16.31 | 270 | 7.5% | $18.24 |
41-2011 | Cashiers | 15,000 | 22.5% | $8.80 | 12,950 | 20.1% | $8.88 | 330 | 9.0% | $9.43 |
41-2021 | Counter and Rental Clerks | (1) | (1) | (1) | (1) | (1) | $8.75 | (1) | (1) | (1) |
41-2031 | Retail Salespersons | 26,860 | 40.3% | $9.66 | 23,210 | 36.0% | $9.98 | 1,910 | 52.3% | $11.78 |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | (1) | (1) | (1) | (1) | (1) | $11.76 | (1) | (1) | (1) |
41-9799 | Sales and Related Workers, All Other | (1) | (1) | $10.37 | (1) | (1) | $9.62 | (1) | (1) | (1) |
43-0000 | Office and Administrative Support Occupations | 10,350 | 15.5% | $10.40 | 10,650 | 16.5% | $10.72 | 620 | 17.1% | $22.90 |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 130 | 0.2% | $14.48 | 370 | 0.6% | $19.70 | (1) | (1) | (1) |
43-2011 | Switchboard Operators, Including Answering Service | (1) | (1) | (1) | 70 | 0.1% | $9.93 | (1) | (1) | (1) |
43-3021 | Billing and Posting Clerks | (1) | (1) | $12.89 | (1) | (1) | (1) | (1) | (1) | (1) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 320 | 0.5% | $17.87 | 430 | 0.7% | $15.02 | (1) | (1) | (1) |
43-3061 | Procurement Clerks | (1) | (1) | (1) | (1) | (1) | $18.18 | (1) | (1) | (1) |
43-4051 | Customer Service Representatives | (1) | (1) | (1) | 800 | 1.2% | $10.29 | (1) | (1) | $14.55 |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | (1) | (1) | (1) | (1) | (1) | $18.73 | (1) | (1) | (1) |
43-4171 | Receptionists and Information Clerks | (1) | (1) | $13.56 | 70 | 0.1% | $11.32 | (1) | (1) | (1) |
43-5061 | Production, Planning, and Expediting Clerks | (1) | (1) | $13.30 | (1) | (1) | (1) | (1) | (1) | (1) |
43-5071 | Shipping, Receiving, and Traffic Clerks | (1) | (1) | $12.00 | 1,450 | 2.2% | $11.52 | (1) | (1) | (1) |
43-5081 | Stock Clerks and Order Fillers | 8,210 | 12.3% | $9.72 | 6,240 | 9.7% | $9.26 | (1) | (1) | (1) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | (1) | (1) | (1) | 50 | 0.1% | $19.60 | (1) | (1) | $27.73 |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 280 | 0.4% | $11.60 | 210 | 0.3% | $15.89 | (1) | (1) | (1) |
43-9061 | Office Clerks, General | 360 | 0.5% | $13.99 | 330 | 0.5% | $10.46 | (1) | (1) | (1) |
43-9799 | Office and Administrative Support Workers, All Other | (1) | (1) | $12.05 | (1) | (1) | (1) | (1) | (1) | (1) |
49-0000 | Installation, Maintenance, and Repair Occupations | (1) | (1) | $13.50 | 360 | 0.6% | $14.93 | (1) | (1) | (1) |
49-9031 | Home Appliance Repairers | (1) | (1) | (1) | 310 | 0.5% | $15.40 | (1) | (1) | (1) |
49-9071 | Maintenance and Repair Workers, General | (1) | (1) | (1) | 50 | 0.1% | $11.66 | (1) | (1) | (1) |
51-0000 | Production Occupations | 1,600 | 2.4% | $11.38 | 950 | 1.5% | $9.84 | (1) | (1) | (1) |
51-1011 | First-Line Supervisors of Production and Operating Workers | 60 | 0.1% | $13.09 | (1) | (1) | (1) | (1) | (1) | (1) |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 1,310 | 2.0% | $11.61 | 450 | 0.7% | $11.31 | (1) | (1) | (1) |
53-0000 | Transportation and Material Moving Occupations | 4,820 | 7.2% | $11.59 | 5,970 | 9.2% | $10.69 | (1) | (1) | (1) |
53-1021 | First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | 130 | 0.2% | $17.22 | 110 | 0.2% | $14.92 | (1) | (1) | (1) |
53-1031 | First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators | 90 | 0.1% | $21.42 | (1) | (1) | (1) | (1) | (1) | (1) |
53-3031 | Driver/Sales Workers | 120 | 0.2% | $10.49 | (1) | (1) | $13.81 | (1) | (1) | (1) |
53-3033 | Light Truck or Delivery Services Drivers | 1,350 | 2.0% | $13.73 | 1,030 | 1.6% | $12.49 | (1) | (1) | (1) |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 2,880 | 4.3% | $10.08 | 4,600 | 7.1% | $10.06 | (1) | (1) | (1) |
53-7064 | Packers and Packagers, Hand | 150 | 0.2% | $11.37 | (1) | (1) | (1) | (1) | (1) | (1) |
Footnotes |
NOTE: Estimates for detailed occupations may not sum to the totals because the totals include occupations not shown separately. |
Last Modified Date: September 28, 2012