An official website of the United States government
16-100-KAN
Wednesday, January 20, 2016
The Consumer Price Index for All Urban Consumers (CPI-U) for the Denver-Boulder-Greeley, Colo., metropolitan area increased 1.4 percent from the second half of 2014 to the second half of 2015, the U.S. Bureau of Labor Statistics reported today. Regional Commissioner Stanley W. Suchman noted that higher costs for shelter (5.8 percent) were largely responsible for the overall increase. Costs for energy fell 19.0 percent, food prices were unchanged, and the all items less food and energy index advanced 3.5 percent.
FoodFood prices were unchanged from the second half of 2014 to the second half of 2015, compared to a 3.3-percent gain in the same period one year ago. Prices for food at home declined 1.4 percent while costs for food away from home rose 1.2 percent over the year. Comparatively, these indexes rose 3.5 and 3.8 percent, respectively, from the second half of 2013 to the second half of 2014.
EnergyThe energy index, which includes motor fuel and household fuels, decreased 19.0 percent from the second half of 2014 to the second half of 2015, following an increase of 0.3 percent in the same period one year ago. Falling prices for motor fuel (-26.0 percent), all of which occurred in the first half of the period, were largely responsible for the decline in the energy component. Lower prices for utility (piped) gas service (-18.9 percent) and electricity (-2.9 percent) also contributed to the decrease. During the same period one year ago, motor fuel costs declined 3.1 percent, while the indexes for utility (piped) gas service and electricity rose 5.8 and 3.8 percent, respectively.
All items less food and energyThe index for all items less food and energy rose 3.5 percent from the second half of 2014 to the second half of 2015. Shelter costs had the greatest upward impact with an increase of 5.8 percent after rising 5.1 percent in the same period one year ago. Other expenditure categories that registered higher prices over the year included medical care (4.2 percent) and recreation (5.0 percent).
The Denver CPI-U stood at 241.895 for the second half of 2015. This means that a market basket of goods and services that cost $100.00 in the 1982-84 base period cost $241.90 in the second half of 2015. Because metropolitan area CPI data are not adjusted for seasonal price variation, consumers and businesses should be cautious in drawing conclusions about long-term retail price trends from short-term changes in the area indexes.
CPI-WThe Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W) for the Denver-Boulder-Greeley, Colo., metropolitan area for the second half of 2015 was 231.675. The CPI-W increased 1.1 percent from the second half of 2014 to the second half of 2015.
The Consumer Price Index for the First Half of 2016 is scheduled to be released on July 15, 2016.
The Consumer Price Index (CPI) is a measure of the average change in prices over time in a fixed market basket of goods and services. The Bureau of Labor Statistics publishes CPIs for two population groups: (1) a CPI for All Urban Consumers (CPI-U) which covers approximately 89 percent of the total population and (2) a CPI for Urban Wage Earners and Clerical Workers (CPI-W) which covers 28 percent of the total population. The CPI-U includes, in addition to wage earners and clerical workers, groups such as professional, managerial, and technical workers, the self-employed, short-term workers, the unemployed, and retirees and others not in the labor force.
The CPI is based on prices of food, clothing, shelter, and fuels, transportation fares, charges for doctors' and dentists' services, drugs, and the other goods and services that people buy for day-to-day living. Each month, prices are collected in 87 urban areas across the country from about 6,000 housing units and approximately 24,000 retail establishments--department stores, supermarkets, hospitals, filling stations, and other types of stores and service establishments. All taxes directly associated with the purchase and use of items are included in the index.
The index measures price changes from a designated reference date (1982-84) that equals 100.0. An increase of 16.5 percent, for example, is shown as 116.5. This change can also be expressed in dollars as follows: the price of a base period "market basket" of goods and services in the CPI has risen from $10 in 1982-84 to $11.65. For further details see the CPI home page on the Internet at www.bls.gov/cpi and the BLS Handbook of Methods, Chapter 17, The Consumer Price Index, available on the Internet at www.bls.gov/opub/hom/cpi/.
In calculating the index, price changes for the various items in each location are averaged together with weights that represent their importance in the spending of the appropriate population group. Local data are then combined to obtain a U.S. city average. Because the sample size of a local area is smaller, the local area index is subject to substantially more sampling and other measurement error than the national index. In addition, local indexes are not adjusted for seasonal influences. As a result, local area indexes show greater volatility than the national index, although their long-term trends are quite similar. NOTE: Area indexes do not measure differences in the level of prices between areas; they only measure the average change in prices for each area since the base period.
The Denver-Boulder-Greeley, Colo., Metropolitan Statistical Area includes Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, Jefferson, and Weld Counties in Colorado.
Information in this release will be made available to sensory impaired individuals upon request. Voice phone: 202-691-5200; Federal Relay Service: 1-800-877-8339
Item and Group | Semiannual average indexes | Percent change to 2nd half 2015 from- | |||
---|---|---|---|---|---|
2nd half 2014 | 1st half 2015 | 2nd half 2015 | 2nd half 2014 | 1st half 2015 | |
Expenditure category | |||||
All Items | 238.664 | 238.086 | 241.895 | 1.4 | 1.6 |
All items (1967=100) | 795.845 | 793.916 | 806.620 | ||
Food and beverages | 223.174 | 223.736 | 223.370 | 0.1 | -0.2 |
Food | 226.578 | 227.437 | 226.652 | 0.0 | -0.3 |
Food at home | 225.387 | 225.198 | 222.298 | -1.4 | -1.3 |
Food away from home | 229.736 | 230.357 | 232.402 | 1.2 | 0.9 |
Alcoholic beverages | 195.977 | 193.601 | 197.387 | 0.7 | 2.0 |
Housing | 223.700 | 227.027 | 232.114 | 3.8 | 2.2 |
Shelter | 250.116 | 256.699 | 264.699 | 5.8 | 3.1 |
Rent of primary residence (1) | 256.586 | 263.978 | 275.147 | 7.2 | 4.2 |
242.477 | 249.324 | 257.646 | 6.3 | 3.3 | |
242.477 | 249.324 | 257.646 | 6.3 | 3.3 | |
Fuels and utilities | 233.732 | 224.182 | 221.903 | -5.1 | -1.0 |
Household energy | 177.010 | 163.302 | 160.921 | -9.1 | -1.5 |
Energy services (1) | 175.496 | 161.987 | 160.042 | -8.8 | -1.2 |
Electricity (1) | 172.524 | 165.588 | 167.545 | -2.9 | 1.2 |
Utility (piped) gas service (1) | 182.430 | 156.912 | 147.891 | -18.9 | -5.7 |
Household furnishings and operations | 118.731 | 116.980 | 114.043 | -3.9 | -2.5 |
Apparel | 103.888 | 101.779 | 104.577 | 0.7 | 2.7 |
Transportation | 260.907 | 239.740 | 242.150 | -7.2 | 1.0 |
Private transportation | 259.152 | 234.482 | 236.896 | -8.6 | 1.0 |
Motor fuel | 268.803 | 191.159 | 198.994 | -26.0 | 4.1 |
Gasoline (all types) | 266.547 | 189.438 | 197.606 | -25.9 | 4.3 |
Gasoline, unleaded regular (3) | 262.312 | 185.042 | 192.417 | -26.6 | 4.0 |
252.546 | 184.452 | 193.115 | -23.5 | 4.7 | |
Gasoline, unleaded premium (3) | 271.542 | 200.148 | 212.432 | -21.8 | 6.1 |
Medical Care | 511.545 | 523.475 | 532.965 | 4.2 | 1.8 |
Recreation (5) | 147.098 | 150.109 | 154.526 | 5.0 | 2.9 |
Education and communication (5) | 126.711 | 125.479 | 126.824 | 0.1 | 1.1 |
Other goods and services | 347.705 | 353.874 | 355.056 | 2.1 | 0.3 |
Commodity and Service Group | |||||
All Items | 238.664 | 238.086 | 241.895 | 1.4 | 1.6 |
Commodities | 174.699 | 168.205 | 168.810 | -3.4 | 0.4 |
Commodities less food & beverages | 149.448 | 139.787 | 140.834 | -5.8 | 0.7 |
Nondurables less food & beverages | 185.233 | 166.570 | 169.035 | -8.7 | 1.5 |
Durables | 113.476 | 112.378 | 112.089 | -1.2 | -0.3 |
Services | 294.263 | 298.921 | 305.548 | 3.8 | 2.2 |
Special aggregate indexes: | |||||
All items less medical care | 226.015 | 224.936 | 228.494 | 1.1 | 1.6 |
All items less shelter | 233.805 | 229.694 | 231.356 | -1.0 | 0.7 |
Commodities less food | 151.230 | 141.870 | 143.028 | -5.4 | 0.8 |
Nondurables | 204.780 | 195.445 | 196.532 | -4.0 | 0.6 |
Nondurables less food | 185.387 | 168.089 | 170.651 | -7.9 | 1.5 |
Services less rent of shelter (2) | 357.814 | 359.477 | 363.403 | 1.6 | 1.1 |
Services less medical care services | 276.026 | 280.183 | 286.669 | 3.9 | 2.3 |
Energy | 217.229 | 173.338 | 175.870 | -19.0 | 1.5 |
All items less energy | 241.721 | 245.099 | 249.043 | 3.0 | 1.6 |
All items less food and energy | 245.099 | 248.932 | 253.722 | 3.5 | 1.9 |
Footnotes |
Item and Group | Semiannual average indexes | Percent change to 2nd half 2015 from- | |||
---|---|---|---|---|---|
2nd half 2014 | 1st half 2015 | 2nd half 2015 | 2nd half 2014 | 1st half 2015 | |
Expenditure category | |||||
All Items | 229.076 | 228.062 | 231.675 | 1.1 | 1.6 |
All items (1967=100) | 762.485 | 759.109 | 771.137 | ||
Food and beverages | 225.152 | 225.857 | 225.373 | 0.1 | -0.2 |
Food | 228.731 | 229.713 | 228.795 | 0.0 | -0.4 |
Food at home | 226.858 | 226.747 | 224.207 | -1.2 | -1.1 |
Food away from home | 233.504 | 234.344 | 236.213 | 1.2 | 0.8 |
Alcoholic beverages | 200.360 | 198.053 | 202.338 | 1.0 | 2.2 |
Housing | 217.263 | 220.659 | 226.204 | 4.1 | 2.5 |
Shelter | 238.947 | 245.452 | 253.582 | 6.1 | 3.3 |
Rent of primary residence (1) | 256.586 | 263.978 | 275.147 | 7.2 | 4.2 |
226.363 | 232.756 | 240.525 | 6.3 | 3.3 | |
226.363 | 232.756 | 240.525 | 6.3 | 3.3 | |
Fuels and utilities | 228.105 | 218.298 | 216.056 | -5.3 | -1.0 |
Household energy | 175.661 | 162.113 | 159.779 | -9.0 | -1.4 |
Energy services (1) | 175.737 | 162.273 | 160.363 | -8.7 | -1.2 |
Electricity (1) | 172.523 | 165.588 | 167.545 | -2.9 | 1.2 |
Utility (piped) gas service (1) | 182.432 | 156.913 | 147.892 | -18.9 | -5.7 |
Household furnishings and operations | 123.579 | 122.311 | 120.165 | -2.8 | -1.8 |
Apparel | 102.960 | 103.568 | 105.843 | 2.8 | 2.2 |
Transportation | 258.194 | 237.593 | 240.115 | -7.0 | 1.1 |
Private transportation | 255.904 | 233.395 | 235.939 | -7.8 | 1.1 |
Motor fuel | 268.753 | 191.164 | 198.859 | -26.0 | 4.0 |
Gasoline (all types) | 266.544 | 189.435 | 197.604 | -25.9 | 4.3 |
Gasoline, unleaded regular (3) | 262.317 | 185.046 | 192.420 | -26.6 | 4.0 |
252.546 | 184.452 | 193.115 | -23.5 | 4.7 | |
Gasoline, unleaded premium (3) | 271.580 | 200.176 | 212.461 | -21.8 | 6.1 |
Medical Care | 515.270 | 528.232 | 538.375 | 4.5 | 1.9 |
Recreation (5) | 128.808 | 131.437 | 133.531 | 3.7 | 1.6 |
Education and communication (5) | 121.620 | 120.030 | 120.542 | -0.9 | 0.4 |
Other goods and services | 350.249 | 355.562 | 358.240 | 2.3 | 0.8 |
Commodity and Service Group | |||||
All Items | 229.076 | 228.062 | 231.675 | 1.1 | 1.6 |
Commodities | 179.077 | 171.958 | 172.768 | -3.5 | 0.5 |
Commodities less food & beverages | 152.822 | 142.398 | 143.769 | -5.9 | 1.0 |
Nondurables less food & beverages | 195.966 | 173.559 | 176.936 | -9.7 | 1.9 |
Durables | 109.471 | 109.328 | 109.004 | -0.4 | -0.3 |
Services | 280.205 | 284.683 | 290.921 | 3.8 | 2.2 |
Special aggregate indexes: | |||||
All items less medical care | 218.126 | 216.676 | 220.056 | 0.9 | 1.6 |
All items less shelter | 227.131 | 222.286 | 223.574 | -1.6 | 0.6 |
Commodities less food | 154.258 | 144.142 | 145.615 | -5.6 | 1.0 |
Nondurables | 214.047 | 202.865 | 204.355 | -4.5 | 0.7 |
Nondurables less food | 195.513 | 174.686 | 178.118 | -8.9 | 2.0 |
Services less rent of shelter (2) | 323.152 | 324.030 | 326.272 | 1.0 | 0.7 |
Services less medical care services | 262.713 | 266.698 | 272.741 | 3.8 | 2.3 |
Energy | 223.922 | 178.354 | 180.985 | -19.2 | 1.5 |
All items less energy | 230.414 | 234.073 | 237.802 | 3.2 | 1.6 |
All items less food and energy | 231.297 | 235.439 | 240.002 | 3.8 | 1.9 |
Footnotes |
Last Modified Date: Wednesday, January 20, 2016