An official website of the United States government
17-1134-KAN
Friday, August 11, 2017
The Consumer Price Index for All Urban Consumers (CPI-U) in the Midwest was unchanged for the third month in a row in July, the U.S. Bureau of Labor Statistics reported today. Higher costs for recreation and medical care had the largest upward impact on the index, while lower prices for lodging away from home, airline fares, and household furnishings and operations had the largest offsetting downward movements. The all items less food and energy index was essentially unchanged (+0.1 percent) in July, energy costs were down 0.5 percent and food prices were unchanged. (Data in this report are not seasonally adjusted. Accordingly, month-to-month changes may reflect the impact of seasonal influences.)
The CPI-U for the Midwest rose 1.3 percent from July 2016 to July 2017. (See chart 1 and table A.) The energy index, which includes motor fuel and household fuels, rose 3.5 percent and food prices increased 0.4 percent. Excluding food and energy, the CPI-U advanced 1.3 percent over the year. (See table 1.)
Food
Food prices in the Midwest were unchanged from June to July. Costs for food away from home edged up 0.1 percent while prices for food at home recorded no change.
From July 2016 to July 2017, the index for food was 0.4 percent higher and attributable to an increase of 0.9 percent in costs for food away from home. Prices for food at home were little changed (+0.1 percent).
EnergyThe energy index declined 0.5 percent in July following an increase of 2.2 percent in June. Lower prices for both gasoline (-1.0 percent) and utility (piped) gas service (-0.6 percent) were responsible for the decline in the energy component. A 0.2 percent increase in electricity costs in July moderated the overall decline.
Energy costs were 3.5 percent higher from July 2016 to July 2017 due to increases among all three major subcategories: utility (piped) gas service (7.6 percent), electricity (2.9 percent), and gasoline (2.4 percent).
All items less food and energyThe index for all items less food and energy for the Midwest was little changed, +0.1 percent, in July after registering little movement in June, -0.1 percent. Increases in the indexes for recreation (1.4 percent) and medical care (0.9 percent) had the largest upward impact on the index. Costs for lodging away from home, airline fares, and household furnishings and operations were down in July.
The index for all items less food and energy was up 1.3 percent from July 2016 to July 2017. Higher costs for shelter (2.5 percent), medical care (2.5 percent), and recreation (2.9 percent) led the increase. Annual declines in the indexes for education and communication (-2.8 percent) and new and used motor vehicles (-2.2 percent) only partially offset these advances.
The Midwest Consumer Price Index for All Urban Consumers (CPI-U) stood at 229.820 in July 2017. A typical market basket of goods and services that cost $100.00 in the 1982-84 base period cost $229.82 in July 2017.
CPI-WIn July, the Midwest Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W) was 223.626, unchanged over the month. The CPI-W increased 1.2 percent over the year.
Month | 2013 | 2014 | 2015 | 2016 | 2017 | |||||
---|---|---|---|---|---|---|---|---|---|---|
1-month | 12-month | 1-month | 12-month | 1-month | 12-month | 1-month | 12-month | 1-month | 12-month | |
January | 0.1 | 1.3 | 0.5 | 1.4 | -0.6 | -0.3 | 0.3 | 0.8 | 0.7 | 2.2 |
February | 1.1 | 2.2 | 0.6 | 0.9 | 0.3 | -0.5 | 0.0 | 0.4 | 0.2 | 2.4 |
March | 0.2 | 1.4 | 0.9 | 1.5 | 0.6 | -0.9 | 0.6 | 0.5 | 0.1 | 1.9 |
April | -0.1 | 1.2 | 0.3 | 1.9 | 0.1 | -1.1 | 0.4 | 0.8 | 0.4 | 1.8 |
May | 0.5 | 1.8 | 0.2 | 1.6 | 0.4 | -0.8 | 0.4 | 0.8 | 0.0 | 1.4 |
June | 0.3 | 2.2 | 0.5 | 1.7 | 0.5 | -0.7 | 0.6 | 0.8 | 0.0 | 0.9 |
July | -0.4 | 1.8 | -0.3 | 1.8 | 0.0 | -0.5 | -0.5 | 0.4 | 0.0 | 1.3 |
August | 0.1 | 1.2 | -0.2 | 1.6 | 0.0 | -0.3 | 0.1 | 0.6 | ||
September | 0.1 | 1.0 | 0.1 | 1.6 | -0.3 | -0.8 | 0.2 | 1.1 | ||
October | -0.5 | 0.8 | -0.5 | 1.6 | -0.1 | -0.3 | -0.1 | 1.0 | ||
November | -0.2 | 1.0 | -0.6 | 1.2 | -0.5 | -0.2 | -0.3 | 1.2 | ||
December | -0.2 | 1.0 | -0.7 | 0.7 | -0.6 | 0.0 | 0.1 | 1.8 |
The August 2017 Consumer Price Index for the Midwest region is scheduled to be released on Thursday, September 14, 2017.
The Consumer Price Index (CPI) is a measure of the average change in prices over time in a fixed market basket of goods and services. The Bureau of Labor Statistics publishes CPIs for two population groups: (1) a CPI for All Urban Consumers (CPI-U) which covers approximately 89 percent of the total population and (2) a CPI for Urban Wage Earners and Clerical Workers (CPI-W) which covers approximately 28 percent of the total population. The CPI-U includes, in addition to wage earners and clerical workers, groups such as professional, managerial, and technical workers, the self-employed, short-term workers, the unemployed, and retirees and others not in the labor force.
The CPI is based on prices of food, clothing, shelter, and fuels, transportation fares, charges for doctors' and dentists' services, drugs, and the other goods and services that people buy for day-to-day living. Each month, prices are collected in 87 urban areas across the country from about 6,000 housing units and approximately 24,000 retail establishments–department stores, supermarkets, hospitals, filling stations, and other types of stores and service establishments. All taxes directly associated with the purchase and use of items are included in the index.
The index measures price changes from a designated reference date (1982-84) that equals 100.0. An increase of 16.5 percent, for example, is shown as 116.5. This change can also be expressed in dollars as follows: the price of a base period "market basket" of goods and services in the CPI has risen from $10 in 1982-84 to $11.65. For further details see the CPI home page on the Internet at www.bls.gov/cpi and the BLS Handbook of Methods, Chapter 17, The Consumer Price Index, available on the Internet at www.bls.gov/opub/hom/cpi/.
In calculating the index, price changes for the various items in each location are averaged together with weights that represent their importance in the spending of the appropriate population group. Local data are then combined to obtain a U.S. city average. Because the sample size of a local area is smaller, the local area index is subject to substantially more sampling and other measurement error than the national index. In addition, local indexes are not adjusted for seasonal influences. As a result, local area indexes show greater volatility than the national index, although their long-term trends are quite similar. NOTE: Area indexes do not measure differences in the level of prices between areas; they only measure the average change in prices for each area since the base period.
The Midwest region is comprised of Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and Wisconsin.
Information in this release will be made available to sensory impaired individuals upon request. Voice phone: (202) 691-5200; Federal Relay Service: (800) 877-8339.
Item and Group | Indexes | Percent change from- | ||||
---|---|---|---|---|---|---|
May 2017 | Jun. 2017 | Jul. 2017 | Jul. 2016 | May 2017 | Jun. 2017 | |
Expenditure category | ||||||
All Items | 229.705 | 229.780 | 229.820 | 1.3 | 0.1 | 0.0 |
All items (December 1977=100) | 373.743 | 373.866 | 373.930 | |||
Food and beverages | 241.489 | 240.701 | 240.794 | 0.5 | -0.3 | 0.0 |
Food | 240.989 | 240.139 | 240.237 | 0.4 | -0.3 | 0.0 |
Food at home | 226.674 | 226.024 | 225.959 | 0.1 | -0.3 | 0.0 |
Food away from home | 265.048 | 263.857 | 264.233 | 0.9 | -0.3 | 0.1 |
Alcoholic beverages | 246.153 | 246.259 | 246.288 | 0.9 | 0.1 | 0.0 |
Housing | 221.420 | 223.325 | 222.809 | 2.3 | 0.6 | -0.2 |
Shelter | 262.233 | 263.258 | 262.779 | 2.5 | 0.2 | -0.2 |
Rent of primary residence(1) | 261.025 | 261.592 | 262.237 | 2.9 | 0.5 | 0.2 |
265.570 | 266.170 | 266.601 | 2.6 | 0.4 | 0.2 | |
265.537 | 266.136 | 266.561 | 2.5 | 0.4 | 0.2 | |
Fuels and utilities | 220.578 | 230.574 | 230.362 | 4.2 | 4.4 | -0.1 |
Household energy | 180.686 | 190.907 | 190.630 | 4.3 | 5.5 | -0.1 |
Energy services(1) | 188.212 | 199.401 | 199.320 | 4.2 | 5.9 | 0.0 |
Electricity(1) | 203.168 | 219.647 | 220.116 | 2.9 | 8.3 | 0.2 |
Utility (piped) gas service(1) | 152.087 | 153.965 | 152.995 | 7.6 | 0.6 | -0.6 |
Household furnishings and operations | 114.194 | 113.930 | 113.055 | -1.3 | -1.0 | -0.8 |
Apparel | 119.265 | 115.627 | 115.604 | 1.7 | -3.1 | 0.0 |
Transportation | 196.661 | 195.076 | 193.971 | 0.3 | -1.4 | -0.6 |
Private transportation | 190.495 | 189.157 | 188.556 | 0.4 | -1.0 | -0.3 |
New and used motor vehicles(3) | 97.292 | 96.986 | 96.767 | -2.2 | -0.5 | -0.2 |
New vehicles | 138.683 | 138.148 | 137.862 | -1.0 | -0.6 | -0.2 |
97.982 | 97.598 | 97.375 | -1.0 | -0.6 | -0.2 | |
New cars(4) | 135.482 | 134.571 | 134.005 | -0.6 | -1.1 | -0.4 |
Used cars and trucks | 141.096 | 140.044 | 139.402 | -4.7 | -1.2 | -0.5 |
Motor fuel | 209.895 | 206.410 | 204.436 | 2.5 | -2.6 | -1.0 |
Gasoline (all types) | 208.788 | 205.304 | 203.342 | 2.4 | -2.6 | -1.0 |
Gasoline, unleaded regular(4) | 202.827 | 199.448 | 197.415 | 2.3 | -2.7 | -1.0 |
243.102 | 238.057 | 237.253 | 3.3 | -2.4 | -0.3 | |
Gasoline, unleaded premium(4) | 233.053 | 229.497 | 228.369 | 3.5 | -2.0 | -0.5 |
Medical Care | 478.245 | 478.231 | 482.591 | 2.5 | 0.9 | 0.9 |
Medical care commodities | 388.795 | 389.037 | 401.125 | 5.1 | 3.2 | 3.1 |
Medical care services | 508.201 | 508.096 | 509.682 | 1.8 | 0.3 | 0.3 |
Professional services | 415.343 | 414.938 | 415.702 | 2.4 | 0.1 | 0.2 |
Recreation(3) | 121.097 | 121.091 | 122.812 | 2.9 | 1.4 | 1.4 |
Education and communication(3) | 136.537 | 136.183 | 136.245 | -2.8 | -0.2 | 0.0 |
Other goods and services | 414.166 | 413.821 | 415.468 | 1.8 | 0.3 | 0.4 |
Commodity and Service Group | ||||||
All Items | 229.705 | 229.780 | 229.820 | 1.3 | 0.1 | 0.0 |
Commodities | 177.144 | 175.889 | 175.796 | 0.1 | -0.8 | -0.1 |
Commodities less food & beverages | 145.955 | 144.551 | 144.388 | -0.1 | -1.1 | -0.1 |
Nondurables less food & beverages | 189.499 | 187.076 | 187.425 | 1.7 | -1.1 | 0.2 |
Nondurables less food, beverages, and apparel | 235.593 | 233.934 | 234.523 | 1.7 | -0.5 | 0.3 |
Durables | 103.708 | 103.157 | 102.624 | -2.3 | -1.0 | -0.5 |
Services | 283.900 | 285.334 | 285.509 | 2.1 | 0.6 | 0.1 |
Rent of shelter(2) | 269.496 | 270.545 | 270.044 | 2.5 | 0.2 | -0.2 |
Transportation services | 308.659 | 307.070 | 305.039 | 2.1 | -1.2 | -0.7 |
Other services | 333.809 | 333.611 | 336.111 | 0.4 | 0.7 | 0.7 |
Special aggregate indexes: | ||||||
All items less medical care | 217.940 | 218.019 | 217.854 | 1.2 | 0.0 | -0.1 |
All items less food | 227.750 | 227.974 | 228.004 | 1.5 | 0.1 | 0.0 |
All items less shelter | 220.255 | 219.993 | 220.218 | 0.9 | 0.0 | 0.1 |
Commodities less food | 149.095 | 147.724 | 147.565 | 0.0 | -1.0 | -0.1 |
Nondurables | 215.106 | 213.451 | 213.679 | 1.0 | -0.7 | 0.1 |
Nondurables less food | 192.491 | 190.209 | 190.540 | 1.6 | -1.0 | 0.2 |
Nondurables less food and apparel | 235.144 | 233.649 | 234.185 | 1.6 | -0.4 | 0.2 |
Services less rent of shelter(2) | 316.146 | 318.083 | 319.003 | 1.8 | 0.9 | 0.3 |
Services less medical care services | 267.175 | 268.720 | 268.792 | 2.1 | 0.6 | 0.0 |
Energy | 194.062 | 198.416 | 197.405 | 3.5 | 1.7 | -0.5 |
All items less energy | 236.075 | 235.729 | 235.873 | 1.2 | -0.1 | 0.1 |
All items less food and energy | 235.900 | 235.645 | 235.798 | 1.3 | 0.0 | 0.1 |
Commodities less food and energy commodities | 144.929 | 143.785 | 143.863 | -0.5 | -0.7 | 0.1 |
Energy commodities | 209.325 | 205.849 | 203.703 | 2.6 | -2.7 | -1.0 |
Services less energy services | 296.177 | 296.590 | 296.793 | 2.0 | 0.2 | 0.1 |
Footnotes | ||||||
Regions defined as the four Census regions. Midwest includes Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and Wisconsin. |
Item and Group | Indexes | Percent change from- | ||||
---|---|---|---|---|---|---|
May 2017 | Jun. 2017 | Jul. 2017 | Jul. 2016 | May 2017 | Jun. 2017 | |
Expenditure category | ||||||
All Items | 223.575 | 223.625 | 223.626 | 1.2 | 0.0 | 0.0 |
All items (December 1977=100) | 361.571 | 361.651 | 361.653 | |||
Food and beverages | 241.107 | 240.324 | 240.513 | 0.4 | -0.2 | 0.1 |
Food | 240.581 | 239.755 | 239.935 | 0.3 | -0.3 | 0.1 |
Food at home | 227.031 | 226.382 | 226.444 | 0.0 | -0.3 | 0.0 |
Food away from home | 266.201 | 265.018 | 265.439 | 0.9 | -0.3 | 0.2 |
Alcoholic beverages | 247.930 | 247.837 | 248.192 | 1.0 | 0.1 | 0.1 |
Housing | 216.239 | 218.158 | 217.881 | 2.4 | 0.8 | -0.1 |
Shelter | 250.764 | 251.552 | 251.497 | 2.5 | 0.3 | 0.0 |
Rent of primary residence(1) | 261.657 | 262.225 | 262.895 | 2.9 | 0.5 | 0.3 |
247.408 | 247.956 | 248.337 | 2.5 | 0.4 | 0.2 | |
247.401 | 247.946 | 248.326 | 2.5 | 0.4 | 0.2 | |
Fuels and utilities | 221.758 | 231.734 | 231.512 | 4.1 | 4.4 | -0.1 |
Household energy | 181.549 | 191.653 | 191.364 | 4.1 | 5.4 | -0.2 |
Energy services(1) | 187.606 | 198.700 | 198.680 | 4.1 | 5.9 | 0.0 |
Electricity(1) | 201.420 | 217.404 | 217.862 | 2.8 | 8.2 | 0.2 |
Utility (piped) gas service(1) | 153.407 | 155.296 | 154.433 | 7.5 | 0.7 | -0.6 |
Household furnishings and operations | 112.003 | 111.753 | 110.536 | -1.7 | -1.3 | -1.1 |
Apparel | 117.574 | 114.369 | 114.080 | 3.3 | -3.0 | -0.3 |
Transportation | 193.291 | 191.559 | 190.617 | -0.1 | -1.4 | -0.5 |
Private transportation | 189.555 | 187.924 | 187.225 | -0.1 | -1.2 | -0.4 |
New and used motor vehicles(3) | 96.952 | 96.543 | 96.251 | -3.0 | -0.7 | -0.3 |
New vehicles | 141.898 | 141.350 | 140.861 | -1.1 | -0.7 | -0.3 |
Used cars and trucks | 141.604 | 140.551 | 139.916 | -4.7 | -1.2 | -0.5 |
Motor fuel | 210.279 | 206.544 | 204.709 | 2.4 | -2.6 | -0.9 |
Gasoline (all types) | 209.080 | 205.342 | 203.524 | 2.4 | -2.7 | -0.9 |
Gasoline, unleaded regular(4) | 202.965 | 199.310 | 197.433 | 2.3 | -2.7 | -0.9 |
242.796 | 237.732 | 237.051 | 3.2 | -2.4 | -0.3 | |
Gasoline, unleaded premium(4) | 232.684 | 228.978 | 227.986 | 3.5 | -2.0 | -0.4 |
Medical Care | 483.564 | 483.419 | 488.132 | 2.4 | 0.9 | 1.0 |
Medical care commodities | 380.008 | 380.131 | 392.829 | 4.8 | 3.4 | 3.3 |
Medical care services | 515.617 | 515.377 | 517.196 | 1.8 | 0.3 | 0.4 |
Professional services | 417.520 | 417.051 | 417.962 | 2.4 | 0.1 | 0.2 |
Recreation(3) | 117.037 | 117.155 | 117.935 | 2.4 | 0.8 | 0.7 |
Education and communication(3) | 127.204 | 126.698 | 126.707 | -4.0 | -0.4 | 0.0 |
Other goods and services | 463.284 | 463.219 | 464.842 | 2.0 | 0.3 | 0.4 |
Commodity and Service Group | ||||||
All Items | 223.575 | 223.625 | 223.626 | 1.2 | 0.0 | 0.0 |
Commodities | 179.541 | 178.263 | 178.061 | 0.1 | -0.8 | -0.1 |
Commodities less food & beverages | 149.654 | 148.221 | 147.871 | -0.1 | -1.2 | -0.2 |
Nondurables less food & beverages | 197.108 | 194.696 | 194.725 | 2.0 | -1.2 | 0.0 |
Nondurables less food, beverages, and apparel | 246.119 | 244.066 | 244.269 | 1.7 | -0.8 | 0.1 |
Durables | 105.512 | 104.881 | 104.280 | -2.9 | -1.2 | -0.6 |
Services | 275.578 | 277.036 | 277.252 | 1.9 | 0.6 | 0.1 |
Rent of shelter(2) | 249.162 | 249.936 | 249.880 | 2.5 | 0.3 | 0.0 |
Transportation services | 308.970 | 307.506 | 306.487 | 2.2 | -0.8 | -0.3 |
Other services | 306.541 | 306.304 | 307.372 | -0.6 | 0.3 | 0.3 |
Special aggregate indexes: | ||||||
All items less medical care | 213.610 | 213.667 | 213.487 | 1.0 | -0.1 | -0.1 |
All items less food | 220.105 | 220.295 | 220.267 | 1.3 | 0.1 | 0.0 |
All items less shelter | 216.315 | 216.102 | 216.124 | 0.6 | -0.1 | 0.0 |
Commodities less food | 152.603 | 151.193 | 150.857 | -0.1 | -1.1 | -0.2 |
Nondurables | 219.389 | 217.739 | 217.846 | 1.1 | -0.7 | 0.0 |
Nondurables less food | 199.701 | 197.403 | 197.449 | 1.9 | -1.1 | 0.0 |
Nondurables less food and apparel | 244.688 | 242.795 | 243.009 | 1.6 | -0.7 | 0.1 |
Services less rent of shelter(2) | 278.841 | 280.898 | 281.387 | 1.3 | 0.9 | 0.2 |
Services less medical care services | 259.720 | 261.274 | 261.392 | 1.9 | 0.6 | 0.0 |
Energy | 194.116 | 197.763 | 196.758 | 3.3 | 1.4 | -0.5 |
All items less energy | 229.080 | 228.702 | 228.823 | 0.9 | -0.1 | 0.1 |
All items less food and energy | 226.924 | 226.630 | 226.739 | 1.1 | -0.1 | 0.0 |
Commodities less food and energy commodities | 147.789 | 146.709 | 146.638 | -0.7 | -0.8 | 0.0 |
Energy commodities | 209.868 | 206.141 | 204.091 | 2.5 | -2.8 | -1.0 |
Services less energy services | 287.247 | 287.540 | 287.786 | 1.7 | 0.2 | 0.1 |
Footnotes | ||||||
Regions defined as the four Census regions. Midwest includes Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and Wisconsin. |
Last Modified Date: Friday, August 11, 2017