An official website of the United States government
19-247-KAN
Wednesday, February 13, 2019
The Consumer Price Index for All Urban Consumers (CPI-U) for the Denver area declined 1.0 percent over the two months ended in January 2019, the U.S. Bureau of Labor Statistics reported today. Assistant Commissioner for Regional Operations Stanley W. Suchman noted that the decline was led by lower prices for gasoline. Overall, energy costs were down 14.6 percent. Food prices increased 0.8 percent and the all items less food and energy index declined 0.3 percent. (Data in this report are not seasonally adjusted. Accordingly, month-to-month changes may reflect the impact of seasonal influences.)
Over the last 12 months, the CPI-U advanced 0.4 percent as lower prices for energy (-9.3 percent) and apparel (-18.7 percent) moderated the increase. Prices for food rose 1.0 percent over the year and the index for all items less food and energy was also up 1.0 percent. (See table 1.)
FoodFood prices rose 0.8 percent during the December-January period reflecting a 1.3-percent increase in prices for food at home. Prices for food away from home were up 0.2 percent and also contributed to the advance.
Over the year, the food index rose 1.0 percent due to a 2.8-percent increase in prices for food away home. Costs for food at home declined 0.6 percent.
EnergyThe energy index fell 14.6 percent over the two-month period, largely due to a 22.4-percent decline in prices for gasoline. Prices for electricity were down 5.1 percent, but utility (piped) gas service costs rose 1.0 percent.
Over the year, the energy index decreased 9.3 percent reflecting lower prices for all major components. Prices for gasoline were down 11.9 percent, electricity costs declined 6.8 percent and utility (piped) gas service prices were 5.3 percent lower.
All items less food and energyThe index for all items less food and energy declined 0.3 percent during the December-January period. Apparel prices (-7.3 percent) were among those that contributed to the decline, while shelter (0.6 percent) was among the indexes that registered higher prices over the period.
From January 2018 to January 2019, the index for all items less food and energy advanced 1.0 percent. The broad-based increase was led by higher prices for shelter (1.1 percent). Higher costs for medical care (2.1 percent), other goods and services (3.5 percent) and education and communication (1.5 percent) were also among those that contributed to the gain. Apparel (-18.7 percent) and new vehicles (-1.7 percent) were among the indexes that registered lower prices and helped to moderate the increase in the all items less food and energy index.
CPI-WThe Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W) for the Denver-Aurora-Lakewood metropolitan area for January 2019 was 251.357. The CPI-W decreased 1.1 percent from November 2018 to January 2019 and increased 0.7 percent over the year.
The Consumer Price Index for February 2019 is scheduled to be released on Tuesday, March 12, 2019, at 8:30 a.m. (ET).
The Consumer Price Index (CPI) is a measure of the average change in prices over time in a fixed market basket of goods and services. The Bureau of Labor Statistics publishes CPIs for two population groups: (1) a CPI for All Urban Consumers (CPI-U) which covers approximately 93 percent of the total population and (2) a CPI for Urban Wage Earners and Clerical Workers (CPI-W) which covers approximately 29 percent of the total population. The CPI-U includes, in addition to wage earners and clerical workers, groups such as professional, managerial, and technical workers, the self-employed, short-term workers, the unemployed, and retirees and others not in the labor force.
The CPI is based on prices of food, clothing, shelter, and fuels, transportation fares, charges for doctors' and dentists' services, drugs, and the other goods and services that people buy for day-to-day living. Each month, prices are collected in 75 urban areas across the country from about 5,000 housing units and approximately 22,000 retail establishments–department stores, supermarkets, hospitals, filling stations, and other types of stores and service establishments. All taxes directly associated with the purchase and use of items are included in the index.
The index measures price changes from a designated reference date (1982-84) that equals 100.0. An increase of 16.5 percent, for example, is shown as 116.5. This change can also be expressed in dollars as follows: the price of a base period "market basket" of goods and services in the CPI has risen from $10 in 1982-84 to $11.65. For further details see the CPI home page on the Internet at www.bls.gov/cpi and the BLS Handbook of Methods, Chapter 17, The Consumer Price Index, available on the Internet at ww.bls.gov/opub/hom/pdf/homch17.pdf.
In calculating the index, price changes for the various items in each location are averaged together with weights that represent their importance in the spending of the appropriate population group. Local data are then combined to obtain a U.S. city average. Because the sample size of a local area is smaller, the local area index is subject to substantially more sampling and other measurement error than the national index. In addition, local indexes are not adjusted for seasonal influences. As a result, local area indexes show greater volatility than the national index, although their long-term trends are quite similar. NOTE: Area indexes do not measure differences in the level of prices between cities; they only measure the average change in prices for each area since the base period.
The Denver-Aurora-Lakewood metropolitan area is comprised of Adams, Arapahoe, Broomfield, Clear Creek, Denver, Douglas, Elbert, Gilpin, Jefferson, and Park counties in Colorado.
Information in this release will be made available to sensory impaired individuals upon request. Voice phone: (202) 691-5200; Federal Relay Service: (800) 877-8339
Item and Group | Indexes | Percent change from - | ||||
---|---|---|---|---|---|---|
Nov. 2018 | Dec. 2018 | Jan. 2019 | Jan. 2018 | Nov. 2018 | Dec. 2018 | |
All items | 263.679 | - | 260.942 | 0.4 | -1.0 | - |
All items (1967 = 100) | 879.261 | - | 870.132 | |||
Food and beverages | 234.576 | - | 236.193 | 1.1 | 0.7 | - |
Food | 238.114 | - | 239.967 | 1.0 | 0.8 | - |
Food at home | 225.191 | 227.552 | 228.059 | -0.6 | 1.3 | 0.2 |
Cereals and bakery products | 287.370 | - | 283.821 | -1.5 | -1.2 | - |
Meats, poultry, fish, and eggs | 217.834 | - | 217.905 | 0.4 | 0.0 | - |
Dairy and related products | 198.555 | - | 196.859 | 0.2 | -0.9 | - |
Fruits and vegetables | 259.900 | - | 280.512 | -2.9 | 7.9 | - |
Nonalcoholic beverages and beverage materials(1) | 150.492 | - | 150.999 | -0.1 | 0.3 | - |
Other food at home | 204.852 | - | 205.642 | 0.1 | 0.4 | - |
Food away from home | 254.759 | - | 255.377 | 2.8 | 0.2 | - |
Alcoholic beverages | 205.623 | - | 204.721 | 2.7 | -0.4 | - |
Housing | 263.346 | - | 264.065 | 0.8 | 0.3 | - |
Shelter | 304.181 | 305.333 | 305.997 | 1.1 | 0.6 | 0.2 |
Rent of primary residence | 320.734 | 320.763 | 321.394 | 2.8 | 0.2 | 0.2 |
Owners' equivalent rent of residences(2) | 299.250 | 299.733 | 300.013 | 1.4 | 0.3 | 0.1 |
Owners' equivalent rent of primary residence(2) | 299.250 | 299.733 | 300.013 | 1.4 | 0.3 | 0.1 |
Fuels and utilities | 241.237 | - | 237.148 | -2.3 | -1.7 | - |
Household energy | 163.235 | 163.174 | 158.146 | -6.2 | -3.1 | -3.1 |
Energy services | 161.913 | 161.913 | 156.869 | -6.2 | -3.1 | -3.1 |
Electricity | 164.746 | 164.746 | 156.302 | -6.8 | -5.1 | -5.1 |
Utility (piped) gas service | 158.827 | 158.827 | 160.361 | -5.3 | 1.0 | 1.0 |
Household furnishings and operations | 118.375 | - | 117.196 | 0.9 | -1.0 | - |
Apparel | 93.920 | - | 87.066 | -18.7 | -7.3 | - |
Transportation | 263.338 | - | 245.589 | 0.3 | -6.7 | - |
Private transportation | 257.048 | - | 242.189 | 0.3 | -5.8 | - |
New and used motor vehicles(3) | 107.204 | - | 107.858 | 0.3 | 0.6 | - |
New vehicles(1) | 216.044 | - | 215.826 | -1.7 | -0.1 | - |
Used cars and trucks(1) | 262.765 | - | 265.187 | 2.7 | 0.9 | - |
Motor fuel | 230.656 | 206.407 | 179.256 | -11.8 | -22.3 | -13.2 |
Gasoline (all types) | 228.704 | 204.430 | 177.371 | -11.9 | -22.4 | -13.2 |
Gasoline, unleaded regular(4) | 220.899 | 196.882 | 169.927 | -12.7 | -23.1 | -13.7 |
229.307 | 206.533 | 180.789 | -10.8 | -21.2 | -12.5 | |
Gasoline, unleaded premium(4) | 255.424 | 231.472 | 206.084 | -8.2 | -19.3 | -11.0 |
Motor vehicle insurance(1) | 2,858.006 | - | 2,858.006 | 11.2 | 0.0 | - |
Medical care | 599.610 | - | 604.317 | 2.1 | 0.8 | - |
Recreation(3) | 160.671 | - | 159.916 | 0.5 | -0.5 | - |
Education and communication(3) | 123.698 | - | 123.190 | 1.5 | -0.4 | - |
Tuition, other school fees, and childcare(1) | 1,062.586 | - | 1,062.586 | 3.5 | 0.0 | - |
Other goods and services | 366.159 | - | 372.277 | 3.5 | 1.7 | - |
Commodity and service group | ||||||
Commodities | 171.673 | - | 166.899 | -2.1 | -2.8 | - |
Commodities less food and beverages | 139.894 | - | 133.077 | -4.0 | -4.9 | - |
Nondurables less food and beverages | 171.867 | - | 157.171 | -7.0 | -8.6 | - |
Durables | 108.111 | - | 107.186 | -0.8 | -0.9 | - |
Services | 345.436 | - | 344.917 | 1.7 | -0.2 | - |
Special aggregate indexes | ||||||
All items less shelter | 244.399 | - | 239.499 | 0.0 | -2.0 | - |
All items less medical care | 248.360 | - | 245.357 | 0.2 | -1.2 | - |
Commodities less food | 142.442 | - | 135.765 | -3.7 | -4.7 | - |
Nondurables | 203.614 | - | 196.286 | -2.6 | -3.6 | - |
Nondurables less food | 174.082 | - | 160.287 | -6.2 | -7.9 | - |
Services less rent of shelter(2) | 401.370 | - | 396.993 | 2.4 | -1.1 | - |
Services less medical care services | 323.998 | - | 323.063 | 1.7 | -0.3 | - |
Energy | 192.709 | 180.505 | 164.504 | -9.3 | -14.6 | -8.9 |
All items less energy | 271.590 | - | 271.041 | 1.0 | -0.2 | - |
All items less food and energy | 278.442 | - | 277.490 | 1.0 | -0.3 | - |
Footnotes | ||||||
- Data not available. |
Last Modified Date: Wednesday, February 13, 2019