An official website of the United States government
19-647-KAN
Wednesday, April 10, 2019
The Consumer Price Index for All Urban Consumers (CPI-U) in the Midwest rose 0.6 percent in March following a gain of 0.7 percent in the prior month, the U.S. Bureau of Labor Statistics reported today. The March movement was influenced by higher prices for gasoline and shelter. Overall, energy costs were up 5.6 percent, while prices for food decreased 0.2 percent. The index for all items less food and energy increased 0.2 percent after gaining 0.4 percent in each of the prior two months. (Data in this report are not seasonally adjusted. Accordingly, month-to-month changes may reflect the impact of seasonal influences.)
The CPI-U for the Midwest rose 1.7 percent over the latest 12 months. (See chart 1 and table A.) The energy index, which includes motor fuel and household fuels, declined 0.5 percent. Food prices increased 1.4 percent. The index for all items less food and energy was up 1.9 percent from March 2018 to March 2019. (See table 1.)
FoodFood prices in the Midwest were down 0.2 percent from February led by a 0.4-percent decrease in prices for food at home. Prices for food away from home crept up 0.1 percent over the month and did little to moderate the decrease.
From March 2018 to March 2019, the index for food advanced 1.4 percent. Costs for food away from home were up 2.4 percent and prices for food at home were 0.6 percent higher over the year.
EnergyThe energy index continued to increase for the second month in a row up 5.6 percent in March after increasing 3.6 percent in the prior month. The monthly gain reflected a 12.0-percent increase in prices for gasoline. Lower prices for utility (piped) gas service (-1.8 percent) and electricity (-0.3 percent) helped to moderate the increase.
Energy costs decreased 0.5 percent since March 2018 due to declines of 3.3 percent in prices for utility (piped) gas service and 1.2 percent in electricity. Gasoline prices were up 0.7 percent from a year ago.
All items less food and energyThe index for all items less food and energy for the Midwest increased 0.2 percent following two consecutive monthly increases of 0.4 percent. Among the expenditure categories that registered higher costs were shelter (0.5 percent), new vehicles (1.2 percent) and used cars and trucks (1.0 percent), while prices for apparel (-0.8 percent) and education and communication (-0.3 percent) were among those that declined over the month.
The index for all items less food and energy was up 1.9 percent from March 2018 to March 2019. Higher costs for shelter (3.6 percent) and medical care services (2.4 percent) were among those that contributed to the increase.
The Midwest Consumer Price Index for All Urban Consumers (CPI-U) stood at 236.793 in March 2019. A typical market basket of goods and services that cost $100.00 in the 1982-84 base period cost $236.79 in March 2019.
CPI-WIn March, the Midwest Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W) was 230.728. The CPI-W rose 0.7 percent in March and advanced 1.6 percent over the year.
The April 2019 Consumer Price Index for the Midwest region is scheduled to be released on Friday, May 10, 2019.
The Consumer Price Index (CPI) is a measure of the average change in prices over time in a fixed market basket of goods and services. The Bureau of Labor Statistics publishes CPIs for two population groups: (1) a CPI for All Urban Consumers (CPI-U) which covers approximately 93 percent of the total population and (2) a CPI for Urban Wage Earners and Clerical Workers (CPI-W) which covers approximately 29 percent of the total population. The CPI-U includes, in addition to wage earners and clerical workers, groups such as professional, managerial, and technical workers, the self-employed, short-term workers, the unemployed, and retirees and others not in the labor force.
The CPI is based on prices of food, clothing, shelter, and fuels, transportation fares, charges for doctors' and dentists' services, drugs, and the other goods and services that people buy for day-to-day living. Each month, prices are collected in 75 urban areas across the country from about 5,000 housing units and approximately 22,000 retail establishments–department stores, supermarkets, hospitals, filling stations, and other types of stores and service establishments. All taxes directly associated with the purchase and use of items are included in the index.
The index measures price changes from a designated reference date (1982-84) that equals 100.0. An increase of 16.5 percent, for example, is shown as 116.5. This change can also be expressed in dollars as follows: the price of a base period "market basket" of goods and services in the CPI has risen from $10 in 1982-84 to $11.65. For further details see the CPI home page on the Internet at www.bls.gov/cpi and the BLS Handbook of Methods, Chapter 17, The Consumer Price Index, available on the Internet at www.bls.gov/opub/hom/pdf/homch17.pdf.
In calculating the index, price changes for the various items in each location are averaged together with weights that represent their importance in the spending of the appropriate population group. Local data are then combined to obtain a U.S. city average. Because the sample size of a local area is smaller, the local area index is subject to substantially more sampling and other measurement error than the national index. In addition, local indexes are not adjusted for seasonal influences. As a result, local area indexes show greater volatility than the national index, although their long-term trends are quite similar. NOTE: Area indexes do not measure differences in the level of prices between cities; they only measure the average change in prices for each area since the base period.
The Midwest region is comprised of Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and Wisconsin.
Information in this release will be made available to sensory impaired individuals upon request. Voice phone: (202) 691-5200; Federal Relay Service: (800) 877-8339.
Expenditure category | Indexes | Percent change from | ||||
---|---|---|---|---|---|---|
Jan. 2019 | Feb. 2019 | Mar. 2019 | Mar. 2018 | Jan. 2019 | Feb. 2019 | |
All items | 233.837 | 235.444 | 236.793 | 1.7 | 1.3 | 0.6 |
All items (December 1977 = 100) | 380.466 | 383.081 | 385.275 | |||
Food and beverages | 245.739 | 247.108 | 246.618 | 1.4 | 0.4 | -0.2 |
Food | 245.015 | 246.428 | 245.913 | 1.4 | 0.4 | -0.2 |
Food at home | 226.291 | 228.347 | 227.372 | 0.6 | 0.5 | -0.4 |
Cereals and bakery products | 257.690 | 260.329 | 259.057 | -0.1 | 0.5 | -0.5 |
Meats, poultry, fish, and eggs | 244.643 | 246.053 | 246.636 | 0.1 | 0.8 | 0.2 |
Dairy and related products | 192.236 | 193.663 | 195.000 | -1.2 | 1.4 | 0.7 |
Fruits and vegetables | 275.248 | 276.639 | 272.508 | 2.6 | -1.0 | -1.5 |
Nonalcoholic beverages and beverage materials | 162.378 | 166.935 | 165.344 | 3.3 | 1.8 | -1.0 |
Other food at home | 196.556 | 197.804 | 196.992 | -0.2 | 0.2 | -0.4 |
Food away from home | 276.128 | 276.590 | 276.762 | 2.4 | 0.2 | 0.1 |
Alcoholic beverages | 253.559 | 254.311 | 254.159 | 1.1 | 0.2 | -0.1 |
Housing | 230.194 | 230.869 | 231.701 | 2.9 | 0.7 | 0.4 |
Shelter | 275.220 | 276.593 | 278.067 | 3.6 | 1.0 | 0.5 |
Rent of primary residence(1) | 275.503 | 276.056 | 276.931 | 3.3 | 0.5 | 0.3 |
280.742 | 281.362 | 282.211 | 3.6 | 0.5 | 0.3 | |
280.704 | 281.322 | 282.178 | 3.6 | 0.5 | 0.3 | |
Fuels and utilities | 222.229 | 219.218 | 218.256 | -0.6 | -1.8 | -0.4 |
Household energy | 179.773 | 176.604 | 175.292 | -1.8 | -2.5 | -0.7 |
Energy services(1) | 186.445 | 182.861 | 181.432 | -1.9 | -2.7 | -0.8 |
Electricity(1) | 198.814 | 197.345 | 196.740 | -1.2 | -1.0 | -0.3 |
Utility (piped) gas service(1) | 154.629 | 147.886 | 145.228 | -3.3 | -6.1 | -1.8 |
Household furnishings and operations | 115.068 | 115.854 | 115.904 | 1.5 | 0.7 | 0.0 |
Apparel | 114.788 | 118.579 | 117.625 | -2.1 | 2.5 | -0.8 |
Transportation | 192.640 | 197.175 | 203.171 | 1.1 | 5.5 | 3.0 |
Private transportation | 187.855 | 192.290 | 198.350 | 1.2 | 5.6 | 3.2 |
New and used motor vehicles(3) | 97.115 | 97.417 | 98.225 | 1.3 | 1.1 | 0.8 |
New vehicles | 136.017 | 137.174 | 138.817 | 1.4 | 2.1 | 1.2 |
96.191 | 97.025 | 98.129 | 1.5 | 2.0 | 1.1 | |
New cars(4) | 133.167 | 133.619 | 134.805 | 1.4 | 1.2 | 0.9 |
Used cars and trucks | 137.526 | 138.090 | 139.498 | -0.1 | 1.4 | 1.0 |
Motor fuel | 187.852 | 205.451 | 229.666 | 0.7 | 22.3 | 11.8 |
Gasoline (all types) | 185.866 | 203.708 | 228.058 | 0.7 | 22.7 | 12.0 |
Gasoline, unleaded regular(4) | 180.076 | 197.880 | 222.025 | 0.7 | 23.3 | 12.2 |
218.404 | 236.046 | 263.142 | 0.9 | 20.5 | 11.5 | |
Gasoline, unleaded premium(4) | 214.908 | 229.206 | 250.871 | 0.4 | 16.7 | 9.5 |
Motor vehicle insurance(6) | 739.537 | 746.614 | 744.816 | 0.9 | 0.7 | -0.2 |
Medical care | 492.369 | 491.532 | 491.086 | 1.8 | -0.3 | -0.1 |
Medical care commodities | 398.544 | 390.920 | 391.406 | -0.4 | -1.8 | 0.1 |
Medical care services | 523.785 | 525.252 | 524.491 | 2.4 | 0.1 | -0.1 |
Professional services | 420.993 | 421.478 | 419.222 | 0.5 | -0.4 | -0.5 |
Recreation(3) | 121.229 | 121.032 | 121.194 | -0.8 | 0.0 | 0.1 |
Education and communication(3) | 137.834 | 137.823 | 137.446 | 0.0 | -0.3 | -0.3 |
Tuition, other school fees, and child care(6) | 1,199.645 | 1,200.651 | 1,200.553 | 1.8 | 0.1 | 0.0 |
Other goods and services | 428.893 | 431.938 | 431.444 | 3.1 | 0.6 | -0.1 |
Commodity and service group | ||||||
Commodities | 175.182 | 177.477 | 179.531 | 0.5 | 2.5 | 1.2 |
Commodities less food and beverages | 141.707 | 144.252 | 147.172 | -0.1 | 3.9 | 2.0 |
Nondurables less food and beverages | 183.000 | 188.364 | 194.239 | -0.4 | 6.1 | 3.1 |
Durables | 101.268 | 101.650 | 102.280 | 0.3 | 1.0 | 0.6 |
Services | 294.400 | 295.269 | 295.863 | 2.4 | 0.5 | 0.2 |
Special aggregate indexes | ||||||
All items less shelter | 221.334 | 223.034 | 224.349 | 0.8 | 1.4 | 0.6 |
All items less medical care | 221.598 | 223.321 | 224.755 | 1.6 | 1.4 | 0.6 |
Commodities less food | 145.122 | 147.634 | 150.489 | 0.0 | 3.7 | 1.9 |
Nondurables | 213.590 | 217.123 | 220.064 | 0.5 | 3.0 | 1.4 |
Nondurables less food | 186.773 | 191.874 | 197.407 | -0.3 | 5.7 | 2.9 |
Services less rent of shelter(2) | 324.074 | 324.391 | 324.009 | 1.3 | 0.0 | -0.1 |
Services less medical care services | 277.291 | 278.116 | 278.811 | 2.4 | 0.5 | 0.2 |
Energy | 182.886 | 189.411 | 200.004 | -0.5 | 9.4 | 5.6 |
All items less energy | 241.825 | 242.951 | 243.374 | 1.8 | 0.6 | 0.2 |
All items less food and energy | 241.972 | 243.049 | 243.640 | 1.9 | 0.7 | 0.2 |
Footnotes | ||||||
Note: Index applies to a month as a whole, not to any specific date. |
Last Modified Date: Wednesday, April 10, 2019