
An official website of the United States government
25-977-KAN
Thursday, June 12, 2025
Employment rose in all four of Kansas’ largest counties from December 2023 to December 2024, the U.S. Bureau of Labor Statistics reported today. Assistant Commissioner for Regional Operations Michael Hirniak noted that Shawnee County had the largest over-the-year increase in employment at 1.6 percent. (See chart 1 and table 1.)
Among the four largest counties in Kansas, employment was highest in Johnson (376,500) in December 2024. Together, the four largest counties accounted for 58.0 percent of total covered employment within the state. Nationwide, the 369 largest counties comprise 73.3 percent of total covered employment in the United States. (Large counties and county equivalents are those with annual average employment levels of 75,000 or more in 2023.)
Large county average weekly wages in the fourth quarter 2024All four large Kansas counties reported average weekly wage gains over the year. (See chart 2.) Shawnee had the largest gain (+5.9 percent). Over-the-year wage gains among Kansas’ other three large counties ranged from 4.9 percent to 1.9 percent.
Weekly wages in all four of the largest counties in Kansas were below the national average of $1,507. Average weekly wages ranged from $1,490 in Johnson to $1,194 in Shawnee.
Smaller county average weekly wages in the fourth quarter of 2024Employment and wage levels (but not over-the-year changes) are also available for the 101 small counties in Kansas, defined as having employment below 75,000 in 2023. (See table 2.) Wage levels in all of the 101 smaller counties were below the national average. Coffey reported the highest average weekly wage ($1,243). Chautauqua reported the lowest average weekly wage ($689) in the state.
Among all 105 Kansas counties, 16 reported average weekly wages of less than $825, 22 registered wages from $825 to $899, 23 had wages from $900 to $974, 26 had wages from $975 to $1,049, and 18 had average weekly wages of $1,050 or higher. (See map 1 and table 2.)
QCEW data for states have been included in this release in table 3.
Nationwide coverage of the largest counties is published in the County Employment and Wages news release. Additional information about quarterly employment and wages data is available in the news release Technical Note and from the Quarterly Census of Employment and Wages website.
Information in this release will be made available to individuals with sensory impairments upon request. Voice phone: (202) 691-5200; Telecommunications Relay Service: 7-1-1.
The County Employment and Wages release for the first quarter 2025 is scheduled to be released on Tuesday, September 9, 2025.
The Quarterly Census of Employment and Wages (QCEW) is streamlining its release process. Beginning with the fourth quarter 2024 national release on June 4, QCEW will publish the national County Employment and Wages news release on the same date as the QCEW full data update. Revised news release dates are available online.
Area | Establishments, fourth quarter (thousands) | Employment | Average weekly wage (1) | |||||
---|---|---|---|---|---|---|---|---|
December 2024 (thousands) | Percent change, December 2023–24 (2) | National ranking by percent change (3) | Fourth quarter 2024 ($) | National ranking by level (3) | Percent change, fourth quarter 2023–24 (2) | National ranking by percent change (3) | ||
United States (4) | 12,265.4 | 156,202.9 | 0.8 | -- | 1,507 | -- | 5.0 | -- |
Kansas | 103.5 | 1,445.6 | 0.9 | -- | 1,218 | 45 | 4.3 | 26 |
Johnson | 31.4 | 376.5 | 1.1 | 91 | 1,490 | 97 | 4.9 | 121 |
Sedgwick | 14.8 | 267.3 | 0.9 | 120 | 1,243 | 251 | 3.8 | 225 |
Shawnee | 5.7 | 100.3 | 1.6 | 51 | 1,194 | 292 | 5.9 | 54 |
Wyandotte | 4.2 | 95.0 | 0.9 | 120 | 1,317 | 191 | 1.9 | 343 |
(1) Average weekly wages were calculated using unrounded data. | ||||||||
Note: Data are preliminary. Dashes indicate data not applicable or available. Covered employment and wages include workers covered by Unemployment Insurance (UI) and Unemployment Compensation for Federal Employees (UCFE) programs. |
Area | Establishments | Employment December 2024 | Average weekly wage ($) (1) |
---|---|---|---|
United States (2) | 12,265,395 | 156,202,874 | 1,507 |
Kansas | 103,497 | 1,445,629 | 1,218 |
Allen | 408 | 5,718 | 921 |
Anderson | 262 | 2,459 | 948 |
Atchison | 439 | 5,648 | 974 |
Barber | 211 | 1,560 | 894 |
Barton | 893 | 11,617 | 980 |
Bourbon | 415 | 5,709 | 892 |
Brown | 352 | 4,510 | 995 |
Butler | 1,759 | 20,085 | 1,048 |
Chase | 87 | 802 | 846 |
Chautauqua | 107 | 772 | 689 |
Cherokee | 441 | 5,765 | 1,195 |
Cheyenne | 140 | 905 | 820 |
Clark | 91 | 864 | 1,070 |
Clay | 285 | 2,980 | 801 |
Cloud | 315 | 3,227 | 832 |
Coffey | 265 | 3,347 | 1,243 |
Comanche | 96 | 633 | 820 |
Cowley | 798 | 13,113 | 984 |
Crawford | 1,116 | 17,336 | 887 |
Decatur | 134 | 958 | 742 |
Dickinson | 577 | 6,498 | 878 |
Doniphan | 237 | 2,912 | 1,041 |
Douglas | 3,831 | 51,423 | 1,082 |
Edwards | 130 | 995 | 1,013 |
Elk | 88 | 647 | 695 |
Ellis | 1,132 | 15,602 | 933 |
Ellsworth | 191 | 2,120 | 1,041 |
Finney | 1,157 | 20,970 | 1,012 |
Ford | 870 | 18,447 | 1,042 |
Franklin | 738 | 10,113 | 994 |
Geary | 759 | 12,970 | 997 |
Gove | 164 | 1,159 | 880 |
Graham | 117 | 863 | 918 |
Grant | 228 | 2,504 | 1,003 |
Gray | 312 | 3,177 | 1,061 |
Greeley | 76 | 640 | 876 |
Greenwood | 213 | 1,697 | 756 |
Hamilton | 108 | 1,520 | 967 |
Harper | 229 | 2,520 | 989 |
Harvey | 869 | 14,210 | 964 |
Haskell | 168 | 1,790 | 1,087 |
Hodgeman | 79 | 660 | 824 |
Jackson | 334 | 4,440 | 892 |
Jefferson | 430 | 3,959 | 1,026 |
Jewell | 113 | 738 | 761 |
Johnson | 31,407 | 376,531 | 1,490 |
Kearny | 148 | 1,565 | 971 |
Kingman | 261 | 2,951 | 974 |
Kiowa | 105 | 1,171 | 734 |
Labette | 515 | 8,739 | 931 |
Lane | 88 | 638 | 920 |
Leavenworth | 1,824 | 21,989 | 1,164 |
Lincoln | 112 | 908 | 967 |
Linn | 268 | 2,129 | 1,013 |
Logan | 138 | 1,299 | 886 |
Lyon | 895 | 15,442 | 917 |
Mcpherson | 989 | 16,754 | 1,192 |
Marion | 354 | 3,713 | 878 |
Marshall | 419 | 4,459 | 955 |
Meade | 173 | 1,590 | 1,057 |
Miami | 992 | 9,078 | 1,096 |
Mitchell | 280 | 3,081 | 970 |
Montgomery | 2,358 | 14,647 | 961 |
Morris | 167 | 1,558 | 840 |
Morton | 97 | 798 | 887 |
Nemaha | 439 | 5,800 | 1,050 |
Neosho | 500 | 6,468 | 907 |
Ness | 146 | 1,084 | 942 |
Norton | 201 | 2,320 | 951 |
Osage | 378 | 2,923 | 808 |
Osborne | 170 | 1,230 | 822 |
Ottawa | 159 | 1,299 | 789 |
Pawnee | 216 | 2,555 | 1,011 |
Phillips | 236 | 2,226 | 920 |
Pottawatomie | 760 | 10,015 | 1,042 |
Pratt | 393 | 4,634 | 960 |
Rawlins | 123 | 996 | 1,198 |
Reno | 1,709 | 27,206 | 1,023 |
Republic | 219 | 1,935 | 852 |
Rice | 361 | 3,839 | 1,081 |
Riley | 2,084 | 30,443 | 1,025 |
Rooks | 205 | 1,814 | 927 |
Rush | 118 | 1,091 | 888 |
Russell | 320 | 2,519 | 859 |
Saline | 1,612 | 30,287 | 1,037 |
Scott | 255 | 2,207 | 1,172 |
Sedgwick | 14,827 | 267,297 | 1,243 |
Seward | 593 | 11,249 | 1,045 |
Shawnee | 5,744 | 100,335 | 1,194 |
Sheridan | 125 | 1,018 | 1,033 |
Sherman | 290 | 2,381 | 893 |
Smith | 167 | 1,392 | 833 |
Stafford | 177 | 1,218 | 882 |
Stanton | 94 | 880 | 1,017 |
Stevens | 208 | 2,119 | 1,049 |
Sumner | 654 | 6,382 | 855 |
Thomas | 423 | 4,073 | 993 |
Trego | 130 | 1,061 | 847 |
Wabaunsee | 190 | 1,392 | 819 |
Wallace | 93 | 524 | 721 |
Washington | 296 | 2,093 | 856 |
Wichita | 114 | 784 | 933 |
Wilson | 242 | 2,998 | 1,011 |
Woodson | 100 | 680 | 769 |
Wyandotte | 4,196 | 94,954 | 1,317 |
(1) Average weekly wages were calculated using unrounded data. | |||
Note: Data are preliminary. Dashes indicate data not applicable or available. Covered employment and wages include workers covered by Unemployment Insurance (UI) and Unemployment Compensation for Federal Employees (UCFE) programs. |
State | Establishments, fourth quarter (thousands) | Employment | Average weekly wage (1) | ||||
---|---|---|---|---|---|---|---|
December 2024 (thousands) | Percent change, December 2023–24 | Fourth quarter 2024 ($) | National ranking by level | Percent change, fourth quarter 2023–24 | National ranking by percent change | ||
United States (2) | 12,265.4 | 156,202.9 | 0.8 | 1,507 | -- | 5.0 | -- |
Alabama | 162.3 | 2,122.2 | 0.9 | 1,255 | 36 | 4.1 | 32 |
Alaska | 25.3 | 317.4 | 1.7 | 1,430 | 16 | 4.2 | 30 |
Arizona | 225.5 | 3,272.3 | 1.2 | 1,406 | 19 | 6.4 | 6 |
Arkansas | 106.1 | 1,312.6 | 1.1 | 1,153 | 50 | 5.9 | 10 |
California | 1,903.9 | 18,230.8 | 0.5 | 1,872 | 5 | 6.5 | 5 |
Colorado | 236.6 | 2,911.3 | -0.3 | 1,594 | 8 | 5.1 | 16 |
Connecticut | 150.7 | 1,700.7 | 0.5 | 1,716 | 6 | 5.2 | 15 |
Delaware | 45.2 | 480.6 | 1.5 | 1,437 | 15 | 4.5 | 24 |
District of Columbia | 52.4 | 757.2 | -0.5 | 2,495 | 1 | 4.7 | 21 |
Florida | 914.8 | 9,978.9 | 0.9 | 1,405 | 20 | 5.7 | 13 |
Georgia | 396.6 | 4,916.6 | 0.8 | 1,391 | 21 | 4.7 | 21 |
Hawaii | 61.4 | 651.3 | 1.1 | 1,345 | 27 | 4.3 | 26 |
Idaho | 103.9 | 859.1 | 0.5 | 1,232 | 39 | 8.3 | 3 |
Illinois | 411.2 | 6,089.1 | 0.5 | 1,538 | 12 | 4.1 | 32 |
Indiana | 194.6 | 3,201.9 | 0.4 | 1,222 | 44 | 4.4 | 25 |
Iowa | 112.5 | 1,559.3 | -0.6 | 1,237 | 38 | 3.2 | 50 |
Kansas | 103.5 | 1,445.6 | 0.9 | 1,218 | 45 | 4.3 | 26 |
Kentucky | 159.0 | 2,008.4 | 0.2 | 1,189 | 46 | 3.8 | 39 |
Louisiana | 156.8 | 1,936.3 | 1.1 | 1,228 | 40 | 2.8 | 51 |
Maine | 66.2 | 643.9 | 0.9 | 1,278 | 33 | 5.9 | 10 |
Maryland | 197.0 | 2,779.9 | 1.6 | 1,570 | 10 | 4.2 | 30 |
Massachusetts | 288.5 | 3,646.1 | -0.4 | 1,890 | 3 | 4.7 | 21 |
Michigan | 303.4 | 4,406.8 | -0.1 | 1,370 | 23 | 4.1 | 32 |
Minnesota | 215.1 | 2,945.4 | 1.1 | 1,452 | 14 | 3.7 | 42 |
Mississippi | 90.9 | 1,174.3 | 0.2 | 1,023 | 51 | 4.1 | 32 |
Missouri | 251.5 | 2,922.2 | 0.5 | 1,268 | 35 | 3.8 | 39 |
Montana | 65.8 | 512.8 | 0.5 | 1,254 | 37 | 6.4 | 6 |
Nebraska | 78.0 | 1,024.8 | 0.5 | 1,227 | 41 | 3.5 | 45 |
Nevada | 108.1 | 1,561.5 | 0.4 | 1,350 | 25 | 6.1 | 9 |
New Hampshire | 68.7 | 692.4 | 0.4 | 1,577 | 9 | 3.3 | 49 |
New Jersey | 339.1 | 4,332.2 | 0.9 | 1,629 | 7 | 3.4 | 47 |
New Mexico | 68.9 | 873.8 | 0.3 | 1,223 | 42 | 5.0 | 17 |
New York | 711.5 | 9,777.3 | 1.5 | 1,881 | 4 | 5.4 | 14 |
North Carolina | 384.0 | 4,941.9 | 0.5 | 1,358 | 24 | 5.8 | 12 |
North Dakota | 36.9 | 431.1 | 0.9 | 1,315 | 30 | 3.8 | 39 |
Ohio | 346.3 | 5,551.7 | 0.6 | 1,305 | 32 | 4.8 | 20 |
Oklahoma | 129.7 | 1,713.2 | 0.8 | 1,168 | 48 | 4.1 | 32 |
Oregon | 190.9 | 1,989.6 | 0.0 | 1,424 | 17 | 6.6 | 4 |
Pennsylvania | 395.1 | 6,076.5 | 0.8 | 1,414 | 18 | 4.0 | 37 |
Rhode Island | 48.9 | 500.8 | 1.6 | 1,348 | 26 | 3.5 | 45 |
South Carolina | 195.3 | 2,310.1 | 1.4 | 1,223 | 42 | 6.2 | 8 |
South Dakota | 40.6 | 459.7 | 0.9 | 1,181 | 47 | 3.9 | 38 |
Tennessee | 232.2 | 3,320.3 | 0.9 | 1,372 | 22 | 5.0 | 17 |
Texas | 846.0 | 14,129.7 | 1.5 | 1,488 | 13 | 4.3 | 26 |
Utah | 142.6 | 1,735.8 | 1.3 | 1,333 | 29 | 3.7 | 42 |
Vermont | 33.7 | 311.2 | 0.0 | 1,311 | 31 | 4.9 | 19 |
Virginia | 320.9 | 4,142.6 | 1.2 | 1,546 | 11 | 4.3 | 26 |
Washington | 241.5 | 3,612.0 | 0.8 | 1,897 | 2 | 8.7 | 2 |
West Virginia | 62.7 | 701.4 | 0.2 | 1,159 | 49 | 3.4 | 47 |
Wisconsin | 212.2 | 2,950.8 | 0.4 | 1,278 | 33 | 3.6 | 44 |
Wyoming | 31.1 | 279.4 | 0.5 | 1,340 | 28 | 12.4 | 1 |
Puerto Rico | 51.6 | 975.4 | -0.2 | 718 | (3) | 4.5 | (3) |
Virgin Islands | 3.0 | 33.1 | -8.6 | 1,046 | (3) | 1.8 | (3) |
(1) Average weekly wages were calculated using unrounded data. | |||||||
Note: Data are preliminary. Dashes indicate data not applicable or available. Covered employment and wages include workers covered by Unemployment Insurance (UI) and Unemployment Compensation for Federal Employees (UCFE) programs. |
Last Modified Date: Thursday, June 12, 2025