
An official website of the United States government
25-1396-ATL
Tuesday, September 16, 2025
Employment rose in 8 of the 14 largest counties in North Carolina from March 2024 to March 2025, the U.S. Bureau of Labor Statistics reported today. Regional Commissioner Victoria G. Lee noted that Gaston County had the largest over-the-year increase in employment, with a gain of 1.6 percent. (See chart 1 and table 1.) Buncombe had the largest-over-the year decrease in employment (-3.5 percent).
Among the 14 largest counties in North Carolina, employment was highest in Mecklenburg (781,100) in March 2025. Together, the 14 largest counties accounted for 62.0 percent of total covered employment within the state. Nationwide, the 372 largest counties comprise 73.4 percent of total covered employment in the United States. (Large counties and county equivalents are those with annual average employment levels of 75,000 or more in 2024.)
Large county average weekly wages in the first quarter 2025Among the 13 large North Carolina counties with published data, 12 reported average weekly wage gains over the year. (See chart 2.) Forsyth had the largest gain (+8.0 percent). Over-the-year wage gains among the other 11 large North Carolina counties ranged from 7.7 percent to 2.9 percent. Orange (-1.4 percent) reported the only loss.
Weekly wages in 3 of the 14 largest counties in North Carolina were above the national average of $1,589. Average weekly wages ranged from $2,099 in Mecklenburg to $1,067 in Gaston.
Smaller county average weekly wages in the first quarter of 2025Employment and wage levels (but not over-the-year changes) are also available for the 86 small counties in North Carolina, defined as having employment below 75,000 in 2024. (See table 2.) Wage levels in all 86 smaller counties were below the national average. Union reported the highest average weekly wage ($1,293). Pamlico reported the lowest average weekly wage ($714) in the state.
Among all 100 North Carolina counties, 10 reported average weekly wages of less than $875, 30 registered wages from $875 to $949, 28 had wages from $950 to $1,024, 12 had wages from $1,025 to $1,099, and 20 had average weekly wages of $1,100 or higher. (See map 1 and table 2.)
-QCEW data for states have been included in this release in table 3.
Nationwide coverage of the largest counties is published in the County Employment and Wages news release. Additional information about quarterly employment and wages data is available in the news release Technical Note and from the Quarterly Census of Employment and Wages website.
Information in this release will be made available to individuals with sensory impairments upon request. Voice phone: (202) 691-5200; Telecommunications Relay Service: 7-1-1.
The County Employment and Wages news release for second quarter 2025 is scheduled to be released on Wednesday, December 3, 2025, at 10:00 a.m. (ET).
Counties with annual average employment of 75,000 or more in 2024 are included in this release and will be included in future 2025 releases. Four counties have been added to the nationwide publication tables: Pinal, AZ; Henry, GA; Wood, OH; and Comal, TX. One county has been dropped from the publication tables: Gregg, TX.
Area | Establishments, first quarter (thousands) | Employment | Average weekly wage (1) | |||||
---|---|---|---|---|---|---|---|---|
March 2025 (thousands) | Percent change, March 2024–25 (2) | National ranking by percent change (3) | First quarter 2025 ($) | National ranking by level (3) | Percent change, first quarter 2024–25 (2) | National ranking by percent change (3) | ||
United States (4) | 12,249.3 | 154,523.8 | 0.4 | -- | 1,589 | -- | 4.1 | -- |
North Carolina | 373.2 | 4,888.5 | 0.2 | -- | 1,467 | 18 | 4.8 | 9 |
Buncombe | 13.1 | 132.5 | -3.5 | 363 | 1,196 | 286 | 7.7 | 7 |
Cabarrus | 6.9 | 89.3 | 1.3 | 56 | 1,170 | 304 | 5.1 | 53 |
Catawba | 5.2 | 89.2 | 0.2 | 189 | 1,157 | 313 | 6.5 | 16 |
Cumberland | 7.2 | 121.3 | -0.9 | 329 | 1,111 | 334 | (5) | - |
Durham | 11.6 | 232.4 | -0.9 | 329 | 2,084 | 21 | 3.7 | 138 |
Forsyth | 11.1 | 189.3 | -0.2 | 246 | 1,469 | 121 | 8.0 | 6 |
Gaston | 5.6 | 81.2 | 1.6 | 32 | 1,067 | 349 | 2.9 | 217 |
Guilford | 17.1 | 290.2 | 0.2 | 189 | 1,260 | 239 | 3.1 | 199 |
Iredell | 7.2 | 80.0 | -0.3 | 261 | 1,243 | 254 | 3.7 | 138 |
Mecklenburg | 51.7 | 781.1 | 0.9 | 93 | 2,099 | 20 | 4.7 | 71 |
New Hanover | 11.2 | 129.7 | 1.2 | 66 | 1,292 | 213 | 7.0 | 11 |
Orange | 5.2 | 79.2 | 1.5 | 41 | 1,518 | 102 | -1.4 | 348 |
Pitt | 4.4 | 80.7 | -0.4 | 278 | 1,165 | 307 | 6.4 | 20 |
Wake | 50.6 | 653.9 | 0.7 | 127 | 1,639 | 73 | 5.6 | 34 |
Footnotes: | ||||||||
Note: Data are preliminary. Dashes indicate data not applicable or available. Covered employment and wages include workers covered by Unemployment Insurance (UI) and Unemployment Compensation for Federal Employees (UCFE) programs. |
Area | Establishments | Employment March 2025 | Average weekly wage ($) (1) |
---|---|---|---|
United States (2) | 12,249,320 | 154,523,785 | 1,589 |
North Carolina | 373,219 | 4,888,451 | 1,467 |
Alamance | 4,340 | 67,139 | 1,065 |
Alexander | 722 | 8,538 | 900 |
Alleghany | 340 | 3,238 | 959 |
Anson | 496 | 6,716 | 909 |
Ashe | 746 | 7,352 | 917 |
Avery | 682 | 7,639 | 863 |
Beaufort | 1,318 | 15,911 | 982 |
Bertie | 348 | 5,212 | 851 |
Bladen | 684 | 12,768 | 1,009 |
Brunswick | 4,583 | 42,108 | 1,045 |
Buncombe | 13,076 | 132,539 | 1,196 |
Burke | 1,759 | 29,754 | 963 |
Cabarrus | 6,904 | 89,315 | 1,170 |
Caldwell | 1,603 | 25,414 | 1,018 |
Camden | 201 | 1,151 | 1,018 |
Carteret | 2,779 | 24,970 | 905 |
Caswell | 325 | 3,115 | 988 |
Catawba | 5,162 | 89,175 | 1,157 |
Chatham | 2,526 | 19,997 | 1,092 |
Cherokee | 911 | 7,799 | 906 |
Chowan | 433 | 4,997 | 901 |
Clay | 360 | 2,210 | 950 |
Cleveland | 2,232 | 36,028 | 1,057 |
Columbus | 1,186 | 14,240 | 966 |
Craven | 2,734 | 40,434 | 1,069 |
Cumberland | 7,187 | 121,259 | 1,111 |
Currituck | 1,015 | 6,395 | 955 |
Dare | 2,302 | 18,407 | 941 |
Davidson | 3,610 | 46,254 | 1,048 |
Davie | 1,151 | 14,272 | 1,015 |
Duplin | 1,153 | 19,646 | 903 |
Durham | 11,553 | 232,417 | 2,084 |
Edgecombe | 897 | 14,894 | 946 |
Forsyth | 11,134 | 189,344 | 1,469 |
Franklin | 1,714 | 14,320 | 1,138 |
Gaston | 5,589 | 81,240 | 1,067 |
Gates | 197 | 1,467 | 814 |
Graham | 218 | 1,949 | 949 |
Granville | 1,183 | 20,780 | 1,240 |
Greene | 391 | 4,402 | 928 |
Guilford | 17,059 | 290,195 | 1,260 |
Halifax | 1,054 | 14,961 | 917 |
Harnett | 2,575 | 29,525 | 946 |
Haywood | 1,993 | 17,348 | 944 |
Henderson | 4,122 | 42,963 | 1,063 |
Hertford | 466 | 8,226 | 941 |
Hoke | 712 | 9,115 | 936 |
Hyde | 204 | 1,459 | 883 |
Iredell | 7,182 | 79,956 | 1,243 |
Jackson | 1,287 | 18,704 | 920 |
Johnston | 5,603 | 63,595 | 1,137 |
Jones | 191 | 1,577 | 995 |
Lee | 1,762 | 27,330 | 1,268 |
Lenoir | 1,380 | 29,228 | 994 |
Lincoln | 2,747 | 28,669 | 1,099 |
McDowell | 953 | 15,201 | 957 |
Macon | 1,464 | 12,196 | 935 |
Madison | 585 | 4,147 | 920 |
Martin | 488 | 6,158 | 747 |
Mecklenburg | 51,715 | 781,133 | 2,099 |
Mitchell | 431 | 4,683 | 980 |
Montgomery | 626 | 8,873 | 934 |
Moore | 3,460 | 42,478 | 1,061 |
Nash | 2,438 | 40,428 | 1,133 |
New Hanover | 11,238 | 129,741 | 1,292 |
Northampton | 355 | 4,787 | 981 |
Onslow | 4,329 | 53,292 | 906 |
Orange | 5,231 | 79,247 | 1,518 |
Pamlico | 343 | 3,991 | 714 |
Pasquotank | 1,155 | 15,962 | 975 |
Pender | 2,088 | 15,663 | 973 |
Perquimans | 272 | 2,283 | 870 |
Person | 812 | 9,052 | 1,016 |
Pitt | 4,447 | 80,662 | 1,165 |
Polk | 717 | 5,470 | 870 |
Randolph | 3,128 | 45,585 | 1,026 |
Richmond | 885 | 13,560 | 886 |
Robeson | 2,080 | 37,369 | 894 |
Rockingham | 1,874 | 24,072 | 919 |
Rowan | 3,370 | 50,431 | 1,180 |
Rutherford | 1,494 | 18,023 | 963 |
Sampson | 1,238 | 17,462 | 971 |
Scotland | 688 | 12,188 | 1,014 |
Stanly | 1,712 | 24,007 | 896 |
Stokes | 858 | 7,657 | 800 |
Surry | 1,999 | 28,661 | 1,006 |
Swain | 492 | 6,642 | 945 |
Transylvania | 1,254 | 9,458 | 976 |
Tyrrell | 100 | 935 | 904 |
Union | 8,196 | 77,659 | 1,293 |
Vance | 963 | 14,207 | 930 |
Wake | 50,576 | 653,910 | 1,639 |
Warren | 352 | 2,864 | 837 |
Washington | 270 | 3,056 | 993 |
Watauga | 1,985 | 24,358 | 957 |
Wayne | 2,519 | 40,905 | 923 |
Wilkes | 1,388 | 18,898 | 1,006 |
Wilson | 2,088 | 34,608 | 1,065 |
Yadkin | 781 | 9,920 | 853 |
Yancey | 497 | 4,798 | 985 |
Footnotes: | |||
Note: Data are preliminary. Covered employment and wages include workers covered by Unemployment Insurance (UI) and Unemployment Compensation for Federal Employees (UCFE) programs. |
State | Establishments, first quarter (thousands) | Employment | Average weekly wage (1) | ||||
---|---|---|---|---|---|---|---|
March 2025 (thousands) | Percent change, March 2024–25 | First quarter 2025 ($) | National ranking by level | Percent change, first quarter 2024–25 | National ranking by percent change | ||
United States (2) | 12,249.3 | 154,523.8 | 0.4 | 1,589 | -- | 4.1 | -- |
Alabama | 163.3 | 2,102.3 | 0.3 | 1,245 | 39 | 3.8 | 23 |
Alaska | 25.3 | 323.5 | 1.3 | 1,452 | 20 | 5.8 | 4 |
Arizona | 226.1 | 3,259.3 | 0.3 | 1,431 | 21 | 3.8 | 23 |
Arkansas | 107.6 | 1,304.4 | 0.7 | 1,236 | 40 | 5.6 | 6 |
California | 1,945.4 | 18,066.2 | 0.1 | 1,905 | 6 | 4.2 | 13 |
Colorado | 242.4 | 2,862.7 | 0.1 | 1,681 | 8 | 4.2 | 13 |
Connecticut | 148.5 | 1,671.7 | 0.5 | 1,980 | 4 | 3.8 | 23 |
Delaware | 45.4 | 474.3 | 0.8 | 1,535 | 15 | 3.4 | 30 |
District of Columbia | 51.5 | 748.9 | -1.4 | 2,606 | 1 | 7.2 | 1 |
Florida | 886.5 | 9,958.4 | 0.9 | 1,456 | 19 | 5.1 | 8 |
Georgia | 394.8 | 4,860.7 | 0.4 | 1,491 | 17 | 3.4 | 30 |
Hawaii | 60.3 | 644.8 | 0.6 | 1,363 | 27 | 6.7 | 2 |
Idaho | 102.7 | 848.2 | 1.2 | 1,178 | 48 | 4.2 | 13 |
Illinois | 407.1 | 5,988.9 | 0.2 | 1,662 | 9 | 3.2 | 38 |
Indiana | 194.8 | 3,161.4 | 0.3 | 1,323 | 30 | 4.2 | 13 |
Iowa | 111.3 | 1,537.7 | -0.5 | 1,253 | 36 | 3.2 | 38 |
Kansas | 104.3 | 1,428.0 | 0.8 | 1,246 | 38 | 4.0 | 19 |
Kentucky | 159.6 | 1,986.3 | 0.0 | 1,213 | 44 | 2.4 | 51 |
Louisiana | 157.0 | 1,921.2 | 0.5 | 1,227 | 42 | 2.8 | 49 |
Maine | 66.6 | 629.6 | 0.1 | 1,283 | 34 | 2.7 | 50 |
Maryland | 197.7 | 2,739.0 | -0.2 | 1,634 | 10 | 3.2 | 38 |
Massachusetts | 289.8 | 3,575.8 | -0.7 | 2,107 | 3 | 4.6 | 11 |
Michigan | 307.3 | 4,337.3 | -0.3 | 1,391 | 24 | 2.9 | 48 |
Minnesota | 211.8 | 2,878.6 | -0.1 | 1,570 | 14 | 3.7 | 27 |
Mississippi | 91.3 | 1,160.4 | -0.4 | 1,018 | 51 | 4.1 | 17 |
Missouri | 252.4 | 2,886.9 | 0.1 | 1,310 | 31 | 3.2 | 38 |
Montana | 67.1 | 505.8 | 0.6 | 1,189 | 46 | 5.6 | 6 |
Nebraska | 78.6 | 1,008.4 | -0.1 | 1,231 | 41 | 3.1 | 42 |
Nevada | 106.1 | 1,541.2 | 0.2 | 1,359 | 29 | 4.1 | 17 |
New Hampshire | 66.3 | 681.0 | 0.1 | 1,606 | 11 | 4.8 | 9 |
New Jersey | 338.9 | 4,259.0 | 1.1 | 1,815 | 7 | 3.0 | 44 |
New Mexico | 66.8 | 868.2 | 0.3 | 1,203 | 45 | 3.9 | 22 |
New York | 716.1 | 9,757.0 | 1.4 | 2,213 | 2 | 6.2 | 3 |
North Carolina | 373.2 | 4,888.5 | 0.2 | 1,467 | 18 | 4.8 | 9 |
North Dakota | 36.4 | 422.8 | 0.6 | 1,302 | 33 | 3.3 | 34 |
Ohio | 344.2 | 5,466.8 | 0.2 | 1,361 | 28 | 3.5 | 28 |
Oklahoma | 130.9 | 1,700.2 | 0.5 | 1,186 | 47 | 3.0 | 44 |
Oregon | 186.2 | 1,965.7 | -0.8 | 1,420 | 23 | 3.3 | 34 |
Pennsylvania | 394.5 | 6,003.5 | 0.6 | 1,500 | 16 | 3.5 | 28 |
Rhode Island | 49.0 | 489.3 | 1.0 | 1,429 | 22 | 3.0 | 44 |
South Carolina | 198.7 | 2,304.9 | 1.7 | 1,247 | 37 | 4.4 | 12 |
South Dakota | 40.5 | 450.5 | 0.2 | 1,163 | 49 | 3.0 | 44 |
Tennessee | 221.0 | 3,251.5 | -0.4 | 1,364 | 26 | 4.0 | 19 |
Texas | 847.6 | 14,015.9 | 1.2 | 1,587 | 13 | 3.1 | 42 |
Utah | 138.1 | 1,720.5 | 1.1 | 1,365 | 25 | 4.0 | 19 |
Vermont | 33.5 | 306.8 | -0.4 | 1,280 | 35 | 3.8 | 23 |
Virginia | 321.9 | 4,108.8 | 0.8 | 1,605 | 12 | 3.4 | 30 |
Washington | 240.9 | 3,583.7 | 0.9 | 1,935 | 5 | 5.8 | 4 |
West Virginia | 61.9 | 694.6 | 0.0 | 1,149 | 50 | 3.3 | 34 |
Wisconsin | 208.9 | 2,898.4 | -0.2 | 1,305 | 32 | 3.4 | 30 |
Wyoming | 31.0 | 274.6 | 0.0 | 1,216 | 43 | 3.3 | 34 |
Puerto Rico | 52.0 | 946.1 | -0.7 | 699 | (3) | 3.2 | (3) |
Virgin Islands | 2.9 | 33.8 | -7.5 | 1,034 | (3) | 2.7 | (3) |
Footnotes: | |||||||
Note: Data are preliminary. Dashes indicate data not applicable or available. Covered employment and wages include workers covered by Unemployment Insurance (UI) and Unemployment Compensation for Federal Employees (UCFE) programs. |
Last Modified Date: Tuesday, September 16, 2025