An official website of the United States government
State and area | Total | Mining and Logging | Construction | Manufacturing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 2018 | Mar. 2019 | Apr. 2019(p) | Apr. 2018 | Mar. 2019 | Apr. 2019(p) | Apr. 2018 | Mar. 2019 | Apr. 2019(p) | Apr. 2018 | Mar. 2019 | Apr. 2019(p) | |
Alabama | 2,039.9 | 2,064.7 | 2,075.5 | 9.8 | 9.9 | 10.0 | 88.5 | 92.3 | 94.6 | 265.1 | 269.9 | 269.9 |
Anniston-Oxford-Jacksonville(1) | 47.2 | 47.1 | 47.2 | - | - | - | 1.1 | 1.1 | 1.1 | 6.6 | 6.5 | 6.5 |
Auburn-Opelika(1) | 65.0 | 66.7 | 67.2 | - | - | - | 2.4 | 2.8 | 3.0 | 6.7 | 6.3 | 6.5 |
Birmingham-Hoover | 536.6 | 544.6 | 546.9 | 2.7 | 2.7 | 2.7 | 27.3 | 29.0 | 30.2 | 38.7 | 40.0 | 40.3 |
Daphne-Fairhope-Foley(2) | 77.6 | 78.7 | 79.7 | - | - | - | - | - | - | - | - | - |
Decatur(1) | 55.2 | 56.5 | 56.7 | - | - | - | 3.8 | 4.1 | 4.1 | 12.6 | 12.9 | 12.9 |
Dothan(1) | 58.8 | 59.4 | 59.3 | - | - | - | 2.5 | 2.5 | 2.5 | 5.3 | 5.3 | 5.2 |
Florence-Muscle Shoals(1) | 56.9 | 56.9 | 57.1 | - | - | - | 3.4 | 3.4 | 3.4 | 9.4 | 9.5 | 9.5 |
Gadsden(1) | 37.9 | 38.7 | 38.8 | - | - | - | 1.2 | 1.1 | 1.1 | 5.4 | 5.6 | 5.5 |
Huntsville(1) | 237.8 | 241.4 | 242.2 | - | - | - | 9.6 | 10.0 | 10.0 | 24.7 | 25.9 | 25.8 |
Mobile(1) | 185.4 | 186.0 | 187.5 | - | - | - | 11.4 | 11.4 | 11.6 | 18.7 | 18.5 | 18.6 |
Montgomery(1) | 177.3 | 177.8 | 179.2 | - | - | - | 6.3 | 6.3 | 6.3 | 18.2 | 18.2 | 18.3 |
Tuscaloosa(1) | 109.4 | 111.9 | 112.6 | - | - | - | 6.5 | 6.4 | 6.4 | 16.8 | 17.7 | 17.8 |
Alaska | 319.3 | 320.0 | 324.9 | 12.4 | 13.3 | 13.7 | 14.1 | 15.1 | 15.9 | 11.5 | 12.5 | 11.7 |
Anchorage | 173.5 | 171.6 | 175.0 | 2.7 | 2.8 | 2.9 | 8.7 | 9.0 | 9.6 | 2.1 | 2.0 | 2.1 |
Fairbanks | 37.1 | 36.3 | 36.8 | 0.7 | 0.7 | 0.8 | 2.4 | 2.4 | 2.4 | 0.6 | 0.5 | 0.6 |
Arizona | 2,852.5 | 2,918.9 | 2,931.4 | 13.0 | 13.5 | 13.4 | 154.9 | 171.2 | 175.1 | 168.1 | 174.3 | 174.9 |
Flagstaff(1) | 68.4 | 67.3 | 68.5 | - | - | - | 2.4 | 2.5 | 2.6 | 4.3 | 4.5 | 4.5 |
Lake Havasu City-Kingman(1) | 51.0 | 51.7 | 52.7 | - | - | - | 3.1 | 3.4 | 3.5 | 3.1 | 3.1 | 3.0 |
Phoenix-Mesa-Scottsdale | 2,101.3 | 2,160.1 | 2,169.3 | 3.5 | 3.7 | 3.6 | 121.5 | 134.9 | 138.1 | 126.3 | 131.1 | 132.4 |
Prescott(1) | 65.8 | 65.8 | 66.2 | - | - | - | 5.7 | 6.0 | 6.2 | 3.8 | 4.0 | 4.0 |
Sierra Vista-Douglas(1) | 33.7 | 33.6 | 33.8 | - | - | - | 1.6 | 1.7 | 1.8 | 0.6 | 0.6 | 0.6 |
Tucson | 383.2 | 389.2 | 390.2 | 1.9 | 1.9 | 1.9 | 16.4 | 17.3 | 17.5 | 24.9 | 26.0 | 26.2 |
Yuma(1) | 55.4 | 58.0 | 56.8 | - | - | - | 2.5 | 2.5 | 2.5 | 2.6 | 3.6 | 3.0 |
Arkansas | 1,264.7 | 1,270.3 | 1,279.0 | 5.9 | 5.7 | 5.7 | 49.9 | 50.4 | 52.7 | 159.4 | 163.9 | 163.1 |
Fayetteville-Springdale-Rogers(1) | 259.0 | 263.1 | 263.6 | - | - | - | 11.5 | 11.7 | 11.9 | 29.4 | 30.0 | 29.9 |
Fort Smith(1) | 114.6 | 112.9 | 114.3 | - | - | - | 5.3 | 5.0 | 5.1 | 17.7 | 17.6 | 17.6 |
Hot Springs(2) | 39.4 | 39.4 | 39.9 | - | - | - | - | - | - | - | - | - |
Jonesboro(2) | 58.1 | 58.9 | 59.3 | - | - | - | - | - | - | - | - | - |
Little Rock-North Little Rock-Conway(1) | 360.4 | 363.3 | 363.9 | - | - | - | 16.7 | 16.4 | 16.9 | 20.5 | 21.0 | 21.0 |
Pine Bluff(2) | 33.3 | 33.3 | 33.2 | - | - | - | - | - | - | - | - | - |
California | 17,119.0 | 17,313.8 | 17,400.1 | 22.1 | 22.4 | 22.5 | 846.8 | 854.7 | 874.7 | 1,316.0 | 1,330.8 | 1,330.0 |
Bakersfield | 265.9 | 270.7 | 271.7 | 9.1 | 9.3 | 9.3 | 15.6 | 16.3 | 16.6 | 12.9 | 13.0 | 13.0 |
Chico(1) | 83.3 | 83.8 | 84.7 | - | - | - | 4.2 | 4.5 | 4.8 | 4.2 | 3.4 | 3.4 |
El Centro(1) | 52.4 | 52.5 | 52.3 | - | - | - | 1.8 | 1.8 | 1.9 | 1.1 | 1.2 | 1.2 |
Fresno | 351.4 | 362.3 | 364.9 | 0.3 | 0.3 | 0.3 | 18.3 | 18.9 | 19.2 | 25.3 | 25.4 | 25.5 |
Hanford-Corcoran(1) | 40.8 | 40.5 | 40.9 | - | - | - | 1.0 | 1.0 | 1.1 | 4.7 | 4.5 | 4.6 |
Los Angeles-Long Beach-Anaheim | 6,146.7 | 6,194.4 | 6,220.8 | 2.4 | 2.5 | 2.5 | 249.4 | 251.1 | 256.7 | 503.7 | 504.0 | 502.6 |
Madera(1) | 38.1 | 38.8 | 38.9 | - | - | - | 1.8 | 1.9 | 1.9 | 3.3 | 3.3 | 3.3 |
Merced(1) | 68.5 | 69.5 | 69.6 | - | - | - | 2.5 | 2.6 | 2.7 | 9.1 | 8.6 | 8.9 |
Modesto(1) | 178.7 | 177.6 | 178.8 | - | - | - | 9.9 | 9.9 | 10.2 | 20.9 | 19.3 | 19.2 |
Napa(1) | 74.2 | 73.7 | 75.0 | - | - | - | 4.7 | 4.9 | 4.9 | 12.6 | 12.9 | 13.3 |
Oxnard-Thousand Oaks-Ventura | 309.6 | 310.3 | 313.1 | 0.9 | 0.9 | 0.9 | 16.8 | 17.0 | 17.7 | 25.9 | 26.7 | 26.6 |
Redding(1) | 66.7 | 66.4 | 67.3 | - | - | - | 3.1 | 3.0 | 3.3 | 2.7 | 2.7 | 2.7 |
Riverside-San Bernardino-Ontario | 1,499.3 | 1,515.8 | 1,523.3 | 1.2 | 1.1 | 1.1 | 103.6 | 102.6 | 105.7 | 101.1 | 101.1 | 100.8 |
Sacramento--Roseville--Arden-Arcade | 992.8 | 1,014.4 | 1,019.4 | 0.4 | 0.5 | 0.5 | 61.2 | 62.9 | 64.1 | 35.4 | 37.2 | 37.8 |
Salinas | 142.4 | 144.9 | 146.9 | 0.2 | 0.3 | 0.3 | 6.5 | 6.6 | 6.6 | 5.2 | 5.4 | 5.6 |
San Diego-Carlsbad | 1,480.0 | 1,492.6 | 1,500.4 | 0.3 | 0.3 | 0.3 | 83.8 | 82.1 | 84.3 | 111.5 | 114.1 | 114.6 |
San Francisco-Oakland-Hayward | 2,426.6 | 2,478.6 | 2,491.3 | 0.3 | 0.3 | 0.3 | 123.7 | 129.6 | 130.8 | 143.8 | 143.2 | 143.9 |
San Jose-Sunnyvale-Santa Clara | 1,117.2 | 1,141.4 | 1,147.1 | 0.2 | 0.2 | 0.2 | 49.3 | 47.4 | 49.7 | 170.3 | 176.9 | 175.8 |
San Luis Obispo-Paso Robles-Arroyo Grande(1) | 118.9 | 119.0 | 120.8 | - | - | - | 7.7 | 7.3 | 7.4 | 7.6 | 8.1 | 8.0 |
Santa Cruz-Watsonville(1) | 103.3 | 103.7 | 104.9 | - | - | - | 4.4 | 4.4 | 4.5 | 7.3 | 7.5 | 7.5 |
Santa Maria-Santa Barbara | 183.6 | 187.6 | 188.1 | 1.0 | 1.0 | 1.0 | 8.8 | 9.0 | 9.2 | 12.8 | 13.2 | 13.3 |
Santa Rosa | 207.8 | 207.7 | 210.6 | 0.2 | 0.2 | 0.2 | 14.4 | 15.3 | 15.5 | 23.0 | 23.5 | 23.8 |
Stockton-Lodi | 239.8 | 239.5 | 241.1 | 0.1 | 0.1 | 0.1 | 12.5 | 12.6 | 13.0 | 19.2 | 19.2 | 19.1 |
Vallejo-Fairfield | 141.7 | 140.1 | 141.9 | 0.6 | 0.6 | 0.6 | 11.0 | 10.7 | 10.9 | 12.8 | 12.1 | 12.2 |
Visalia-Porterville(1) | 126.4 | 128.1 | 128.3 | - | - | - | 6.0 | 5.8 | 5.9 | 13.1 | 13.3 | 13.3 |
Yuba City(1) | 44.4 | 44.5 | 44.9 | - | - | - | 2.4 | 2.6 | 2.6 | 2.2 | 2.2 | 2.2 |
Colorado | 2,709.3 | 2,745.7 | 2,757.7 | 28.0 | 28.6 | 28.6 | 170.0 | 169.5 | 171.2 | 146.8 | 148.0 | 148.9 |
Boulder(1) | 193.7 | 198.8 | 199.4 | - | - | - | 5.7 | 5.9 | 6.1 | 18.9 | 18.8 | 18.9 |
Colorado Springs(1) | 290.5 | 294.2 | 296.0 | - | - | - | 17.4 | 18.0 | 18.4 | 11.8 | 11.8 | 11.8 |
Denver-Aurora-Lakewood(1) | 1,493.1 | 1,501.2 | 1,509.1 | - | - | - | 107.3 | 107.6 | 107.9 | 69.5 | 69.7 | 70.3 |
Fort Collins(1) | 169.6 | 172.6 | 174.5 | - | - | - | 11.5 | 11.6 | 11.9 | 14.2 | 14.7 | 14.8 |
Grand Junction(1) | 64.2 | 64.9 | 66.1 | - | - | - | 6.7 | 7.0 | 7.1 | 3.1 | 3.1 | 3.2 |
Greeley(1) | 109.1 | 111.0 | 111.7 | - | - | - | 19.6 | 20.4 | 20.3 | 13.9 | 14.0 | 14.0 |
Pueblo(1) | 63.0 | 62.7 | 63.0 | - | - | - | 3.5 | 3.4 | 3.5 | 4.3 | 4.4 | 4.4 |
Connecticut | 1,681.1 | 1,675.5 | 1,691.6 | 0.5 | 0.4 | 0.5 | 56.7 | 56.7 | 59.0 | 159.3 | 160.4 | 160.2 |
Bridgeport-Stamford-Norwalk(1) | 404.6 | 401.8 | 407.6 | - | - | - | 12.2 | 12.5 | 13.2 | 28.7 | 28.7 | 28.6 |
Danbury(2) | 77.0 | 77.0 | 77.5 | - | - | - | - | - | - | - | - | - |
Hartford-West Hartford-East Hartford(1) | 579.1 | 578.8 | 581.6 | - | - | - | 19.2 | 17.3 | 17.6 | 58.5 | 59.7 | 59.6 |
New Haven(1) | 286.4 | 282.9 | 287.0 | - | - | - | 10.4 | 10.7 | 11.3 | 23.3 | 22.9 | 22.8 |
Norwich-New London-Westerly(1) | 128.7 | 127.7 | 128.7 | - | - | - | 3.7 | 4.0 | 4.3 | 17.4 | 17.6 | 17.6 |
Waterbury(1) | 68.4 | 68.6 | 68.7 | - | - | - | 2.8 | 2.9 | 3.1 | 7.7 | 7.8 | 7.7 |
Delaware(1) | 459.9 | 458.7 | 464.0 | - | - | - | 22.0 | 22.4 | 22.9 | 26.9 | 27.4 | 27.4 |
Dover(1) | 69.8 | 69.4 | 70.5 | - | - | - | 2.5 | 2.6 | 2.7 | 5.0 | 4.9 | 4.9 |
158.6 | 157.6 | 160.6 | - | - | - | 9.0 | 9.1 | 9.2 | 14.4 | 14.6 | 14.6 | |
District of Columbia(1) | 793.3 | 794.1 | 797.4 | - | - | - | 16.0 | 15.3 | 15.5 | 1.3 | 1.3 | 1.4 |
Washington-Arlington-Alexandria(1) | 3,300.4 | 3,309.4 | 3,330.2 | - | - | - | 158.9 | 156.5 | 158.9 | 55.1 | 55.0 | 54.7 |
Florida | 8,779.3 | 8,978.8 | 8,991.7 | 5.7 | 6.0 | 5.9 | 536.5 | 554.4 | 556.2 | 369.1 | 381.1 | 380.2 |
Cape Coral-Fort Myers(1) | 273.0 | 283.7 | 283.1 | - | - | - | 30.1 | 32.5 | 32.9 | 6.3 | 6.5 | 6.5 |
Crestview-Fort Walton Beach-Destin(1) | 116.3 | 118.3 | 118.9 | - | - | - | 7.1 | 7.0 | 7.1 | 3.0 | 3.0 | 3.0 |
Deltona-Daytona Beach-Ormond Beach(1) | 204.6 | 207.6 | 208.3 | - | - | - | 13.7 | 14.8 | 14.9 | 11.8 | 11.9 | 12.0 |
Gainesville(1) | 146.6 | 147.9 | 148.6 | - | - | - | 5.8 | 6.0 | 6.0 | 4.6 | 4.4 | 4.5 |
Homosassa Springs(2) | 33.6 | 34.3 | 34.3 | - | - | - | - | - | - | - | - | - |
Jacksonville | 706.8 | 714.6 | 718.4 | 0.4 | 0.4 | 0.4 | 46.8 | 45.6 | 46.9 | 31.2 | 31.8 | 31.8 |
Lakeland-Winter Haven(1) | 226.1 | 233.6 | 232.8 | - | - | - | 13.4 | 14.2 | 14.2 | 17.3 | 17.5 | 17.3 |
Miami-Fort Lauderdale-West Palm Beach | 2,676.0 | 2,733.7 | 2,737.8 | 0.7 | 0.7 | 0.7 | 135.3 | 139.9 | 141.8 | 89.1 | 90.2 | 91.0 |
Naples-Immokalee-Marco Island(1) | 152.6 | 156.8 | 156.7 | - | - | - | 16.6 | 18.5 | 18.8 | 4.1 | 4.3 | 4.4 |
North Port-Sarasota-Bradenton(1) | 310.1 | 313.4 | 314.6 | - | - | - | 25.0 | 26.7 | 26.7 | 16.7 | 17.2 | 17.2 |
Ocala(1) | 104.3 | 106.9 | 107.0 | - | - | - | 7.7 | 8.2 | 8.3 | 8.4 | 8.8 | 8.8 |
Orlando-Kissimmee-Sanford | 1,289.2 | 1,332.4 | 1,333.8 | 0.2 | 0.2 | 0.2 | 80.7 | 84.5 | 85.4 | 45.9 | 48.8 | 49.0 |
Palm Bay-Melbourne-Titusville(1) | 222.2 | 230.2 | 230.4 | - | - | - | 14.1 | 14.9 | 14.9 | 25.3 | 26.6 | 26.7 |
Panama City(1) | 86.1 | 83.6 | 84.2 | - | - | - | 5.5 | 5.5 | 5.6 | 3.1 | 3.1 | 3.1 |
Pensacola-Ferry Pass-Brent(1) | 181.8 | 183.2 | 185.3 | - | - | - | 11.7 | 11.7 | 11.8 | 6.2 | 6.8 | 6.9 |
Port St. Lucie(1) | 151.7 | 156.4 | 157.3 | - | - | - | 11.0 | 12.4 | 12.4 | 6.9 | 7.4 | 7.4 |
Punta Gorda(1) | 49.2 | 51.2 | 51.0 | - | - | - | 4.1 | 4.6 | 4.6 | 0.8 | 0.9 | 0.9 |
Sebastian-Vero Beach(1) | 53.7 | 55.5 | 55.3 | - | - | - | 4.2 | 4.3 | 4.4 | 2.2 | 2.4 | 2.3 |
Sebring(2) | 26.4 | 26.6 | 26.4 | - | - | - | - | - | - | - | - | - |
Tallahassee(1) | 185.9 | 190.2 | 190.2 | - | - | - | 8.3 | 8.7 | 8.8 | 3.2 | 3.3 | 3.3 |
Tampa-St. Petersburg-Clearwater | 1,350.4 | 1,376.3 | 1,375.1 | 0.3 | 0.3 | 0.3 | 77.4 | 81.0 | 79.5 | 66.8 | 68.9 | 68.6 |
The Villages(2) | 30.0 | 30.9 | 31.0 | - | - | - | - | - | - | - | - | - |
Georgia | 4,521.0 | 4,589.2 | 4,591.6 | 9.5 | 9.3 | 9.3 | 193.5 | 203.8 | 202.9 | 406.2 | 410.2 | 409.7 |
Albany(2) | 62.6 | 63.2 | 63.1 | - | - | - | - | - | - | - | - | - |
Athens-Clarke County(2) | 98.0 | 98.5 | 98.6 | - | - | - | - | - | - | - | - | - |
Atlanta-Sandy Springs-Roswell | 2,767.6 | 2,821.1 | 2,817.7 | 1.6 | 1.5 | 1.5 | 123.7 | 130.9 | 130.7 | 171.2 | 172.8 | 172.6 |
Augusta-Richmond County(1) | 245.6 | 244.6 | 249.7 | - | - | - | 17.0 | 17.2 | 17.2 | 21.9 | 22.0 | 21.9 |
Brunswick(2) | 45.1 | 45.2 | 45.6 | - | - | - | - | - | - | - | - | - |
Columbus(1) | 122.4 | 123.0 | 123.1 | - | - | - | 4.7 | 5.1 | 5.1 | 10.9 | 11.0 | 10.9 |
Dalton(2) | 67.5 | 69.1 | 69.4 | - | - | - | - | - | - | 24.8 | 25.0 | 25.0 |
Gainesville(2) | 91.0 | 94.9 | 95.7 | - | - | - | - | - | - | - | - | - |
Hinesville(2) | 20.5 | 21.0 | 21.1 | - | - | - | - | - | - | - | - | - |
Macon-Bibb County(2) | 103.1 | 103.8 | 103.7 | - | - | - | - | - | - | - | - | - |
Rome(2) | 41.5 | 42.2 | 42.4 | - | - | - | - | - | - | 6.6 | 6.5 | 6.5 |
Savannah(1) | 183.0 | 184.7 | 185.3 | - | - | - | 8.7 | 8.8 | 8.7 | 17.9 | 19.1 | 19.2 |
Valdosta(2) | 56.0 | 57.2 | 57.2 | - | - | - | - | - | - | - | - | - |
Warner Robins(2) | 76.1 | 77.0 | 77.6 | - | - | - | - | - | - | - | - | - |
Hawaii(1) | 656.1 | 660.8 | 660.4 | - | - | - | 35.6 | 36.2 | 37.1 | 14.4 | 13.7 | 13.9 |
Kahului-Wailuku-Lahaina(1) | 77.0 | 78.2 | 78.3 | - | - | - | 3.9 | 4.0 | 4.0 | 1.1 | 1.1 | 1.0 |
Urban Honolulu(1) | 476.9 | 482.1 | 481.6 | - | - | - | 26.0 | 26.4 | 27.4 | 11.4 | 11.0 | 11.0 |
Idaho | 731.2 | 742.1 | 749.0 | 2.8 | 3.0 | 2.9 | 47.3 | 46.7 | 49.3 | 67.7 | 69.4 | 69.4 |
Boise City(1) | 329.2 | 338.8 | 342.0 | - | - | - | 23.7 | 23.4 | 24.8 | 28.7 | 29.8 | 30.0 |
Coeur d'Alene | 64.8 | 64.8 | 66.9 | 0.2 | 0.2 | 0.2 | 5.3 | 5.4 | 5.7 | 4.8 | 5.0 | 5.0 |
Idaho Falls(1) | 66.9 | 68.8 | 70.0 | - | - | - | 4.1 | 3.9 | 4.1 | 4.4 | 4.5 | 4.6 |
Lewiston | 28.4 | 28.3 | 28.4 | 0.1 | 0.2 | 0.2 | 1.4 | 1.3 | 1.4 | 4.2 | 4.0 | 4.0 |
Pocatello(1) | 36.9 | 37.1 | 37.7 | - | - | - | 1.6 | 1.7 | 1.7 | 2.2 | 2.3 | 2.4 |
Twin Falls(2) | 46.1 | 46.4 | 46.8 | - | - | - | - | - | - | - | - | - |
Illinois | 6,078.5 | 6,083.9 | 6,159.1 | 7.7 | 7.4 | 7.6 | 219.3 | 204.3 | 223.2 | 585.6 | 592.0 | 589.8 |
Bloomington(1) | 94.0 | 91.7 | 93.0 | - | - | - | 2.8 | 2.4 | 2.7 | 2.8 | 2.7 | 2.7 |
Carbondale-Marion(2) | 58.3 | 59.0 | 59.8 | - | - | - | - | - | - | - | - | - |
Champaign-Urbana(1) | 113.7 | 111.9 | 113.7 | - | - | - | 3.4 | 3.3 | 3.6 | 7.6 | 7.4 | 7.5 |
Chicago-Naperville-Elgin | 4,698.4 | 4,712.9 | 4,772.4 | 1.6 | 1.5 | 1.5 | 174.2 | 166.2 | 177.7 | 419.5 | 424.7 | 423.8 |
Danville(1) | 27.9 | 27.4 | 27.8 | - | - | - | 0.5 | 0.4 | 0.5 | 4.9 | 4.9 | 5.0 |
185.5 | 185.5 | 187.8 | - | - | - | 9.7 | 9.7 | 10.8 | 24.1 | 24.9 | 24.7 | |
Decatur(1) | 51.6 | 51.3 | 51.8 | - | - | - | 2.8 | 2.8 | 3.0 | 11.1 | 11.8 | 11.7 |
Kankakee(1) | 45.8 | 45.9 | 46.3 | - | - | - | 1.2 | 1.1 | 1.2 | 6.6 | 7.0 | 7.0 |
Peoria(1) | 173.3 | 174.2 | 176.7 | - | - | - | 7.3 | 6.7 | 7.3 | 23.1 | 23.8 | 24.1 |
Rockford(1) | 151.9 | 151.9 | 154.2 | - | - | - | 5.1 | 4.8 | 5.3 | 32.5 | 33.2 | 34.0 |
Springfield(1) | 114.1 | 112.9 | 115.2 | - | - | - | 3.8 | 3.2 | 3.9 | 3.4 | 3.3 | 3.4 |
Indiana | 3,137.8 | 3,153.2 | 3,173.1 | 6.2 | 6.1 | 6.4 | 138.1 | 138.9 | 147.6 | 539.1 | 541.8 | 541.4 |
Bloomington(1) | 79.6 | 78.9 | 79.8 | - | - | - | 2.7 | 2.7 | 2.8 | 9.0 | 9.0 | 9.0 |
Columbus(1) | 53.0 | 54.4 | 54.2 | - | - | - | 1.8 | 1.9 | 2.0 | 19.7 | 20.6 | 20.3 |
Elkhart-Goshen(1) | 142.8 | 142.1 | 142.7 | - | - | - | 3.8 | 3.8 | 4.0 | 71.8 | 70.9 | 71.0 |
Evansville(1) | 161.8 | 163.6 | 163.6 | - | - | - | 10.8 | 9.4 | 9.8 | 23.3 | 24.0 | 23.5 |
Fort Wayne(1) | 223.3 | 225.7 | 227.5 | - | - | - | 10.9 | 9.9 | 10.6 | 36.3 | 37.7 | 37.8 |
Indianapolis-Carmel-Anderson | 1,063.7 | 1,072.8 | 1,074.0 | 0.7 | 0.7 | 0.7 | 49.6 | 49.4 | 50.8 | 90.6 | 93.7 | 92.9 |
Kokomo(1) | 41.0 | 41.3 | 41.6 | - | - | - | 1.0 | 1.1 | 1.1 | 11.8 | 12.0 | 12.1 |
Lafayette-West Lafayette(1) | 107.6 | 104.6 | 106.1 | - | - | - | 3.5 | 3.3 | 3.5 | 18.9 | 20.1 | 20.1 |
Michigan City-La Porte(1) | 41.4 | 40.6 | 41.0 | - | - | - | 2.1 | 1.9 | 2.1 | 7.6 | 7.8 | 7.8 |
Muncie(1) | 51.7 | 51.2 | 51.5 | - | - | - | 1.6 | 1.5 | 1.6 | 4.2 | 4.2 | 4.2 |
South Bend-Mishawaka(1) | 144.3 | 144.2 | 145.2 | - | - | - | 5.3 | 5.8 | 6.1 | 17.8 | 18.0 | 18.0 |
Terre Haute(1) | 71.1 | 70.5 | 71.1 | - | - | - | 3.8 | 3.5 | 3.8 | 10.9 | 10.2 | 10.2 |
Iowa | 1,583.3 | 1,568.1 | 1,591.9 | 2.5 | 2.3 | 2.5 | 74.8 | 65.5 | 76.0 | 220.5 | 226.5 | 228.0 |
Ames(2) | 54.9 | 55.2 | 55.8 | - | - | - | - | - | - | - | - | - |
Cedar Rapids(1) | 144.8 | 142.4 | 144.8 | - | - | - | 8.0 | 7.2 | 8.4 | 19.5 | 19.7 | 19.8 |
Des Moines-West Des Moines(1) | 369.5 | 369.9 | 377.0 | - | - | - | 20.3 | 19.4 | 21.9 | 20.5 | 20.9 | 21.1 |
Dubuque(2) | 60.5 | 60.6 | 61.4 | - | - | - | - | - | - | - | - | - |
Iowa City(2) | 102.5 | 100.4 | 101.4 | - | - | - | - | - | - | - | - | - |
Sioux City(2) | 87.6 | 88.9 | 90.2 | - | - | - | - | - | - | 17.1 | 18.5 | 18.6 |
Waterloo-Cedar Falls(2) | 92.2 | 91.4 | 92.5 | - | - | - | - | - | - | 16.5 | 16.3 | 16.4 |
Kansas | 1,416.2 | 1,411.5 | 1,428.5 | 6.8 | 6.7 | 6.9 | 59.9 | 57.6 | 61.6 | 163.7 | 166.8 | 166.6 |
Lawrence(2) | 54.3 | 54.0 | 54.7 | - | - | - | - | - | - | - | - | - |
Manhattan(2) | 44.1 | 43.4 | 44.1 | - | - | - | - | - | - | - | - | - |
Topeka(1) | 112.4 | 113.1 | 113.5 | - | - | - | 5.6 | 5.3 | 5.5 | 7.8 | 8.2 | 8.1 |
Wichita(1) | 298.5 | 301.1 | 303.4 | - | - | - | 16.1 | 16.4 | 16.8 | 53.0 | 54.5 | 54.4 |
Kentucky | 1,931.4 | 1,931.4 | 1,954.1 | 10.0 | 10.2 | 10.3 | 77.1 | 76.0 | 79.0 | 251.0 | 254.3 | 255.9 |
Bowling Green(1) | 76.7 | 76.6 | 78.2 | - | - | - | 3.2 | 3.0 | 3.3 | 12.8 | 12.9 | 13.0 |
Elizabethtown-Fort Knox(1) | 56.9 | 56.8 | 57.5 | - | - | - | 1.9 | 1.9 | 1.9 | 8.1 | 8.2 | 8.2 |
Lexington-Fayette(1) | 277.0 | 275.6 | 281.6 | - | - | - | 12.6 | 12.6 | 12.8 | 30.7 | 30.7 | 31.3 |
Louisville/Jefferson County(1) | 668.4 | 668.6 | 673.7 | - | - | - | 29.8 | 30.1 | 31.3 | 82.4 | 84.1 | 84.7 |
Owensboro(1) | 54.6 | 53.8 | 54.5 | - | - | - | 2.5 | 2.4 | 2.5 | 9.3 | 9.5 | 9.4 |
Louisiana | 1,984.7 | 1,982.1 | 1,987.4 | 35.7 | 35.1 | 34.6 | 151.4 | 143.4 | 143.4 | 134.4 | 137.0 | 136.1 |
Alexandria(2) | 62.0 | 61.3 | 61.6 | - | - | - | - | - | - | - | - | - |
Baton Rouge | 411.0 | 411.7 | 411.6 | 0.9 | 0.9 | 0.9 | 54.2 | 53.4 | 52.4 | 29.1 | 29.7 | 29.7 |
Hammond(2) | 45.6 | 45.7 | 45.9 | - | - | - | - | - | - | - | - | - |
Houma-Thibodaux(2) | 87.0 | 84.6 | 84.3 | 5.9 | 6.0 | 6.0 | 4.9 | 4.7 | 4.7 | - | - | - |
Lafayette | 203.3 | 204.6 | 204.7 | 13.0 | 12.7 | 12.4 | 9.7 | 9.7 | 9.6 | 15.6 | 16.0 | 16.1 |
Lake Charles | 117.7 | 117.9 | 118.5 | 0.3 | 0.2 | 0.2 | 26.9 | 25.9 | 26.2 | 10.4 | 10.5 | 10.5 |
Monroe(2) | 78.5 | 78.6 | 78.2 | - | - | - | - | - | - | 6.5 | 6.5 | 6.3 |
New Orleans-Metairie | 577.9 | 582.6 | 587.9 | 4.4 | 4.4 | 4.3 | 30.5 | 31.5 | 31.8 | 29.7 | 29.9 | 29.9 |
Shreveport-Bossier City | 181.4 | 179.3 | 179.2 | 5.0 | 4.5 | 4.2 | 8.0 | 7.7 | 7.7 | 10.6 | 10.6 | 10.6 |
Maine | 618.5 | 613.1 | 620.1 | 1.9 | 2.2 | 1.8 | 28.1 | 24.9 | 26.7 | 51.3 | 52.0 | 52.5 |
Bangor | 67.6 | 66.6 | 67.7 | 0.2 | 0.2 | 0.1 | 3.2 | 2.8 | 3.1 | 2.4 | 2.4 | 2.5 |
Lewiston-Auburn(1) | 50.6 | 50.4 | 51.3 | - | - | - | 2.7 | 2.5 | 2.7 | 5.2 | 5.0 | 5.2 |
Portland-South Portland(1) | 206.6 | 204.2 | 206.3 | - | - | - | 9.8 | 9.4 | 9.9 | 13.7 | 14.3 | 14.4 |
Maryland | 2,741.6 | 2,737.4 | 2,761.1 | 1.3 | 1.3 | 1.3 | 161.4 | 156.8 | 160.5 | 107.6 | 107.8 | 107.9 |
Baltimore-Columbia-Towson(1) | 1,413.4 | 1,417.6 | 1,430.8 | - | - | - | 80.1 | 79.9 | 81.9 | 56.3 | 57.4 | 57.9 |
California-Lexington Park(2) | 45.8 | 45.9 | 46.1 | - | - | - | - | - | - | - | - | - |
Cumberland(2) | 39.1 | 39.1 | 39.7 | - | - | - | - | - | - | - | - | - |
Hagerstown-Martinsburg(1) | 104.5 | 105.3 | 106.3 | - | - | - | 4.7 | 4.5 | 4.7 | 8.7 | 9.4 | 9.4 |
Massachusetts | 3,628.9 | 3,607.2 | 3,659.3 | 1.1 | 0.9 | 1.1 | 154.3 | 145.2 | 155.7 | 243.0 | 242.2 | 241.7 |
