An official website of the United States government
State, area, and division | Total | Mining and logging | Construction | ||||||
---|---|---|---|---|---|---|---|---|---|
Apr. 2018 | Mar. 2019 | Apr. 2019(p) | Apr. 2018 | Mar. 2019 | Apr. 2019(p) | Apr. 2018 | Mar. 2019 | Apr. 2019(p) | |
California | 17,119.0 | 17,313.8 | 17,400.1 | 22.1 | 22.4 | 22.5 | 846.8 | 854.7 | 874.7 |
Los Angeles-Long Beach-Anaheim | 6,146.7 | 6,194.4 | 6,220.8 | 2.4 | 2.5 | 2.5 | 249.4 | 251.1 | 256.7 |
Anaheim-Santa Ana-Irvine | 1,646.0 | 1,656.9 | 1,664.0 | 0.5 | 0.5 | 0.5 | 105.3 | 102.9 | 104.2 |
Los Angeles-Long Beach-Glendale | 4,500.7 | 4,537.5 | 4,556.8 | 1.9 | 2.0 | 2.0 | 144.1 | 148.2 | 152.5 |
San Francisco-Oakland-Hayward | 2,426.6 | 2,478.6 | 2,491.3 | 0.3 | 0.3 | 0.3 | 123.7 | 129.6 | 130.8 |
Oakland-Hayward-Berkeley | 1,177.7 | 1,190.8 | 1,197.4 | 0.2 | 0.2 | 0.2 | 74.5 | 76.3 | 77.3 |
San Francisco-Redwood City-South San Francisco | 1,133.1 | 1,170.4 | 1,175.4 | 0.1 | 0.1 | 0.1 | 41.6 | 45.7 | 45.6 |
San Rafael | 115.8 | 117.4 | 118.5 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 7.9 |
District of Columbia(2) | 793.3 | 794.1 | 797.4 | - | - | - | 16.0 | 15.3 | 15.5 |
3,300.4 | 3,309.4 | 3,330.2 | - | - | - | 158.9 | 156.5 | 158.9 | |
595.6 | 590.5 | 595.7 | - | - | - | 34.2 | 33.5 | 33.8 | |
2,704.8 | 2,718.9 | 2,734.5 | - | - | - | 124.7 | 123.0 | 125.1 | |
Florida | 8,779.3 | 8,978.8 | 8,991.7 | 5.7 | 6.0 | 5.9 | 536.5 | 554.4 | 556.2 |
Miami-Fort Lauderdale-West Palm Beach | 2,676.0 | 2,733.7 | 2,737.8 | 0.7 | 0.7 | 0.7 | 135.3 | 139.9 | 141.8 |
Fort Lauderdale-Pompano Beach-Deerfield Beach(5) | 850.6 | 863.2 | 867.0 | - | - | - | 47.7 | 47.6 | 48.9 |
Miami-Miami Beach-Kendall | 1,193.6 | 1,221.7 | 1,221.4 | 0.5 | 0.5 | 0.5 | 51.1 | 54.2 | 54.7 |
West Palm Beach-Boca Raton-Delray Beach(5) | 631.8 | 648.8 | 649.4 | - | - | - | 36.5 | 38.1 | 38.2 |
Illinois | 6,078.5 | 6,083.9 | 6,159.1 | 7.7 | 7.4 | 7.6 | 219.3 | 204.3 | 223.2 |
Chicago-Naperville-Elgin(3) | 4,698.4 | 4,712.9 | 4,772.4 | 1.6 | 1.5 | 1.5 | 174.2 | 166.2 | 177.7 |
Chicago-Naperville-Arlington Heights | 3,741.4 | 3,755.7 | 3,799.7 | 1.2 | 1.1 | 1.1 | 129.0 | 120.7 | 129.7 |
Elgin | 260.0 | 260.7 | 264.5 | 0.1 | 0.1 | 0.1 | 13.1 | 12.8 | 13.6 |
Gary | 278.7 | 279.4 | 282.2 | 0.2 | 0.2 | 0.2 | 17.0 | 17.4 | 18.1 |
Lake County-Kenosha County(3) | 418.3 | 417.1 | 426.0 | 0.1 | 0.1 | 0.1 | 15.1 | 15.3 | 16.3 |
Massachusetts | 3,628.9 | 3,607.2 | 3,659.3 | 1.1 | 0.9 | 1.1 | 154.3 | 145.2 | 155.7 |
2,764.2 | 2,747.9 | 2,783.2 | - | - | - | 114.9 | 111.8 | 118.0 | |
Boston-Cambridge-Newton(2) | 1,866.1 | 1,861.3 | 1,886.2 | - | - | - | 70.0 | 68.7 | 72.0 |
Brockton-Bridgewater-Easton(2) | 81.9 | 81.2 | 82.4 | - | - | - | 5.1 | 4.9 | 5.4 |
Framingham(2) | 174.0 | 171.2 | 172.0 | - | - | - | 9.1 | 8.5 | 9.3 |
67.0 | 65.8 | 67.5 | - | - | - | 4.6 | 4.4 | 4.6 | |
83.2 | 80.6 | 80.5 | - | - | - | 3.3 | 3.3 | 3.4 | |
158.5 | 156.7 | 159.7 | - | - | - | 9.0 | 8.8 | 9.4 | |
Lynn-Saugus-Marblehead(2) | 45.9 | 44.9 | 45.6 | - | - | - | 1.5 | 1.5 | 1.6 |
129.1 | 129.9 | 131.0 | - | - | - | 5.5 | 5.2 | 5.5 | |
Peabody-Salem-Beverly(2) | 96.5 | 95.7 | 96.6 | - | - | - | 3.4 | 3.4 | 3.5 |
Taunton-Middleborough-Norton(2) | 62.0 | 60.6 | 61.7 | - | - | - | 3.4 | 3.1 | 3.3 |
Michigan | 4,391.9 | 4,399.6 | 4,427.1 | 7.0 | 6.8 | 7.1 | 160.6 | 158.7 | 165.6 |
Detroit-Warren-Dearborn(2) | 2,018.9 | 2,022.0 | 2,025.4 | - | - | - | 70.5 | 70.9 | 72.5 |
Detroit-Dearborn-Livonia(2) | 762.6 | 766.3 | 766.0 | - | - | - | 21.8 | 21.3 | 21.9 |
Warren-Troy-Farmington Hills(2) | 1,256.3 | 1,255.7 | 1,259.4 | - | - | - | 48.7 | 49.6 | 50.6 |
New York | 9,634.6 | 9,667.8 | 9,765.3 | 5.2 | 4.9 | 5.3 | 388.7 | 386.5 | 401.9 |
9,792.1 | 9,845.7 | 9,931.7 | - | - | - | 405.0 | 407.5 | 420.7 | |
Dutchess County-Putnam County(2) | 147.9 | 149.3 | 150.2 | - | - | - | 8.1 | 7.9 | 8.3 |
Nassau County-Suffolk County(2) | 1,344.0 | 1,334.0 | 1,350.5 | - | - | - | 83.2 | 83.7 | 88.7 |
1,215.8 | 1,213.7 | 1,226.0 | - | - | - | 45.5 | 46.3 | 48.3 | |
7,084.4 | 7,148.7 | 7,205.0 | - | - | - | 268.2 | 269.6 | 275.4 | |
Pennsylvania | 6,008.8 | 5,989.2 | 6,062.3 | 28.2 | 28.6 | 29.0 | 251.8 | 246.3 | 257.4 |
2,936.7 | 2,947.6 | 2,975.1 | - | - | - | 117.7 | 118.2 | 123.1 | |
538.1 | 537.6 | 542.7 | - | - | - | 22.6 | 24.1 | 25.3 | |
Montgomery County-Bucks County-Chester County(2) | 1,070.6 | 1,070.7 | 1,080.7 | - | - | - | 53.2 | 52.6 | 55.0 |
Philadelphia(2) | 965.5 | 977.7 | 985.4 | - | - | - | 24.7 | 24.5 | 25.2 |
362.5 | 361.6 | 366.3 | - | - | - | 17.2 | 17.0 | 17.6 | |
Texas | 12,427.6 | 12,668.6 | 12,739.7 | 240.3 | 253.1 | 255.6 | 732.3 | 755.4 | 766.3 |
Dallas-Fort Worth-Arlington(2) | 3,649.0 | 3,749.0 | 3,764.6 | - | - | - | 216.8 | 222.3 | 226.9 |
Dallas-Plano-Irving(2) | 2,598.5 | 2,681.1 | 2,693.4 | - | - | - | 142.6 | 149.1 | 151.8 |
Fort Worth-Arlington(2) | 1,050.5 | 1,067.9 | 1,071.2 | - | - | - | 74.2 | 73.2 | 75.1 |
Washington | 3,382.9 | 3,445.2 | 3,473.0 | 6.2 | 6.2 | 6.1 | 209.1 | 218.3 | 219.1 |
Seattle-Tacoma-Bellevue | 2,029.7 | 2,073.0 | 2,086.7 | 1.1 | 1.1 | 1.1 | 124.0 | 130.5 | 131.2 |
Seattle-Bellevue-Everett | 1,709.5 | 1,749.2 | 1,759.4 | 0.8 | 0.8 | 0.8 | 100.1 | 105.4 | 105.8 |
Tacoma-Lakewood | 320.2 | 323.8 | 327.3 | 0.3 | 0.3 | 0.3 | 23.9 | 25.1 | 25.4 |
Footnotes | |||||||||
NOTE: Data are counts of jobs by place of work. Estimates subsequent to the current benchmark are preliminary and will be revised when new information becomes available. Area delineations are based on Office of Management and Budget Bulletin No. 18-03, dated April 10, 2018, and available at https://www.bls.gov/lau/lausmsa.htm. Areas in the six New England states are Metropolitan New England City and Town Areas (NECTAs), while areas in other states are county-based. Some metropolitan areas lie in two or more states. They are listed under the state containing the first principal city. Metropolitan divisions are listed under their metropolitan areas. Some divisions lie in more than one state, and some, like Camden, N.J., are totally outside the states under which their metropolitan areas are listed. For Washington-Arlington-Alexandria, D.C.-Va.-Md.-W.Va., the metropolitan area and division titles are identical. Estimates for the latest month are subject to revision the following month. |
State, area, and division | Manufacturing | Trade, transportation, and utilities | Information | ||||||
---|---|---|---|---|---|---|---|---|---|
Apr. 2018 | Mar. 2019 | Apr. 2019(p) | Apr. 2018 | Mar. 2019 | Apr. 2019(p) | Apr. 2018 | Mar. 2019 | Apr. 2019(p) | |
California | 1,316.0 | 1,330.8 | 1,330.0 | 3,010.9 | 3,015.8 | 3,015.6 | 531.4 | 553.1 | 552.8 |
Los Angeles-Long Beach-Anaheim | 503.7 | 504.0 | 502.6 | 1,102.0 | 1,105.2 | 1,102.6 | 238.0 | 242.2 | 242.3 |
Anaheim-Santa Ana-Irvine | 159.1 | 159.8 | 159.9 | 259.4 | 260.1 | 260.0 | 26.7 | 26.6 | 26.7 |
Los Angeles-Long Beach-Glendale | 344.6 | 344.2 | 342.7 | 842.6 | 845.1 | 842.6 | 211.3 | 215.6 | 215.6 |
San Francisco-Oakland-Hayward | 143.8 | 143.2 | 143.9 | 373.1 | 376.8 | 376.4 | 112.8 | 119.7 | 120.5 |
Oakland-Hayward-Berkeley | 99.9 | 99.2 | 99.9 | 202.6 | 203.6 | 203.8 | 27.5 | 27.2 | 27.1 |
San Francisco-Redwood City-South San Francisco | 38.8 | 38.6 | 38.6 | 152.1 | 154.2 | 153.4 | 82.7 | 89.7 | 90.6 |
San Rafael | 5.1 | 5.4 | 5.4 | 18.4 | 19.0 | 19.2 | 2.6 | 2.8 | 2.8 |
District of Columbia | 1.3 | 1.3 | 1.4 | 33.0 | 32.8 | 33.2 | 18.9 | 19.9 | 20.1 |
Washington-Arlington-Alexandria(2) | 55.1 | 55.0 | 54.7 | 402.4 | 397.5 | 398.2 | 74.5 | 74.3 | 74.2 |
Silver Spring-Frederick-Rockville(3) | 18.2 | 18.6 | 18.7 | 76.3 | 76.1 | 76.1 | 12.2 | 12.1 | 12.1 |
Washington-Arlington-Alexandria(2) | 36.9 | 36.4 | 36.0 | 326.1 | 321.4 | 322.1 | 62.3 | 62.2 | 62.1 |
Florida | 369.1 | 381.1 | 380.2 | 1,765.4 | 1,792.8 | 1,790.9 | 138.5 | 138.2 | 136.6 |
Miami-Fort Lauderdale-West Palm Beach | 89.1 | 90.2 | 91.0 | 603.0 | 610.4 | 608.8 | 50.6 | 51.1 | 50.4 |
Fort Lauderdale-Pompano Beach-Deerfield Beach | 27.8 | 28.2 | 28.4 | 189.9 | 191.6 | 190.7 | 19.9 | 20.2 | 19.9 |
Miami-Miami Beach-Kendall | 41.2 | 40.8 | 41.5 | 296.2 | 300.0 | 301.0 | 19.7 | 20.1 | 19.9 |
West Palm Beach-Boca Raton-Delray Beach | 20.1 | 21.2 | 21.1 | 116.9 | 118.8 | 117.1 | 11.0 | 10.8 | 10.6 |
Illinois | 585.6 | 592.0 | 589.8 | 1,202.2 | 1,208.0 | 1,213.2 | 94.5 | 91.2 | 90.5 |
Chicago-Naperville-Elgin(2) | 419.5 | 424.7 | 423.8 | 938.7 | 945.8 | 949.9 | 77.3 | 74.0 | 73.5 |
Chicago-Naperville-Arlington Heights | 285.9 | 289.0 | 288.7 | 739.1 | 747.3 | 749.3 | 68.8 | 65.6 | 65.1 |
Elgin | 36.9 | 37.7 | 37.8 | 48.7 | 48.8 | 49.5 | 3.1 | 3.2 | 3.2 |
Gary | 35.3 | 35.4 | 35.5 | 57.4 | 56.8 | 57.0 | 1.8 | 1.7 | 1.7 |
Lake County-Kenosha County(2) | 61.4 | 62.6 | 61.8 | 93.5 | 92.9 | 94.1 | 3.6 | 3.5 | 3.5 |
Massachusetts | 243.0 | 242.2 | 241.7 | 571.1 | 571.6 | 572.5 | 90.3 | 91.7 | 91.9 |
Boston-Cambridge-Nashua(2) | 187.3 | 186.9 | 186.6 | 419.9 | 419.2 | 419.1 | 80.0 | 81.6 | 81.9 |
Boston-Cambridge-Newton | 78.6 | 78.9 | 78.5 | 248.1 | 249.4 | 248.5 | 59.8 | 61.7 | 62.0 |
Brockton-Bridgewater-Easton | 5.4 | 5.4 | 5.4 | 16.6 | 16.3 | 16.1 | 0.6 | 0.6 | 0.6 |
Framingham | 22.7 | 22.4 | 22.2 | 29.3 | 29.4 | 29.4 | 5.9 | 6.0 | 6.0 |
Haverhill-Newburyport-Amesbury Town(2) | 9.7 | 9.9 | 10.0 | 14.0 | 13.3 | 13.9 | 0.3 | 0.4 | 0.3 |
Lawrence-Methuen Town-Salem(2) | 8.8 | 8.7 | 8.8 | 15.8 | 15.6 | 15.6 | 1.2 | 1.0 | 1.0 |
Lowell-Billerica-Chelmsford(2) | 24.0 | 23.4 | 23.5 | 24.3 | 24.0 | 24.3 | 6.3 | 6.1 | 6.1 |
Lynn-Saugus-Marblehead | 4.2 | 4.2 | 4.2 | 8.7 | 8.2 | 8.4 | 0.5 | 0.4 | 0.5 |
Nashua(2) | 21.0 | 21.4 | 21.5 | 28.1 | 28.7 | 28.6 | 2.7 | 2.7 | 2.7 |
Peabody-Salem-Beverly | 7.1 | 7.0 | 6.9 | 17.9 | 17.3 | 17.4 | 1.6 | 1.7 | 1.7 |
Taunton-Middleborough-Norton | 5.8 | 5.6 | 5.6 | 17.1 | 17.0 | 16.9 | 1.1 | 1.0 | 1.0 |
Michigan | 626.0 | 634.2 | 631.4 | 778.5 | 780.3 | 785.9 | 55.2 | 56.9 | 57.1 |
Detroit-Warren-Dearborn | 260.0 | 262.0 | 259.7 | 368.4 | 374.6 | 372.8 | 26.5 | 27.0 | 27.0 |
Detroit-Dearborn-Livonia | 95.6 | 96.3 | 94.9 | 143.2 | 148.1 | 146.8 | 7.4 | 7.3 | 7.3 |
Warren-Troy-Farmington Hills | 164.4 | 165.7 | 164.8 | 225.2 | 226.5 | 226.0 | 19.1 | 19.7 | 19.7 |
New York | 440.9 | 442.0 | 441.5 | 1,543.4 | 1,547.0 | 1,555.0 | 270.8 | 276.5 | 277.0 |
New York-Newark-Jersey City(2) | 360.9 | 362.9 | 363.8 | 1,719.9 | 1,721.9 | 1,720.4 | 287.6 | 293.6 | 295.3 |
Dutchess County-Putnam County | 9.2 | 9.2 | 9.1 | 24.0 | 23.6 | 23.6 | 1.9 | 1.8 | 1.8 |
Nassau County-Suffolk County | 70.6 | 71.8 | 72.2 | 270.6 | 269.9 | 270.2 | 17.6 | 16.7 | 16.6 |
Newark(3) | 74.5 | 74.7 | 75.1 | 246.5 | 247.4 | 247.3 | 20.5 | 20.5 | 20.3 |
New York-Jersey City-White Plains(2) | 206.6 | 207.2 | 207.4 | 1,178.8 | 1,181.0 | 1,179.3 | 247.6 | 254.6 | 256.6 |
Pennsylvania | 566.1 | 563.1 | 564.1 | 1,117.1 | 1,111.3 | 1,120.2 | 86.4 | 84.3 | 85.1 |
Philadelphia-Camden-Wilmington(2) | 180.4 | 181.5 | 181.9 | 518.2 | 514.9 | 516.6 | 48.8 | 47.7 | 48.2 |
Camden(3) | 39.0 | 39.7 | 39.8 | 121.1 | 122.7 | 122.5 | 6.9 | 6.7 | 6.7 |
Montgomery County-Bucks County-Chester County | 89.4 | 89.5 | 89.7 | 199.6 | 196.6 | 196.7 | 23.3 | 23.3 | 23.5 |
Philadelphia | 34.1 | 33.6 | 33.7 | 133.6 | 134.0 | 135.3 | 15.2 | 14.6 | 14.9 |
Wilmington(3) | 17.9 | 18.7 | 18.7 | 63.9 | 61.6 | 62.1 | 3.4 | 3.1 | 3.1 |
Texas | 870.5 | 901.5 | 903.3 | 2,454.0 | 2,490.6 | 2,496.4 | 203.5 | 201.3 | 200.9 |
Dallas-Fort Worth-Arlington | 274.8 | 283.2 | 283.7 | 770.5 | 792.5 | 793.4 | 83.1 | 82.5 | 81.5 |
Dallas-Plano-Irving | 177.8 | 182.0 | 182.9 | 515.1 | 527.6 | 527.2 | 71.8 | 71.6 | 70.5 |
Fort Worth-Arlington | 97.0 | 101.2 | 100.8 | 255.4 | 264.9 | 266.2 | 11.3 | 10.9 | 11.0 |
Washington | 283.4 | 293.6 | 294.4 | 627.1 | 636.3 | 639.0 | 130.2 | 136.7 | 137.6 |
Seattle-Tacoma-Bellevue | 177.1 | 184.2 | 184.8 | 385.5 | 390.7 | 390.9 | 114.9 | 120.9 | 121.6 |
Seattle-Bellevue-Everett | 160.0 | 166.5 | 167.1 | 318.2 | 323.7 | 323.3 | 112.4 | 118.4 | 119.1 |
Tacoma-Lakewood | 17.1 | 17.7 | 17.7 | 67.3 | 67.0 | 67.6 | 2.5 | 2.5 | 2.5 |
Footnotes | |||||||||
NOTE: Data are counts of jobs by place of work. Estimates subsequent to the current benchmark are preliminary and will be revised when new information becomes available. Area delineations are based on Office of Management and Budget Bulletin No. 18-03, dated April 10, 2018, and available at https://www.bls.gov/lau/lausmsa.htm. Areas in the six New England states are Metropolitan New England City and Town Areas (NECTAs), while areas in other states are county-based. Some metropolitan areas lie in two or more states. They are listed under the state containing the first principal city. Metropolitan divisions are listed under their metropolitan areas. Some divisions lie in more than one state, and some, like Camden, N.J., are totally outside the states under which their metropolitan areas are listed. For Washington-Arlington-Alexandria, D.C.-Va.-Md.-W.Va., the metropolitan area and division titles are identical. Estimates for the latest month are subject to revision the following month. |
State, area, and division | Financial activities | Professional and business services | Education and health services | ||||||
---|---|---|---|---|---|---|---|---|---|
Apr. 2018 | Mar. 2019 | Apr. 2019(p) | Apr. 2018 | Mar. 2019 | Apr. 2019(p) | Apr. 2018 | Mar. 2019 | Apr. 2019(p) | |
California | 835.5 | 830.6 | 833.1 | 2,641.7 | 2,701.0 | 2,708.9 | 2,726.6 | 2,789.4 | 2,804.6 |
Los Angeles-Long Beach-Anaheim | 341.8 | 334.2 | 336.3 | 928.5 | 948.0 | 945.5 | 1,051.5 | 1,070.5 | 1,076.0 |
Anaheim-Santa Ana-Irvine | 119.3 | 117.9 | 117.7 | 312.0 | 320.7 | 321.2 | 225.5 | 229.4 | 229.5 |
Los Angeles-Long Beach-Glendale | 222.5 | 216.3 | 218.6 | 616.5 | 627.3 | 624.3 | 826.0 | 841.1 | 846.5 |
San Francisco-Oakland-Hayward | 140.7 | 142.6 | 143.4 | 488.3 | 506.8 | 508.0 | 355.8 | 367.0 | 371.1 |
Oakland-Hayward-Berkeley | 55.4 | 54.6 | 55.0 | 187.7 | 194.0 | 194.6 | 194.7 | 200.9 | 203.0 |
San Francisco-Redwood City-South San Francisco | 79.7 | 82.5 | 82.9 | 283.1 | 295.1 | 295.6 | 139.9 | 144.7 | 146.6 |
San Rafael | 5.6 | 5.5 | 5.5 | 17.5 | 17.7 | 17.8 | 21.2 | 21.4 | 21.5 |
District of Columbia | 29.5 | 29.5 | 29.7 | 166.7 | 167.9 | 166.9 | 133.1 | 133.8 | 134.3 |
Washington-Arlington-Alexandria(2) | 158.6 | 154.4 | 156.8 | 758.1 | 768.6 | 773.0 | 445.6 | 448.7 | 449.8 |
Silver Spring-Frederick-Rockville(3) | 37.3 | 34.9 | 35.5 | 131.3 | 132.7 | 134.7 | 94.7 | 95.1 | 95.0 |
Washington-Arlington-Alexandria(2) | 121.3 | 119.5 | 121.3 | 626.8 | 635.9 | 638.3 | 350.9 | 353.6 | 354.8 |
Florida | 572.3 | 590.3 | 590.8 | 1,355.2 | 1,395.8 | 1,399.6 | 1,303.1 | 1,343.8 | 1,349.7 |
Miami-Fort Lauderdale-West Palm Beach | 183.5 | 185.8 | 185.8 | 442.6 | 460.4 | 459.8 | 399.5 | 412.1 | 414.6 |
Fort Lauderdale-Pompano Beach-Deerfield Beach | 60.8 | 62.4 | 62.1 | 151.5 | 155.8 | 156.9 | 111.4 | 115.3 | 116.6 |
Miami-Miami Beach-Kendall | 81.1 | 80.4 | 80.6 | 177.7 | 185.3 | 183.4 | 186.8 | 192.3 | 193.0 |
West Palm Beach-Boca Raton-Delray Beach | 41.6 | 43.0 | 43.1 | 113.4 | 119.3 | 119.5 | 101.3 | 104.5 | 105.0 |
Illinois | 398.2 | 403.0 | 403.0 | 935.1 | 931.3 | 957.9 | 937.2 | 951.2 | 954.0 |
Chicago-Naperville-Elgin(2) | 307.5 | 311.5 | 311.0 | 820.4 | 818.8 | 841.4 | 734.2 | 748.2 | 752.2 |
Chicago-Naperville-Arlington Heights | 265.8 | 270.3 | 269.5 | 690.3 | 692.0 | 705.8 | 602.1 | 615.1 | 619.1 |
Elgin | 10.6 | 10.6 | 10.7 | 36.2 | 34.7 | 36.9 | 32.8 | 33.3 | 33.2 |
Gary | 8.7 | 8.6 | 8.7 | 24.6 | 24.7 | 25.5 | 51.7 | 52.2 | 52.2 |
Lake County-Kenosha County(2) | 22.4 | 22.0 | 22.1 | 69.3 | 67.4 | 73.2 | 47.6 | 47.6 | 47.7 |
Massachusetts | 220.4 | 219.4 | 220.8 | 579.9 | 574.5 | 590.4 | 805.0 | 812.3 | 816.1 |
Boston-Cambridge-Nashua(2) | 183.9 | 182.2 | 183.2 | 496.4 | 494.7 | 507.4 | 588.4 | 593.2 | 595.0 |
Boston-Cambridge-Newton | 153.2 | 152.0 | 152.8 | 377.4 | 380.6 | 390.5 | 423.8 | 428.0 | 430.0 |
Brockton-Bridgewater-Easton | 2.3 | 2.3 | 2.4 | 6.7 | 6.2 | 6.4 | 17.7 | 18.0 | 18.2 |
Framingham | 5.1 | 5.0 | 5.1 | 36.9 | 35.9 | 35.7 | 26.3 | 25.9 | 25.7 |
Haverhill-Newburyport-Amesbury Town(2) | 2.0 | 1.9 | 1.9 | 5.4 | 5.2 | 5.4 | 10.8 | 10.8 | 10.8 |
Lawrence-Methuen Town-Salem(2) | 2.3 | 2.2 | 2.2 | 10.2 | 9.3 | 9.4 | 21.8 | 21.2 | 20.6 |
Lowell-Billerica-Chelmsford(2) | 3.9 | 4.1 | 4.1 | 24.2 | 22.5 | 24.0 | 24.8 | 25.2 | 25.2 |
Lynn-Saugus-Marblehead | 2.0 | 2.1 | 2.1 | 2.9 | 2.6 | 2.7 | 10.4 | 10.6 | 10.7 |
Nashua(2) | 7.4 | 7.0 | 7.0 | 14.7 | 14.5 | 14.9 | 19.4 | 20.0 | 20.0 |
Peabody-Salem-Beverly | 3.9 | 3.7 | 3.7 | 11.1 | 11.2 | 11.3 | 24.7 | 24.8 | 25.1 |
Taunton-Middleborough-Norton | 1.8 | 1.9 | 1.9 | 6.9 | 6.7 | 7.1 | 8.7 | 8.7 | 8.7 |
Michigan | 217.0 | 220.0 | 220.4 | 659.6 | 654.8 | 661.0 | 682.0 | 677.8 | 677.7 |
Detroit-Warren-Dearborn | 115.0 | 115.8 | 115.2 | 397.7 | 390.6 | 392.3 | 317.8 | 320.5 | 319.1 |
Detroit-Dearborn-Livonia | 37.1 | 38.2 | 38.3 | 126.3 | 124.4 | 125.0 | 134.4 | 133.9 | 133.4 |
Warren-Troy-Farmington Hills | 77.9 | 77.6 | 76.9 | 271.4 | 266.2 | 267.3 | 183.4 | 186.6 | 185.7 |
New York | 712.2 | 708.9 | 712.7 | 1,329.4 | 1,330.2 | 1,350.8 | 2,091.9 | 2,139.3 | 2,152.5 |
New York-Newark-Jersey City(2) | 773.7 | 768.4 | 770.5 | 1,559.9 | 1,559.8 | 1,575.7 | 2,002.6 | 2,062.8 | 2,074.3 |
Dutchess County-Putnam County | 4.8 | 4.8 | 4.8 | 12.4 | 13.5 | 13.7 | 39.6 | 41.1 | 41.0 |
Nassau County-Suffolk County | 70.5 | 69.4 | 69.8 | 173.5 | 160.0 | 166.7 | 272.8 | 284.0 | 283.4 |
Newark(3) | 77.3 | 76.7 | 75.5 | 231.9 | 230.2 | 233.5 | 192.5 | 195.0 | 195.9 |
New York-Jersey City-White Plains(2) | 621.1 | 617.5 | 620.4 | 1,142.1 | 1,156.1 | 1,161.8 | 1,497.7 | 1,542.7 | 1,554.0 |
Pennsylvania | 322.5 | 326.4 | 325.7 | 805.9 | 790.8 | 813.3 | 1,287.3 | 1,307.8 | 1,311.0 |
Philadelphia-Camden-Wilmington(2) | 215.4 | 215.2 | 214.6 | 465.1 | 464.8 | 475.3 | 660.2 | 673.0 | 674.6 |
Camden(3) | 29.8 | 28.4 | 28.3 | 74.1 | 73.0 | 74.6 | 99.3 | 99.0 | 98.6 |
Montgomery County-Bucks County-Chester County | 82.8 | 82.8 | 82.5 | 204.5 | 203.6 | 209.1 | 196.4 | 202.2 | 201.6 |
Philadelphia | 58.9 | 60.2 | 60.0 | 133.2 | 134.5 | 135.7 | 300.7 | 307.0 | 309.5 |
Wilmington(3) | 43.9 | 43.8 | 43.8 | 53.3 | 53.7 | 55.9 | 63.8 | 64.8 | 64.9 |
Texas | 768.9 | 784.7 | 789.5 | 1,715.9 | 1,746.3 | 1,765.9 | 1,687.6 | 1,723.2 | 1,733.8 |
Dallas-Fort Worth-Arlington | 298.3 | 307.2 | 309.8 | 609.2 | 631.4 | 634.2 | 448.9 | 455.1 | 458.6 |
Dallas-Plano-Irving | 238.2 | 243.8 | 246.8 | 493.8 | 519.0 | 518.9 | 311.9 | 316.7 | 320.9 |
Fort Worth-Arlington | 60.1 | 63.4 | 63.0 | 115.4 | 112.4 | 115.3 | 137.0 | 138.4 | 137.7 |
Washington | 156.6 | 161.1 | 163.2 | 421.0 | 426.4 | 432.8 | 491.9 | 512.0 | 513.3 |
Seattle-Tacoma-Bellevue | 100.8 | 102.7 | 103.9 | 291.3 | 298.2 | 298.5 | 275.8 | 285.6 | 286.6 |
Seattle-Bellevue-Everett | 86.1 | 88.2 | 89.3 | 258.9 | 264.4 | 264.6 | 221.0 | 230.7 | 231.3 |
Tacoma-Lakewood | 14.7 | 14.5 | 14.6 | 32.4 | 33.8 | 33.9 | 54.8 | 54.9 | 55.3 |
Footnotes | |||||||||
NOTE: Data are counts of jobs by place of work. Estimates subsequent to the current benchmark are preliminary and will be revised when new information becomes available. Area delineations are based on Office of Management and Budget Bulletin No. 18-03, dated April 10, 2018, and available at https://www.bls.gov/lau/lausmsa.htm. Areas in the six New England states are Metropolitan New England City and Town Areas (NECTAs), while areas in other states are county-based. Some metropolitan areas lie in two or more states. They are listed under the state containing the first principal city. Metropolitan divisions are listed under their metropolitan areas. Some divisions lie in more than one state, and some, like Camden, N.J., are totally outside the states under which their metropolitan areas are listed. For Washington-Arlington-Alexandria, D.C.-Va.-Md.-W.Va., the metropolitan area and division titles are identical. Estimates for the latest month are subject to revision the following month. |
State, area, and division | Leisure and hospitality | Other services | Government | ||||||
---|---|---|---|---|---|---|---|---|---|
Apr. 2018 | Mar. 2019 | Apr. 2019(p) | Apr. 2018 | Mar. 2019 | Apr. 2019(p) | Apr. 2018 | Mar. 2019 | Apr. 2019(p) | |
California | 1,984.9 | 1,992.5 | 2,025.5 | 572.4 | 572.4 | 577.5 | 2,630.7 | 2,651.1 | 2,654.9 |
Los Angeles-Long Beach-Anaheim | 757.0 | 756.0 | 773.6 | 210.3 | 213.7 | 215.1 | 762.1 | 767.0 | 767.6 |
Anaheim-Santa Ana-Irvine | 222.4 | 224.0 | 228.7 | 51.2 | 49.9 | 50.8 | 164.6 | 165.1 | 164.8 |
Los Angeles-Long Beach-Glendale | 534.6 | 532.0 | 544.9 | 159.1 | 163.8 | 164.3 | 597.5 | 601.9 | 602.8 |
San Francisco-Oakland-Hayward | 274.0 | 278.0 | 281.0 | 88.0 | 87.1 | 87.5 | 326.1 | 327.5 | 328.4 |
Oakland-Hayward-Berkeley | 116.4 | 117.5 | 118.6 | 40.9 | 38.8 | 38.9 | 177.9 | 178.5 | 179.0 |
