
An official website of the United States government
Industry | ISIC Rev.4 Code | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|
Manufacturing (NAICS 31-33) | 6.47 | 5.70 | 6.14 | 6.49 | 6.36 | |
Food products, beverages and tobacco | 5.45 | 4.73 | 5.22 | 5.61 | 5.52 | |
Food and beverages | 5.43 | 4.70 | 5.19 | 5.58 | 5.49 | |
Food products | 5.22 | 4.55 | 5.14 | 5.57 | 5.50 | |
Beverages | 6.10 | 5.21 | 5.39 | 5.62 | 5.55 | |
Tobacco products | 9.85 | 11.32 | 11.75 | 12.29 | 11.71 | |
Textiles, wearing apparel and leather | 3.32 | 2.85 | 3.14 | 3.36 | 3.30 | |
Textiles and wearing apparel | 3.38 | 2.95 | 3.25 | 3.44 | 3.40 | |
Textiles | 3.91 | 3.44 | 3.78 | 3.94 | 3.87 | |
Wearing apparel | 2.85 | 2.48 | 2.77 | 2.95 | 2.92 | |
Leather and related products | 3.18 | 2.61 | 2.88 | 3.18 | 3.03 | |
Wood and paper products and printing | 4.81 | 4.21 | 4.68 | 4.93 | 4.89 | |
Wood and wood products, except furniture | 2.74 | 2.44 | 2.71 | 2.69 | 2.70 | |
Paper and paper products | 5.29 | 4.58 | 5.10 | 5.39 | 5.34 | |
Printing and reproduction of recorded media | 4.76 | 4.19 | 4.56 | 4.84 | 4.73 | |
Coke and refined petroleum products | 14.81 | 12.72 | 14.26 | 15.18 | 14.56 | |
Chemicals and pharmaceutical products | 11.32 | 9.73 | 10.61 | 11.25 | 11.01 | |
Chemicals and chemical products, except pharmaceuticals | 9.99 | 8.83 | 9.68 | 10.26 | 9.91 | |
Pharmaceutical products | 14.68 | 12.02 | 12.97 | 13.72 | 13.93 | |
Rubber, plastics and other non-metallic mineral products | 5.73 | 5.05 | 5.56 | 5.78 | 5.52 | |
Rubber and plastics products | 4.96 | 4.31 | 4.62 | 4.89 | 4.81 | |
Other non-metallic mineral products | 6.58 | 5.87 | 6.69 | 6.85 | 6.29 | |
Primary and fabricated metal products, except machinery and equipment | 7.27 | 6.48 | 6.83 | 7.20 | 7.09 | |
Basic metals | 8.58 | 7.43 | 7.80 | 8.48 | 8.39 | |
Fabricated metal products, except machinery and equipment | 6.00 | 5.47 | 5.82 | 5.85 | 5.71 | |
Computer, electronic and optical products | 5.56 | 4.77 | 5.12 | 5.23 | 5.18 | |
Electrical equipment | 6.21 | 5.78 | 5.83 | 6.11 | 6.02 | |
Machinery and equipment n.e.c. | 6.53 | 6.08 | 6.34 | 6.72 | 6.59 | |
Motor vehicles and other transport equipment | 8.69 | 8.01 | 7.95 | 8.15 | 7.80 | |
Motor vehicles, trailers and semi-trailers | 8.70 | 8.01 | 7.96 | 8.16 | 7.79 | |
Other transport equipment | 7.98 | 7.88 | 7.92 | 7.87 | 7.86 | |
Furniture | 3.79 | 3.34 | 3.59 | 3.86 | 3.79 | |
Note: |
Industry | ISIC Rev.4 Code | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|
Manufacturing (NAICS 31-33) | 72.13 | 76.93 | 77.52 | 80.66 | 83.72 | |
Food products, beverages and tobacco | 60.71 | 63.83 | 65.95 | 69.73 | 72.67 | |
Food and beverages | 60.46 | 63.38 | 65.56 | 69.33 | 72.27 | |
Food products | 58.22 | 61.35 | 64.88 | 69.22 | 72.30 | |
Beverages | 68.00 | 70.34 | 68.04 | 69.84 | 73.06 | |
Tobacco products | 109.76 | 152.80 | 148.38 | 152.67 | 153.99 | |
Textiles, wearing apparel and leather | 37.02 | 38.53 | 39.64 | 41.73 | 43.35 | |
Textiles and wearing apparel | 37.61 | 39.80 | 40.98 | 42.71 | 44.74 | |
Textiles | 43.62 | 46.45 | 47.68 | 48.94 | 50.87 | |
Wearing apparel | 31.77 | 33.51 | 34.93 | 36.70 | 38.38 | |
Leather and related products | 35.42 | 35.26 | 36.30 | 39.50 | 39.80 | |
Wood and paper products and printing | 53.60 | 56.86 | 59.05 | 61.25 | 64.26 | |
Wood and wood products, except furniture | 30.57 | 32.92 | 34.18 | 33.48 | 35.57 | |
Paper and paper products | 58.93 | 61.81 | 64.34 | 66.99 | 70.25 | |
Printing and reproduction of recorded media | 53.02 | 56.60 | 57.55 | 60.09 | 62.28 | |
Coke and refined petroleum products | 164.98 | 171.69 | 180.01 | 188.68 | 191.48 | |
Chemicals and pharmaceutical products | 126.17 | 131.39 | 133.99 | 139.80 | 144.85 | |
Chemicals and chemical products, except pharmaceuticals | 111.29 | 119.21 | 122.25 | 127.47 | 130.35 | |
Pharmaceutical products | 163.59 | 162.21 | 163.71 | 170.56 | 183.26 | |
Rubber, plastics and other non-metallic mineral products | 63.83 | 68.17 | 70.21 | 71.84 | 72.66 | |
Rubber and plastics products | 55.21 | 58.14 | 58.27 | 60.72 | 63.32 | |
Other non-metallic mineral products | 73.37 | 79.30 | 84.43 | 85.15 | 82.79 | |
Primary and fabricated metal products, except machinery and equipment | 80.98 | 87.41 | 86.26 | 89.49 | 93.28 | |
Basic metals | 95.65 | 100.34 | 98.43 | 105.35 | 110.30 | |
Fabricated metal products, except machinery and equipment | 66.88 | 73.79 | 73.41 | 72.75 | 75.09 | |
Computer, electronic and optical products | 61.94 | 64.34 | 64.59 | 65.01 | 68.19 | |
Electrical equipment | 69.22 | 78.07 | 73.58 | 75.96 | 79.24 | |
Machinery and equipment n.e.c. | 72.81 | 82.10 | 79.99 | 83.52 | 86.62 | |
Motor vehicles and other transport equipment | 96.82 | 108.07 | 100.42 | 101.23 | 102.57 | |
Motor vehicles, trailers and semi-trailers | 96.91 | 108.06 | 100.47 | 101.41 | 102.52 | |
Other transport equipment | 88.91 | 106.37 | 99.99 | 97.82 | 103.32 | |
Furniture | 42.20 | 45.10 | 45.33 | 47.98 | 49.82 | |
Note: |