
An official website of the United States government
Industry | ISIC Rev.4 Code | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|
Manufacturing (NAICS 31-33) | 35.91 | 33.42 | 39.68 | 46.47 | 47.68 | |
Food products, beverages and tobacco | 32.80 | 30.06 | 35.35 | 40.78 | 41.21 | |
Food and beverages | NA | NA | NA | NA | NA | |
Food products | 31.87 | 29.04 | 33.93 | 38.95 | 39.15 | |
Beverages | NA | NA | NA | NA | NA | |
Tobacco products | NA | NA | NA | NA | NA | |
Textiles, wearing apparel and leather | NA | NA | NA | NA | NA | |
Textiles and wearing apparel | NA | NA | NA | NA | NA | |
Textiles | NA | NA | NA | NA | NA | |
Wearing apparel | NA | NA | NA | NA | NA | |
Leather and related products | NA | NA | NA | NA | NA | |
Wood and paper products and printing | 34.53 | 31.44 | 36.71 | 41.73 | 41.40 | |
Wood and wood products, except furniture | 29.84 | 26.91 | 30.97 | 36.47 | 37.56 | |
Paper and paper products | 46.88 | 42.30 | 48.47 | 54.44 | 53.33 | |
Printing and reproduction of recorded media | 33.73 | 31.07 | 37.02 | 41.44 | 40.36 | |
Coke and refined petroleum products | NA | NA | NA | NA | NA | |
Chemicals and pharmaceutical products | NA | NA | NA | NA | NA | |
Chemicals and chemical products, except pharmaceuticals | NA | NA | NA | NA | NA | |
Pharmaceutical products | NA | NA | NA | NA | NA | |
Rubber, plastics and other non-metallic mineral products | 35.77 | 32.81 | 38.31 | 48.12 | 52.53 | |
Rubber and plastics products | 36.20 | 33.19 | 38.72 | 50.58 | 57.02 | |
Other non-metallic mineral products | 35.30 | 32.43 | 37.94 | 45.88 | 48.45 | |
Primary and fabricated metal products, except machinery and equipment | 38.00 | 35.31 | 41.61 | 48.64 | 50.05 | |
Basic metals | 45.92 | 43.11 | 50.77 | 59.77 | 62.15 | |
Fabricated metal products, except machinery and equipment | 33.59 | 31.12 | 36.90 | 42.79 | 43.55 | |
Computer, electronic and optical products | NA | NA | NA | NA | NA | |
Electrical equipment | NA | NA | NA | NA | NA | |
Machinery and equipment n.e.c. | NA | NA | NA | NA | NA | |
Motor vehicles and other transport equipment | NA | NA | NA | NA | NA | |
Motor vehicles, trailers and semi-trailers | 36.76 | 35.05 | 42.73 | 51.67 | 54.34 | |
Other transport equipment | 37.45 | 33.06 | 37.17 | 44.96 | 47.28 | |
Furniture | NA | NA | NA | NA | NA | |
Note: |
Industry | ISIC Rev.4 Code | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|
Manufacturing (NAICS 31-33) | 42.06 | 42.16 | 43.13 | 44.98 | 46.02 | |
Food products, beverages and tobacco | 38.42 | 37.92 | 38.42 | 39.47 | 39.78 | |
Food and beverages | NA | NA | NA | NA | NA | |
Food products | 37.33 | 36.64 | 36.88 | 37.70 | 37.79 | |
Beverages | NA | NA | NA | NA | NA | |
Tobacco products | NA | NA | NA | NA | NA | |
Textiles, wearing apparel and leather | NA | NA | NA | NA | NA | |
Textiles and wearing apparel | NA | NA | NA | NA | NA | |
Textiles | NA | NA | NA | NA | NA | |
Wearing apparel | NA | NA | NA | NA | NA | |
Leather and related products | NA | NA | NA | NA | NA | |
Wood and paper products and printing | 40.45 | 39.67 | 39.90 | 40.39 | 39.96 | |
Wood and wood products, except furniture | 34.95 | 33.95 | 33.67 | 35.30 | 36.26 | |
Paper and paper products | 54.92 | 53.36 | 52.69 | 52.69 | 51.48 | |
Printing and reproduction of recorded media | 39.51 | 39.19 | 40.24 | 40.11 | 38.96 | |
Coke and refined petroleum products | NA | NA | NA | NA | NA | |
Chemicals and pharmaceutical products | NA | NA | NA | NA | NA | |
Chemicals and chemical products, except pharmaceuticals | NA | NA | NA | NA | NA | |
Pharmaceutical products | NA | NA | NA | NA | NA | |
Rubber, plastics and other non-metallic mineral products | 41.90 | 41.39 | 41.65 | 46.57 | 50.71 | |
Rubber and plastics products | 42.40 | 41.87 | 42.09 | 48.96 | 55.05 | |
Other non-metallic mineral products | 41.35 | 40.91 | 41.24 | 44.41 | 46.77 | |
Primary and fabricated metal products, except machinery and equipment | 44.52 | 44.55 | 45.23 | 47.08 | 48.31 | |
Basic metals | 53.79 | 54.38 | 55.19 | 57.85 | 60.00 | |
Fabricated metal products, except machinery and equipment | 39.35 | 39.26 | 40.11 | 41.42 | 42.04 | |
Computer, electronic and optical products | NA | NA | NA | NA | NA | |
Electrical equipment | NA | NA | NA | NA | NA | |
Machinery and equipment n.e.c. | NA | NA | NA | NA | NA | |
Motor vehicles and other transport equipment | NA | NA | NA | NA | NA | |
Motor vehicles, trailers and semi-trailers | 43.06 | 44.22 | 46.44 | 50.01 | 52.46 | |
Other transport equipment | 43.86 | 41.70 | 40.41 | 43.51 | 45.64 | |
Furniture | NA | NA | NA | NA | NA | |
Note: |