
An official website of the United States government
Industry | ISIC Rev.4 Code | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|
Manufacturing (NAICS 31-33) | 53.88 | 52.27 | 50.72 | 54.76 | 52.19 | |
Food products, beverages and tobacco | NA | 46.10 | 44.94 | 48.53 | 46.24 | |
Food and beverages | NA | 46.08 | 44.93 | 48.52 | 46.22 | |
Food products | NA | 44.79 | 43.59 | 47.06 | 44.84 | |
Beverages | NA | 54.88 | 53.73 | 58.03 | 55.14 | |
Tobacco products | NA | 45.86 | 44.86 | 48.60 | 46.41 | |
Textiles, wearing apparel and leather | NA | 40.64 | 39.46 | 42.86 | 41.20 | |
Textiles and wearing apparel | NA | 40.50 | 39.32 | 42.69 | 40.99 | |
Textiles | NA | 41.36 | 39.92 | 43.46 | 41.89 | |
Wearing apparel | NA | 37.47 | 36.63 | 39.46 | 37.51 | |
Leather and related products | NA | 43.98 | 42.77 | 46.12 | 43.80 | |
Wood and paper products and printing | NA | 46.65 | 45.33 | 49.05 | 46.77 | |
Wood and wood products, except furniture | NA | 38.72 | 37.33 | 40.37 | 38.38 | |
Paper and paper products | NA | 52.58 | 50.91 | 55.46 | 53.30 | |
Printing and reproduction of recorded media | NA | 48.38 | 47.02 | 50.65 | 48.08 | |
Coke and refined petroleum products | NA | NA | NA | NA | NA | |
Chemicals and pharmaceutical products | NA | 67.81 | 65.94 | 71.83 | 68.64 | |
Chemicals and chemical products, except pharmaceuticals | NA | 66.32 | 64.55 | 70.36 | 67.32 | |
Pharmaceutical products | NA | 71.47 | 69.13 | 75.26 | 71.79 | |
Rubber, plastics and other non-metallic mineral products | NA | 48.80 | 47.34 | 51.38 | 49.10 | |
Rubber and plastics products | NA | 48.15 | 46.87 | 51.17 | 49.03 | |
Other non-metallic mineral products | NA | 49.36 | 47.74 | 51.45 | 49.09 | |
Primary and fabricated metal products, except machinery and equipment | NA | 50.20 | 48.55 | 52.14 | 49.62 | |
Basic metals | NA | 58.56 | 57.11 | 61.48 | 58.47 | |
Fabricated metal products, except machinery and equipment | NA | 44.26 | 42.75 | 45.97 | 43.69 | |
Computer, electronic and optical products | NA | 55.37 | 54.25 | 58.32 | 55.33 | |
Electrical equipment | NA | 50.05 | 48.93 | 52.47 | 49.87 | |
Machinery and equipment n.e.c. | NA | 48.60 | 47.45 | 50.94 | 48.45 | |
Motor vehicles and other transport equipment | NA | 58.42 | 56.52 | 60.75 | 57.63 | |
Motor vehicles, trailers and semi-trailers | NA | 59.44 | 57.42 | 61.72 | 58.52 | |
Other transport equipment | NA | 53.39 | 52.22 | 56.15 | 53.42 | |
Furniture | NA | 38.04 | 36.84 | 39.88 | 37.85 | |
Note: |
Industry | ISIC Rev.4 Code | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|
Manufacturing (NAICS 31-33) | 36.59 | 37.51 | 38.25 | 39.31 | 40.58 | |
Food products, beverages and tobacco | NA | 33.08 | 33.89 | 34.84 | 35.96 | |
Food and beverages | NA | 33.07 | 33.88 | 34.83 | 35.95 | |
Food products | NA | 32.14 | 32.87 | 33.78 | 34.87 | |
Beverages | NA | 39.38 | 40.51 | 41.65 | 42.88 | |
Tobacco products | NA | 32.91 | 33.83 | 34.88 | 36.09 | |
Textiles, wearing apparel and leather | NA | 29.17 | 29.76 | 30.76 | 32.04 | |
Textiles and wearing apparel | NA | 29.06 | 29.65 | 30.64 | 31.87 | |
Textiles | NA | 29.68 | 30.10 | 31.20 | 32.58 | |
Wearing apparel | NA | 26.89 | 27.62 | 28.32 | 29.17 | |
Leather and related products | NA | 31.56 | 32.26 | 33.11 | 34.06 | |
Wood and paper products and printing | NA | 33.48 | 34.19 | 35.21 | 36.37 | |
Wood and wood products, except furniture | NA | 27.79 | 28.15 | 28.98 | 29.85 | |
Paper and paper products | NA | 37.74 | 38.39 | 39.81 | 41.45 | |
Printing and reproduction of recorded media | NA | 34.72 | 35.46 | 36.36 | 37.39 | |
Coke and refined petroleum products | NA | NA | NA | NA | NA | |
Chemicals and pharmaceutical products | NA | 48.66 | 49.73 | 51.56 | 53.38 | |
Chemicals and chemical products, except pharmaceuticals | NA | 47.59 | 48.68 | 50.51 | 52.35 | |
Pharmaceutical products | NA | 51.29 | 52.13 | 54.02 | 55.83 | |
Rubber, plastics and other non-metallic mineral products | NA | 35.02 | 35.70 | 36.88 | 38.18 | |
Rubber and plastics products | NA | 34.55 | 35.34 | 36.73 | 38.13 | |
Other non-metallic mineral products | NA | 35.42 | 36.00 | 36.93 | 38.18 | |
Primary and fabricated metal products, except machinery and equipment | NA | 36.03 | 36.61 | 37.43 | 38.58 | |
Basic metals | NA | 42.02 | 43.07 | 44.13 | 45.47 | |
Fabricated metal products, except machinery and equipment | NA | 31.76 | 32.24 | 33.00 | 33.98 | |
Computer, electronic and optical products | NA | 39.74 | 40.91 | 41.86 | 43.03 | |
Electrical equipment | NA | 35.92 | 36.90 | 37.66 | 38.79 | |
Machinery and equipment n.e.c. | NA | 34.87 | 35.78 | 36.56 | 37.68 | |
Motor vehicles and other transport equipment | NA | 41.92 | 42.62 | 43.61 | 44.82 | |
Motor vehicles, trailers and semi-trailers | NA | 42.65 | 43.30 | 44.30 | 45.51 | |
Other transport equipment | NA | 38.31 | 39.38 | 40.31 | 41.54 | |
Furniture | NA | 27.30 | 27.78 | 28.63 | 29.43 | |
Note: |