
An official website of the United States government
Selected business functions by business process (1) | Total | Main | Secondary | ||||||
---|---|---|---|---|---|---|---|---|---|
II 2010 | I 2011 (r) | II 2011 (p) | II 2010 | I 2011 (r) | II 2011 (p) | II 2010 | I 2011 (r) | II 2011 (p) | |
Total (2) | 1,941 | 2,008 | 1,753 | 864 | 806 | 694 | 1,077 | 1,202 | 1,059 |
Producing goods/providing services | |||||||||
Construction activities | 263 | 243 | 197 | 252 | 226 | 188 | 11 | 17 | 9 |
Producing goods | 176 | 177 | 154 | 162 | 150 | 122 | 14 | 27 | 32 |
Providing services | 62 | 104 | 94 | 37 | 47 | 35 | 25 | 57 | 59 |
Accounting services | 30 | 39 | 25 | - | 3 | 1 | 30 | 36 | 24 |
Contracted services | 68 | 71 | 79 | 46 | 42 | 43 | 22 | 29 | 36 |
Engineering services | 29 | 28 | 40 | 10 | 9 | 9 | 19 | 19 | 31 |
Entertainment services | 21 | 33 | 33 | 18 | 30 | 30 | 3 | 3 | 3 |
Facility maintenance services | 48 | 42 | 47 | 13 | 7 | 7 | 35 | 35 | 40 |
Financial management | 14 | 14 | 12 | - | 2 | 2 | 14 | 12 | 10 |
Financial services | 32 | 19 | 26 | 24 | 13 | 20 | 8 | 6 | 6 |
Food and cafeteria services | 30 | 30 | 35 | 18 | 10 | 15 | 12 | 20 | 20 |
Gaming services | 4 | 5 | 9 | 2 | 1 | 9 | 2 | 4 | - |
Health care services | 30 | 24 | 22 | 25 | 19 | 18 | 5 | 5 | 4 |
Housekeeping services | 13 | 15 | 9 | 1 | 1 | 1 | 12 | 14 | 8 |
Lodging services | 11 | 8 | 3 | 10 | 7 | 1 | 1 | 1 | 2 |
Maintaining and repairing products | 21 | 20 | 19 | 7 | 5 | 5 | 14 | 15 | 14 |
Security services | 16 | 8 | 9 | 9 | 4 | 2 | 7 | 4 | 7 |
Assembling products | 34 | 43 | 34 | 10 | 9 | 14 | 24 | 34 | 20 |
Fabricating | 39 | 28 | 37 | 26 | 20 | 20 | 13 | 8 | 17 |
Quality assurance/quality control | 36 | 37 | 36 | - | 1 | - | 36 | 36 | 36 |
Supervision--first line or direct | 84 | 82 | 74 | - | - | 1 | 84 | 82 | 73 |
Procurement, logistics, distribution | |||||||||
Buying | 9 | 15 | 7 | 1 | - | - | 8 | 15 | 7 |
Distribution | 25 | 45 | 32 | 9 | 10 | 5 | 16 | 35 | 27 |
Packing | 14 | 29 | 24 | 1 | 8 | 2 | 13 | 21 | 22 |
Receiving | 20 | 24 | 19 | - | - | - | 20 | 24 | 19 |
Shipping | 38 | 50 | 32 | 1 | 11 | 3 | 37 | 39 | 29 |
Transporting | 41 | 31 | 22 | 18 | 13 | 6 | 23 | 18 | 16 |
Warehousing | 37 | 51 | 36 | 13 | 17 | 12 | 24 | 34 | 24 |
General management and firm infrastructure | |||||||||
Administrative and clerical support | 161 | 128 | 101 | 16 | 16 | 12 | 145 | 112 | 89 |
General management | 106 | 117 | 115 | 6 | 7 | 4 | 100 | 110 | 111 |
Human resource management | |||||||||
Human resources, including recruiting | 60 | 60 | 43 | 2 | 1 | 5 | 58 | 59 | 38 |
Payroll and compensation | 24 | 26 | 21 | 4 | 5 | 5 | 20 | 21 | 16 |
Training | 9 | 12 | 10 | 2 | 1 | - | 7 | 11 | 10 |
Marketing, sales, customer accounts | |||||||||
Advertising | 6 | 7 | 3 | 1 | 2 | - | 5 | 5 | 3 |
Billing | 13 | 8 | 8 | 1 | - | - | 12 | 8 | 8 |
Marketing | 15 | 25 | 11 | 1 | 3 | 1 | 14 | 22 | 10 |
Order processing | 17 | 27 | 26 | - | 1 | 3 | 17 | 26 | 23 |
Selling | 66 | 71 | 57 | 44 | 53 | 40 | 22 | 18 | 17 |
Telemarketing | 10 | 10 | 3 | 7 | 5 | 2 | 3 | 5 | 1 |
Customer and after-sales service | |||||||||
Call center activities | 32 | 24 | 16 | 21 | 16 | 10 | 11 | 8 | 6 |
Customer service | 70 | 79 | 71 | 12 | 13 | 12 | 58 | 66 | 59 |
Installing products | 6 | 15 | 12 | 2 | 1 | 2 | 4 | 14 | 10 |
Technical support | 16 | 16 | 24 | 1 | 2 | 4 | 15 | 14 | 20 |
Technology and process development | |||||||||
Computer systems development | 9 | 3 | 6 | 6 | 2 | 3 | 3 | 1 | 3 |
Computer systems maintenance | 9 | 3 | 2 | 1 | - | - | 8 | 3 | 2 |
Data processing | 8 | 12 | 5 | - | 2 | - | 8 | 10 | 5 |
Internet web services | 4 | 8 | 1 | - | 1 | - | 4 | 7 | 1 |
Software development and testing | 8 | 2 | 6 | 3 | 1 | 1 | 5 | 1 | 5 |
Software and IT services | 21 | 19 | 15 | 3 | 2 | 2 | 18 | 17 | 13 |
Other business functions | 26 | 21 | 31 | 18 | 7 | 17 | 8 | 14 | 14 |
Other | |||||||||
Events with nonstandard functions reported | 58 | 40 | 48 | 42 | 28 | 30 | 16 | 12 | 18 |
Refusal (3) | - | 1 | 1 | - | 1 | 1 | - | - | - |
Does not know (4) | 9 | 6 | 5 | 9 | 6 | 5 | - | - | - |
Footnotes: NOTE: Dash represents zero. |
Last Modified Date: August 17, 2011