
An official website of the United States government
Business Processes | Total | Main | Secondary | ||||||
---|---|---|---|---|---|---|---|---|---|
IV 2011 | III 2011 (r) | IV 2012 (p) | IV 2011 | III 2011 (r) | IV 2012 (p) | IV 2011 | III 2011 (r) | IV 2012 (p) | |
Total, private nonfarm | |||||||||
Core Processes | 1,017 | 865 | 1,021 | 801 | 667 | 735 | 216 | 198 | 286 |
Strategic management | 15 | 18 | 23 | 1 | 2 | 1 | 14 | 16 | 22 |
Procurement, logistics, and distribution | 63 | 50 | 102 | 2 | 5 | 6 | 61 | 45 | 96 |
Operations | 797 | 653 | 709 | 758 | 611 | 657 | 39 | 42 | 52 |
Product development | 53 | 53 | 70 | 13 | 17 | 21 | 40 | 36 | 49 |
Marketing, sales, and account management | 41 | 31 | 54 | 11 | 10 | 17 | 30 | 21 | 37 |
Customer and after-sales service | 48 | 60 | 63 | 16 | 22 | 33 | 32 | 38 | 30 |
Support Processes | 208 | 181 | 208 | 31 | 23 | 14 | 177 | 158 | 194 |
General management and firm infrastructure | 140 | 117 | 132 | 13 | 19 | 9 | 127 | 98 | 123 |
Human resources management | 50 | 40 | 49 | 17 | 2 | 3 | 33 | 38 | 46 |
Technology and process development | 18 | 24 | 27 | 1 | 2 | 2 | 17 | 22 | 25 |
Business Function not provided (2) | 7 | 4 | 3 | 7 | 4 | 3 | - | - | - |
Goods-producing industries | |||||||||
Core Processes | 510 | 376 | 513 | 394 | 289 | 363 | 116 | 87 | 150 |
Strategic management | 10 | 7 | 13 | - | - | - | 10 | 7 | 13 |
Procurement, logistics, and distribution | 41 | 29 | 67 | 1 | - | 2 | 40 | 29 | 65 |
Operations | 389 | 284 | 353 | 379 | 271 | 341 | 10 | 13 | 12 |
Product development | 36 | 31 | 44 | 8 | 12 | 15 | 28 | 19 | 29 |
Marketing, sales, and account management | 20 | 11 | 20 | 5 | 3 | 2 | 15 | 8 | 18 |
Customer and after-sales service | 14 | 14 | 16 | 1 | 3 | 3 | 13 | 11 | 13 |
Support Processes | 80 | 79 | 112 | 6 | 9 | 4 | 74 | 70 | 108 |
General management and firm infrastructure | 56 | 52 | 70 | 5 | 7 | 2 | 51 | 45 | 68 |
Human resources management | 13 | 17 | 25 | - | - | 1 | 13 | 17 | 24 |
Technology and process development | 11 | 10 | 17 | 1 | 2 | 1 | 10 | 8 | 16 |
Business Function not provided (2) | 1 | - | 1 | 1 | - | 1 | - | - | - |
Service-providing industries | |||||||||
Core Processes | 506 | 488 | 506 | 406 | 377 | 370 | 100 | 111 | 136 |
Strategic management | 5 | 11 | 10 | 1 | 2 | 1 | 4 | 9 | 9 |
Procurement, logistics, and distribution | 22 | 21 | 35 | 1 | 5 | 4 | 21 | 16 | 31 |
Operations | 407 | 368 | 354 | 378 | 339 | 314 | 29 | 29 | 40 |
Product development | 17 | 22 | 26 | 5 | 5 | 6 | 12 | 17 | 20 |
Marketing, sales, and account management | 21 | 20 | 34 | 6 | 7 | 15 | 15 | 13 | 19 |
Customer and after-sales service | 34 | 46 | 47 | 15 | 19 | 30 | 19 | 27 | 17 |
Support Processes | 128 | 102 | 96 | 25 | 14 | 10 | 103 | 88 | 86 |
General management and firm infrastructure | 84 | 65 | 62 | 8 | 12 | 7 | 76 | 53 | 55 |
Human resources management | 37 | 23 | 24 | 17 | 2 | 2 | 20 | 21 | 22 |
Technology and process development | 7 | 14 | 10 | - | - | 1 | 7 | 14 | 9 |
Business Function not provided (2) | 6 | 4 | 2 | 6 | 4 | 2 | - | - | - |
Footnotes: | |||||||||
NOTE: Dash represents zero. Data may not add to total private nonfarm because of industry nonreporting. |