Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Economic News Release
PRINT:Print
LAU LAU Program Links
SAE SAE Program Links

Metropolitan Area Employment and Unemployment (Monthly) News Release

For release 10:00 a.m. (EDT) Wednesday, October 1, 2014               USDL-14-1795

Technical information:
 Employment:    (202) 691-6559  *  sminfo@bls.gov  *  www.bls.gov/sae
 Unemployment:  (202) 691-6392  *  lausinfo@bls.gov  *  www.bls.gov/lau
 
Media contact:  (202) 691-5902  *  PressOffice@bls.gov


        METROPOLITAN AREA EMPLOYMENT AND UNEMPLOYMENT -- AUGUST 2014


Unemployment rates were lower in August than a year earlier in 322 of the 372 
metropolitan areas, higher in 44 areas, and unchanged in 6 areas, the U.S. Bureau 
of Labor Statistics reported today. Eleven areas had jobless rates of at least 
10.0 percent and 84 areas had rates of less than 5.0 percent. Nonfarm payroll
employment increased over the year in 306 metropolitan areas, decreased in 57 areas,
and was unchanged in 9 areas. The national unemployment rate in August was 6.3
percent, not seasonally adjusted, down from 7.3 percent a year earlier.

Metropolitan Area Unemployment (Not Seasonally Adjusted)

Yuma, Ariz., and El Centro, Calif., had the highest unemployment rates in August, 
28.0 percent and 25.1 percent, respectively. Bismarck, N.D., had the lowest 
unemployment rate, 2.2 percent, followed by Fargo, N.D.-Minn., 2.4 percent. A 
total of 202 areas had August unemployment rates below the U.S. figure of 6.3 
percent, 155 areas had rates above it, and 15 areas had rates equal to that of 
the nation. (See table 1.)

Decatur, Ill., had the largest over-the-year unemployment rate decrease in August 
(-3.1 percentage points). The next largest declines were in Flint, Mich., and 
Muskegon-Norton Shores, Mich. (-2.9 percentage points each). Forty other areas 
had rate decreases of at least 2.0 percentage points. Waterloo-Cedar Falls, Iowa, 
had the largest over-the-year jobless rate increase (+0.9 percentage point).

Of the 49 metropolitan areas with a Census 2000 population of 1 million or more, 
Riverside-San Bernardino-Ontario, Calif., had the highest unemployment rate in 
August, 8.7 percent. Minneapolis-St. Paul-Bloomington, Minn.-Wis., had the lowest 
jobless rate among the large areas, 3.8 percent. Forty-three of the large areas 
had over-the-year unemployment rate decreases, while five had increases and one 
had no change. The largest unemployment rate declines occurred in Chicago-Joliet-
Naperville, Ill.-Ind.-Wis. (-2.7 percentage points), and Las Vegas-Paradise, Nev. 
(-2.3 points). No large area had a rate increase of more than 0.2 percentage point.

Metropolitan Division Unemployment (Not Seasonally Adjusted)

Eleven of the most populous metropolitan areas are made up of 34 metropolitan 
divisions, which are essentially separately identifiable employment centers. In 
August, Lawrence-Methuen-Salem, Mass.-N.H., had the highest unemployment rate 
among the divisions, 9.5 percent. San Francisco-San Mateo-Redwood City, Calif., 
had the lowest division rate, 4.5 percent, followed by Framingham, Mass., and 
Nashua, N.H.-Mass., 4.7 percent each. (See table 2.)

Thirty-two of the metropolitan divisions had over-the-year unemployment rate 
decreases in August, while one had an increase and one had no change. The largest 
of the declines occurred in Chicago-Joliet-Naperville, Ill. (-2.9 percentage 
points). The only unemployment rate increase was in Washington-Arlington-
Alexandria, D.C.-Va.-Md.-W.Va. (+0.2 percentage point).

Metropolitan Area Nonfarm Employment (Not Seasonally Adjusted)

In August, 306 metropolitan areas had over-the-year increases in nonfarm 
payroll employment, 57 had decreases, and 9 had no change. The largest over-the-
year employment increases occurred in New York-Northern New Jersey-Long Island, 
N.Y.-N.J.-Pa. (+156,500), Houston-Sugar Land-Baytown, Texas (+107,400), and 
Dallas-Fort Worth-Arlington, Texas (+101,500). The largest over-the-year 
percentage gain in employment occurred in Lawrence, Kan. (+5.9 percent), followed 
by Midland, Texas (+5.6 percent), and Kokomo, Ind. (+5.3 percent). (See table 3.)

The largest over-the-year decrease in employment occurred in Atlantic City-
Hammonton, N.J. (-3,800), followed by Syracuse, N.Y. (-3,600), and Peoria, Ill. 
(-3,500). The largest over-the-year percentage decreases in employment occurred 
in Atlantic City-Hammonton, N.J. (-2.7 percent), Fairbanks, Alaska (-2.4 percent), 
and Danville, Va. (-2.3 percent). 

Over the year, nonfarm employment rose in 36 of the 38 metropolitan areas with 
annual average employment levels above 750,000 in 2013. The largest over-the-year 
percentage increase in employment in these large metropolitan areas occurred in 
Houston-Sugar Land-Baytown, Texas (+3.9 percent), followed by Austin-Round Rock-San 
Marcos, Texas (+3.7 percent), and Orlando-Kissimmee-Sanford, Fla. (+3.4 percent). 
The over-the-year percentage decreases in employment occurred in Columbus, Ohio 
(-0.1 percent), and Virginia Beach-Norfolk-Newport News, Va.-N.C., which declined 
by less than 0.05 percent. 

Metropolitan Division Nonfarm Employment (Not Seasonally Adjusted)

Nonfarm payroll employment data were available in August 2014 for 32 metropolitan 
divisions, which are essentially separately identifiable employment centers within 
a metropolitan area. Twenty-nine of the 32 metropolitan divisions had over-the-year 
employment gains and 3 had losses. The largest over-the-year increase in employment 
among the metropolitan divisions occurred in New York-White Plains-Wayne, N.Y.-N.J. 
(+117,500), followed by Dallas-Plano-Irving, Texas (+74,900), and Los Angeles-Long 
Beach-Glendale, Calif. (+69,100). The over-the-year decreases in employment occurred 
in Detroit-Livonia-Dearborn, Mich. (-2,600), Lowell-Billerica-Chelmsford, Mass.-N.H. 
(-600), and Haverhill-North Andover-Amesbury, Mass.-N.H. (-100). (See table 4.)

The largest over-the-year percentage increase in employment among the metropolitan 
divisions occurred in Dallas-Plano-Irving, Texas (+3.4 percent), followed by Miami-
Miami Beach-Kendall, Fla., and San Francisco-San Mateo-Redwood City, Calif. (+3.3 
percent each). The over-the-year percentage decreases in employment occurred in 
Lowell-Billerica-Chelmsford, Mass.-N.H. (-0.5 percent), Detroit-Livonia-Dearborn, 
Mich. (-0.4 percent), and Haverhill-North Andover-Amesbury, Mass.-N.H. (-0.1 
percent). 

_____________
The Regional and State Employment and Unemployment news release for September is 
scheduled to be released on Tuesday, October 21, 2014, at 10:00 a.m. (EDT). The 
Metropolitan Area Employment and Unemployment news release for September is 
scheduled to be released on Wednesday, October 29, 2014, at 10:00 a.m. (EDT).




Technical Note
 
 
   This release presents labor force and unemployment data from the Local
Area Unemployment Statistics (LAUS) program (tables 1 and 2) for 372
metropolitan statistical areas and metropolitan New England City and
Town Areas (NECTAs), plus 8 areas in Puerto Rico. Estimates for 34
metropolitan and NECTA divisions also are presented. Nonfarm payroll
employment estimates from the Current Employment Statistics (CES)
program (tables 3 and 4) are provided for most of the same areas. State
estimates were previously published in the news release, Regional and
State Employment and Unemployment, and are republished in this release
for ease of reference. The LAUS and CES programs are both federal-state
cooperative endeavors.
 
Labor force and unemployment--from the LAUS program

   Definitions. The labor force and unemployment data are based on the
same concepts and definitions as those used for the official national
estimates obtained from the Current Population Survey (CPS), a sample
survey of households that is conducted for the Bureau of Labor
Statistics (BLS) by the U.S. Census Bureau. The LAUS program measures
employment and unemployment on a place-of-residence basis. The universe
for each is the civilian noninstitutional population 16 years of age and
over. Employed persons are those who did any work at all for pay or
profit in the reference week (the week including the 12th of the month)
or worked 15 hours or more without pay in a family business or farm,
plus those not working who had a job from which they were temporarily
absent, whether or not paid, for such reasons as labor-management
dispute, illness, or vacation. Unemployed persons are those who were not
employed during the reference week (based on the definition above), had
actively looked for a job sometime in the 4-week period ending with the
reference week, and were currently available for work; persons on layoff
expecting recall need not be looking for work to be counted as unemployed.
The labor force is the sum of employed and unemployed persons. The 
unemployment rate is the number of unemployed as a percent of the labor 
force.
   
   Method of estimation. Estimates for states, the District of
Columbia, the Los Angeles-Long Beach-Glendale metropolitan division, and
New York City are produced using time-series models with real-time
benchmarking to national CPS totals. Model-based estimation was extended
to the following areas and their respective balances of state in 2005:
the Chicago-Joliet-Naperville, IL Metropolitan Division; Cleveland-
Elyria-Mentor, OH Metropolitan Statistical Area; Detroit-Warren-Livonia,
MI Metropolitan Statistical Area; Miami-Miami Beach-Kendall, FL
Metropolitan Division; New Orleans-Metairie-Kenner, LA Metropolitan
Statistical Area; and Seattle-Bellevue-Everett, WA Metropolitan
Division. (Model-based estimation of the New Orleans-Metairie-Kenner
metropolitan area was suspended following Hurricane Katrina; the
indirect estimation methods described below will be used for this area
until further notice.) Modeling improves the statistical basis of the
estimation for these areas and provides important tools for analysis,
such as measures of errors and seasonally adjusted series. For all
other substate areas in this release, estimates are prepared through
indirect estimation procedures using a building-block approach.
Employment estimates, which are based largely on "place of work"
estimates from the CES program, are adjusted to refer to place of
residence as used in the CPS. Unemployment estimates are aggregates of
persons previously employed in industries covered by state unemployment
insurance (UI) laws and entrants to the labor force data from the CPS.
The substate estimates of employment and unemployment, which
geographically exhaust the entire state, are adjusted proportionally to
ensure that they add to the independently estimated state or balance-of-
state totals. A detailed description of the estimation procedures is
available from BLS upon request.

   Annual revisions. Labor force and unemployment data shown for the
prior year reflect adjustments made at the end of each year, usually
implemented with January estimates. The adjusted model-based estimates
reflect updated population data from the U.S. Census Bureau, any
revisions in the other data sources, and model reestimation. All
substate estimates are reestimated and adjusted to add to the revised
model-based estimates.

Employment--from the CES program

   Definitions. Employment data refer to persons on establishment
payrolls who receive pay for any part of the pay period that includes
the 12th of the month. Persons are counted at their place of work rather
than at their place of residence; those appearing on more than one
payroll are counted on each payroll. Industries are classified on the
basis of their principal activity in accordance with the 2012 version of
the North American Industry Classification System.

   Method of estimation. CES State and Area employment data are
produced using several estimation procedures. Where possible these data
are produced using a "weighted link relative" estimation technique in
which a ratio of current-month weighted employment to that of the
previous-month weighted employment is computed from a sample of
establishments reporting for both months. The estimates of employment
for the current month are then obtained by multiplying these ratios by
the previous month’s employment estimates. The weighted link relative
technique is utilized for data series where the sample size meets
certain statistical criteria.

   For some employment series, relatively small sample sizes limit the 
reliability of the weighted link-relative estimates. In these cases, 
BLS uses the CES small domain model (SDM) to generate employment estimates. 
The SDM combines the direct sample estimates (described above) and forecasts 
of historical (benchmarked) data to decrease the volatility of the estimates. 
For more detailed information about the CES small domain model, refer to the 
BLS Handbook of Methods.

   Annual revisions. Employment estimates are adjusted annually to a
complete count of jobs, called benchmarks, derived principally from tax
reports that are submitted by employers who are covered under state
unemployment insurance (UI) laws. The benchmark information is used to
adjust the monthly estimates between the new benchmark and the preceding
one and also to establish the level of employment for the new benchmark
month. Thus, the benchmarking process establishes the level of employment, 
and the sample is used to measure the month-to-month changes in the level 
for the subsequent months.

   Seasonal adjustment. Payroll employment data are seasonally adjusted for 
states, metropolitan areas, and metropolitan divisions at the total nonfarm 
level. For states, data are seasonally adjusted at the supersector level as 
well. In some metropolitan areas deemed large enough to be subdivided into 
metropolitan divisions, the seasonally adjusted payroll employment totals 
are computed by aggregating the seasonally adjusted total nonfarm estimates 
for each of the component metropolitan divisions. Revisions of historical 
data for the most recent 5 years are made once a year, coincident with 
annual benchmark adjustments.

Reliability of the estimates

   The estimates presented in this release are based on sample surveys,
administrative data, and modeling and, thus, are subject to sampling 
and other types of errors. Sampling error is a measure of sampling
variability--that is, variation that occurs by chance because a sample
rather than the entire population is surveyed. Survey data also are
subject to nonsampling errors, such as those which can be introduced
into the data collection and processing operations. Estimates not
directly derived from sample surveys are subject to additional errors
resulting from the specific estimation processes used. The sums of
individual items may not always equal the totals shown in the same
tables because of rounding. Unemployment rates are computed from
unrounded data and thus may differ slightly from rates computed using
the rounded data displayed in the tables.

   Labor force and unemployment estimates. Measures of sampling error
are not available for metropolitan areas or metropolitan divisions.
Model-based error measures for states are available on the BLS website
at www.bls.gov/lau/lastderr.htm. Measures of nonsampling error are not
available for the areas contained in this release. Information on recent
data revisions for states and local areas is available online at
www.bls.gov/lau/launews1.htm.

   Employment estimates. Measures of sampling error are available for 
metropolitan areas or metropolitan divisions upon request. Measures of 
sampling error for states down to the supersector level are available on the 
BLS website at www.bls.gov/sae/790stderr.htm. Measures of nonsampling error 
are not available for the areas contained in this release. Information on 
recent benchmark revisions is available online at www.bls.gov/sae/. 

Area definitions

   The substate area data published in this release reflect the
standards and definitions established by the U.S. Office of Management
and Budget on December 1, 2009. Data reflect New England City and Town
Area (NECTA) definitions, rather than county-based definitions, in the
six New England States. A detailed list of the geographic definitions is
available at www.bls.gov/lau/lausmsa.htm.

Additional information
  
   More complete information on the technical procedures used to
develop these estimates and additional data appear in Employment and
Earnings Online.
   
   Estimates of unadjusted and seasonally adjusted labor force and
unemployment data for states, census regions and divisions, and seven
substate areas are available in the news release, Regional and State
Employment and Unemployment. Estimates of labor force and unemployment
for all states, metropolitan areas, labor market areas, counties, cities
with a population of 25,000 or more, and other areas used in the
administration of various federal economic assistance programs are
available on the Internet at www.bls.gov/lau/. Employment data from the
CES program are available on the BLS website at www.bls.gov/sae/.
   
   Information in this release will be made available to sensory impaired 
individuals upon request. Voice phone:  (202) 691-5200; Federal Relay 
Service:  (800) 877-8339.




LABOR FORCE DATA                                                                                                        LABOR FORCE DATA
NOT SEASONALLY ADJUSTED                                                                                          NOT SEASONALLY ADJUSTED

Table 1. Civilian labor force and unemployment by state and metropolitan area

(Numbers in thousands)
                                                                                                                                        
                                                                                                                                        
                                                                                                                                        
                                                                                                      Unemployed                        
                                                                                                                                        
                                                 Civilian labor force                                                                   
                                                                                                                                        
             State and area                                                                 Number                Percent of labor force
                                                                                                                                        
                                                                                                                                        
                                                July             August             July             August          July       August  
                                                                                                                                        
                                                                                                                                        
                                           2013     2014     2013     2014p    2013     2014     2013     2014p   2013  2014  2013 2014p
                                                                                                                                        
                                                                                                                                        
Alabama.................................  2,154.7  2,158.0  2,142.5  2,130.7    147.2    165.1    146.5    150.8   6.8   7.7   6.8   7.1
  Anniston-Oxford.......................     50.4     49.0     50.1     48.3      4.1      4.2      4.0      3.8   8.0   8.5   7.9   7.8
  Auburn-Opelika........................     69.4     70.5     70.2     70.5      3.9      4.4      3.8      4.1   5.6   6.2   5.4   5.8
  Birmingham-Hoover.....................    530.5    531.5    527.6    522.2     30.9     35.3     31.9     32.8   5.8   6.6   6.1   6.3
  Decatur...............................     71.2     71.0     71.1     70.2      4.6      5.7      4.6      5.0   6.5   8.0   6.5   7.2
  Dothan................................     62.2     62.3     61.8     61.7      4.0      4.8      4.1      4.5   6.5   7.8   6.7   7.3
  Florence-Muscle Shoals................     68.6     69.5     68.4     68.8      4.6      5.8      4.6      5.3   6.7   8.4   6.8   7.6
  Gadsden...............................     44.8     45.2     45.1     44.6      3.0      3.4      3.1      3.1   6.7   7.6   6.9   7.0
  Huntsville............................    213.3    213.7    212.2    211.4     12.3     14.3     12.4     13.0   5.8   6.7   5.8   6.2
  Mobile................................    184.3    182.2    183.7    179.9     14.6     15.9     14.5     14.5   7.9   8.7   7.9   8.1
  Montgomery............................    167.6    167.1    166.8    164.9     11.7     13.1     11.7     12.2   7.0   7.8   7.0   7.4
  Tuscaloosa............................    100.9    103.5    100.9    103.7      7.4      7.5      6.6      6.8   7.3   7.3   6.5   6.6
                                                                                                                                        
Alaska..................................    374.3    376.6    369.0    372.8     22.6     22.9     21.4     23.3   6.0   6.1   5.8   6.3
  Anchorage.............................    197.6    199.1    195.1    198.0     10.8     10.9     10.1     11.2   5.4   5.5   5.2   5.6
  Fairbanks.............................     45.3     45.6     45.8     45.5      2.5      2.5      2.4      2.6   5.5   5.5   5.2   5.6
                                                                                                                                        
Arizona.................................  3,020.1  3,049.1  3,012.0  3,030.9    256.8    226.1    254.3    221.5   8.5   7.4   8.4   7.3
  Flagstaff.............................     74.5     73.1     72.9     71.8      6.2      5.5      5.9      5.1   8.3   7.5   8.1   7.1
  Lake Havasu City-Kingman..............     85.3     85.3     84.3     84.2      8.4      7.1      8.3      6.9   9.9   8.3   9.8   8.2
  Phoenix-Mesa-Glendale.................  2,041.0  2,076.6  2,040.0  2,068.9    147.2    130.8    148.3    129.9   7.2   6.3   7.3   6.3
  Prescott..............................     91.5     91.5     91.7     91.3      7.6      6.2      7.5      6.1   8.3   6.8   8.1   6.7
  Tucson................................    447.4    452.7    445.9    447.6     33.5     29.9     33.5     29.4   7.5   6.6   7.5   6.6
  Yuma..................................     94.3     89.0     92.7     87.8     29.9     26.1     28.2     24.6  31.8  29.3  30.4  28.0
                                                                                                                                        
Arkansas................................  1,345.3  1,319.7  1,327.3  1,307.8    108.3     88.5     99.7     81.2   8.1   6.7   7.5   6.2
  Fayetteville-Springdale-Rogers........    237.3    233.4    234.1    232.1     15.0     12.3     13.5     11.3   6.3   5.3   5.8   4.9
  Fort Smith............................    130.5    125.7    129.9    125.7     10.7      8.0     10.1      7.7   8.2   6.4   7.8   6.1
  Hot Springs...........................     42.4     41.0     41.6     40.6      3.5      2.8      3.2      2.6   8.1   6.8   7.6   6.5
  Jonesboro.............................     59.9     59.8     59.4     59.4      4.6      3.7      4.2      3.4   7.8   6.1   7.1   5.7
  Little Rock-North Little Rock-Conway..    346.6    340.6    340.9    335.9     24.9     20.5     23.2     19.3   7.2   6.0   6.8   5.7
  Pine Bluff............................     41.4     40.0     40.9     39.4      4.5      3.7      4.2      3.3  10.9   9.2  10.2   8.4
                                                                                                                                        
California.............................. 18,713.6 18,702.0 18,646.6 18,761.2  1,756.0  1,469.9  1,667.3  1,395.7   9.4   7.9   8.9   7.4
  Bakersfield-Delano....................    399.9    396.8    400.4    399.4     46.2     40.9     43.6     37.8  11.6  10.3  10.9   9.5
  Chico.................................    103.6    102.6    105.4    103.7     10.9      9.2     10.1      8.4  10.5   9.0   9.6   8.1
  El Centro.............................     79.7     81.4     79.8     79.2     21.5     22.2     21.7     19.9  26.9  27.3  27.2  25.1
  Fresno................................    453.1    455.6    450.1    451.7     56.3     49.0     52.9     45.4  12.4  10.8  11.8  10.1
  Hanford-Corcoran......................     60.8     60.1     59.8     59.5      7.8      6.9      7.3      6.3  12.9  11.5  12.3  10.6
  Los Angeles-Long Beach-Santa Ana......  6,616.5  6,633.6  6,588.1  6,634.4    643.2    528.9    609.8    513.3   9.7   8.0   9.3   7.7
  Madera-Chowchilla.....................     68.5     68.2     70.5     69.7      7.8      6.8      7.2      6.3  11.5  10.0  10.2   9.0
  Merced................................    110.2    109.6    113.8    112.4     16.0     13.9     14.8     12.7  14.5  12.7  13.0  11.3
  Modesto...............................    240.0    235.7    240.7    239.1     31.1     26.8     28.8     24.5  13.0  11.4  12.0  10.2
  Napa..................................     80.0     80.0     79.6     79.9      4.9      4.1      4.7      3.8   6.2   5.1   5.9   4.8
  Oxnard-Thousand Oaks-Ventura..........    431.9    428.4    430.2    429.6     35.6     29.9     34.7     29.0   8.3   7.0   8.1   6.8
  Redding...............................     80.6     78.1     81.6     79.4      8.9      7.2      8.3      6.6  11.0   9.2  10.2   8.4
  Riverside-San Bernardino-Ontario......  1,815.8  1,814.3  1,810.7  1,823.1    198.7    168.1    190.2    159.1  10.9   9.3  10.5   8.7
  Sacramento--Arden-Arcade--Roseville...  1,051.4  1,049.0  1,045.1  1,048.9     93.9     77.6     89.2     73.3   8.9   7.4   8.5   7.0
  Salinas...............................    231.4    229.1    229.1    228.2     19.5     16.9     18.5     15.8   8.4   7.4   8.1   6.9
  San Diego-Carlsbad-San Marcos.........  1,601.7  1,602.4  1,592.0  1,607.9    128.1    106.4    122.1     99.8   8.0   6.6   7.7   6.2
  San Francisco-Oakland-Fremont.........  2,375.0  2,381.5  2,363.6  2,397.6    164.6    136.1    156.5    128.7   6.9   5.7   6.6   5.4
  San Jose-Sunnyvale-Santa Clara........    954.3    957.6    954.3    971.3     69.8     57.1     66.3     53.9   7.3   6.0   6.9   5.5
  San Luis Obispo-Paso Robles...........    142.1    140.8    139.6    139.5     10.2      8.5      9.6      8.1   7.2   6.1   6.8   5.8
  Santa Barbara-Santa Maria-Goleta......    226.1    223.2    223.7    223.9     15.8     13.4     14.8     12.6   7.0   6.0   6.6   5.6
  Santa Cruz-Watsonville................    154.4    153.9    152.5    153.3     13.3     11.1     12.5     10.2   8.6   7.2   8.2   6.7
  Santa Rosa-Petaluma...................    264.2    261.7    263.5    263.6     18.6     15.1     17.2     14.1   7.0   5.8   6.5   5.4
  Stockton..............................    299.3    297.4    300.2    298.5     38.5     32.9     36.8     30.7  12.9  11.1  12.3  10.3
  Vallejo-Fairfield.....................    219.6    218.0    218.0    218.8     19.0     15.8     18.1     14.8   8.6   7.2   8.3   6.8
  Visalia-Porterville...................    203.7    202.2    203.8    202.4     28.4     25.5     27.1     23.8  13.9  12.6  13.3  11.8
  Yuba City.............................     69.9     68.8     70.6     69.8      9.9      8.4      9.1      7.7  14.1  12.2  12.9  11.0
                                                                                                                                        
Colorado................................  2,779.4  2,843.2  2,771.8  2,819.8    190.4    152.1    181.5    135.7   6.9   5.3   6.5   4.8
  Boulder...............................    180.1    185.8    180.0    184.4      9.8      8.0      9.1      7.0   5.4   4.3   5.1   3.8
  Colorado Springs......................    314.6    316.2    314.3    311.9     26.0     21.1     24.6     18.7   8.3   6.7   7.8   6.0
  Denver-Aurora-Broomfield..............  1,447.1  1,482.4  1,446.1  1,464.3     96.4     77.5     92.6     69.7   6.7   5.2   6.4   4.8
  Fort Collins-Loveland.................    184.0    187.5    184.2    187.1     10.1      8.0      9.4      7.3   5.5   4.3   5.1   3.9
  Grand Junction........................     76.9     76.8     76.5     76.3      6.4      4.9      6.0      4.2   8.3   6.3   7.8   5.5
  Greeley...............................    127.6    132.5    128.2    134.2      9.2      7.1      8.7      6.3   7.2   5.4   6.8   4.7
  Pueblo................................     74.4     75.1     73.5     74.1      7.3      5.8      7.1      5.1   9.8   7.8   9.6   6.9
                                                                                                                                        
Connecticut.............................  1,896.9  1,900.4  1,876.1  1,889.7    156.1    129.3    148.1    130.1   8.2   6.8   7.9   6.9
  Bridgeport-Stamford-Norwalk...........    488.0    493.5    482.0    488.3     37.3     31.2     35.5     31.2   7.6   6.3   7.4   6.4
  Danbury...............................     93.7     93.9     92.6     93.2      6.2      5.1      5.9      5.1   6.6   5.4   6.4   5.5
  Hartford-West Hartford-East Hartford..    595.4    594.5    589.8    593.2     49.7     41.5     47.3     41.6   8.3   7.0   8.0   7.0
  New Haven.............................    316.1    318.5    312.7    315.8     27.3     22.6     26.0     22.8   8.6   7.1   8.3   7.2
  Norwich-New London....................    150.1    146.8    148.5    146.5     12.4     10.2     11.7     10.1   8.2   6.9   7.9   6.9
  Waterbury.............................    102.2    101.9    100.7    101.0     11.0      9.0     10.5      9.2  10.8   8.9  10.4   9.1
                                                                                                                                        
Delaware................................    448.0    455.8    444.3    454.6     31.5     29.2     29.7     30.2   7.0   6.4   6.7   6.6
  Dover.................................     76.5     77.0     75.5     76.4      5.7      5.4      5.3      5.6   7.4   7.0   7.1   7.3
                                                                                                                                        
District of Columbia....................    377.7    380.9    367.2    372.8     33.5     30.2     30.3     31.7   8.9   7.9   8.3   8.5
  Washington-Arlington-Alexandria.......  3,268.7  3,273.9  3,213.9  3,228.1    185.8    176.0    175.3    181.8   5.7   5.4   5.5   5.6
                                                                                                                                        
Florida.................................  9,517.0  9,694.5  9,485.3  9,689.5    726.8    641.8    705.6    647.3   7.6   6.6   7.4   6.7
  Cape Coral-Fort Myers.................    294.9    300.8    294.0    300.4     22.6     20.0     21.8     20.0   7.7   6.6   7.4   6.7
  Crestview-Fort Walton Beach-Destin....    103.9    106.1    102.1    104.7      5.6      5.2      5.2      5.2   5.4   4.9   5.1   4.9
  Deltona-Daytona Beach-Ormond Beach....    255.4    258.4    253.9    258.4     19.4     16.9     18.8     16.9   7.6   6.6   7.4   6.5
  Gainesville...........................    139.4    141.0    138.6    140.5      8.5      8.0      7.8      7.8   6.1   5.7   5.6   5.5
  Jacksonville..........................    716.2    734.6    711.5    735.7     52.5     48.5     50.4     48.3   7.3   6.6   7.1   6.6
  Lakeland-Winter Haven.................    274.3    277.9    274.7    278.8     24.4     21.8     23.8     22.0   8.9   7.9   8.7   7.9
  Miami-Fort Lauderdale-Pompano Beach...  2,986.1  3,047.5  2,980.5  3,045.3    229.1    194.9    226.3    201.4   7.7   6.4   7.6   6.6
  Naples-Marco Island...................    153.0    157.8    152.9    157.7     12.0     10.6     12.0     10.8   7.8   6.7   7.9   6.9
  North Port-Bradenton-Sarasota.........    314.3    325.1    312.5    324.4     23.5     20.9     22.7     21.0   7.5   6.4   7.3   6.5
  Ocala.................................    133.6    132.3    133.5    132.8     11.6     10.2     11.1     10.4   8.7   7.7   8.3   7.8
  Orlando-Kissimmee-Sanford.............  1,175.9  1,216.1  1,173.1  1,218.1     85.0     76.7     81.6     76.2   7.2   6.3   7.0   6.3
  Palm Bay-Melbourne-Titusville.........    268.5    268.6    266.4    267.7     22.2     19.1     21.4     19.0   8.3   7.1   8.0   7.1
  Palm Coast............................     35.4     36.2     35.1     36.0      3.8      3.4      3.7      3.4  10.7   9.4  10.5   9.5
  Panama City-Lynn Haven-                                                                                                    
    Panama City Beach...................     94.6     94.7     93.1     93.7      6.1      5.7      5.9      5.7   6.5   6.0   6.3   6.1
  Pensacola-Ferry Pass-Brent............    216.6    218.2    215.7    218.0     16.0     14.5     15.0     14.1   7.4   6.7   7.0   6.5
  Port St. Lucie........................    192.8    194.3    193.8    195.2     19.1     15.9     18.9     15.9   9.9   8.2   9.7   8.1
  Punta Gorda...........................     71.2     72.7     70.9     73.0      5.4      4.8      5.2      4.9   7.5   6.7   7.4   6.7
  Sebastian-Vero Beach..................     63.4     63.0     63.0     62.5      6.4      5.4      6.3      5.5  10.1   8.6  10.0   8.7
  Tallahassee...........................    190.2    193.7    189.1    193.6     12.9     12.2     12.0     11.9   6.8   6.3   6.3   6.2
  Tampa-St. Petersburg-Clearwater.......  1,346.8  1,371.6  1,342.0  1,367.0    102.9     93.1     99.3     92.9   7.6   6.8   7.4   6.8
                                                                                                                                        
Georgia.................................  4,808.0  4,807.3  4,758.8  4,755.2    417.6    399.7    388.3    393.2   8.7   8.3   8.2   8.3
  Albany................................     73.6     71.7     72.5     71.1      6.9      6.5      6.5      6.5   9.3   9.1   8.9   9.2
  Athens-Clarke County..................    112.5    112.5    112.0    111.3      7.5      7.4      6.8      7.1   6.7   6.6   6.1   6.4
  Atlanta-Sandy Springs-Marietta........  2,749.5  2,765.7  2,725.1  2,729.4    228.8    219.6    214.0    218.2   8.3   7.9   7.9   8.0
  Augusta-Richmond County...............    264.2    266.0    261.4    263.2     23.2     21.3     21.6     21.1   8.8   8.0   8.3   8.0
  Brunswick.............................     51.2     49.6     50.2     48.8      4.8      4.6      4.5      4.5   9.5   9.2   9.0   9.2
  Columbus..............................    132.1    130.7    130.4    128.5     11.9     11.8     11.0     11.5   9.0   9.0   8.5   8.9
  Dalton................................     59.6     58.6     58.5     57.9      7.0      6.1      5.8      6.2  11.7  10.4  10.0  10.7
  Gainesville...........................     92.2     93.0     91.2     91.9      6.5      6.5      5.9      6.2   7.1   7.0   6.4   6.7
  Hinesville-Fort Stewart...............     32.6     32.7     32.8     33.0      3.1      3.0      2.9      3.0   9.6   9.2   9.0   9.1
  Macon.................................    113.1    111.0    111.7    110.1     10.2      9.5      9.5      9.4   9.0   8.6   8.5   8.6
  Rome..................................     47.8     47.5     47.2     46.3      4.7      4.3      4.0      3.9   9.7   9.0   8.6   8.5
  Savannah..............................    184.2    183.7    181.4    182.8     15.0     14.5     13.7     14.2   8.1   7.9   7.6   7.8
  Valdosta..............................     66.8     66.2     66.3     65.9      5.6      5.6      5.2      5.5   8.3   8.4   7.8   8.4
  Warner Robins.........................     70.0     68.8     68.8     68.0      5.4      5.3      5.0      5.2   7.8   7.7   7.3   7.7
                                                                                                                                        
