Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Economic News Release
PRINT:Print
CES CES Program Links

Table 2. Earnings of production or nonsupervisory workers on private nonfarm payrolls, seasonally adjusted



Table 2.  Earnings of production and nonsupervisory workers(1) on private
nonfarm payrolls, seasonally adjusted
_________________________________________________________________________
             |                             |
             |                             |
             |       Average hourly        |       Average weekly
             |          earnings           |          earnings
             |                             |
    Year     |_____________________________|_____________________________
     and     |              |              |              |
    month    |              |              |              |
             |    Current   |   Constant   |    Current   |   Constant
             |    dollars   |    (1982)    |    dollars   |    (1982)
             |              |   dollars(2) |              |   dollars(2)
             |              |              |              |
_____________|______________|______________|______________|______________
             |              |              |              |
2008:        |              |              |              |
    Dec.     |    $18.40    |    $8.65     |    $612.72   |   $288.12
2009:        |              |              |              |
    Jan.     |     18.43    |     8.64     |     613.72   |    287.60
    Feb.     |     18.46    |     8.61     |     614.72   |    286.80
    Mar.     |     18.50    |     8.64     |     612.35   |    286.10
    Apr.     |     18.50    |     8.65     |     612.35   |    286.16
    May      |     18.53    |     8.65     |     613.34   |    286.25
    June     |     18.54    |     8.57     |     611.82   |    282.94
    July     |     18.59    |     8.59     |     615.33   |    284.48
    Aug.     |     18.66    |     8.58     |     617.65   |    283.98
    Sept.    |     18.68    |     8.57     |     618.31   |    283.77
    Oct.     |     18.74    |     8.57     |     618.42   |    282.88
    Nov.(p)  |     18.77    |     8.54     |     623.16   |    283.59
    Dec.(p)  |     18.80    |     8.54     |     624.16   |    283.58
_____________|______________|______________|______________|______________

  1 See footnote 2, table 1.
  2 The deflator for the constant-dollar series presented in this 
release is the Consumer Price Index for Urban Wage Earners and Clerical 
Workers (CPI-W).
  p = preliminary.

Table of Contents

Last Modified Date: January 15, 2010