 
	An official website of the United States government
| NAICS Industry | NAICS Product | NAICS Title | SIC Product | 
|---|---|---|---|
| 421930 | 421930 | Recyclable materials wholesalers | 5093 | 
| 421930P | Primary products | 5093P | |
| 421930A | Metal scrap | 5093A | |
| 4219301 | Ferrous scrap | 50931 | |
| 42193011 | Carbon steel scrap | 509311 | |
| 421930111 | Heavy melting scrap | 5093111 | |
| 42193011115 | South | 509311115 | |
| 42193011116 | West | 509311116 | |
| 42193011117 | Pennsylvania, Middle Atlantic, New England | 509311117 | |
| 42193011118 | North Central | 509311118 | |
| 421930112 | Bundles | 5093112 | |
| 42193011215 | South | 509311215 | |
| 42193011216 | West | 509311216 | |
| 42193011217 | Pennsylvania, Middle Atlantic, New England | 509311217 | |
| 42193011218 | North Central | 509311218 | |
| 421930113 | Shredded scrap | 5093113 | |
| 42193011315 | South | 509311315 | |
| 42193011316 | West | 509311316 | |
| 42193011317 | Pennsylvania, Middle Atlantic, New England | 509311317 | |
| 42193011318 | North Central | 509311318 | |
| 421930114 | Cut plate and structural scrap | 5093114 | |
| 42193011415 | South | 509311415 | |
| 42193011416 | West | 509311416 | |
| 42193011417 | Pennsylvania, Middle Atlantic, New England | 509311417 | |
| 42193011418 | North Central | 509311418 | |
| 421930115 | Other carbon steel scrap | 5093115 | |
| 42193011515 | South | 509311515 | |
| 42193011516 | West | 509311516 | |
| 42193011517 | Pennsylvania, Middle Atlantic, New England | 509311517 | |
| 42193011518 | North Central | 509311518 | |
| 42193012 | Stainless and alloy steel scrap | 509312 | |
| 42193012115 | South | 509312115 | |
| 42193012116 | West | 509312116 | |
| 42193012117 | Pennsylvania, Middle Atlantic, New England | 509312117 | |
| 42193012118 | North Central | 509312118 | |
| 42193013 | Cast iron scrap | 509313 | |
| 42193013115 | South | 509313115 | |
| 42193013116 | West | 509313116 | |
| 42193013117 | Pennsylvania, Middle Atlantic, New England | 509313117 | |
| 42193013118 | North Central | 509313118 | |
| 42193014 | Other ferrous scrap | 509314 | |
| 42193014115 | South | 509314115 | |
| 42193014116 | West | 509314116 | |
| 42193014117 | Pennsylvania, Middle Atlantic, New England | 509314117 | |
| 42193014118 | North Central | 509314118 | |
| 4219302 | Nonferrous scrap | 50932 | |
| 42193021 | Aluminum scrap | 509321 | |
| 421930211 | Aluminum scrap - new | 5093211 | |
| 42193021111 | Solids and clippings | 509321111 | |
| 42193021112 | Borings and turnings | 509321112 | |
| 42193021113 | Other new scrap | 509321113 | |
| 421930212 | Aluminum scrap - old | 5093212 | |
| 42193021211 | Used cans | 509321211 | |
| 42193021212 | Other old scrap | 509321212 | |
| 42193022 | Copper and brass scrap | 509322 | |
| 421930221 | No. 1 heavy wire | 5093221 | |
| 421930222 | No. 2 wire, mixed | 5093222 | |
| 421930223 | Yellow brass | 5093223 | |
| 421930224 | Other copper and brass scrap | 5093224 | |
| 42193023 | Lead scrap | 509323 | |
| 42193024 | Zinc scrap | 509324 | |
| 42193025 | Precious metals scrap | 509325 | |
| 42193026 | Other nonferrous scrap | 509326 | |
| 421930B | Recovered paper | 5093B | |
| 42193051 | Corrugated | 509351 | |
| 421930511 | Northeast | 5093511 | |
| 421930512 | North Central | 5093512 | |
| 421930513 | South | 5093513 | |
| 421930514 | West | 5093514 | |
| 42193052 | News | 509352 | |
| 421930521 | Northeast | 5093521 | |
| 421930522 | North central | 5093522 | |
| 421930523 | South | 5093523 | |
| 421930524 | West | 5093524 | |
| 42193053 | Mixed papers | 509353 | |
| 421930531 | Northeast | 5093531 | |
| 421930532 | North central | 5093532 | |
| 421930533 | South | 5093533 | |
| 421930534 | West | 5093534 | |
| 42193054 | High grades: pulp substitutes and deinking | 509354 | |
| 421930541 | Northeast | 5093541 | |
| 421930542 | North central | 5093542 | |
| 421930543 | South | 5093543 | |
| 421930544 | West | 5093544 | |
| 42193055 | Waste paper exports | 509355 | |
| 421930C | Waste materials other than metal and paper | 5093C | |
| 4219306 | Waste rags and textile waste | 50936 | |
| 4219307 | Wiping cloths | 50937 | |
| 4219308 | Other waste materials, incl. glass, plastic, oil | 50938 | |
| 421930811 | Other waste materials and scrap | 5093811 | |
| 421930821 | Plastics | 5093821 | |
| 421930831 | Glass | 5093831 | |
| 421930841 | Oil | 5093841 | |
| 421930851 | Rubber | 5093851 | |
| 421930SM | Other receipts | 5093SM | |
| 441110 | 441110 | New car dealers | 5511 | 
| 441110P | Primary services | 5511P | |
| 4411101 | Vehicle sales | 55111 | |
| 441110101 | New vehicle sales | 5511101 | |
| 4411102 | Service labor and parts | 55112 | |
| 441110SM | Other receipts | 5511SM | |
| 441210 | 441210 | Recreational vehicle dealers | 5561 | 
| 441210P | Primary services | 5561P | |
| 4412101 | Recreational vehicle dealers | 5561P | |
| 441210SM | Other receipts | 5561SM | |
| 441222 | 441222 | Boat dealers | 5551 | 
| 441222P | Primary services | 5551P | |
| 4412221 | Boat dealers | 5551P | |
| 441222SM | Other receipts | 5551SM | |
| 441310 | 441310 | Automotive parts and accessories stores | |
| 441310P | Primary services | ||
| 4413101 | Automotive parts and accessories stores | ||
| 441310SM | Other receipts | ||
| 441320 | 441320 | Tire dealers | |
| 441320P | Primary services | ||
| 4413201 | Tire dealers | ||
| 441320SM | Other receipts | ||
| 443130 | 443130 | Camera and photographic supplies stores | 5946 | 
| 443130P | Primary services | 5946P | |
| 4431301 | Camera and photographic supplies stores | 5946P | |
| 443130SM | Other receipts | 5946SM | |
| 445110 | 445110 | Grocery (except convenience) stores | 5411 | 
| 445110P | Primary services | 5411P | |
| 4451103 | Supermarkets and other grocery stores | 54113 | |
| 445110301 | Meat department | 5411301 | |
| 445110302 | Produce department | 5411302 | |
| 445110303 | Bakery department | 5411303 | |
| 445110304 | Dairy department | 5411304 | |
| 445110306 | Frozen foods department | 5411306 | |
| 445110307 | Edible grocery department | 5411307 | |
| 445110308 | Nonedible grocery department | 5411308 | |
| 445110309 | Health and beauty care department | 5411309 | |
| 445110311 | General merchandise department | 5411311 | |
| 445110SM | Other receipts | 5411SM | |
| 445200 | 445200 | Specialty food stores | |
| 445200P | Primary services | ||
| 4452001 | Specialty food stores | ||
| 445200SM | Other receipts | ||
| 445310 | 445310 | Beer, wine, and liquor stores | 5921 | 
| 445310P | Primary services | 5921P | |
| 4453101 | Beer, wine, and liquor stores | 5921P | |
| 445310SM | Other receipts | 5921SM | |
| 446110 | 446110 | Pharmacies and drug stores | 5912 | 
| 446110P | Primary services | 5912P | |
| 4461101 | Sales of prescription drugs | 59121 | |
| 4461104 | Sales of over-the-counter drugs and all other goods | 59124 | |
| 44611041 | Sales of over-the-counter drugs | 591241 | |
| 44611042 | Sales of all other goods | 591242 | |
| 446110SM | Other receipts | 5912SM | |
| 446130 | 446130 | Optical goods stores | 5995 | 
| 446130P | Primary services | 5995P | |
| 4461301 | Optical goods stores | 5995P | |
| 446130SM | Other receipts | 5995SM | |
| 446191 | 446191 | Food (health) supplement stores | 5499 | 
| 446191P | Primary services | 5499P | |
| 4461911 | Food (health) supplement stores | 5499P | |
| 446191SM | Other receipts | 5499SM | |
| 447110 | 447110 | Gasoline stations with convenience stores | |
| 447110P | Primary services | ||
| 4471101 | Gasoline stations with convenience stores | ||
| 447110SM | Other receipts | ||
| 447190 | 447190 | Other gasoline stations | |
| 447190P | Primary services | 55412 | |
| 4471901 | Other gasoline stations | 55412 | |
| 447190SM | Other receipts | ||
| 448310 | 448310 | Jewelry stores | 5944 | 
| 448310P | Primary services | 5944P | |
| 4483101 | Jewelry stores | 5944P | |
| 448310SM | Other receipts | 5944SM | |
| 448320 | 448320 | Luggage and leather goods stores | 5948 | 
| 448320P | Primary services | 5948P | |
| 4483201 | Luggage and leather goods stores | 5948P | |
| 448320SM | Other receipts | 5948SM | |
| 451110 | 451110 | Sporting goods stores | 5941 | 
| 451110P | Primary services | 5941P | |
| 4511101 | Sporting goods stores | 5941P | |
| 451110SM | Other receipts | 5941SM | |
| 451120 | 451120 | Hobby, toy, and game stores | 5945 | 
| 451120P | Primary services | 5945P | |
| 4511201 | Hobby, toy, and game stores | 5945P | |
| 451120SM | Other receipts | 5945SM | |
| 451130 | 451130 | Sewing, needlework, and piece goods stores | 5949 | 
| 451130P | Primary services | 5949P | |
| 4511301 | Sewing, needlework, and piece goods stores | 5949P | |
| 451130SM | Other receipts | 5949SM | |
| 451211 | 451211 | Book stores | 5942 | 
| 451211P | Primary services | 5942P | |
| 4512111 | Book stores | 5942P | |
| 451211SM | Other receipts | 5942SM | |
| 453110 | 453110 | Florists | 5992 | 
| 453110P | Primary services | 5992P | |
| 4531101 | Florists | 5992P | |
| 453110SM | Other receipts | 5992SM | |
| 453210 | 453210 | Office supplies and stationery stores | 5943 | 
| 453210P | Primary services | 5943P | |
| 4532101 | Office supplies and stationery stores | 5943P | |
| 453210SM | Other receipts | 5943SM | |
| 453220 | 453220 | Gift, novelty, and souvenir stores | 5947 | 
| 453220P | Primary services | 5947P | |
| 4532201 | Gift, novelty, and souvenir stores | 5947P | |
| 453220SM | Other receipts | 5947SM | |
| 454113 | 454113 | Mail-order houses | 5961 | 
| 454113P | Primary services | 5961P | |
| 4541131 | Mail-order houses | 5961P | |
| 454113SM | Other receipts | 5961SM | |
| 454210 | 454210 | Vending machine operators | 5962 | 
| 454210P | Primary services | 5962P | |
| 4542101 | Vending machine operators | 5962P | |
| 454210SM | Other receipts | 5962SM | |
| 481111 | 481111 | Scheduled passenger air transportation | 4512 | 
| 481111P | Primary services | 45122 | |
| 4811111 | Domestic | 4512211 | |
| 481111101 | First class, including business | 451221106 | |
| 481111102 | Coach | 451221107 | |
| 4811112 | International | 4512212 | |
| 481111SM | Other receipts | 4512SM | |
| 481112 | 481112 | Scheduled freight air transportation | |
| 481112P | Primary services | 45121 | |
| 4811121 | Property | 4512111 | |
| 4811122 | 4512112 | ||
| 481112SM | Other receipts | ||
| 481210 | 481210 | Nonscheduled air transportation | 4522 | 
| 481210P | Primary services | 45225 | |
| 4812105 | Passenger and freight charter, including air taxi | 45225 | |
| 481210SM | Other receipts | 4522SM | |
| 482111 | 482111 | Line-haul railroads | 4011 | 
| 482111P | Primary services | 4011P | |
| 4821113 | Passenger transportation | 40113 | |
| 482111301 | First class | 4011301 | |
| 482111303 | Coach | 4011303 | |
| 482111305 | Coach, discount | 4011305 | |
| 482111X | Freight transportation (Non-TOFC/TOFC) | 4011X | |
| 4821111 | Non-trailer on flatcar shipments (Non-TOFC) | 40111 | |
| 482111A01 | Farm products | 4011A01 | |
| 482111A02 | Metallic ores | 4011A02 | |
| 482111A03 | Coal | 4011A03 | |
| 482111A04 | Non-metallic minerals | 4011A04 | |
| 482111A05 | Food products | 4011A05 | |
| 482111A06 | Lumber and wood products | 4011A06 | |
| 482111A07 | Pulp, paper, and allied products | 4011A07 | |
| 482111A08 | Chemicals and allied products | 4011A08 | |
| 482111A09 | Petroleum and coal products | 4011A09 | |
| 482111B01 | Stone, clay, glass, and concrete products | 4011B01 | |
| 482111B02 | Primary metal products | 4011B02 | |
| 482111B03 | Transportation equipment | 4011B03 | |
| 482111B04 | All other shipments | 4011B04 | |
| 4821112 | Trailer on flatcar shipments(TOFC) | 40112 | |
| 482111SM | Other receipts | 4011SM | |
| 483111 | 483111 | Deep sea freight transportation | 4412 | 
| 483111P | Primary services | 4412P | |
| 4831115 | Deep sea freight transportation | 4412P | |
| 483111SM | Other receipts | 4412SM | |
| 483113 | 483113 | Coastal and Great Lakes freight transportation | |
| 483113P | Primary services | ||
| 4831131 | Coastal and intercoastal freight transportation | ||
| 4831132 | Great Lakes - St. Lawrence Seaway freight transportation | 4432P | |
| 4831133 | Coastal and intercoastal towing transportation | ||
| 483113SM | Other receipts | ||
| 483211 | 483211 | Inland water freight transportation | 4449 | 
| 483211P | Primary services | 4449P | |
| 4832111 | Inland waterways freight transportation (except towing) | ||
| 4832112 | Inland waterways towing transportation | ||
| 483211SM | Other receipts | ||
| 484110 | 484110 | General freight trucking, local | |
| 484110P | Primary services | 42121 | |
| 4841101 | General freight trucking, local | 42121 | |
| 484110SM | Other receipts | ||
| 484121 | 484121 | General freight trucking, long-distance, tl | |
| 484121P | Primary services | 4213312 | |
| 4841212 | General freight trucking, long-distance, truckload | 4213312 | |
| 484121SM | Other receipts | ||
| 484122 | 484122 | General freight trucking, long-distance, LTL | |
| 484122P | Primary services | 4213311 | |
| 4841221 | General freight trucking, long-distance, less than truckload | 4213311 | |
| 484122SM | Other receipts | ||
| 484210 | 484210 | Used household and office goods moving | |
| 484210P | Primary services | ||
| 4842102 | Used household and office goods moving, except local | 42132 | |
| 4842104 | Used household and office goods moving, local | ||
| 484210SM | Other receipts | ||
| 484220 | 484220 | Specialized frgt (exc used) trucking, local | |
| 484220P | Primary services | 42123 | |
| 4842203 | Specialized freight (except used goods) trucking, local | 42123 | |
| 484220SM | Other receipts | ||
| 484230 | 484230 | Specialized frgt (exc used) trucking, ldist | |
| 484230P | Primary services | 42136 | |
| 4842306 | Specialized freight (except used goods) trucking, long-distance | 42136 | |
| 484230SM | Other receipts | ||
| 486110 | 486110 | Pipeline transportation of crude oil | 4612 | 
| 486110P | Primary services | 4612P | |
| 4861103 | Pipeline transportation of crude oil | 46123 | |
| 486110311 | Trans-Alaskan Pipeline System transportation | 4612311 | |
| 486110312 | Pipeline transportation of crude petroleum, except on the TAPS | 4612312 | |
| 486110SM | Other receipts | 4612SM | |
| 486910 | 486910 | Pipeline transportation of refined petroleum products | 4613 | 
| 486910P | Primary services | 4613P | |
| 4869101 | Pipeline transportation of refined petroleum products | 46131 | |
| 486910SM | Other receipts | 4613SM | |
| 488119 | 488119 | Other airport operations | |
| 488119P | Primary services | 45811 | |
| 4881191 | Lease space for concessions | 458111111 | |
| 4881192 | Services rendered to air passenger and cargo carriers | 458111112 | |
| 4881193 | Other airport services | 458111113 | |
| 488119SM | Other receipts | 4581SM | |
| 488190 | 488190 | Other air transportation support activities | |
| 488190P | Primary services | 45812 | |
| 4881901 | Fuels and lubricants | 4581211 | |
| 4881902 | Aircraft maintenance and repair | 4581212 | |
| 4881903 | Ramp service, aircraft parking, tiedown and storage | 4581213 | |
| 4881904 | Other aircraft services | 4581214 | |
| 488190SM | Other receipts | 4581SM | |
| 488310 | 488310 | Port and harbor operations | |
| 488310P | Primary services | ||
| 4883104 | Wharfage | 44914 | |
| 4883107 | Other port and harbor operations | 44917 | |
| 488310SM | Other receipts | ||
| 488320 | 488320 | Marine cargo handling | 4491 | 
| 488320P | Primary services | 4491P | |
| 4883203 | Stevedoring services | 44913 | |
| 488320301 | Containers | 4491301 | |
| 488320307 | Other stevedoring services | 4491307 | |
| 488320SM | Other receipts | 4491SM | |
| 488330 | 488330 | Navigational services to shipping | 4492 | 
| 488330P | Primary services | 4492P | |
| 4883303 | Vessel docking and undocking services | 44923 | |
| 4883304 | Other tugging and towing services | 44924 | |
| 488330SM | Other receipts | 4492SM | |
| 488510 | 488510 | Freight transportation arrangement | 4731 | 
| 488510P | Primary services | 4731P | |
| 4885101 | Freight forwarding | 47311 | |
| 4885102 | Arrangement of freight and cargo n.e.c. | 47312 | |
| 488510SM | Other receipts | 4731SM | 
Last Modified Date: March 04, 2004