An official website of the United States government
20-2259-BOS
Friday, December 11, 2020
The January 2021 Consumer Price Index for Boston-Cambridge-Newton area is scheduled to be released on Wednesday, February 10, 2021, at 8:30 a.m. (ET).
Expenditure category | Indexes | Percent change from | |||||
---|---|---|---|---|---|---|---|
Historical data | Sep. 2020 | Oct. 2020 | Nov. 2020 | Nov. 2019 | Sep. 2020 | Oct. 2020 | |
All items | 283.391 | 284.622 | 0.4 | 0.4 | |||
All items (1967 = 100) | 823.682 | 827.261 | |||||
Food and beverages | 283.178 | 281.719 | 5.0 | -0.5 | |||
Food | 285.154 | 283.592 | 5.1 | -0.5 | |||
Food at home | 267.186 | 266.773 | 263.667 | 4.7 | -1.3 | -1.2 | |
Cereal and bakery products | 320.074 | 313.740 | 4.2 | -2.0 | |||
Meats, poultry, fish, and eggs | 285.734 | 281.169 | 9.8 | -1.6 | |||
Dairy and related products | 291.053 | 300.566 | 5.7 | 3.3 | |||
Fruits and vegetables | 354.133 | 339.294 | 6.2 | -4.2 | |||
Nonalcoholic beverages and beverage materials(1) | 162.718 | 170.712 | 4.8 | 4.9 | |||
Other food at home | 205.611 | 199.395 | -0.5 | -3.0 | |||
Food away from home | 316.585 | 318.495 | 5.7 | 0.6 | |||
Alcoholic beverages | 265.514 | 265.117 | 3.5 | -0.1 | |||
Housing | 297.786 | 300.804 | 1.2 | 1.0 | |||
Shelter | 358.916 | 358.279 | 358.708 | 1.8 | -0.1 | 0.1 | |
Rent of primary residence(2) | 375.284 | 374.695 | 375.595 | 3.2 | 0.1 | 0.2 | |
385.336 | 384.679 | 385.294 | 2.8 | 0.0 | 0.2 | ||
385.336 | 384.679 | 385.294 | 2.8 | 0.0 | 0.2 | ||
Fuels and utilities | 261.519 | 293.352 | -2.9 | 12.2 | |||
Household energy | 213.780 | 212.629 | 243.263 | -4.8 | 13.8 | 14.4 | |
Energy services(2) | 229.664 | 227.967 | 268.291 | -0.2 | 16.8 | 17.7 | |
Electricity(2) | 282.198 | 282.663 | 293.256 | -3.6 | 3.9 | 3.7 | |
Utility (piped) gas service(2) | 142.251 | 137.916 | 213.062 | 6.5 | 49.8 | 54.5 | |
Household furnishings and operations | 128.480 | 130.111 | 0.7 | 1.3 | |||
Apparel | 128.971 | 119.418 | -12.0 | -7.4 | |||
Transportation | 180.884 | 185.881 | -2.5 | 2.8 | |||
Private transportation | 184.528 | 187.393 | -2.2 | 1.6 | |||
New and used motor vehicles(5) | 103.868 | 108.971 | 5.9 | 4.9 | |||
New Vehicles(1) | 204.111 | 217.381 | 5.9 | 6.5 | |||
Used cars and trucks(1) | 347.173 | 346.876 | 9.6 | -0.1 | |||
Motor fuel | 188.492 | 184.021 | 182.899 | -18.0 | -3.0 | -0.6 | |
Gasoline (all types) | 186.222 | 181.768 | 180.648 | -18.1 | -3.0 | -0.6 | |
Gasoline, unleaded regular(6) | 178.631 | 174.179 | 172.966 | -18.9 | -3.2 | -0.7 | |
210.033 | 207.262 | 206.408 | -12.9 | -1.7 | -0.4 | ||
Gasoline, unleaded premium(6) | 209.347 | 205.434 | 205.244 | -12.8 | -2.0 | -0.1 | |
Motor vehicle insurance(1) | |||||||
Medical care | 694.815 | 692.641 | -1.3 | -0.3 | |||
Recreation(5) | 116.973 | 114.852 | -5.9 | -1.8 | |||
Education and communication(5) | 173.025 | 173.249 | 1.1 | 0.1 | |||
Tuition, other fees, and child care(1) | 1,422.666 | 1,425.876 | 2.3 | 0.2 | |||
Other goods and services | 513.063 | 519.783 | 3.1 | 1.3 | |||
Commodity and service group | |||||||
Commodities | 191.749 | 190.730 | -0.4 | -0.5 | |||
Commodities less food and beverages | 145.869 | 145.076 | -4.4 | -0.5 | |||
Nondurables less food and beverages | 183.602 | 178.035 | -10.2 | -3.0 | |||
Durables | 108.257 | 110.985 | 3.5 | 2.5 | |||
Services | 365.925 | 369.142 | 0.8 | 0.9 | |||
Special aggregate indexes | |||||||
All items less shelter | 255.434 | 257.330 | -0.4 | 0.7 | |||
All items less medical care | 267.775 | 269.116 | 0.5 | 0.5 | |||
Commodities less food | 150.536 | 149.753 | -3.9 | -0.5 | |||
Nondurables | 231.952 | 228.357 | -1.7 | -1.5 | |||
Nondurables less food | 188.725 | 183.573 | -8.9 | -2.7 | |||
Services less rent of shelter(3) | 389.959 | 397.989 | -0.5 | 2.1 | |||
Services less medical care services | 342.153 | 345.602 | 0.9 | 1.0 | |||
Energy | 201.231 | 198.684 | 215.610 | -10.0 | 7.1 | 8.5 | |
All items less energy | 294.507 | 294.732 | 1.1 | 0.1 | |||
All items less food and energy | 297.102 | 297.618 | 0.4 | 0.2 | |||
Footnotes | |||||||
Note: Index applies to a month as a whole, not to any specific date. |
Last Modified Date: Friday, December 11, 2020