
An official website of the United States government
25-38-BOS
Wednesday, January 15, 2025
The Consumer Price Index for All Urban Consumers (CPI-U) in the New York-Newark-Jersey City area was unchanged over the month in December, the U.S. Bureau of Labor Statistics reported today. Regional Commissioner William J. Sibley noted that lower prices for apparel and other non-energy items were offset by higher prices for food and household energy. (Data in this report are not seasonally adjusted. Accordingly, month-to-month changes may reflect the impact of seasonal influences.)
Over the last 12 months, the New York area all items CPI-U advanced 4.3 percent. (See chart 1 and table A). The index for all items less food and energy increased 4.7 percent. Food prices rose 2.3 percent, and energy prices increased 3.4 percent. (See table 1.)
FoodFood prices rose 0.5 percent for the month of December. Prices for food away from home increased 0.6 percent, with higher prices recorded for limited service meals and snacks. Prices for food at home rose 0.4 percent, which included increases in five of the six grocery categories. Among the groceries with higher prices was bread.
From December 2023 to December 2024, the food index increased 2.3 percent. At-home food prices increased 2.0 percent, and away-from-home food prices advanced 2.7 percent.
EnergyThe energy index was up 2.4 percent in December, led by an increase in prices for household energy (3.6 percent). Within household energy, higher prices were recorded for electricity (3.9 percent), natural gas (3.2 percent), and fuel oil. In contrast, gasoline prices were unchanged over the month following four consecutive monthly decreases.
For the year ended in December 2024, the New York area energy index advanced 3.4 percent. Over the year, an 11.4-percent rise in household energy prices outweighed an 8.9-percent decline in gasoline prices. Within household energy, electricity prices advanced 12.8 percent, and natural gas prices rose 15.3 percent.
All items less food and energyThe index for all items less food and energy decreased 0.2 percent over the month. Apparel prices—often down in December—declined 2.8 percent. Lower prices for recreation (-1.2 percent) and airline fares also contributed to the decrease. The declines were partially offset by higher prices for shelter (0.3 percent), which included increases in owners’ equivalent rent (0.3 percent), rent of primary residence (0.3 percent), and lodging away from home.
Over the year, the index for all items less food and energy advanced 4.7 percent. A 5.7-percent increase in shelter prices included increases of 6.2 percent for owners’ equivalent rent and 5.4 percent for rent of primary residence.
Month | 2020 | 2021 | 2022 | 2023 | 2024 | |||||
---|---|---|---|---|---|---|---|---|---|---|
1-month | 12-month | 1-month | 12-month | 1-month | 12-month | 1-month | 12-month | 1-month | 12-month | |
January | 0.8 | 2.5 | 0.4 | 1.2 | 1.1 | 5.1 | 0.8 | 6.0 | 1.0 | 3.1 |
February | 0.2 | 2.4 | 0.3 | 1.4 | 0.3 | 5.1 | 0.4 | 6.0 | 0.2 | 2.9 |
March | -0.2 | 2.0 | 0.4 | 2.0 | 1.3 | 6.1 | -0.1 | 4.6 | 0.4 | 3.4 |
April | -0.5 | 1.1 | 0.7 | 3.2 | 0.9 | 6.3 | 0.1 | 3.7 | 0.4 | 3.8 |
May | 0.5 | 1.4 | 0.5 | 3.2 | 0.5 | 6.3 | 0.2 | 3.5 | 0.4 | 3.9 |
June | 0.1 | 1.3 | 1.0 | 4.1 | 1.4 | 6.7 | 0.4 | 2.5 | 0.6 | 4.2 |
July | 0.5 | 1.7 | -0.1 | 3.5 | -0.3 | 6.5 | 0.4 | 3.2 | 0.3 | 4.1 |
August | -0.1 | 1.4 | 0.1 | 3.7 | 0.2 | 6.6 | 0.6 | 3.5 | 0.3 | 3.7 |
September | 0.4 | 1.9 | 0.5 | 3.8 | 0.2 | 6.2 | 0.4 | 3.7 | 0.4 | 3.8 |
October | -0.2 | 1.7 | 0.3 | 4.3 | 0.1 | 6.0 | -0.1 | 3.5 | 0.1 | 4.0 |
November | -0.3 | 1.4 | 0.3 | 5.0 | 0.2 | 5.9 | -0.2 | 3.0 | 0.1 | 4.3 |
December | 0.4 | 1.6 | -0.2 | 4.4 | 0.2 | 6.3 | 0.1 | 2.9 | 0.0 | 4.3 |
The Consumer Price Index for January 2025 is scheduled to be released on Wednesday, February 12, 2025, at 8:30 a.m. (ET).
With the publication of January 2025 data in February 2025, several indexes and average price series will be discontinued.
The following CPI indexes will continue to be published at the national level, but will be discontinued for all metropolitan areas, census divisions, and regional size classes:
• Electricity
• Utility (piped) gas (often referred to as natural gas)
• Energy services
• Fuels and utilities
• Household energy
The following CPI average price series will continue to be published at the national level, but will be discontinued for all metropolitan areas, census divisions, and regional size classes:
• Electricity per KWH
• Utility (piped) gas per therm
The Consumer Price Index (CPI) is a measure of the average change in prices over time in a fixed market basket of goods and services. The Consumer Price Index for New York is published monthly. The set of components and sub-aggregates published for regional and metropolitan indexes is more limited than at the U.S. city average level; these indexes are byproducts of the national CPI program. Each local index has a much smaller sample size than the national or regional indexes and is, therefore, subject to substantially more sampling and other measurement error. As a result, local-area indexes are more volatile than the national or regional indexes. In addition, local indexes are not adjusted for seasonal influences. NOTE: Area indexes do not measure differences in the level of prices between cities; they only measure the average change in prices for each area since the base period.
The New York-Newark-Jersey City, NY-NJ-PA Core Based Statistical Area includes Bronx, Dutchess, Kings, Nassau, New York, Orange, Putnam, Queens, Richmond, Rockland, Suffolk, and Westchester Counties in New York; Bergen, Essex, Hudson, Hunterdon, Middlesex, Monmouth, Morris, Ocean, Passaic, Somerset, Sussex, and Union Counties in New Jersey; and Pike County in Pennsylvania.
Refer to the national CPI news release technical note or the Handbook of Methods for more information.
Information in this release will be made available to individuals with sensory impairments upon request. Voice phone: (202) 691-5200; Telecommunications Relay Service: 7-1-1.
Item and Group | Indexes | Percent change from- | ||||
---|---|---|---|---|---|---|
Oct. 2024 | Nov. 2024 | Dec. 2024 | Dec. 2023 | Oct. 2024 | Nov. 2024 | |
Expenditure category | ||||||
All items | 338.166 | 338.535 | 338.610 | 4.3 | 0.1 | 0.0 |
All items (1967=100) | 977.590 | 978.659 | 978.873 | |||
Food and beverages | 339.450 | 340.701 | 342.285 | 2.2 | 0.8 | 0.5 |
Food | 341.038 | 342.364 | 344.065 | 2.3 | 0.9 | 0.5 |
Food at home | 319.668 | 320.692 | 321.974 | 2.0 | 0.7 | 0.4 |
Cereals and bakery products | 384.663 | 380.991 | 380.830 | -1.2 | -1.0 | 0.0 |
Meats, poultry, fish, and eggs | 320.084 | 326.319 | 328.336 | 4.3 | 2.6 | 0.6 |
Dairy and related products | 278.694 | 276.359 | 277.344 | 2.6 | -0.5 | 0.4 |
Fruits and vegetables | 380.950 | 381.786 | 384.443 | 1.3 | 0.9 | 0.7 |
Nonalcoholic beverages and beverage materials(1) | 323.281 | 320.977 | 321.879 | 2.4 | -0.4 | 0.3 |
Other food at home | 285.307 | 286.826 | 287.548 | 1.7 | 0.8 | 0.3 |
Food away from home | 383.254 | 385.128 | 387.583 | 2.7 | 1.1 | 0.6 |
Alcoholic beverages | 311.479 | 311.501 | 311.197 | 1.0 | -0.1 | -0.1 |
Housing | 370.386 | 371.019 | 372.852 | 6.0 | 0.7 | 0.5 |
Shelter | 464.023 | 465.192 | 466.673 | 5.7 | 0.6 | 0.3 |
Rent of primary residence | 472.564 | 475.507 | 477.103 | 5.4 | 1.0 | 0.3 |
Owners' equivalent rent of residences(2) | 480.321 | 481.683 | 483.044 | 6.2 | 0.6 | 0.3 |
Owners' equivalent rent of primary residence(2) | 479.727 | 481.086 | 482.446 | 6.2 | 0.6 | 0.3 |
Fuels and utilities | 263.855 | 261.373 | 269.272 | 10.5 | 2.1 | 3.0 |
Household energy | 253.955 | 250.919 | 260.043 | 11.4 | 2.4 | 3.6 |
Energy services | 244.179 | 241.293 | 250.155 | 13.6 | 2.4 | 3.7 |
Electricity | 243.533 | 232.914 | 242.014 | 12.8 | -0.6 | 3.9 |
Utility (piped) gas service | 230.298 | 242.855 | 250.698 | 15.3 | 8.9 | 3.2 |
Household furnishings and operations | 138.572 | 139.163 | 138.969 | 5.4 | 0.3 | -0.1 |
Apparel | 132.590 | 125.464 | 121.950 | -1.3 | -8.0 | -2.8 |
Transportation | 288.459 | 288.916 | 286.999 | 4.8 | -0.5 | -0.7 |
Private transportation | 286.486 | 287.747 | 287.235 | 4.8 | 0.3 | -0.2 |
New and used motor vehicles(3) | 124.639 | 125.506 | 125.200 | 4.4 | 0.5 | -0.2 |
New vehicles(1) | 257.895 | 257.797 | 257.727 | -0.4 | -0.1 | 0.0 |
Used cars and trucks(1) | 353.746 | 355.990 | 356.834 | -2.1 | 0.9 | 0.2 |
Motor fuel | 246.095 | 243.025 | 243.121 | -8.9 | -1.2 | 0.0 |
Gasoline (all types) | 245.023 | 241.961 | 242.065 | -8.9 | -1.2 | 0.0 |
Gasoline, unleaded regular(4) | 240.910 | 237.852 | 237.968 | -9.1 | -1.2 | 0.0 |
267.091 | 264.208 | 264.129 | -8.4 | -1.1 | 0.0 | |
Gasoline, unleaded premium(4) | 275.858 | 272.663 | 272.708 | -7.9 | -1.1 | 0.0 |
Medical care | 553.605 | 562.489 | 561.359 | 1.8 | 1.4 | -0.2 |
Recreation(3) | 157.562 | 157.552 | 155.615 | 2.2 | -1.2 | -1.2 |
Education and communication(3) | 163.851 | 164.166 | 164.431 | 3.5 | 0.4 | 0.2 |
Tuition, other school fees, and child care(1) | 1,425.068 | 1,431.584 | 1,430.366 | 5.0 | 0.4 | -0.1 |
Other goods and services | 504.367 | 504.755 | 495.207 | 0.9 | -1.8 | -1.9 |
Commodity and service group | ||||||
All items | 338.166 | 338.535 | 338.610 | 4.3 | 0.1 | 0.0 |
Commodities | 225.974 | 225.024 | 224.484 | 0.0 | -0.7 | -0.2 |
Commodities less food and beverages | 161.509 | 159.673 | 158.253 | -2.0 | -2.0 | -0.9 |
Nondurables less food and beverages | 200.380 | 196.479 | 193.654 | -3.3 | -3.4 | -1.4 |
Durables | 110.955 | 110.776 | 110.509 | -0.4 | -0.4 | -0.2 |
Services | 433.060 | 434.537 | 435.127 | 6.3 | 0.5 | 0.1 |
Special aggregate indexes | ||||||
All items less medical care | 328.519 | 328.575 | 328.693 | 4.4 | 0.1 | 0.0 |
All items less shelter | 287.743 | 287.782 | 287.272 | 3.4 | -0.2 | -0.2 |
Commodities less food | 166.895 | 165.086 | 163.679 | -1.8 | -1.9 | -0.9 |
Nondurables | 270.691 | 269.334 | 268.689 | 0.1 | -0.7 | -0.2 |
Nondurables less food | 206.952 | 203.253 | 200.557 | -2.9 | -3.1 | -1.3 |
Services less rent of shelter(2) | 412.147 | 414.035 | 413.572 | 7.1 | 0.3 | -0.1 |
Services less medical care services | 419.539 | 420.637 | 421.223 | 6.6 | 0.4 | 0.1 |
Energy | 255.872 | 252.766 | 258.750 | 3.4 | 1.1 | 2.4 |
All items less energy | 348.675 | 349.302 | 348.949 | 4.3 | 0.1 | -0.1 |
All items less food and energy | 352.484 | 352.992 | 352.278 | 4.7 | -0.1 | -0.2 |
Footnotes |
Last Modified Date: Wednesday, January 15, 2025