
An official website of the United States government
25-1419-BOS
Tuesday, September 16, 2025
Employment rose in 11 of the 15 largest counties in New York with published data from March 2024 to March 2025, the U.S. Bureau of Labor Statistics reported today. Acting Regional Commissioner Mark J. Maggi noted that Rockland County had the largest over-the-year increase in employment, with a gain of 3.0 percent. (See chart 1 and table 1.)
Among the 18 largest counties in New York, employment was highest in New York County (2,479,400) in March 2025. Together, the 18 largest counties accounted for 86.4 percent of total covered employment within the state. Nationwide, the 372 largest counties comprise 73.4 percent of total covered employment in the United States. (Large counties and county equivalents are those with annual average employment levels of 75,000 or more in 2024.)
Large county average weekly wages in the first quarter 2025Twelve of the thirteen large New York counties with published data reported average weekly wage increases over the year. (See chart 2.) New York County had the largest increase (+10.6 percent). Over-the-year wage changes for New York's other large counties ranged from 4.9 percent to -2.1 percent.
Weekly wages in 3 of the 18 largest counties in New York were above the national average of $1,589. Average weekly wages ranged from $4,514 in New York County to $1,126 in Kings.
Smaller county average weekly wages in the first quarter of 2025Employment and wage levels (but not over-the-year changes) are also available for the 44 small counties in New York, defined as having employment below 75,000 in 2024. (See table 2.) Wage levels in 43 of the 44 smaller counties were below the national average. Steuben reported the highest average weekly wage ($1,772). Yates reported the lowest average weekly wage ($976) in the state.
Among all 62 New York counties, 14 reported average weekly wages of less than $1,100, 10 registered wages from $1,100 to $1,199, 16 had wages from $1,200 to $1,299, 12 had wages from $1,300 to $1,399, and 10 had average weekly wages of $1,400 or higher. (See map 1 and table 2.)
QCEW data for states have been included in this release in table 3.
Nationwide coverage of the largest counties is published in the County Employment and Wages news release. Additional information about quarterly employment and wages data is available in the news release Technical Note and from the Quarterly Census of Employment and Wages website.
Information in this release will be made available to individuals with sensory impairments upon request. Voice phone: (202) 691-5200; Telecommunications Relay Service: 7-1-1.
The County Employment and Wages release for the second quarter 2025 is scheduled to be released on Wednesday, December 3, 2025.
Counties with annual average employment of 75,000 or more in 2024 are included in this release and will be included in future 2025 releases. Four counties have been added to the nationwide publication tables: Pinal, AZ; Henry, GA; Wood, OH; and Comal, TX. One county has been dropped from the publication tables: Gregg, TX.
Area | Establishments, first quarter (thousands) | Employment | Average weekly wage (1) | |||||
---|---|---|---|---|---|---|---|---|
March 2025 (thousands) | Percent change, March 2024–25 (2) | National ranking by percent change (3) | First quarter 2025 ($) | National ranking by level (3) | Percent change, first quarter 2024–25 (2) | National ranking by percent change (3) | ||
United States (4) | 12,249.3 | 154,523.8 | 0.4 | -- | 1,589 | -- | 4.1 | -- |
New York | 716.1 | 9,757.0 | 1.4 | -- | 2,213 | 2 | 6.2 | 3 |
Albany | 11.3 | 234.8 | 0.9 | 93 | 1,599 | 78 | 0.3 | 336 |
Bronx | 20.4 | 340.5 | 1.7 | 29 | 1,349 | 186 | 2.9 | 217 |
Broome | 4.4 | 82.4 | -0.6 | 301 | 1,217 | 271 | 2.7 | 239 |
Dutchess | 9.0 | 114.2 | 1.6 | 32 | 1,403 | 152 | 4.9 | 65 |
Erie | 25.0 | 461.7 | -0.3 | 261 | 1,367 | 175 | 3.9 | 121 |
Kings | 75.7 | 970.4 | (5) | - | 1,126 | 327 | (5) | - |
Monroe | 19.7 | 383.0 | 0.7 | 127 | 1,349 | 186 | 2.7 | 239 |
Nassau | 56.7 | 635.3 | 1.1 | 76 | 1,540 | 94 | 1.9 | 296 |
New York | 130.3 | 2,479.4 | 0.9 | 93 | 4,514 | 1 | 10.6 | 4 |
Oneida | 5.4 | 102.9 | 0.0 | 222 | 1,230 | 262 | (5) | - |
Onondaga | 12.9 | 245.0 | (5) | - | 1,410 | 147 | (5) | - |
Orange | 12.0 | 154.3 | -0.5 | 287 | 1,228 | 263 | 2.0 | 290 |
Queens | 58.4 | 750.8 | (5) | - | 1,360 | 179 | (5) | - |
Richmond | 10.7 | 137.1 | 1.8 | 26 | 1,327 | 197 | (5) | - |
Rockland | 12.7 | 141.1 | 3.0 | 5 | 1,300 | 209 | 2.9 | 217 |
Saratoga | 6.5 | 91.8 | 1.6 | 32 | 1,356 | 181 | 0.7 | 328 |
Suffolk | 56.5 | 676.3 | 1.1 | 76 | 1,563 | 87 | 3.3 | 173 |
Westchester | 37.9 | 429.0 | 0.8 | 105 | 1,996 | 27 | -2.1 | 351 |
Footnotes: | ||||||||
Note: Data are preliminary. Dashes indicate data not applicable or available. Covered employment and wages include workers covered by Unemployment Insurance (UI) and Unemployment Compensation for Federal Employees (UCFE) programs. |
Area | Establishments | Employment March 2025 | Average weekly wage ($) (1) |
---|---|---|---|
United States (2) | 12,249,320 | 154,523,785 | 1,589 |
New York | 716,059 | 9,756,976 | 2,213 |
Albany | 11,261 | 234,766 | 1,599 |
Allegany | 914 | 13,973 | 1,048 |
Bronx | 20,396 | 340,519 | 1,349 |
Broome | 4,401 | 82,378 | 1,217 |
Cattaraugus | 1,781 | 28,144 | 1,034 |
Cayuga | 1,732 | 23,857 | 1,255 |
Chautauqua | 3,198 | 44,994 | 1,048 |
Chemung | 1,887 | 32,875 | 1,221 |
Chenango | 1,041 | 17,373 | 1,380 |
Clinton | 1,934 | 31,267 | 1,167 |
Columbia | 2,228 | 20,324 | 1,121 |
Cortland | 1,124 | 17,238 | 1,083 |
Delaware | 1,286 | 13,979 | 1,271 |
Dutchess | 9,046 | 114,219 | 1,403 |
Erie | 25,038 | 461,659 | 1,367 |
Essex | 1,336 | 14,931 | 1,165 |
Franklin | 1,115 | 17,084 | 1,369 |
Fulton | 1,172 | 16,337 | 1,068 |
Genesee | 1,512 | 22,722 | 1,129 |
Greene | 1,385 | 14,418 | 1,241 |
Hamilton | 234 | 1,400 | 1,001 |
Herkimer | 1,297 | 15,329 | 1,005 |
Jefferson | 2,890 | 39,300 | 1,078 |
Kings | 75,689 | 970,383 | 1,126 |
Lewis | 602 | 6,917 | 1,081 |
Livingston | 1,501 | 19,169 | 1,094 |
Madison | 1,629 | 20,605 | 1,106 |
Monroe | 19,685 | 382,969 | 1,349 |
Montgomery | 1,232 | 19,040 | 1,038 |
Nassau | 56,678 | 635,305 | 1,540 |
New York | 130,328 | 2,479,400 | 4,514 |
Niagara | 4,930 | 67,567 | 1,118 |
Oneida | 5,358 | 102,929 | 1,230 |
Onondaga | 12,914 | 245,040 | 1,410 |
Ontario | 3,321 | 53,228 | 1,282 |
Orange | 12,005 | 154,331 | 1,228 |
Orleans | 833 | 11,106 | 1,216 |
Oswego | 2,332 | 32,382 | 1,289 |
Otsego | 1,536 | 22,033 | 1,203 |
Putnam | 3,331 | 26,245 | 1,307 |
Queens | 58,423 | 750,835 | 1,360 |
Rensselaer | 3,493 | 57,219 | 1,447 |
Richmond | 10,734 | 137,089 | 1,327 |
Rockland | 12,743 | 141,091 | 1,300 |
St. Lawrence | 2,065 | 34,421 | 1,211 |
Saratoga | 6,513 | 91,775 | 1,356 |
Schenectady | 3,552 | 58,588 | 1,515 |
Schoharie | 709 | 8,165 | 1,052 |
Schuyler | 479 | 4,728 | 1,038 |
Seneca | 764 | 10,103 | 1,269 |
Steuben | 2,177 | 33,959 | 1,772 |
Suffolk | 56,544 | 676,270 | 1,563 |
Sullivan | 2,364 | 29,223 | 1,155 |
Tioga | 904 | 12,907 | 1,394 |
Tompkins | 2,763 | 47,660 | 1,392 |
Ulster | 5,905 | 59,000 | 1,214 |
Warren | 2,415 | 34,881 | 1,209 |
Washington | 1,307 | 14,267 | 1,131 |
Wayne | 2,113 | 27,856 | 1,160 |
Westchester | 37,937 | 429,049 | 1,996 |
Wyoming | 936 | 12,023 | 1,201 |
Yates | 700 | 6,969 | 976 |
Footnotes: | |||
Note: Data are preliminary. Dashes indicate data not applicable or available. Covered employment and wages include workers covered by Unemployment Insurance (UI) and Unemployment Compensation for Federal Employees (UCFE) programs. |
State | Establishments, first quarter (thousands) | Employment | Average weekly wage (1) | ||||
---|---|---|---|---|---|---|---|
March 2025 (thousands) | Percent change, March 2024–25 | First quarter 2025 ($) | National ranking by level | Percent change, first quarter 2024–25 | National ranking by percent change | ||
United States (2) | 12,249.3 | 154,523.8 | 0.4 | 1,589 | -- | 4.1 | -- |
Alabama | 163.3 | 2,102.3 | 0.3 | 1,245 | 39 | 3.8 | 23 |
Alaska | 25.3 | 323.5 | 1.3 | 1,452 | 20 | 5.8 | 4 |
Arizona | 226.1 | 3,259.3 | 0.3 | 1,431 | 21 | 3.8 | 23 |
Arkansas | 107.6 | 1,304.4 | 0.7 | 1,236 | 40 | 5.6 | 6 |
California | 1,945.4 | 18,066.2 | 0.1 | 1,905 | 6 | 4.2 | 13 |
Colorado | 242.4 | 2,862.7 | 0.1 | 1,681 | 8 | 4.2 | 13 |
Connecticut | 148.5 | 1,671.7 | 0.5 | 1,980 | 4 | 3.8 | 23 |
Delaware | 45.4 | 474.3 | 0.8 | 1,535 | 15 | 3.4 | 30 |
District of Columbia | 51.5 | 748.9 | -1.4 | 2,606 | 1 | 7.2 | 1 |
Florida | 886.5 | 9,958.4 | 0.9 | 1,456 | 19 | 5.1 | 8 |
Georgia | 394.8 | 4,860.7 | 0.4 | 1,491 | 17 | 3.4 | 30 |
Hawaii | 60.3 | 644.8 | 0.6 | 1,363 | 27 | 6.7 | 2 |
Idaho | 102.7 | 848.2 | 1.2 | 1,178 | 48 | 4.2 | 13 |
Illinois | 407.1 | 5,988.9 | 0.2 | 1,662 | 9 | 3.2 | 38 |
Indiana | 194.8 | 3,161.4 | 0.3 | 1,323 | 30 | 4.2 | 13 |
Iowa | 111.3 | 1,537.7 | -0.5 | 1,253 | 36 | 3.2 | 38 |
Kansas | 104.3 | 1,428.0 | 0.8 | 1,246 | 38 | 4.0 | 19 |
Kentucky | 159.6 | 1,986.3 | 0.0 | 1,213 | 44 | 2.4 | 51 |
Louisiana | 157.0 | 1,921.2 | 0.5 | 1,227 | 42 | 2.8 | 49 |
Maine | 66.6 | 629.6 | 0.1 | 1,283 | 34 | 2.7 | 50 |
Maryland | 197.7 | 2,739.0 | -0.2 | 1,634 | 10 | 3.2 | 38 |
Massachusetts | 289.8 | 3,575.8 | -0.7 | 2,107 | 3 | 4.6 | 11 |
Michigan | 307.3 | 4,337.3 | -0.3 | 1,391 | 24 | 2.9 | 48 |
Minnesota | 211.8 | 2,878.6 | -0.1 | 1,570 | 14 | 3.7 | 27 |
Mississippi | 91.3 | 1,160.4 | -0.4 | 1,018 | 51 | 4.1 | 17 |
Missouri | 252.4 | 2,886.9 | 0.1 | 1,310 | 31 | 3.2 | 38 |
Montana | 67.1 | 505.8 | 0.6 | 1,189 | 46 | 5.6 | 6 |
Nebraska | 78.6 | 1,008.4 | -0.1 | 1,231 | 41 | 3.1 | 42 |
Nevada | 106.1 | 1,541.2 | 0.2 | 1,359 | 29 | 4.1 | 17 |
New Hampshire | 66.3 | 681.0 | 0.1 | 1,606 | 11 | 4.8 | 9 |
New Jersey | 338.9 | 4,259.0 | 1.1 | 1,815 | 7 | 3.0 | 44 |
New Mexico | 66.8 | 868.2 | 0.3 | 1,203 | 45 | 3.9 | 22 |
New York | 716.1 | 9,757.0 | 1.4 | 2,213 | 2 | 6.2 | 3 |
North Carolina | 373.2 | 4,888.5 | 0.2 | 1,467 | 18 | 4.8 | 9 |
North Dakota | 36.4 | 422.8 | 0.6 | 1,302 | 33 | 3.3 | 34 |
Ohio | 344.2 | 5,466.8 | 0.2 | 1,361 | 28 | 3.5 | 28 |
Oklahoma | 130.9 | 1,700.2 | 0.5 | 1,186 | 47 | 3.0 | 44 |
Oregon | 186.2 | 1,965.7 | -0.8 | 1,420 | 23 | 3.3 | 34 |
Pennsylvania | 394.5 | 6,003.5 | 0.6 | 1,500 | 16 | 3.5 | 28 |
Rhode Island | 49.0 | 489.3 | 1.0 | 1,429 | 22 | 3.0 | 44 |
South Carolina | 198.7 | 2,304.9 | 1.7 | 1,247 | 37 | 4.4 | 12 |
South Dakota | 40.5 | 450.5 | 0.2 | 1,163 | 49 | 3.0 | 44 |
Tennessee | 221.0 | 3,251.5 | -0.4 | 1,364 | 26 | 4.0 | 19 |
Texas | 847.6 | 14,015.9 | 1.2 | 1,587 | 13 | 3.1 | 42 |
Utah | 138.1 | 1,720.5 | 1.1 | 1,365 | 25 | 4.0 | 19 |
Vermont | 33.5 | 306.8 | -0.4 | 1,280 | 35 | 3.8 | 23 |
Virginia | 321.9 | 4,108.8 | 0.8 | 1,605 | 12 | 3.4 | 30 |
Washington | 240.9 | 3,583.7 | 0.9 | 1,935 | 5 | 5.8 | 4 |
West Virginia | 61.9 | 694.6 | 0.0 | 1,149 | 50 | 3.3 | 34 |
Wisconsin | 208.9 | 2,898.4 | -0.2 | 1,305 | 32 | 3.4 | 30 |
Wyoming | 31.0 | 274.6 | 0.0 | 1,216 | 43 | 3.3 | 34 |
Puerto Rico | 52.0 | 946.1 | -0.7 | 699 | (3) | 3.2 | (3) |
Virgin Islands | 2.9 | 33.8 | -7.5 | 1,034 | (3) | 2.7 | (3) |
Footnotes: | |||||||
Note: Data are preliminary. Dashes indicate data not applicable or available. Covered employment and wages include workers covered by Unemployment Insurance (UI) and Unemployment Compensation for Federal Employees (UCFE) programs. |
Last Modified Date: Tuesday, September 16, 2025