An official website of the United States government
CES State and Area preliminary estimates of employment, hours, and earnings for all 50 States, the District of Columbia, Puerto Rico, the Virgin Islands, and about 450 metropolitan areas and divisions are published each month, approximately 5 weeks after the reference period. Final estimates for a given month are published the month following the initial release. Estimates are then held constant until the annual benchmarking process.
A detailed table of over-the-month revisions for the most recently published final estimates of not seasonally adjusted statewide total nonfarm employment is shown below.
State | Month | Year | Not seasonally adjusted, over-the-month change | ||||
---|---|---|---|---|---|---|---|
Preliminary | Final | Revision | Absolute Revision | Absolute Revision (percent) (1) | |||
Alabama | Sep | 2024 | 5,300 | 5,100 | -200 | 200 | 0.01 |
Alaska | Sep | 2024 | -7,100 | -8,100 | -1,000 | 1,000 | 0.29 |
Arizona | Sep | 2024 | 29,300 | 29,300 | 0 | 0 | 0.00 |
Arkansas | Sep | 2024 | 10,800 | 10,200 | -600 | 600 | 0.04 |
California | Sep | 2024 | 26,500 | 33,500 | 7,000 | 7,000 | 0.04 |
Colorado | Sep | 2024 | 5,600 | 4,600 | -1,000 | 1,000 | 0.03 |
Connecticut | Sep | 2024 | 14,500 | 14,400 | -100 | 100 | 0.01 |
Delaware | Sep | 2024 | -600 | -600 | 0 | 0 | 0.00 |
District of Columbia | Sep | 2024 | 9,900 | 7,800 | -2,100 | 2,100 | 0.27 |
Florida | Sep | 2024 | 25,700 | 28,100 | 2,400 | 2,400 | 0.02 |
Georgia | Sep | 2024 | 6,100 | 1,300 | -4,800 | 4,800 | 0.10 |
Hawaii | Sep | 2024 | 4,300 | 4,800 | 500 | 500 | 0.08 |
Idaho | Sep | 2024 | 6,300 | 3,500 | -2,800 | 2,800 | 0.32 |
Illinois | Sep | 2024 | 32,400 | 12,200 | -20,200 | 20,200 | 0.33 |
Indiana | Sep | 2024 | 5,300 | 5,800 | 500 | 500 | 0.02 |
Iowa | Sep | 2024 | 100 | 2,300 | 2,200 | 2,200 | 0.14 |
Kansas | Sep | 2024 | 18,200 | 20,300 | 2,100 | 2,100 | 0.14 |
Kentucky | Sep | 2024 | 9,400 | 10,700 | 1,300 | 1,300 | 0.06 |
Louisiana | Sep | 2024 | -1,200 | -1,900 | -700 | 700 | 0.04 |
Maine | Sep | 2024 | -7,100 | -7,400 | -300 | 300 | 0.04 |
Maryland | Sep | 2024 | 7,000 | 12,900 | 5,900 | 5,900 | 0.21 |
Massachusetts | Sep | 2024 | -22,900 | -20,400 | 2,500 | 2,500 | 0.07 |
Michigan | Sep | 2024 | 16,800 | 22,200 | 5,400 | 5,400 | 0.12 |
Minnesota | Sep | 2024 | -2,300 | -800 | 1,500 | 1,500 | 0.05 |
Mississippi | Sep | 2024 | 6,300 | 7,000 | 700 | 700 | 0.06 |
Missouri | Sep | 2024 | 5,600 | 5,700 | 100 | 100 | 0.00 |
Montana | Sep | 2024 | -1,000 | -2,600 | -1,600 | 1,600 | 0.29 |
Nebraska | Sep | 2024 | 7,800 | 6,900 | -900 | 900 | 0.08 |
Nevada | Sep | 2024 | 7,200 | 4,400 | -2,800 | 2,800 | 0.18 |
New Hampshire | Sep | 2024 | 1,300 | 1,700 | 400 | 400 | 0.06 |
New Jersey | Sep | 2024 | 19,600 | 16,500 | -3,100 | 3,100 | 0.07 |
New Mexico | Sep | 2024 | 4,700 | 4,200 | -500 | 500 | 0.06 |
New York | Sep | 2024 | -17,900 | -13,200 | 4,700 | 4,700 | 0.05 |
North Carolina | Sep | 2024 | 600 | 3,100 | 2,500 | 2,500 | 0.05 |
North Dakota | Sep | 2024 | 6,600 | 6,300 | -300 | 300 | 0.07 |
Ohio | Sep | 2024 | 3,400 | 1,300 | -2,100 | 2,100 | 0.04 |
Oklahoma | Sep | 2024 | 17,700 | 21,000 | 3,300 | 3,300 | 0.18 |
Oregon | Sep | 2024 | 6,200 | 6,200 | 0 | 0 | 0.00 |
Pennsylvania | Sep | 2024 | 31,100 | 36,400 | 5,300 | 5,300 | 0.09 |
Rhode Island | Sep | 2024 | 5,700 | 5,700 | 0 | 0 | 0.00 |
South Carolina | Sep | 2024 | -1,700 | -2,600 | -900 | 900 | 0.04 |
South Dakota | Sep | 2024 | -1,700 | -500 | 1,200 | 1,200 | 0.25 |
Tennessee | Sep | 2024 | 23,200 | 24,700 | 1,500 | 1,500 | 0.04 |
Texas | Sep | 2024 | 66,600 | 68,300 | 1,700 | 1,700 | 0.01 |
Utah | Sep | 2024 | 7,900 | 9,000 | 1,100 | 1,100 | 0.06 |
Vermont | Sep | 2024 | 1,200 | 1,100 | -100 | 100 | 0.03 |
Virginia | Sep | 2024 | 2,800 | 8,500 | 5,700 | 5,700 | 0.13 |
Washington | Sep | 2024 | -6,900 | -9,200 | -2,300 | 2,300 | 0.06 |
West Virginia | Sep | 2024 | 3,900 | 3,700 | -200 | 200 | 0.03 |
Wisconsin | Sep | 2024 | -11,800 | -15,100 | -3,300 | 3,300 | 0.11 |
Wyoming | Sep | 2024 | 0 | 400 | 400 | 400 | 0.13 |
Puerto Rico | Sep | 2024 | 7,800 | 6,500 | -1,300 | 1,300 | 0.14 |
Virgin Islands | Sep | 2024 | -100 | 0 | 100 | 100 | 0.28 |
Footnotes:
(1)Percent revision is 100*(absolute revision / Final total nonfarm employment) |
Excel files containing revisions for prior months and years are available for download below. Please note that not seasonally adjusted revisions for Puerto Rico and the Virgin Islands are available starting in January 2012.
Last Modified Date: November 19, 2024