An official website of the United States government
| Organizations involved and location | Industry code (1) | Beginning date | Ending date | Number of workers (2) | Days idle this month | Days idle, cumulative for this work stoppage |
|---|---|---|---|---|---|---|
| American Axle & Manufacturing Inc., | 336350 | 2-26-08 | 5-22-08 | 3,600 | 57,600 | 226,800 |
| General Motors Corporation, | 336111 | 4-17-08 | 5-16-08 | 2,300 | 27,600 | 50,600 |
| General Motors Corporation, | 336111 | 5-5-08 | 5-21-08 | 2,400 | 31,200 | 31,200 |
| Bay Area Maintenance Contractors, | 561720 | 5-19-08 | 5-28-08 | 1,800 | 12,600 | 12,600 |
| Stoppages beginning in month: 2 | 4,200 | 43,800 | ||||
| Stoppages in effect in month: 4 | 10,100 | 129,000 | ||||
| Footnotes: | ||||||
Access the following tables containing data on work stoppages involving 1,000 or more workers:
Archive of historical files:
Last Modified Date: February 12, 2009