An official website of the United States government
| Organizations involved and location | Industry code (1) | Beginning date | Ending date | Number of workers (2) | Days idle this month | Days idle, cumulative for this work stoppage | |
|---|---|---|---|---|---|---|---|
| Southeastern Pennsylvania Transportation Authority, | 485111 | 11-3-09 | 11-9-09 | 5,500 | 27,500 | 27,500 | |
| University of Illinois, | 611310 | 11-16-09 | 11-17-09 | 1,100 | 2,200 | 2,200 | |
| Stoppages beginning in month: 2 | 6,600 | 29,700 | |||||
| Stoppages in effect in month: 2 | 6,600 | 29,700 | |||||
| Footnotes: | |||||||
Access the following tables containing data on work stoppages involving 1,000 or more workers:
Archive of historical files:
Last Modified Date: October 14, 2011