An official website of the United States government
| DVD Players (2005) | |||||||
|---|---|---|---|---|---|---|---|
Variable Name | Parameter Estimate | Standard Error | T Statistic | ||||
| Intercept | 4.15693 | 0.05422 | 76.66 | ||||
| Brands: | |||||||
| Inferior Brand | -0.37637 | 0.08898 | -4.23 | ||||
| Superior Brand | 0.21677 | 0.07539 | 2.88 | ||||
| Features: | |||||||
| 5 Disc Changer | 0.26923 | 0.08472 | 3.18 | ||||
| Recorder | 0.99741 | 0.07945 | 12.55 | ||||
| Upconversion | 0.53642 | 0.10484 | 5.12 | ||||
| Digital Optical Output | 0.11136 | 0.05915 | 1.88 | ||||
| WMA files | 0.09924 | 0.05774 | 1.72 | ||||
| High Def Audio | 0.21975 | 0.08051 | 2.73 | ||||
| Divx | 0.17756 | 0.11582 | 1.53 | ||||
| VCR Combo | 0.54139 | 0.05618 | 9.64 | ||||
| 7" Screen | 1.13395 | 0.12687 | 8.94 | ||||
| 9" Screen | 1.6239 | 0.1688 | 9.62 | ||||
| Control Variables: | |||||||
| Warehouse | -0.38509 | 0.07028 | -5.48 | ||||
| Full Service Dep't Store | -0.19067 | 0.07658 | -2.49 | ||||
| Discount Dep't Store | -0.24361 | 0.05652 | -4.31 | ||||
| R2 = 0.7995; Adjusted R2 = 0.7800; F Statistic = 40.88; Number of Observations = 136 | |||||||
| Camcorders (2010) | |||||||
Variable | Coefficient | Chi2 Statistic | |||||
| Intercept | 3.987026 | N/A | |||||
| Storage: | |||||||
| Hard Disk | 0.0820014 | 7.334** | |||||
| Internal Solid-State | -0.0779209 | 27.113** | |||||
| MiniDV | 0.4129267 | 224.632** | |||||
| Other Tape | 0.3030759 | 6.732** | |||||
| DVD | 0.1609633 | 29.542** | |||||
| Storage Size: | |||||||
| Hard Disk (GB) | 0.0012437 | 18.954** | |||||
| Solid-State (GB) | 0.0131182 | 500.499** | |||||
| Sensor: | |||||||
| CCD | 0.0999572 | 19.083** | |||||
| Three Sensor | 0.6568976 | 494.722** | |||||
| Zoom: | |||||||
| Optical | 0.0042259 | 44.076** | |||||
| Electronic | -8.46e-05 | 36.919** | |||||
| Resolution: | |||||||
| 1080 | 0.3809395 | 301.039** | |||||
| 720 | 0.1174442 | 47.626** | |||||
| Stability: | |||||||
| Optical | 0.220705 | 90.775** | |||||
| Electronic | 0.1703267 | 72.252** | |||||
| Weight: | |||||||
| Over 1 LB | 0.2073224 | 96.862** | |||||
| Under 3 oz | -0.0968554 | 8.051** | |||||
| Brand: | |||||||
| Top | 0.3302393 | 321.431** | |||||
| Low | -0.3033826 | 167.754** | |||||
| Battery: | |||||||
| Standard Size | -0.21699 | 86.310** | |||||
Box-Cox Parameters | Coef. | Std. Err. | z | P>|z| | [95% Conf. Interval] | ||
Theta | -0.0687973 | 0.0131046 | -5.25** | 0 | -0.0944819 | -0.0431128 | |
| Pseudo-R2 = 0.74; Number of Observations = 2857; ** Sig at 1% |
Last Modified Date: August 25, 2011