An official website of the United States government
Variable Category | Variable Name | Parameter Estimate | Standard Error | T Statistic | Tolerance Statistic |
---|---|---|---|---|---|
Intercept | 4.55513 | 0.03141 | 145 | . | |
Fiber: | Spandex | 0.01471 | 0.00306 | 4.81 | 0.74495 |
Silk | 0.00369 | 0.00036318 | 10.16 | 0.75162 | |
Wool | 0.00345 | 0.0008451 | 4.08 | 0.81098 | |
Nylon | 0.00156 | 0.00073237 | 2.13 | 0.92602 | |
Acetate | 0.00142 | 0.0006631 | 2.14 | 0.9286 | |
Polyester/Rayon/Cotton | base | ||||
Type: | Bridal | 1.13806 | 0.07024 | 16.2 | 0.63361 |
Formal | 0.06056 | 0.01901 | 3.19 | 0.58357 | |
Casual | base | ||||
Brand category: | Exclusive | 1.45827 | 0.06814 | 21.4 | 0.57139 |
Boutique | 0.76351 | 0.07708 | 9.91 | 0.78522 | |
High end national | 0.69827 | 0.0468 | 14.92 | 0.58153 | |
National | base | ||||
Special line private | -0.07767 | 0.03589 | -2.16 | 0.86886 | |
Private label | -0.18002 | 0.02176 | -8.27 | 0.47367 | |
Miscellaneous | -0.25824 | 0.03139 | -8.23 | 0.77809 | |
Size: | Maternity | 0.24774 | 0.07483 | 3.31 | 0.87243 |
Plus size | 0.04406 | 0.02178 | 2.02 | 0.86778 | |
Misses/Petite | base | ||||
Juniors | -0.30501 | 0.02571 | -11.86 | 0.773 | |
Lining: | Full lining | base | |||
Partial lining | -0.06568 | 0.02485 | -2.64 | 0.79895 | |
No lining | -0.0776 | 0.01944 | -3.99 | 0.5189 | |
Length: | Long | 0.13779 | 0.02081 | 6.62 | 0.66999 |
Midcalf | 0.03783 | 0.01709 | 2.21 | 0.74671 | |
Short | base | ||||
Cleaning method: | Dry clean | base | |||
Hand wash | -0.2224 | 0.02421 | -9.18 | 0.71258 | |
Machine wash | -0.27509 | 0.02032 | -13.54 | 0.47821 | |
Sleeve length: | Long sleeve | 0.10192 | 0.02448 | 4.16 | 0.69724 |
Sleeveless | 0.04842 | 0.01871 | 2.59 | 0.58817 | |
Short sleeve | base | ||||
Closure: | Zipper closure | 0.12517 | 0.01818 | 6.88 | 0.58343 |
Button closure | 0.0765 | 0.02745 | 2.79 | 0.83519 | |
No closure | base | ||||
Fabric design: | Solid/Jacquard | base | |||
Multicolor/Printed | -0.02795 | 0.01549 | -1.8 | 0.7989 | |
Dress features: | Rhinestones | 0.08146 | 0.0293 | 2.78 | 0.87 |
Sequins and/or beads | 0.07889 | 0.02241 | 3.52 | 0.80753 | |
No dress features | base | ||||
Country of origin: | Oceania | 0.9623 | 0.19102 | 5.04 | 0.92913 |
Western Europe | 0.53722 | 0.10376 | 5.18 | 0.63332 | |
North America | 0.06788 | 0.02346 | 2.89 | 0.84817 | |
Eastern Asia/Other countries | base | ||||
Southeastern Asia | -0.07498 | 0.01911 | -3.92 | 0.82278 | |
Southern Asia | -0.08889 | 0.0307 | -2.9 | 0.89584 | |
Central America | -0.16786 | 0.05978 | -2.81 | 0.93031 | |
Type of outlet: | Bridal shop | 0.38671 | 0.0547 | 7.07 | 0.65675 |
Apparel department/Boutique | 0.22597 | 0.03426 | 6.6 | 0.44056 | |
Women's specialty | 0.22473 | 0.03093 | 7.27 | 0.6512 | |
Catalog | 0.19052 | 0.05651 | 3.37 | 0.8309 | |
Family specialty | 0.09617 | 0.05514 | 1.74 | 0.83076 | |
Full priced department | base | ||||
Off price specialty | -0.45164 | 0.04335 | -10.42 | 0.85764 | |
Discount specialty | -0.58709 | 0.03677 | -15.97 | 0.7527 | |
Off price department | -0.98838 | 0.0301 | -32.84 | 0.8407 | |
Discount department | -1.09168 | 0.03876 | -28.16 | 0.7602 | |
Wholesale club | -1.58386 | 0.18602 | -8.51 | 0.97975 | |
Control variables: | B-size PSU | -0.03922 | 0.01577 | -2.49 | 0.86333 |
C-size PSU | -0.09681 | 0.03302 | -2.93 | 0.90852 | |
Northeast region | 0.04995 | 0.01845 | 2.71 | 0.89548 | |
R2 = 0.8546; Adjusted R2 = 0.8513; F statistic = 254.01; Number of observations = 2123 |
Last Modified Date: August 25, 2011