
An official website of the United States government
Characteristic | 2010 | 2011 | ||||||
---|---|---|---|---|---|---|---|---|
Total | Members of unions(1) | Represented by unions(2) | Non- union(3) | Total | Members of unions(1) | Represented by unions(2) | Non- union(3) | |
AGE AND SEX | ||||||||
Total, 16 years and over | $747 | $917 | $911 | $717 | $756 | $938 | $934 | $729 |
16 to 24 years | 432 | 585 | 580 | 423 | 440 | 552 | 550 | 432 |
25 years and over | 782 | 931 | 925 | 755 | 797 | 954 | 950 | 766 |
25 to 34 years | 682 | 847 | 840 | 657 | 693 | 852 | 848 | 671 |
35 to 44 years | 824 | 961 | 954 | 792 | 837 | 992 | 983 | 805 |
45 to 54 years | 844 | 955 | 950 | 813 | 866 | 988 | 987 | 832 |
55 to 64 years | 860 | 975 | 971 | 828 | 881 | 992 | 992 | 845 |
65 years and over | 684 | 823 | 821 | 665 | 742 | 849 | 855 | 728 |
Men, 16 years and over | 824 | 967 | 964 | 789 | 832 | 982 | 981 | 798 |
16 to 24 years | 443 | 610 | 601 | 430 | 455 | 577 | 575 | 447 |
25 years and over | 874 | 982 | 979 | 846 | 886 | 1,000 | 999 | 857 |
25 to 34 years | 714 | 870 | 864 | 688 | 717 | 876 | 876 | 699 |
35 to 44 years | 915 | 1,008 | 1,004 | 893 | 935 | 1,030 | 1,022 | 912 |
45 to 54 years | 954 | 1,014 | 1,013 | 935 | 979 | 1,036 | 1,038 | 964 |
55 to 64 years | 979 | 1,010 | 1,012 | 967 | 997 | 1,062 | 1,066 | 977 |
65 years and over | 794 | 903 | 903 | 770 | 821 | 897 | 910 | 813 |
Women, 16 years and over | 669 | 856 | 847 | 639 | 684 | 879 | 871 | 653 |
16 to 24 years | 422 | 531 | 535 | 417 | 421 | 520 | 518 | 416 |
25 years and over | 704 | 870 | 861 | 672 | 718 | 895 | 888 | 688 |
25 to 34 years | 648 | 819 | 811 | 624 | 662 | 829 | 823 | 637 |
35 to 44 years | 731 | 897 | 888 | 699 | 734 | 936 | 925 | 702 |
45 to 54 years | 730 | 874 | 864 | 702 | 744 | 925 | 922 | 715 |
55 to 64 years | 736 | 924 | 913 | 702 | 749 | 917 | 916 | 724 |
65 years and over | 601 | 690 | 703 | 588 | 664 | 820 | 819 | 645 |
RACE AND HISPANIC OR LATINO ETHNICITY | ||||||||
White | 765 | 943 | 936 | 736 | 775 | 961 | 956 | 747 |
Men | 850 | 988 | 985 | 817 | 856 | 1,004 | 1,001 | 821 |
Women | 684 | 882 | 872 | 651 | 703 | 903 | 897 | 670 |
Black or African American | 611 | 772 | 766 | 589 | 615 | 771 | 768 | 595 |
Men | 633 | 829 | 827 | 606 | 653 | 802 | 803 | 619 |
Women | 592 | 729 | 720 | 574 | 595 | 744 | 741 | 577 |
Asian | 855 | 909 | 918 | 842 | 866 | 961 | 962 | 846 |
Men | 936 | 924 | 941 | 936 | 970 | 964 | 983 | 969 |
Women | 773 | 904 | 909 | 749 | 751 | 959 | 943 | 727 |
Hispanic or Latino ethnicity | 535 | 771 | 766 | 512 | 549 | 811 | 804 | 520 |
Men | 560 | 804 | 800 | 525 | 571 | 859 | 856 | 538 |
Women | 508 | 729 | 724 | 489 | 518 | 743 | 733 | 501 |
Footnotes | ||||||||
NOTE: Persons whose ethnicity is identified as Hispanic or Latino may be of any race. Data refer to the sole or principal job of full- and part-time wage and salary workers. All self-employed workers are excluded, both those with incorporated businesses and those with unincorporated businesses. Updated population controls are introduced annually with the release of January data. |
Last Modified Date: March 1, 2012