![U.S. flag](https://www.dol.gov/themes/opa_theme/img/flag-favicon-57.png)
An official website of the United States government
XLSX version of table
Total, 16 years and over | 16 to 19 years | 20 to 24 years | 25 to 34 years | 35 to 44 years | 45 to 54 years | 55 to 64 years | 65 years and over | Median age | |
---|---|---|---|---|---|---|---|---|---|
Total, all industries | 143,929 | 4,458 | 13,599 | 31,242 | 30,650 | 32,523 | 23,776 | 7,681 | 42.4 |
Agriculture, forestry, fishing, and hunting | 2,130 | 100 | 175 | 369 | 355 | 389 | 400 | 341 | 46.9 |
Crop production | 981 | 41 | 83 | 176 | 160 | 175 | 190 | 156 | 47.1 |
Animal production | 780 | 43 | 66 | 119 | 115 | 130 | 146 | 161 | 48.9 |
Forestry, except logging | 47 | 1 | 4 | 9 | 10 | 9 | 9 | 5 | – |
Logging | 91 | 3 | 5 | 13 | 26 | 21 | 17 | 5 | 44.9 |
Fishing, hunting, and trapping | 49 | 3 | 2 | 8 | 11 | 11 | 8 | 5 | – |
Support activities for agriculture and forestry | 182 | 10 | 14 | 44 | 33 | 43 | 29 | 9 | 41.6 |
Mining, quarrying, and oil and gas extraction | 1,065 | 18 | 86 | 288 | 221 | 247 | 173 | 33 | 41.5 |
Oil and gas extraction | 115 | 2 | 9 | 38 | 24 | 19 | 22 | 2 | 38.6 |
Coal mining | 85 | 1 | 3 | 17 | 17 | 25 | 17 | 4 | 47.2 |
Metal ore mining | 49 | 1 | 2 | 8 | 13 | 12 | 12 | 1 | – |
Nonmetallic mineral mining and quarrying | 107 | 2 | 6 | 17 | 24 | 36 | 16 | 6 | 45.8 |
Not specified type of mining | 9 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | – |
Support activities for mining | 700 | 12 | 66 | 206 | 141 | 152 | 103 | 20 | 40.2 |
Construction | 9,271 | 144 | 652 | 2,127 | 2,233 | 2,312 | 1,440 | 364 | 42.8 |
Manufacturing | 14,869 | 160 | 1,015 | 2,829 | 3,325 | 4,095 | 2,894 | 552 | 44.9 |
Durable goods manufacturing | 9,391 | 91 | 600 | 1,752 | 2,136 | 2,606 | 1,855 | 351 | 45.2 |
Nonmetallic mineral products manufacturing | 412 | 3 | 20 | 80 | 84 | 116 | 99 | 11 | 47.0 |
Pottery, ceramics, and related product manufacturing | 27 | 0 | 1 | 4 | 4 | 4 | 12 | 2 | – |
Structural clay product manufacturing | 32 | 0 | 0 | 7 | 8 | 11 | 5 | – | – |
Glass and glass product manufacturing | 149 | 0 | 8 | 34 | 35 | 40 | 29 | 3 | 43.7 |
Cement, concrete, lime, and gypsum product manufacturing | 134 | 2 | 8 | 20 | 22 | 43 | 37 | 2 | 49.6 |
Miscellaneous nonmetallic mineral product manufacturing | 70 | 0 | 3 | 16 | 15 | 17 | 15 | 4 | 46.6 |
Primary metals and fabricated metal products manufacturing | 1,589 | 21 | 112 | 292 | 339 | 448 | 311 | 65 | 45.2 |
Iron and steel mills and steel product manufacturing | 301 | 4 | 30 | 57 | 68 | 74 | 58 | 10 | 43.8 |
Aluminum production and processing | 61 | – | 5 | 8 | 18 | 16 | 12 | 3 | 44.3 |
Nonferrous metal, except aluminum, production and processing | 56 | – | 2 | 8 | 12 | 14 | 16 | 4 | 48.6 |
Foundries | 77 | 1 | 3 | 14 | 17 | 17 | 20 | 4 | 46.7 |
Metal forgings and stampings | 43 | 1 | 2 | 6 | 9 | 14 | 8 | 2 | – |
Cutlery and hand tool manufacturing | 49 | 0 | 2 | 7 | 13 | 15 | 9 | 2 | – |
Structural metals, and boiler, tank, and shipping container manufacturing | 308 | 6 | 23 | 61 | 62 | 92 | 53 | 11 | 44.7 |
Machine shops; turned product; screw, nut, and bolt manufacturing | 273 | 5 | 20 | 45 | 58 | 72 | 56 | 17 | 46.6 |
Coating, engraving, heat treating and allied activities | 80 | 1 | 6 | 17 | 14 | 25 | 13 | 4 | 44.1 |
Ordnance | 50 | 1 | 2 | 11 | 8 | 16 | 10 | 1 | 47.0 |
Miscellaneous fabricated metal product manufacturing | 281 | 2 | 16 | 55 | 56 | 88 | 55 | 8 | 45.0 |
Not specified metal industries | 12 | – | – | 4 | 4 | 4 | 1 | 0 | – |
Machinery manufacturing | 1,232 | 13 | 71 | 227 | 269 | 341 | 254 | 58 | 45.9 |
Agricultural implement manufacturing | 120 | 0 | 7 | 25 | 28 | 34 | 21 | 4 | 44.5 |
Construction, and mining and oil and gas field machinery manufacturing | 149 | 3 | 12 | 33 | 34 | 34 | 23 | 11 | 42.4 |
Commercial and service industry machinery manufacturing | 79 | 1 | 3 | 11 | 15 | 25 | 20 | 4 | 49.8 |
Metalworking machinery manufacturing | 159 | 2 | 6 | 27 | 27 | 47 | 37 | 12 | 49.0 |
Engines, turbines, and power transmission equipment manufacturing | 69 | 0 | 2 | 16 | 14 | 20 | 13 | 3 | 46.4 |
Machinery manufacturing, n.e.c. | 653 | 6 | 41 | 114 | 149 | 180 | 140 | 23 | 45.6 |
Not specified machinery manufacturing | 3 | – | – | 0 | 1 | 1 | 1 | – | – |
Computers and electronic products manufacturing | 1,302 | 5 | 57 | 241 | 312 | 399 | 245 | 43 | 45.9 |
Computer and peripheral equipment manufacturing | 262 | 0 | 9 | 63 | 70 | 70 | 44 | 8 | 44.2 |
Communications, and audio and video equipment manufacturing | 145 | 0 | 8 | 23 | 38 | 44 | 28 | 4 | 44.9 |
Navigational, measuring, electromedical, and control instruments manufacturing | 234 | 1 | 11 | 44 | 45 | 74 | 49 | 10 | 47.2 |
Electronic component and product manufacturing, n.e.c. | 661 | 4 | 29 | 112 | 159 | 211 | 124 | 22 | 46.4 |
Electrical equipment and appliances manufacturing | 411 | 4 | 22 | 76 | 101 | 105 | 87 | 17 | 44.9 |
Household appliance manufacturing | 63 | 1 | 3 | 16 | 20 | 13 | 9 | 3 | 43.0 |
Electrical lighting and electrical equipment manufacturing, and other electrical component manufacturing, n.e.c. | 348 | 3 | 19 | 61 | 81 | 92 | 78 | 14 | 45.3 |
Transportation equipment manufacturing | 2,245 | 15 | 157 | 434 | 522 | 606 | 441 | 70 | 45.0 |
Motor vehicles and motor vehicle equipment manufacturing | 1,186 | 10 | 100 | 236 | 315 | 299 | 199 | 29 | 43.0 |
Aircraft and parts manufacturing | 417 | 1 | 16 | 66 | 93 | 124 | 102 | 16 | 48.3 |
Aerospace product and parts manufacturing | 430 | 1 | 24 | 84 | 83 | 127 | 92 | 18 | 47.7 |
Railroad rolling stock manufacturing | 37 | 0 | 2 | 8 | 4 | 11 | 11 | 1 | – |
Ship and boat building | 146 | 3 | 12 | 34 | 21 | 41 | 30 | 6 | 46.4 |
Other transportation equipment manufacturing | 29 | 0 | 3 | 6 | 6 | 5 | 8 | 1 | – |
Wood products manufacturing | 408 | 12 | 29 | 73 | 81 | 110 | 81 | 21 | 45.1 |
Sawmills and wood preservation | 109 | 5 | 9 | 18 | 22 | 26 | 25 | 6 | 44.7 |
Veneer, plywood, and engineered wood products | 38 | 1 | 4 | 5 | 5 | 12 | 8 | 2 | – |
Prefabricated wood buildings and mobile homes | 36 | 0 | 3 | 7 | 9 | 8 | 8 | 1 | – |
Miscellaneous wood products | 224 | 6 | 13 | 43 | 45 | 64 | 41 | 13 | 45.1 |
Furniture and related products manufacturing | 427 | 6 | 38 | 75 | 92 | 131 | 73 | 12 | 44.2 |
Miscellaneous manufacturing | 1,365 | 13 | 95 | 254 | 337 | 350 | 262 | 54 | 44.4 |
Medical equipment and supplies manufacturing | 527 | 2 | 31 | 91 | 124 | 161 | 102 | 16 | 45.5 |
Sporting and athletic goods, and doll, toy, and game manufacturing | 122 | 2 | 12 | 27 | 30 | 28 | 17 | 6 | 41.9 |
Miscellaneous manufacturing, n.e.c. | 465 | 4 | 35 | 84 | 123 | 104 | 93 | 22 | 44.1 |
Not specified manufacturing industries | 251 | 5 | 16 | 52 | 59 | 57 | 50 | 11 | 43.9 |
Nondurable goods manufacturing | 5,478 | 69 | 415 | 1,077 | 1,189 | 1,489 | 1,039 | 201 | 44.4 |
Food manufacturing | 1,731 | 40 | 175 | 378 | 363 | 429 | 286 | 59 | 42.1 |
Animal food, grain, and oilseed milling | 142 | 3 | 9 | 29 | 30 | 35 | 32 | 5 | 45.8 |
Sugar and confectionery products | 75 | 0 | 7 | 17 | 9 | 23 | 17 | 4 | 47.3 |
Fruit and vegetable preserving and specialty food manufacturing | 161 | 2 | 13 | 36 | 40 | 42 | 23 | 4 | 42.0 |
Dairy product manufacturing | 153 | 3 | 10 | 30 | 32 | 45 | 30 | 3 | 45.1 |
Animal slaughtering and processing | 503 | 7 | 55 | 115 | 115 | 121 | 76 | 15 | 41.0 |
Retail bakeries | 263 | 20 | 44 | 55 | 38 | 58 | 34 | 13 | 38.5 |
Bakeries, except retail | 198 | 3 | 22 | 45 | 41 | 44 | 37 | 5 | 41.8 |
Seafood and other miscellaneous foods, n.e.c. | 189 | 1 | 12 | 41 | 43 | 53 | 28 | 10 | 43.6 |
Not specified food industries | 47 | 1 | 2 | 11 | 15 | 8 | 8 | 2 | – |
Beverages and tobacco products manufacturing | 271 | 3 | 20 | 70 | 47 | 75 | 48 | 8 | 43.2 |
Beverage manufacturing | 246 | 3 | 19 | 66 | 44 | 65 | 43 | 6 | 42.6 |
Tobacco manufacturing | 25 | – | 2 | 4 | 3 | 9 | 5 | 2 | – |
Textiles, apparel, and leather manufacturing | 571 | 5 | 44 | 103 | 122 | 140 | 128 | 29 | 45.6 |
Fiber, yarn, and thread mills | 10 | – | – | 0 | 2 | 5 | 3 | – | – |
Fabric mills, except knitting | 102 | 1 | 9 | 18 | 24 | 16 | 30 | 5 | 45.6 |
Textile and fabric finishing and coating mills | 12 | 1 | – | 3 | 4 | 3 | 2 | – | – |
Carpet and rug mills | 55 | 0 | 0 | 6 | 13 | 16 | 16 | 3 | 49.9 |
Textile product mills, except carpet and rug | 68 | 1 | 5 | 12 | 9 | 21 | 13 | 6 | 47.6 |
Knitting fabric mills, and apparel knitting mills | 16 | – | 0 | 3 | 2 | 3 | 7 | 0 | – |
Cut and sew apparel manufacturing | 253 | 3 | 28 | 49 | 52 | 65 | 48 | 9 | 43.5 |
Apparel accessories and other apparel manufacturing | 7 | – | – | 0 | 3 | 2 | 1 | 1 | – |
Footwear manufacturing | 24 | – | 2 | 7 | 7 | 5 | 3 | – | – |
Leather tanning and finishing and other allied products manufacturing | 23 | 0 | 0 | 5 | 4 | 3 | 5 | 5 | – |
Paper manufacturing and printing | 944 | 6 | 59 | 170 | 186 | 283 | 191 | 48 | 46.9 |
Pulp, paper, and paperboard mills | 179 | 1 | 9 | 28 | 38 | 57 | 43 | 3 | 47.6 |
Paperboard containers and boxes | 112 | 1 | 8 | 22 | 29 | 32 | 17 | 4 | 44.5 |
Miscellaneous paper and pulp products | 89 | 0 | 5 | 16 | 18 | 26 | 20 | 3 | 47.5 |
Printing and related support activities | 564 | 5 | 36 | 104 | 101 | 169 | 111 | 38 | 47.1 |
Petroleum and coal products manufacturing | 193 | 1 | 10 | 43 | 49 | 49 | 37 | 5 | 44.2 |
Petroleum refining | 178 | 1 | 7 | 42 | 45 | 44 | 33 | 5 | 43.9 |
Miscellaneous petroleum and coal products | 15 | – | 3 | 0 | 4 | 5 | 4 | – | – |
Chemicals manufacturing | 1,240 | 6 | 65 | 221 | 299 | 373 | 242 | 35 | 45.3 |
Resin, synthetic rubber and fibers, and filaments manufacturing | 181 | 1 | 12 | 34 | 40 | 58 | 28 | 8 | 45.0 |
Agricultural chemical manufacturing | 27 | 1 | 2 | 6 | 8 | 5 | 5 | 0 | – |
Pharmaceutical and medicine manufacturing | 448 | 1 | 20 | 76 | 140 | 121 | 83 | 8 | 44.2 |
Paint, coating, and adhesive manufacturing | 61 | 1 | 6 | 9 | 15 | 17 | 11 | 2 | 43.5 |
Soap, cleaning compound, and cosmetics manufacturing | 132 | 1 | 3 | 27 | 25 | 47 | 26 | 3 | 45.5 |
Industrial and miscellaneous chemicals | 391 | 2 | 24 | 68 | 71 | 125 | 89 | 13 | 47.8 |
Plastics and rubber products manufacturing | 528 | 7 | 41 | 91 | 124 | 141 | 107 | 17 | 45.1 |
Plastics product manufacturing | 354 | 5 | 27 | 56 | 84 | 100 | 70 | 12 | 45.5 |
Tire manufacturing | 95 | 1 | 10 | 19 | 26 | 20 | 17 | 2 | 41.8 |
Rubber product, except tire, manufacturing | 80 | 1 | 3 | 17 | 14 | 21 | 21 | 2 | 46.6 |
Wholesale and retail trade | 19,653 | 1,057 | 2,908 | 4,303 | 3,573 | 3,776 | 2,902 | 1,134 | 39.4 |
Wholesale trade | 3,646 | 37 | 205 | 779 | 870 | 909 | 645 | 200 | 44.2 |
Motor vehicles, parts and supplies, merchant wholesalers | 175 | 1 | 10 | 32 | 42 | 40 | 34 | 14 | 46.0 |
Furniture and home furnishings, merchant wholesalers | 61 | 1 | 2 | 8 | 13 | 17 | 13 | 7 | 50.2 |
Lumber and other construction materials, merchant wholesalers | 161 | 2 | 5 | 40 | 28 | 45 | 30 | 11 | 47.2 |
Professional and commercial equipment and supplies, merchant wholesalers | 347 | 1 | 13 | 83 | 95 | 94 | 52 | 10 | 43.0 |
Metals and minerals, except petroleum, merchant wholesalers | 51 | – | 1 | 9 | 15 | 9 | 12 | 6 | 46.6 |
Electrical and electronic goods, merchant wholesalers | 204 | 1 | 9 | 37 | 47 | 54 | 44 | 12 | 45.4 |
Hardware, plumbing and heating equipment, and supplies, merchant wholesalers | 141 | 2 | 8 | 21 | 33 | 39 | 33 | 5 | 46.5 |
Machinery, equipment, and supplies, merchant wholesalers | 393 | 3 | 18 | 80 | 88 | 95 | 89 | 20 | 45.8 |
Recyclable material, merchant wholesalers | 114 | 2 | 9 | 24 | 24 | 31 | 18 | 6 | 43.1 |
Miscellaneous durable goods, merchant wholesalers | 109 | 3 | 9 | 22 | 18 | 29 | 16 | 12 | 46.0 |
Paper and paper products, merchant wholesalers | 61 | 1 | 0 | 8 | 15 | 18 | 17 | 2 | 49.5 |
Drugs, sundries, and chemical and allied products, merchant wholesalers | 219 | 0 | 8 | 58 | 53 | 60 | 34 | 5 | 42.8 |
Apparel, fabrics, and notions, merchant wholesalers | 90 | 0 | 7 | 21 | 20 | 22 | 10 | 9 | 42.9 |
Groceries and related products, merchant wholesalers | 835 | 13 | 59 | 191 | 223 | 194 | 119 | 36 | 42.2 |
Farm product raw materials, merchant wholesalers | 59 | 0 | 5 | 12 | 13 | 12 | 12 | 4 | 44.9 |
Petroleum and petroleum products, merchant wholesalers | 135 | 2 | 6 | 25 | 30 | 35 | 30 | 7 | 46.5 |
Alcoholic beverages, merchant wholesalers | 125 | 0 | 9 | 39 | 35 | 27 | 10 | 5 | 40.5 |
Farm supplies, merchant wholesalers | 47 | 1 | 6 | 7 | 8 | 14 | 9 | 2 | – |
Miscellaneous nondurable goods, merchant wholesalers | 182 | 5 | 14 | 34 | 39 | 38 | 36 | 16 | 45.9 |
Wholesale electronic markets, agents and brokers | 88 | – | 4 | 17 | 21 | 22 | 15 | 8 | 44.1 |
Not specified wholesale trade | 49 | 1 | 3 | 10 | 11 | 13 | 10 | 2 | – |
Retail trade | 16,007 | 1,020 | 2,703 | 3,524 | 2,702 | 2,867 | 2,257 | 934 | 38.0 |
Automobile dealers | 1,273 | 29 | 143 | 264 | 248 | 284 | 216 | 89 | 42.5 |
Other motor vehicle dealers | 117 | 2 | 11 | 30 | 25 | 20 | 22 | 6 | 41.8 |
Auto parts, accessories, and tire stores | 518 | 24 | 79 | 124 | 99 | 91 | 75 | 25 | 38.6 |
Furniture and home furnishings stores | 482 | 15 | 57 | 91 | 109 | 91 | 87 | 32 | 41.9 |
Household appliance stores | 69 | 2 | 8 | 15 | 11 | 14 | 11 | 8 | 43.2 |
Radio, TV, and computer stores | 570 | 12 | 108 | 177 | 115 | 96 | 44 | 17 | 34.5 |
Building material and supplies dealers | 910 | 34 | 126 | 197 | 169 | 185 | 154 | 44 | 40.8 |
Hardware stores | 223 | 17 | 27 | 54 | 29 | 39 | 37 | 21 | 40.7 |
Lawn and garden equipment and supplies stores | 278 | 20 | 24 | 56 | 43 | 50 | 63 | 22 | 44.2 |
Grocery stores | 2,815 | 310 | 494 | 538 | 475 | 495 | 379 | 124 | 36.3 |
Specialty food stores | 231 | 21 | 35 | 64 | 38 | 32 | 23 | 17 | 35.4 |
Beer, wine, and liquor stores | 150 | 3 | 24 | 31 | 24 | 22 | 35 | 10 | 42.3 |
Pharmacies and drug stores | 842 | 40 | 131 | 233 | 147 | 158 | 96 | 37 | 36.7 |
Health and personal care, except drug, stores | 342 | 8 | 46 | 96 | 59 | 70 | 43 | 21 | 39.1 |
Gasoline stations | 504 | 27 | 106 | 108 | 72 | 100 | 73 | 18 | 37.0 |
Clothing stores | 988 | 133 | 265 | 219 | 127 | 117 | 80 | 46 | 28.9 |
Shoe stores | 161 | 32 | 54 | 38 | 10 | 11 | 7 | 9 | 24.0 |
Jewelry, luggage, and leather goods stores | 201 | 8 | 16 | 44 | 34 | 40 | 41 | 17 | 43.9 |
Sporting goods, camera, and hobby and toy stores | 471 | 35 | 107 | 102 | 72 | 69 | 59 | 28 | 34.1 |
Sewing, needlework, and piece goods stores | 61 | 3 | 4 | 9 | 6 | 16 | 14 | 9 | 50.7 |
Music stores | 49 | 5 | 12 | 9 | 3 | 8 | 9 | 2 | – |
Book stores and news dealers | 118 | 8 | 21 | 25 | 20 | 19 | 16 | 8 | 37.1 |
Department stores and discount stores | 2,110 | 126 | 457 | 459 | 308 | 351 | 272 | 137 | 36.3 |
Miscellaneous general merchandise stores | 513 | 31 | 107 | 119 | 88 | 78 | 64 | 27 | 35.4 |
Retail florists | 107 | 2 | 5 | 16 | 21 | 25 | 24 | 13 | 49.0 |
Office supplies and stationery stores | 159 | 8 | 29 | 32 | 27 | 28 | 27 | 9 | 38.9 |
Used merchandise stores | 238 | 11 | 24 | 36 | 43 | 49 | 40 | 35 | 45.7 |
Gift, novelty, and souvenir shops | 137 | 9 | 16 | 20 | 15 | 29 | 33 | 16 | 48.5 |
Miscellaneous retail stores | 440 | 22 | 75 | 100 | 70 | 75 | 67 | 31 | 38.9 |
Electronic shopping | 179 | 3 | 15 | 58 | 40 | 40 | 19 | 4 | 38.6 |
Electronic auctions | 21 | 1 | 1 | 4 | 7 | 4 | 4 | 0 | – |
Mail order houses | 61 | 2 | 5 | 6 | 16 | 18 | 13 | 1 | 43.6 |
Vending machine operators | 34 | 1 | 4 | 2 | 7 | 9 | 7 | 3 | – |
Fuel dealers | 89 | 1 | 5 | 15 | 17 | 27 | 19 | 4 | 47.9 |
Other direct selling establishments | 203 | 3 | 18 | 42 | 42 | 41 | 38 | 20 | 44.9 |
Not specified retail trade | 343 | 15 | 43 | 88 | 67 | 63 | 47 | 21 | 39.2 |
Transportation and utilities | 7,415 | 70 | 459 | 1,320 | 1,620 | 2,115 | 1,450 | 381 | 45.9 |
Transportation and warehousing | 6,228 | 65 | 405 | 1,097 | 1,374 | 1,738 | 1,219 | 329 | 45.8 |
Air transportation | 577 | 2 | 31 | 90 | 120 | 190 | 119 | 26 | 47.6 |
Rail transportation | 261 | 0 | 8 | 64 | 65 | 61 | 58 | 4 | 44.6 |
Water transportation | 68 | 3 | 4 | 17 | 11 | 20 | 11 | 2 | 42.1 |
Truck transportation | 1,772 | 10 | 87 | 274 | 423 | 516 | 355 | 107 | 46.5 |
Bus service and urban transit | 503 | 2 | 18 | 71 | 95 | 146 | 113 | 58 | 50.0 |
Taxi and limousine service | 261 | 1 | 9 | 45 | 51 | 80 | 55 | 21 | 47.8 |
Pipeline transportation | 48 | 1 | 0 | 9 | 14 | 11 | 12 | 1 | – |
Scenic and sightseeing transportation | 32 | 1 | 2 | 5 | 5 | 8 | 9 | 2 | – |
Services incidental to transportation | 855 | 7 | 70 | 189 | 188 | 230 | 135 | 37 | 43.4 |
Postal Service | 677 | 2 | 20 | 67 | 128 | 228 | 204 | 28 | 51.1 |
Couriers and messengers | 715 | 18 | 87 | 159 | 176 | 163 | 89 | 23 | 40.4 |
Warehousing and storage | 457 | 19 | 68 | 108 | 98 | 85 | 60 | 19 | 38.1 |
Utilities | 1,187 | 5 | 54 | 222 | 245 | 377 | 232 | 52 | 46.8 |
Electric power generation, transmission, and distribution | 595 | – | 32 | 117 | 134 | 167 | 120 | 25 | 46.0 |
Natural gas distribution | 120 | 0 | 4 | 30 | 22 | 41 | 21 | 1 | 44.8 |
Electric and gas, and other combinations | 106 | 2 | 6 | 25 | 16 | 38 | 17 | 3 | 47.3 |
Water, steam, air-conditioning, and irrigation systems | 238 | 3 | 9 | 31 | 47 | 82 | 52 | 14 | 48.4 |
Sewage treatment facilities | 105 | – | 3 | 16 | 21 | 40 | 18 | 7 | 48.4 |
Not specified utilities | 23 | – | 0 | 3 | 5 | 9 | 4 | 1 | – |
Information | 2,960 | 72 | 250 | 738 | 694 | 651 | 447 | 108 | 41.3 |
Newspaper publishers | 274 | 6 | 21 | 55 | 37 | 64 | 67 | 24 | 48.6 |
Periodical, book, and directory publishers | 254 | 0 | 20 | 50 | 57 | 66 | 48 | 12 | 44.3 |
Software publishers | 77 | 1 | 4 | 21 | 23 | 22 | 3 | 3 | 41.3 |
Motion pictures and video industries | 404 | 41 | 59 | 112 | 86 | 52 | 41 | 13 | 34.4 |
Sound recording industries | 38 | – | 3 | 13 | 11 | 5 | 6 | – | – |
Radio and television broadcasting and cable subscription programming | 561 | 7 | 54 | 162 | 133 | 115 | 75 | 14 | 39.8 |
Internet publishing and broadcasting and web search portals | 81 | 0 | 9 | 35 | 22 | 10 | 4 | 2 | 35.9 |
Wired telecommunications carriers | 556 | 3 | 22 | 121 | 154 | 144 | 101 | 11 | 43.5 |
Other telecommunications services | 389 | 5 | 29 | 107 | 112 | 99 | 29 | 8 | 39.6 |
Data processing, hosting, and related services | 89 | 0 | 7 | 20 | 26 | 20 | 15 | 1 | 42.4 |
Libraries and archives | 204 | 9 | 15 | 35 | 27 | 48 | 52 | 19 | 49.0 |
Other information services | 32 | 0 | 5 | 7 | 8 | 6 | 5 | 1 | – |
Financial activities | 9,849 | 85 | 629 | 2,209 | 2,215 | 2,358 | 1,709 | 643 | 44.0 |
Finance and insurance | 6,984 | 53 | 480 | 1,715 | 1,661 | 1,644 | 1,105 | 325 | 42.7 |
Banking and related activities | 2,080 | 28 | 191 | 551 | 488 | 450 | 304 | 68 | 41.1 |
Savings institutions, including credit unions | 254 | 2 | 29 | 70 | 46 | 50 | 44 | 12 | 40.4 |
Non-depository credit and related activities | 861 | 8 | 65 | 254 | 208 | 194 | 104 | 29 | 40.5 |
Securities, commodities, funds, trusts, and other financial investments | 1,150 | 3 | 64 | 270 | 302 | 281 | 157 | 73 | 43.0 |
Insurance carriers and related activities | 2,639 | 13 | 131 | 569 | 617 | 670 | 497 | 143 | 44.7 |
Real estate and rental and leasing | 2,865 | 32 | 149 | 495 | 554 | 714 | 604 | 317 | 48.1 |
Real estate | 2,483 | 25 | 96 | 405 | 478 | 640 | 551 | 288 | 49.0 |
Rental and leasing services | 382 | 7 | 53 | 90 | 76 | 74 | 53 | 29 | 41.1 |
Automotive equipment rental and leasing | 167 | 1 | 33 | 37 | 28 | 26 | 25 | 17 | 40.2 |
Videotape and disk rental | 8 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | – |
Other consumer goods rental | 106 | 4 | 13 | 30 | 24 | 17 | 12 | 6 | 38.2 |
Commercial, industrial, and other intangible assets rental and leasing | 100 | 2 | 5 | 20 | 23 | 29 | 16 | 4 | 44.9 |
Professional and business services | 16,793 | 203 | 1,245 | 4,030 | 3,903 | 3,802 | 2,624 | 985 | 42.6 |
Professional and technical services | 10,110 | 65 | 587 | 2,470 | 2,377 | 2,294 | 1,696 | 623 | 43.3 |
Legal services | 1,630 | 15 | 81 | 340 | 344 | 400 | 313 | 136 | 45.4 |
Accounting, tax preparation, bookkeeping, and payroll services | 1,056 | 5 | 55 | 242 | 199 | 237 | 208 | 110 | 45.9 |
Architectural, engineering, and related services | 1,495 | 5 | 74 | 362 | 306 | 364 | 293 | 89 | 45.0 |
Specialized design services | 391 | 1 | 22 | 91 | 89 | 90 | 74 | 24 | 43.7 |
Computer systems design and related services | 2,310 | 7 | 111 | 636 | 713 | 518 | 272 | 53 | 40.9 |
Management, scientific, and technical consulting services | 1,384 | 3 | 72 | 300 | 295 | 325 | 264 | 127 | 45.9 |
Scientific research and development services | 532 | 4 | 32 | 124 | 136 | 119 | 97 | 22 | 43.5 |
Advertising and related services | 580 | 3 | 55 | 185 | 137 | 110 | 69 | 21 | 39.3 |
Veterinary services | 320 | 15 | 52 | 84 | 58 | 46 | 55 | 11 | 37.6 |
Other professional, scientific, and technical services | 412 | 7 | 34 | 106 | 99 | 85 | 52 | 29 | 41.1 |
Management, administrative, and waste services | 6,682 | 138 | 659 | 1,561 | 1,526 | 1,509 | 928 | 362 | 41.5 |
Management of companies and enterprises | 183 | 1 | 12 | 42 | 34 | 51 | 35 | 8 | 44.2 |
Employment services | 1,032 | 18 | 128 | 263 | 237 | 208 | 133 | 45 | 40.1 |
Business support services | 760 | 21 | 110 | 183 | 160 | 167 | 93 | 27 | 39.1 |
Travel arrangements and reservation services | 257 | 2 | 14 | 56 | 58 | 64 | 38 | 27 | 45.0 |
Investigation and security services | 759 | 4 | 88 | 201 | 130 | 153 | 116 | 67 | 41.6 |
Services to buildings and dwellings | 1,511 | 26 | 110 | 308 | 380 | 359 | 231 | 98 | 43.3 |
Landscaping services | 1,353 | 53 | 137 | 334 | 348 | 285 | 145 | 51 | 39.5 |
Other administrative and other support services | 292 | 4 | 23 | 55 | 60 | 79 | 53 | 18 | 44.9 |
Waste management and remediation services | 535 | 9 | 37 | 119 | 120 | 143 | 85 | 22 | 43.3 |
Education and health services | 32,535 | 481 | 2,454 | 7,070 | 7,202 | 7,481 | 6,039 | 1,808 | 43.8 |
Educational services | 12,974 | 198 | 921 | 2,635 | 2,859 | 3,040 | 2,530 | 789 | 44.6 |
Elementary and secondary schools | 8,655 | 69 | 366 | 1,725 | 2,048 | 2,245 | 1,736 | 465 | 45.6 |
Colleges and universities, including junior colleges | 3,498 | 93 | 477 | 738 | 652 | 655 | 636 | 249 | 42.1 |
Business, technical, and trade schools and training | 119 | 2 | 5 | 26 | 27 | 29 | 21 | 9 | 45.4 |
Other schools and instruction, and educational support services | 702 | 35 | 74 | 147 | 132 | 111 | 137 | 66 | 43.0 |
Health care and social assistance | 19,562 | 282 | 1,532 | 4,436 | 4,343 | 4,441 | 3,509 | 1,019 | 43.2 |
Hospitals | 6,274 | 31 | 362 | 1,515 | 1,456 | 1,486 | 1,165 | 260 | 43.5 |
Health services, except hospitals | 10,215 | 154 | 881 | 2,233 | 2,275 | 2,279 | 1,822 | 571 | 43.3 |
Offices of physicians | 1,531 | 10 | 105 | 300 | 367 | 368 | 271 | 111 | 44.9 |
Offices of dentists | 862 | 10 | 75 | 204 | 201 | 204 | 135 | 34 | 42.3 |
Offices of chiropractors | 137 | 0 | 6 | 28 | 32 | 42 | 19 | 9 | 44.6 |
Offices of optometrists | 135 | 3 | 17 | 27 | 26 | 24 | 31 | 9 | 44.3 |
Offices of other health practitioners | 294 | 1 | 8 | 46 | 59 | 63 | 81 | 36 | 50.2 |
Outpatient care centers | 1,487 | 11 | 133 | 385 | 333 | 291 | 265 | 68 | 42.0 |
