An official website of the United States government
Age and sex | 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture and related industries | Nonagricultural industries | |||||||||||
Total | Wage and salary workers(1) | Self- employed workers, unincor- porated | Unpaid family workers | Total | Wage and salary workers(1) | Self- employed workers, unincor- porated | Unpaid family workers | |||||
Total | Private industries | Govern- ment | ||||||||||
Total | Private household workers | Other private industries | ||||||||||
Total, 16 years and over | 2,460 | 1,583 | 853 | 23 | 148,976 | 140,161 | 119,530 | 724 | 118,807 | 20,630 | 8,751 | 65 |
16 to 19 years | 100 | 84 | 7 | 9 | 4,865 | 4,788 | 4,543 | 42 | 4,501 | 245 | 71 | 6 |
16 to 17 years | 51 | 43 | 2 | 7 | 1,695 | 1,662 | 1,590 | 17 | 1,573 | 72 | 31 | 3 |
18 to 19 years | 48 | 41 | 5 | 2 | 3,169 | 3,126 | 2,953 | 26 | 2,928 | 173 | 40 | 3 |
20 to 24 years | 166 | 149 | 14 | 4 | 13,861 | 13,602 | 12,476 | 99 | 12,376 | 1,126 | 252 | 7 |
25 to 34 years | 433 | 335 | 95 | 3 | 33,289 | 32,011 | 28,030 | 126 | 27,904 | 3,981 | 1,269 | 9 |
35 to 44 years | 420 | 302 | 116 | 1 | 31,143 | 29,348 | 24,752 | 122 | 24,630 | 4,597 | 1,787 | 8 |
45 to 54 years | 492 | 355 | 135 | 1 | 32,228 | 30,086 | 24,744 | 154 | 24,590 | 5,342 | 2,128 | 13 |
55 to 64 years | 468 | 243 | 223 | 2 | 25,056 | 22,999 | 18,826 | 124 | 18,703 | 4,173 | 2,044 | 13 |
65 years and over | 381 | 114 | 264 | 4 | 8,535 | 7,326 | 6,160 | 57 | 6,103 | 1,167 | 1,200 | 9 |
Men, 16 years and over | 1,839 | 1,211 | 614 | 14 | 78,729 | 73,342 | 64,452 | 60 | 64,392 | 8,890 | 5,366 | 22 |
16 to 19 years | 72 | 61 | 6 | 5 | 2,412 | 2,368 | 2,253 | 5 | 2,249 | 114 | 41 | 4 |
16 to 17 years | 34 | 30 | 1 | 4 | 791 | 771 | 738 | 2 | 736 | 33 | 18 | 1 |
18 to 19 years | 37 | 31 | 5 | 1 | 1,621 | 1,597 | 1,515 | 2 | 1,513 | 82 | 22 | 2 |
20 to 24 years | 132 | 118 | 10 | 4 | 7,081 | 6,912 | 6,410 | 8 | 6,402 | 502 | 164 | 5 |
25 to 34 years | 331 | 259 | 70 | 2 | 17,854 | 17,079 | 15,283 | 6 | 15,277 | 1,796 | 771 | 4 |
35 to 44 years | 319 | 234 | 85 | 0 | 16,723 | 15,643 | 13,656 | 9 | 13,648 | 1,987 | 1,079 | 1 |
45 to 54 years | 361 | 269 | 92 | 0 | 16,926 | 15,635 | 13,412 | 9 | 13,403 | 2,223 | 1,290 | 1 |
55 to 64 years | 333 | 184 | 149 | 1 | 13,076 | 11,804 | 10,081 | 16 | 10,065 | 1,723 | 1,268 | 5 |
65 years and over | 291 | 86 | 203 | 2 | 4,657 | 3,900 | 3,357 | 8 | 3,349 | 544 | 754 | 2 |
Women, 16 years and over | 621 | 372 | 239 | 10 | 70,247 | 66,819 | 55,079 | 664 | 54,415 | 11,740 | 3,385 | 43 |
16 to 19 years | 28 | 23 | 1 | 4 | 2,453 | 2,421 | 2,290 | 38 | 2,252 | 131 | 30 | 2 |
16 to 17 years | 17 | 13 | 1 | 3 | 905 | 891 | 851 | 14 | 837 | 40 | 12 | 1 |
18 to 19 years | 11 | 10 | 0 | 1 | 1,548 | 1,530 | 1,438 | 24 | 1,415 | 91 | 18 | 1 |
20 to 24 years | 35 | 31 | 3 | 0 | 6,780 | 6,689 | 6,066 | 91 | 5,974 | 624 | 89 | 2 |
25 to 34 years | 103 | 76 | 26 | 1 | 15,434 | 14,931 | 12,747 | 119 | 12,627 | 2,185 | 498 | 5 |
35 to 44 years | 101 | 68 | 32 | 1 | 14,419 | 13,705 | 11,096 | 113 | 10,982 | 2,609 | 708 | 7 |
45 to 54 years | 131 | 86 | 44 | 1 | 15,302 | 14,451 | 11,332 | 145 | 11,188 | 3,119 | 839 | 12 |
55 to 64 years | 134 | 60 | 74 | 1 | 11,980 | 11,195 | 8,745 | 108 | 8,637 | 2,450 | 776 | 8 |
65 years and over | 91 | 28 | 60 | 2 | 3,878 | 3,426 | 2,803 | 49 | 2,754 | 623 | 446 | 6 |
Footnotes | ||||||||||||
NOTE: Updated population controls are introduced annually with the release of January data. |
Last Modified Date: February 8, 2017