An official website of the United States government
Industry | 2017 | |||||
---|---|---|---|---|---|---|
Total employed | Percent of total employed | |||||
Women | White | Black or African American | Asian | Hispanic or Latino | ||
Total, 16 years and over | 153,337 | 46.9 | 78.4 | 12.1 | 6.2 | 16.9 |
Agriculture, forestry, fishing, and hunting | 2,454 | 24.9 | 92.4 | 3.0 | 1.4 | 25.6 |
Crop production | 1,202 | 25.3 | 92.5 | 2.7 | 1.7 | 30.2 |
Animal production and aquaculture | 848 | 25.4 | 93.8 | 2.6 | 0.9 | 20.1 |
Forestry, except logging | 61 | 22.7 | 85.1 | 8.3 | 0.6 | 6.1 |
Logging | 103 | 2.9 | 85.8 | 9.7 | 0.0 | 6.9 |
Fishing, hunting, and trapping | 59 | 14.4 | 80.8 | 4.4 | 3.6 | 10.1 |
Support activities for agriculture and forestry | 181 | 36.7 | 95.0 | 1.5 | 3.0 | 43.8 |
Mining, quarrying, and oil and gas extraction | 748 | 12.5 | 87.7 | 5.6 | 2.6 | 18.6 |
Oil and gas extraction | 87 | 12.8 | 85.2 | 9.1 | 5.4 | 13.9 |
Coal mining | 49 | - | - | - | - | - |
Metal ore mining | 35 | - | - | - | - | - |
Nonmetallic mineral mining and quarrying | 95 | 10.7 | 91.2 | 5.0 | 0.7 | 9.9 |
Not specified type of mining | 4 | - | - | - | - | - |
Support activities for mining | 478 | 14.4 | 86.5 | 5.8 | 2.6 | 22.8 |
Construction | 10,692 | 9.1 | 88.8 | 6.1 | 1.9 | 29.8 |
Manufacturing | 15,408 | 29.5 | 79.9 | 10.1 | 7.1 | 16.6 |
Durable goods manufacturing | 9,698 | 25.4 | 80.5 | 9.4 | 7.5 | 14.0 |
Nonmetallic mineral products manufacturing | 447 | 22.5 | 86.4 | 8.5 | 3.4 | 18.7 |
Pottery, ceramics, and plumbing fixture manufacturing | 23 | - | - | - | - | - |
Clay building material and refractories manufacturing | 29 | - | - | - | - | - |
Glass and glass product manufacturing | 149 | 26.5 | 80.7 | 12.3 | 4.8 | 16.0 |
Cement, concrete, lime, and gypsum product manufacturing | 153 | 12.5 | 90.3 | 6.6 | 1.5 | 19.9 |
Miscellaneous nonmetallic mineral product manufacturing | 94 | 29.0 | 85.0 | 8.1 | 5.2 | 22.4 |
Primary metals and fabricated metal products manufacturing | 1,593 | 17.6 | 84.9 | 8.7 | 3.3 | 14.0 |
Iron and steel mills and steel product manufacturing | 255 | 12.8 | 82.4 | 13.1 | 1.6 | 14.4 |
Aluminum production and processing | 61 | 26.5 | 82.3 | 12.8 | 4.8 | 11.3 |
Nonferrous metal, except aluminum, production and processing | 42 | - | - | - | - | - |
Foundries | 85 | 16.2 | 88.1 | 6.6 | 4.2 | 11.0 |
Metal forgings and stampings | 56 | 20.2 | 88.2 | 7.9 | 0.6 | 19.1 |
Cutlery and hand tool manufacturing | 53 | 34.7 | 82.5 | 8.1 | 6.2 | 11.0 |
Structural metals, and boiler, tank, and shipping container manufacturing | 315 | 15.0 | 83.6 | 8.2 | 3.0 | 10.7 |
Machine shops; turned product; screw, nut, and bolt manufacturing | 297 | 14.3 | 89.4 | 4.1 | 3.6 | 11.1 |
Coating, engraving, heat treating and allied activities | 71 | 21.9 | 92.8 | 4.0 | 3.2 | 27.3 |
Ordnance | 59 | 20.6 | 89.3 | 3.7 | 2.6 | 16.5 |
Miscellaneous fabricated metal products manufacturing | 276 | 21.8 | 81.2 | 11.4 | 5.1 | 15.7 |
Not specified metal industries | 21 | - | - | - | - | - |
Machinery manufacturing | 1,216 | 21.8 | 87.3 | 6.6 | 4.3 | 12.0 |
Agricultural implement manufacturing | 104 | 20.0 | 83.3 | 9.9 | 4.6 | 7.0 |
Construction, and mining and oil and gas field machinery manufacturing | 138 | 13.8 | 90.6 | 3.1 | 5.3 | 14.0 |
Commercial and service industry machinery manufacturing | 69 | 38.0 | 90.3 | 3.0 | 5.9 | 10.8 |
Metalworking machinery manufacturing | 158 | 13.2 | 92.6 | 2.4 | 4.5 | 7.1 |
Engine, turbine, and power transmission equipment manufacturing | 52 | 24.7 | 76.0 | 10.1 | 3.6 | 13.4 |
Machinery manufacturing, n.e.c. | 682 | 23.9 | 86.8 | 8.0 | 3.6 | 13.5 |
Not specified machinery manufacturing | 12 | - | - | - | - | - |
Computers and electronic products manufacturing | 1,118 | 30.4 | 68.9 | 5.3 | 23.4 | 10.2 |
Computer and peripheral equipment manufacturing | 157 | 28.3 | 64.0 | 6.1 | 29.1 | 7.2 |
Communications, and audio and video equipment manufacturing | 111 | 30.9 | 66.0 | 6.4 | 21.3 | 15.3 |
Navigational, measuring, electromedical, and control instruments manufacturing | 210 | 30.9 | 83.1 | 5.2 | 9.0 | 10.6 |
Electronic component and product manufacturing, n.e.c. | 639 | 30.6 | 65.9 | 5.0 | 27.0 | 9.9 |
Electrical equipment and appliances manufacturing | 431 | 30.4 | 80.4 | 9.4 | 7.2 | 13.1 |
Household appliance manufacturing | 90 | 39.0 | 78.7 | 14.4 | 4.9 | 7.8 |
Electrical lighting and electrical equipment manufacturing, and other electrical component manufacturing, n.e.c. | 341 | 28.1 | 80.8 | 8.1 | 7.9 | 14.5 |
Transportation equipment manufacturing | 2,442 | 24.0 | 76.7 | 13.7 | 6.9 | 11.2 |
Motor vehicles and motor vehicle equipment manufacturing | 1,385 | 26.7 | 75.5 | 16.4 | 6.2 | 9.8 |
Aircraft and parts manufacturing | 753 | 21.6 | 79.2 | 8.1 | 9.2 | 13.1 |
Aerospace product and parts manufacturing | 52 | 19.5 | 77.4 | 10.3 | 9.2 | 10.9 |
Railroad rolling stock manufacturing | 32 | - | - | - | - | - |
Ship and boat building | 172 | 16.8 | 74.2 | 17.1 | 3.2 | 14.4 |
Other transportation equipment manufacturing | 50 | 23.9 | 87.6 | 8.0 | 4.2 | 8.3 |
Wood products manufacturing | 425 | 16.2 | 89.1 | 6.4 | 1.0 | 17.4 |
Sawmills and wood preservation | 137 | 12.9 | 88.1 | 7.8 | 1.2 | 11.5 |
Veneer, plywood, and engineered wood products | 27 | - | - | - | - | - |
Prefabricated wood buildings and mobile homes | 47 | - | - | - | - | - |
Miscellaneous wood products | 214 | 18.8 | 88.7 | 5.7 | 1.2 | 21.6 |
Furniture and related product manufacturing | 467 | 24.1 | 87.7 | 6.6 | 2.7 | 20.6 |
Miscellaneous manufacturing | 1,559 | 37.2 | 79.2 | 10.1 | 8.3 | 18.7 |
Medical equipment and supplies manufacturing | 596 | 40.5 | 79.6 | 7.9 | 9.7 | 14.2 |
Sporting and athletic goods, and doll, toy and game manufacturing | 115 | 39.0 | 87.8 | 2.5 | 6.2 | 16.9 |
Miscellaneous manufacturing, n.e.c. | 532 | 34.6 | 81.1 | 10.1 | 6.2 | 19.7 |
Not specified manufacturing industries | 316 | 34.6 | 71.9 | 16.9 | 9.8 | 26.0 |
Nondurable goods manufacturing | 5,710 | 36.6 | 78.9 | 11.4 | 6.5 | 20.9 |
Food manufacturing | 1,819 | 41.9 | 75.7 | 14.0 | 5.6 | 29.2 |
Animal food, grain, and oilseed milling | 157 | 28.3 | 84.4 | 10.2 | 2.6 | 15.1 |
Sugar and confectionery products | 79 | 49.5 | 79.4 | 14.5 | 4.3 | 25.4 |
Fruit and vegetable preserving and specialty food manufacturing | 152 | 39.0 | 78.6 | 7.6 | 6.6 | 42.3 |
Dairy product manufacturing | 160 | 20.9 | 83.4 | 7.0 | 4.2 | 22.8 |
Animal slaughtering and processing | 468 | 41.2 | 62.8 | 27.8 | 6.2 | 34.0 |
Retail bakeries | 291 | 69.6 | 79.2 | 8.2 | 7.7 | 26.9 |
Bakeries and tortilla manufacturing, except retail bakeries | 210 | 40.9 | 79.7 | 10.5 | 4.6 | 31.2 |
Seafood and other miscellaneous foods, n.e.c. | 206 | 35.0 | 79.7 | 8.9 | 5.6 | 27.4 |
Not specified food industries | 95 | 34.8 | 75.5 | 11.3 | 4.7 | 28.8 |
Beverage and tobacco products manufacturing | 316 | 22.8 | 80.5 | 14.4 | 2.4 | 19.7 |
Beverage manufacturing | 298 | 22.0 | 81.3 | 13.7 | 2.1 | 19.2 |
Tobacco manufacturing | 19 | - | - | - | - | - |
Textiles, apparel, and leather manufacturing | 640 | 56.1 | 79.1 | 9.8 | 8.5 | 27.1 |
Fiber, yarn, and thread mills | 17 | - | - | - | - | - |
Fabric mills, except knitting mills | 115 | 36.9 | 79.7 | 14.0 | 2.9 | 21.1 |
Textile and fabric finishing and coating mills | 11 | - | - | - | - | - |
Carpet and rug mills | 98 | 36.8 | 86.3 | 10.5 | 2.3 | 22.7 |
Textile product mills, except carpet and rug | 78 | 62.6 | 77.1 | 5.9 | 12.6 | 20.7 |
Knitting fabric mills, and apparel knitting mills | 23 | - | - | - | - | - |
Cut and sew apparel manufacturing | 239 | 69.0 | 74.8 | 8.3 | 15.4 | 33.8 |
Apparel accessories and other apparel manufacturing | 7 | - | - | - | - | - |
Footwear manufacturing | 36 | - | - | - | - | - |
Leather tanning and finishing and other allied products manufacturing | 17 | - | - | - | - | - |
Paper manufacturing and printing | 901 | 29.8 | 84.9 | 7.7 | 4.2 | 14.0 |
Pulp, paper, and paperboard mills | 228 | 21.4 | 83.0 | 11.3 | 2.5 | 10.8 |
Paperboard container manufacturing | 95 | 30.0 | 84.0 | 9.6 | 1.6 | 21.3 |
Miscellaneous paper and pulp products | 88 | 31.7 | 81.5 | 4.8 | 9.8 | 12.7 |
Printing and related support activities | 490 | 33.4 | 86.5 | 6.1 | 4.6 | 14.3 |
Petroleum and coal products manufacturing | 183 | 16.9 | 84.2 | 6.4 | 7.8 | 17.8 |
Petroleum refining | 172 | 17.6 | 84.8 | 5.9 | 7.6 | 18.3 |
Miscellaneous petroleum and coal products | 11 | - | - | - | - | - |
Chemicals manufacturing | 1,323 | 34.6 | 78.1 | 11.4 | 9.0 | 13.6 |
Resin, synthetic rubber and fibers, and filaments manufacturing | 171 | 23.4 | 80.1 | 11.7 | 5.4 | 20.7 |
Agricultural chemical manufacturing | 36 | - | - | - | - | - |
Pharmaceutical and medicine manufacturing | 518 | 42.2 | 74.7 | 8.8 | 15.3 | 12.2 |
Paint, coating, and adhesive manufacturing | 58 | 20.3 | 94.3 | 3.5 | 2.2 | 20.1 |
Soap, cleaning compound, and cosmetics manufacturing | 133 | 51.4 | 70.0 | 22.5 | 7.0 | 21.7 |
Industrial and miscellaneous chemicals | 407 | 26.5 | 80.8 | 12.8 | 4.4 | 9.6 |
Plastics and rubber products manufacturing | 529 | 25.8 | 79.1 | 10.3 | 6.7 | 16.9 |
Plastics product manufacturing | 393 | 26.0 | 79.3 | 8.5 | 7.3 | 18.9 |
Tire manufacturing | 68 | 16.1 | 79.1 | 14.1 | 5.4 | 4.6 |
Rubber product, except tire, manufacturing | 68 | 34.7 | 78.0 | 16.5 | 4.2 | 18.2 |
Wholesale and retail trade | 20,314 | 45.0 | 78.8 | 11.7 | 5.9 | 17.0 |
Wholesale trade | 3,594 | 29.9 | 82.4 | 9.3 | 5.8 | 16.9 |
Motor vehicle and motor vehicle parts and supplies merchant wholesalers | 180 | 23.7 | 81.1 | 11.1 | 4.2 | 15.6 |
Furniture and home furnishing merchant wholesalers | 52 | 39.6 | 82.5 | 7.6 | 9.5 | 16.1 |
Lumber and other construction materials merchant wholesalers | 152 | 18.8 | 91.0 | 6.6 | 1.6 | 15.0 |
Professional and commercial equipment and supplies merchant wholesalers | 323 | 36.2 | 83.3 | 9.5 | 5.9 | 10.5 |
Metals and minerals, except petroleum merchant wholesalers | 42 | - | - | - | - | - |
Household appliances and electrical and electronic goods merchant wholesalers | 174 | 26.5 | 82.6 | 5.0 | 10.7 | 16.4 |
Hardware, plumbing and heating equipment, and supplies merchant wholesalers | 130 | 18.6 | 82.8 | 7.7 | 5.0 | 9.9 |
Machinery, equipment, and supplies merchant wholesalers | 339 | 24.7 | 91.6 | 2.5 | 3.1 | 9.1 |
Recyclable material merchant wholesalers | 112 | 17.5 | 79.2 | 14.2 | 2.6 | 25.5 |
Miscellaneous durable goods merchant wholesalers | 89 | 36.0 | 81.8 | 9.4 | 5.4 | 14.5 |
Paper and paper products merchant wholesalers | 51 | 45.1 | 81.7 | 9.6 | 7.4 | 11.5 |
Drugs, sundries, and chemical and allied products merchant wholesalers | 239 | 46.8 | 78.0 | 12.0 | 7.5 | 12.8 |
Apparel, piece goods, and notions merchant wholesalers | 91 | 55.9 | 75.2 | 5.3 | 18.3 | 28.0 |
Grocery and related product merchant wholesalers | 878 | 26.7 | 77.0 | 13.7 | 6.4 | 24.8 |
Farm product raw material merchant wholesalers | 68 | 19.5 | 93.7 | 1.9 | 2.4 | 11.4 |
Petroleum and petroleum products merchant wholesalers | 116 | 22.1 | 86.6 | 9.1 | 2.0 | 14.6 |
Alcoholic beverages merchant wholesalers | 146 | 19.3 | 84.1 | 9.4 | 3.2 | 13.2 |
Farm supplies merchant wholesalers | 54 | 31.8 | 88.5 | 5.5 | 3.3 | 12.0 |
Miscellaneous nondurable goods merchant wholesalers | 193 | 41.2 | 84.4 | 9.3 | 4.5 | 21.0 |
Wholesale electronic markets and agents and brokers | 87 | 43.9 | 84.3 | 2.4 | 12.0 | 14.1 |
Not specified wholesale trade | 80 | 35.8 | 80.2 | 12.1 | 7.7 | 15.3 |
Retail trade | 16,720 | 48.2 | 78.1 | 12.2 | 5.9 | 17.1 |
Automobile dealers | 1,447 | 21.8 | 83.9 | 9.1 | 3.8 | 15.9 |
Other motor vehicle dealers | 135 | 21.2 | 93.9 | 1.2 | 0.1 | 5.3 |
Automotive parts, accessories, and tire stores | 497 | 17.3 | 83.5 | 9.5 | 4.6 | 18.1 |
Furniture and home furnishings stores | 551 | 44.4 | 83.9 | 10.1 | 2.9 | 19.9 |
Household appliance stores | 69 | 32.7 | 81.4 | 10.3 | 4.5 | 21.9 |
Electronics stores | 540 | 27.9 | 75.3 | 13.7 | 7.0 | 22.7 |
Building material and supplies dealers | 1,089 | 32.3 | 82.0 | 11.4 | 2.6 | 15.6 |
Hardware stores | 190 | 34.6 | 90.8 | 5.8 | 2.2 | 11.0 |
Lawn and garden equipment and supplies stores | 241 | 30.0 | 94.5 | 1.4 | 0.5 | 7.4 |
Grocery stores | 2,771 | 48.5 | 76.8 | 12.7 | 6.7 | 18.4 |
Specialty food stores | 250 | 50.9 | 79.4 | 7.4 | 9.7 | 25.2 |
Beer, wine, and liquor stores | 140 | 40.8 | 78.7 | 8.5 | 11.2 | 9.7 |
Pharmacies and drug stores | 959 | 64.6 | 75.8 | 10.5 | 9.9 | 14.9 |
Health and personal care, except drug, stores | 429 | 68.6 | 80.3 | 8.4 | 8.4 | 16.3 |
Gasoline stations | 488 | 51.4 | 71.7 | 11.0 | 10.5 | 11.7 |
Clothing stores | 988 | 73.2 | 76.0 | 13.8 | 5.7 | 23.6 |
Shoe stores | 156 | 54.7 | 70.5 | 19.7 | 5.6 | 29.3 |
Jewelry, luggage, and leather goods stores | 201 | 66.7 | 84.7 | 5.1 | 8.3 | 13.7 |
Sporting goods, and hobby and toy stores | 450 | 41.5 | 87.3 | 5.3 | 2.6 | 15.1 |
Sewing, needlework, and piece goods stores | 41 | - | - | - | - | - |
Musical instrument and supplies stores | 43 | - | - | - | - | - |
Book stores and news dealers | 103 | 61.8 | 83.7 | 8.8 | 5.0 | 15.0 |
Department stores and discount stores | 2,069 | 59.3 | 69.8 | 20.6 | 5.4 | 17.4 |
Miscellaneous general merchandise stores | 578 | 57.8 | 70.6 | 16.7 | 6.4 | 20.2 |
Retail florists | 92 | 73.8 | 90.1 | 3.8 | 4.2 | 9.2 |
Office supplies and stationery stores | 131 | 34.0 | 83.5 | 9.2 | 6.5 | 9.3 |
Used merchandise stores | 250 | 64.5 | 81.5 | 12.3 | 1.7 | 17.3 |
Gift, novelty, and souvenir shops | 129 | 69.5 | 86.0 | 6.6 | 4.4 | 10.1 |
Miscellaneous retail stores | 512 | 55.8 | 81.8 | 8.7 | 4.7 | 15.1 |
Electronic shopping | 351 | 47.7 | 64.3 | 16.5 | 15.9 | 13.4 |
Electronic auctions | 15 | - | - | - | - | - |
Mail-order houses | 73 | 47.2 | 78.7 | 12.6 | 4.5 | 13.3 |
Vending machine operators | 42 | - | - | - | - | - |
Fuel dealers | 76 | 25.6 | 96.0 | 1.9 | 0.0 | 7.6 |
Other direct selling establishments | 189 | 65.2 | 83.8 | 10.5 | 4.9 | 17.6 |
Not specified retail trade | 435 | 52.9 | 68.8 | 18.7 | 9.9 | 19.0 |
Transportation and utilities | 8,159 | 24.0 | 73.1 | 18.8 | 4.9 | 17.8 |
Transportation and warehousing | 6,810 | 24.7 | 70.7 | 20.8 | 5.3 | 18.9 |
Air transportation | 595 | 40.0 | 72.4 | 16.9 | 7.3 | 17.5 |
Rail transportation | 242 | 11.6 | 80.9 | 14.9 | 2.0 | 10.3 |
Water transportation | 80 | 22.2 | 87.9 | 8.8 | 0.9 | 19.5 |
Truck transportation | 1,965 | 12.5 | 76.6 | 17.0 | 3.3 | 20.4 |
Bus service and urban transit | 535 | 37.1 | 62.6 | 29.3 | 6.0 | 15.9 |
Taxi and limousine service | 564 | 17.9 | 55.0 | 26.6 | 15.5 | 18.1 |
Pipeline transportation | 52 | 11.0 | 95.3 | 2.9 | 0.0 | 16.0 |
Scenic and sightseeing transportation | 35 | - | - | - | - | - |
Services incidental to transportation | 786 | 26.5 | 74.9 | 17.2 | 3.8 | 20.0 |
Postal Service | 612 | 43.0 | 67.2 | 23.4 | 5.4 | 14.4 |
Couriers and messengers | 748 | 22.7 | 65.7 | 25.6 | 4.9 | 17.6 |
Warehousing and storage | 597 | 31.6 | 66.8 | 26.2 | 4.1 | 28.2 |
Utilities | 1,349 | 20.3 | 85.3 | 8.7 | 3.3 | 12.1 |
Electric power generation, transmission, and distribution | 706 | 20.5 | 84.7 | 8.3 | 4.0 | 10.8 |
Natural gas distribution | 116 | 19.2 | 84.4 | 12.5 | 1.9 | 7.6 |
Electric and gas, and other combinations | 139 | 26.0 | 85.9 | 7.5 | 3.7 | 11.4 |
Water, steam, air-conditioning, and irrigation systems | 266 | 18.2 | 86.0 | 7.8 | 2.7 | 16.6 |
Sewage treatment facilities | 98 | 9.8 | 85.9 | 10.8 | 0.8 | 10.5 |
Not specified utilities | 23 | - | - | - | - | - |
Information | 2,903 | 39.0 | 77.9 | 11.6 | 7.7 | 11.2 |
Newspaper publishers | 182 | 47.9 | 80.3 | 12.1 | 4.7 | 8.5 |
Periodical, book, and directory publishers | 211 | 61.3 | 84.9 | 4.0 | 8.0 | 4.2 |
Software publishers | 105 | 26.9 | 82.5 | 2.8 | 13.8 | 6.7 |
Motion pictures and video industries | 473 | 32.9 | 83.1 | 8.9 | 4.8 | 12.1 |
Sound recording industries | 38 | - | - | - | - | - |
Radio and television broadcasting and cable subscription programming | 549 | 36.6 | 75.1 | 17.7 | 4.8 | 13.2 |
Internet publishing and broadcasting and web search portals | 118 | 38.7 | 68.3 | 4.6 | 24.6 | 8.9 |
Wired telecommunications carriers | 505 | 27.4 | 70.7 | 16.3 | 8.8 | 12.3 |
Other telecommunications services | 380 | 31.3 | 77.5 | 10.7 | 9.9 | 13.6 |
Data processing, hosting, and related services | 91 | 42.0 | 78.7 | 9.5 | 8.4 | 13.5 |
Libraries and archives | 221 | 76.5 | 84.9 | 9.1 | 4.3 | 8.4 |
Other information services | 30 | - | - | - | - | - |
Financial activities | 10,482 | 52.9 | 80.1 | 10.4 | 6.9 | 12.8 |
Finance and insurance | 7,288 | 55.6 | 79.1 | 10.3 | 8.1 | 11.1 |
Banking and related activities | 2,002 | 58.5 | 78.1 | 10.5 | 9.5 | 12.6 |
Savings institutions, including credit unions | 269 | 70.7 | 84.1 | 9.2 | 2.9 | 16.5 |
Nondepository credit and related activities | 957 | 51.0 | 76.3 | 10.9 | 9.8 | 13.2 |
Securities, commodities, funds, trusts, and other financial investments | 1,227 | 37.7 | 83.2 | 5.0 | 9.2 | 7.8 |
Insurance carriers and related activities | 2,833 | 61.3 | 78.6 | 12.4 | 6.6 | 10.3 |
Real estate and rental and leasing | 3,194 | 46.8 | 82.2 | 10.6 | 4.2 | 16.6 |
Real estate | 2,795 | 49.1 | 82.8 | 9.9 | 4.4 | 16.0 |
Rental and leasing services | 400 | 30.6 | 78.3 | 15.0 | 2.5 | 20.9 |
Automotive equipment rental and leasing | 178 | 35.1 | 67.8 | 23.4 | 5.0 | 13.6 |
Video tape and disk rental | 11 | - | - | - | - | - |
Other consumer goods rental | 100 | 30.5 | 78.9 | 13.2 | 0.8 | 38.0 |
Commercial, industrial, and other intangible assets rental and leasing | 111 | 20.2 | 92.6 | 4.6 | 0.5 | 18.6 |
Professional and business services | 18,835 | 42.2 | 78.5 | 10.0 | 8.3 | 16.3 |
Professional and technical services | 11,764 | 42.6 | 79.6 | 6.6 | 11.3 | 8.9 |
Legal services | 1,621 | 56.6 | 86.5 | 6.0 | 4.8 | 10.9 |
Accounting, tax preparation, bookkeeping, and payroll services | 1,153 | 60.1 | 84.0 | 6.6 | 7.6 | 9.9 |
Architectural, engineering, and related services | 1,779 | 24.4 | 84.6 | 5.8 | 7.0 | 8.9 |
Specialized design services | 366 | 58.7 | 83.4 | 6.0 | 7.6 | 13.6 |
Computer systems design and related services | 3,057 | 27.4 | 68.5 | 7.3 | 21.4 | 7.1 |
Management, scientific, and technical consulting services | 1,706 | 42.5 | 80.7 | 7.4 | 9.7 | 8.0 |
Scientific research and development services | 644 | 49.6 | 73.9 | 7.5 | 16.0 | 7.4 |
Advertising, public relations, and related services | 559 | 49.2 | 84.6 | 5.8 | 7.4 | 8.9 |
Veterinary services | 380 | 82.2 | 92.2 | 2.3 | 2.5 | 7.3 |
Other professional, scientific, and technical services | 497 | 55.5 | 82.1 | 7.3 | 6.7 | 13.6 |
Management, administrative, and waste services | 7,072 | 41.7 | 76.7 | 15.6 | 3.5 | 28.5 |
Management of companies and enterprises | 185 | 45.8 | 81.4 | 7.5 | 9.4 | 9.4 |
Employment services | 995 | 56.8 | 68.2 | 22.8 | 4.6 | 20.1 |
Business support services | 695 | 63.4 | 72.1 | 20.3 | 4.0 | 16.0 |
Travel arrangements and reservation services | 323 | 63.5 | 78.3 | 10.3 | 6.2 | 13.5 |
Investigation and security services | 821 | 27.7 | 62.3 | 28.0 | 4.4 | 15.7 |
Services to buildings and dwellings | 1,783 | 57.3 | 79.6 | 13.8 | 3.0 | 41.8 |
Landscaping services | 1,404 | 9.9 | 87.5 | 7.1 | 1.5 | 41.9 |
Other administrative and other support services | 331 | 50.3 | 78.0 | 12.1 | 4.9 | 17.0 |
Waste management and remediation services | 535 | 17.8 | 79.1 | 14.2 | 1.8 | 23.1 |
Education and health services | 34,483 | 74.5 | 76.2 | 14.9 | 6.1 | 12.6 |
Educational services | 13,763 | 68.4 | 81.2 | 11.2 | 4.9 | 11.6 |
Elementary and secondary schools | 9,049 | 74.9 | 82.7 | 11.8 | 3.0 | 13.0 |
Colleges, universities, and professional schools, including junior colleges | 3,843 | 53.7 | 77.5 | 10.7 | 9.1 | 8.9 |
Business, technical, and trade schools and training | 98 | 54.8 | 86.6 | 11.4 | 1.2 | 10.5 |
Other schools and instruction, and educational support services | 774 | 66.7 | 82.2 | 6.9 | 7.0 | 9.1 |
Health care and social assistance | 20,720 | 78.5 | 72.8 | 17.3 | 6.9 | 13.3 |
Hospitals | 7,042 | 76.0 | 73.4 | 15.5 | 8.4 | 10.9 |
Health services, except hospitals | 10,359 | 78.5 | 72.8 | 17.6 | 6.5 | 13.7 |
Offices of physicians | 1,602 | 76.0 | 81.6 | 8.3 | 7.6 | 12.2 |
Offices of dentists | 879 | 83.6 | 83.9 | 6.5 | 6.3 | 17.7 |
Offices of chiropractors | 134 | 64.1 | 94.2 | 2.7 | 1.3 | 11.7 |
Offices of optometrists | 150 | 76.7 | 86.9 | 4.2 | 5.3 | 11.7 |
Offices of other health practitioners | 300 | 78.4 | 81.5 | 8.8 | 7.3 | 10.5 |
Outpatient care centers | 1,722 | 75.1 | 76.8 | 13.5 | 6.6 | 12.8 |
Home health care services | 1,465 | 88.3 | 61.5 | 27.2 | 6.9 | 19.3 |
Other health care services | 1,576 | 70.3 | 69.2 | 19.4 | 9.1 | 14.0 |
Nursing care facilities (skilled nursing facilities) | 1,658 | 84.1 | 65.2 | 27.4 | 4.6 | 9.8 |
Residential care facilities, except skilled nursing facilities | 871 | 75.5 | 68.7 | 23.9 | 4.0 | 13.3 |
Social assistance | 3,319 | 83.8 | 71.7 | 19.9 | 4.8 | 17.3 |
Individual and family services | 1,549 | 76.7 | 69.9 | 20.3 | 6.1 | 15.6 |
Community food and housing, and emergency services | 113 | 67.3 | 74.2 | 19.7 | 1.7 | 15.0 |
Vocational rehabilitation services | 106 | 55.8 | 73.5 | 21.7 | 0.7 | 9.3 |
Child day care services | 1,551 | 94.0 | 73.1 | 19.4 | 3.9 | 19.6 |
Leisure and hospitality | 14,291 | 51.0 | 74.7 | 13.1 | 6.8 | 22.5 |
Arts, entertainment, and recreation | 3,399 | 46.1 | 79.0 | 10.4 | 5.2 | 13.1 |
Independent artists, performing arts, spectator sports, and related industries | 917 | 41.6 | 80.4 | 11.2 | 5.0 | 9.6 |
Museums, art galleries, historical sites, and similar institutions | 362 | 50.1 | 79.4 | 12.9 | 3.6 | 9.6 |
Bowling centers | 38 | - | - | - | - | - |
Other amusement, gambling, and recreation industries | 2,082 | 47.2 | 78.1 | 9.7 | 5.6 | 15.2 |
Accommodation and food services | 10,891 | 52.6 | 73.4 | 14.0 | 7.3 | 25.4 |
Accommodation | 1,482 | 57.7 | 69.1 | 18.3 | 8.0 | 27.9 |
Traveler accommodation | 1,380 | 58.0 | 67.7 | 19.2 | 8.5 | 29.4 |
Recreational vehicle parks and camps, and rooming and boarding houses | 102 | 53.9 | 88.3 | 6.1 | 1.3 | 8.3 |
Food services and drinking places | 9,409 | 51.8 | 74.1 | 13.3 | 7.1 | 25.1 |
Restaurants and other food services | 9,150 | 51.8 | 73.8 | 13.6 | 7.3 | 25.4 |
Drinking places, alcoholic beverages | 259 | 50.6 | 84.4 | 4.5 | 2.9 | 12.7 |
Other services | 7,485 | 51.7 | 77.4 | 11.2 | 7.9 | 18.6 |
Other services, except private households | 6,828 | 47.8 | 76.8 | 11.2 | 8.3 | 16.8 |
Repair and maintenance | 2,139 | 11.9 | 83.0 | 8.9 | 3.9 | 25.4 |
Automotive repair and maintenance | 1,244 | 9.6 | 84.0 | 8.6 | 3.3 | 25.5 |
Car washes | 198 | 11.5 | 72.2 | 15.7 | 4.5 | 39.0 |
Electronic and precision equipment repair and maintenance | 148 | 19.4 | 76.1 | 11.3 | 8.5 | 17.5 |
Commercial and industrial machinery and equipment repair and maintenance | 322 | 7.5 | 89.5 | 4.8 | 2.1 | 24.8 |
Personal and household goods repair and maintenance | 223 | 26.6 | 82.1 | 9.0 | 5.9 | 18.7 |
Footwear and leather goods repair | 4 | - | - | - | - | - |
Personal and laundry services | 2,644 | 71.3 | 67.8 | 13.1 | 15.4 | 16.2 |
Barber shops | 148 | 19.3 | 52.9 | 37.0 | 4.6 | 23.5 |
Beauty salons | 1,026 | 90.5 | 73.9 | 14.0 | 8.2 | 16.5 |
Nail salons and other personal care services | 581 | 73.9 | 44.8 | 5.6 | 46.3 | 7.2 |
