An official website of the United States government
Age and sex | 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture and related industries | Nonagricultural industries | |||||||||||
Total | Wage and salary workers(1) | Self- employed workers, unincor- porated | Unpaid family workers | Total | Wage and salary workers(1) | Self- employed workers, unincor- porated | Unpaid family workers | |||||
Total | Private industries | Govern- ment | ||||||||||
Total | Private household workers | Other private industries | ||||||||||
Total, 16 years and over | 2,425 | 1,632 | 766 | 27 | 153,336 | 144,326 | 123,384 | 777 | 122,607 | 20,942 | 8,941 | 69 |
16 to 19 years | 103 | 85 | 4 | 14 | 5,023 | 4,937 | 4,689 | 43 | 4,646 | 248 | 81 | 5 |
16 to 17 years | 51 | 41 | 1 | 9 | 1,787 | 1,750 | 1,672 | 13 | 1,658 | 78 | 34 | 3 |
18 to 19 years | 52 | 44 | 3 | 5 | 3,236 | 3,187 | 3,017 | 29 | 2,988 | 170 | 47 | 2 |
20 to 24 years | 180 | 161 | 13 | 5 | 13,871 | 13,621 | 12,503 | 78 | 12,425 | 1,119 | 245 | 5 |
25 to 34 years | 390 | 308 | 79 | 4 | 34,934 | 33,539 | 29,342 | 122 | 29,220 | 4,197 | 1,387 | 7 |
35 to 44 years | 400 | 318 | 82 | 0 | 32,216 | 30,341 | 25,518 | 133 | 25,385 | 4,823 | 1,862 | 14 |
45 to 54 years | 426 | 311 | 113 | 1 | 31,947 | 29,763 | 24,599 | 185 | 24,413 | 5,164 | 2,168 | 16 |
55 to 64 years | 533 | 305 | 226 | 1 | 26,032 | 24,075 | 19,981 | 147 | 19,833 | 4,095 | 1,943 | 14 |
65 years and over | 393 | 143 | 248 | 2 | 9,313 | 8,050 | 6,753 | 68 | 6,684 | 1,297 | 1,255 | 9 |
Men, 16 years and over | 1,797 | 1,236 | 542 | 19 | 80,902 | 75,456 | 66,440 | 53 | 66,387 | 9,016 | 5,423 | 22 |
16 to 19 years | 75 | 61 | 4 | 10 | 2,412 | 2,355 | 2,236 | 3 | 2,233 | 119 | 54 | 3 |
16 to 17 years | 35 | 28 | 1 | 6 | 812 | 789 | 756 | 1 | 755 | 34 | 21 | 1 |
18 to 19 years | 40 | 33 | 3 | 4 | 1,600 | 1,566 | 1,480 | 2 | 1,478 | 85 | 33 | 2 |
20 to 24 years | 132 | 117 | 10 | 5 | 7,058 | 6,900 | 6,403 | 3 | 6,400 | 497 | 156 | 2 |
25 to 34 years | 295 | 237 | 55 | 3 | 18,732 | 17,899 | 15,979 | 7 | 15,972 | 1,920 | 831 | 2 |
35 to 44 years | 294 | 238 | 56 | 0 | 17,314 | 16,217 | 14,182 | 9 | 14,173 | 2,036 | 1,093 | 3 |
45 to 54 years | 318 | 238 | 80 | 0 | 16,720 | 15,422 | 13,279 | 14 | 13,265 | 2,143 | 1,295 | 2 |
55 to 64 years | 395 | 236 | 159 | 1 | 13,605 | 12,408 | 10,689 | 8 | 10,681 | 1,719 | 1,193 | 4 |
65 years and over | 287 | 108 | 178 | 1 | 5,060 | 4,254 | 3,671 | 8 | 3,663 | 583 | 802 | 4 |
Women, 16 years and over | 628 | 396 | 224 | 9 | 72,435 | 68,870 | 56,945 | 725 | 56,220 | 11,926 | 3,518 | 47 |
16 to 19 years | 28 | 24 | 0 | 4 | 2,611 | 2,582 | 2,453 | 40 | 2,413 | 128 | 27 | 2 |
16 to 17 years | 16 | 13 | 0 | 3 | 975 | 960 | 916 | 13 | 903 | 44 | 13 | 2 |
18 to 19 years | 12 | 11 | 0 | 1 | 1,636 | 1,622 | 1,537 | 27 | 1,510 | 84 | 14 | 0 |
20 to 24 years | 47 | 44 | 3 | 0 | 6,813 | 6,722 | 6,100 | 75 | 6,025 | 622 | 89 | 2 |
25 to 34 years | 96 | 70 | 24 | 1 | 16,202 | 15,640 | 13,363 | 115 | 13,248 | 2,277 | 557 | 5 |
35 to 44 years | 106 | 80 | 26 | 0 | 14,903 | 14,123 | 11,336 | 124 | 11,212 | 2,787 | 769 | 10 |
45 to 54 years | 107 | 73 | 33 | 1 | 15,228 | 14,341 | 11,320 | 171 | 11,148 | 3,021 | 873 | 14 |
55 to 64 years | 138 | 69 | 68 | 1 | 12,426 | 11,667 | 9,291 | 139 | 9,152 | 2,376 | 750 | 9 |
65 years and over | 106 | 34 | 70 | 1 | 4,252 | 3,796 | 3,081 | 60 | 3,021 | 714 | 452 | 4 |
Footnotes | ||||||||||||
NOTE: Updated population controls are introduced annually with the release of January data. |
Last Modified Date: January 18, 2019