
An official website of the United States government
See also PDF and XLSX versions of this table.
Occupation | Total employed | Percent distribution | ||||
---|---|---|---|---|---|---|
Total employed | With a certification or license(1) | Without a certification or license | ||||
Total | With a certification, but no license | With a license(2) | ||||
Total, 16 years and over | 157,538 | 100.0 | 24.2 | 2.2 | 21.9 | 75.8 |
Management, professional, and related occupations | 64,218 | 100.0 | 35.5 | 3.1 | 32.4 | 64.5 |
Management, business, and financial operations occupations | 26,981 | 100.0 | 22.1 | 3.2 | 18.9 | 77.9 |
Management occupations | 18,985 | 100.0 | 21.6 | 3.0 | 18.6 | 78.4 |
Business and financial operations occupations | 7,996 | 100.0 | 23.3 | 3.8 | 19.5 | 76.7 |
Professional and related occupations | 37,237 | 100.0 | 45.3 | 3.1 | 42.2 | 54.7 |
Computer and mathematical occupations | 5,352 | 100.0 | 12.5 | 5.6 | 6.9 | 87.5 |
Architecture and engineering occupations | 3,305 | 100.0 | 23.1 | 2.9 | 20.2 | 76.9 |
Life, physical, and social science occupations | 1,485 | 100.0 | 26.8 | 3.0 | 23.8 | 73.2 |
Community and social services occupations | 2,717 | 100.0 | 37.9 | 3.2 | 34.7 | 62.1 |
Legal occupations | 1,955 | 100.0 | 65.8 | 3.1 | 62.7 | 34.2 |
Education, training, and library occupations | 9,455 | 100.0 | 52.7 | 1.7 | 51.0 | 47.3 |
Arts, design, entertainment, sports, and media occupations | 3,285 | 100.0 | 10.7 | 2.3 | 8.4 | 89.3 |
Healthcare practitioners and technical occupations | 9,684 | 100.0 | 76.3 | 3.4 | 72.9 | 23.7 |
Service occupations | 26,978 | 100.0 | 21.2 | 1.7 | 19.5 | 78.8 |
Healthcare support occupations | 3,758 | 100.0 | 47.9 | 3.1 | 44.8 | 52.1 |
Protective service occupations | 3,128 | 100.0 | 36.0 | 1.6 | 34.4 | 64.0 |
Food preparation and serving related occupations | 8,378 | 100.0 | 7.5 | 0.8 | 6.8 | 92.5 |
Building and grounds cleaning and maintenance occupations | 5,746 | 100.0 | 7.5 | 0.9 | 6.6 | 92.5 |
Personal care and service occupations | 5,968 | 100.0 | 29.0 | 2.9 | 26.1 | 71.0 |
Sales and office occupations | 33,370 | 100.0 | 12.2 | 1.2 | 10.9 | 87.8 |
Sales and related occupations | 15,582 | 100.0 | 15.3 | 1.4 | 13.9 | 84.7 |
Office and administrative support occupations | 17,789 | 100.0 | 9.4 | 1.1 | 8.3 | 90.6 |
Natural resources, construction, and maintenance occupations | 14,343 | 100.0 | 18.7 | 2.6 | 16.0 | 81.3 |
Farming, fishing, and forestry occupations | 1,156 | 100.0 | 8.8 | 0.6 | 8.2 | 91.2 |
Construction and extraction occupations | 8,325 | 100.0 | 17.9 | 1.8 | 16.1 | 82.1 |
Installation, maintenance, and repair occupations | 4,862 | 100.0 | 22.4 | 4.5 | 17.9 | 77.6 |
Production, transportation, and material moving occupations | 18,628 | 100.0 | 15.0 | 1.5 | 13.6 | 85.0 |
Production occupations | 8,565 | 100.0 | 9.7 | 1.9 | 7.8 | 90.3 |
Transportation and material moving occupations | 10,063 | 100.0 | 19.6 | 1.1 | 18.4 | 80.4 |
Footnotes | ||||||
NOTE: Certifications are issued by a non-governmental certification body and convey that an individual has the knowledge or skill to perform a specific job. A license is awarded by a government agency and conveys a legal authority to work in an occupation. Updated population controls are introduced annually with the release of January data. |
Last Modified Date: January 22, 2020