An official website of the United States government
(See other file formats and other annual average tables or tables for other years.)
| Characteristic | 2021 | 2022 | ||||||
|---|---|---|---|---|---|---|---|---|
| Total | Members of unions(1) | Represented by unions(2) | Non- union(3) | Total | Members of unions(1) | Represented by unions(2) | Non- union(3) | |
| AGE AND SEX | ||||||||
| Total, 16 years and over | $998 | $1,169 | $1,158 | $975 | $1,059 | $1,216 | $1,203 | $1,029 |
| 16 to 24 years | 623 | 757 | 744 | 617 | 691 | 795 | 798 | 685 |
| 25 years and over | 1,057 | 1,192 | 1,180 | 1,030 | 1,123 | 1,242 | 1,233 | 1,100 |
| 25 to 34 years | 931 | 1,049 | 1,038 | 916 | 992 | 1,115 | 1,104 | 979 |
| 35 to 44 years | 1,131 | 1,264 | 1,252 | 1,107 | 1,181 | 1,329 | 1,320 | 1,161 |
| 45 to 54 years | 1,154 | 1,266 | 1,257 | 1,136 | 1,194 | 1,350 | 1,327 | 1,167 |
| 55 to 64 years | 1,132 | 1,224 | 1,224 | 1,111 | 1,154 | 1,225 | 1,223 | 1,144 |
| 65 years and over | 994 | 1,083 | 1,093 | 980 | 1,031 | 1,157 | 1,179 | 1,010 |
| Men, 16 years and over | 1,097 | 1,227 | 1,217 | 1,069 | 1,154 | 1,273 | 1,266 | 1,137 |
| 16 to 24 years | 650 | 771 | 750 | 640 | 713 | 801 | 805 | 707 |
| 25 years and over | 1,160 | 1,253 | 1,245 | 1,146 | 1,219 | 1,314 | 1,305 | 1,201 |
| 25 to 34 years | 972 | 1,105 | 1,093 | 959 | 1,040 | 1,147 | 1,144 | 1,023 |
| 35 to 44 years | 1,241 | 1,363 | 1,354 | 1,221 | 1,297 | 1,409 | 1,397 | 1,270 |
| 45 to 54 years | 1,295 | 1,339 | 1,337 | 1,281 | 1,336 | 1,405 | 1,378 | 1,324 |
| 55 to 64 years | 1,256 | 1,268 | 1,265 | 1,254 | 1,294 | 1,303 | 1,301 | 1,293 |
| 65 years and over | 1,129 | 1,148 | 1,150 | 1,124 | 1,196 | 1,234 | 1,264 | 1,179 |
| Women, 16 years and over | 912 | 1,104 | 1,086 | 884 | 958 | 1,146 | 1,135 | 932 |
| 16 to 24 years | 605 | 745 | 739 | 599 | 656 | 778 | 779 | 649 |
| 25 years and over | 954 | 1,126 | 1,115 | 930 | 1,002 | 1,160 | 1,151 | 979 |
| 25 to 34 years | 881 | 1,008 | 1,003 | 862 | 938 | 1,069 | 1,049 | 923 |
| 35 to 44 years | 992 | 1,168 | 1,151 | 967 | 1,065 | 1,202 | 1,192 | 1,036 |
| 45 to 54 years | 1,012 | 1,180 | 1,162 | 981 | 1,058 | 1,262 | 1,238 | 1,018 |
| 55 to 64 years | 976 | 1,157 | 1,164 | 953 | 1,007 | 1,146 | 1,145 | 987 |
| 65 years and over | 867 | 1,012 | 1,016 | 846 | 874 | 968 | 973 | 857 |
| RACE AND HISPANIC OR LATINO ETHNICITY | ||||||||
| White | 1,018 | 1,199 | 1,182 | 996 | 1,085 | 1,246 | 1,234 | 1,056 |
| Men | 1,125 | 1,257 | 1,248 | 1,097 | 1,172 | 1,301 | 1,294 | 1,156 |
| Women | 925 | 1,121 | 1,101 | 899 | 973 | 1,169 | 1,156 | 946 |
| Black or African American | 801 | 998 | 987 | 775 | 878 | 1,022 | 1,010 | 849 |
| Men | 825 | 1,006 | 992 | 802 | 921 | 1,089 | 1,065 | 893 |
| Women | 776 | 988 | 980 | 752 | 835 | 969 | 958 | 812 |
| Asian | 1,328 | 1,267 | 1,256 | 1,334 | 1,401 | 1,402 | 1,408 | 1,400 |
| Men | 1,453 | 1,307 | 1,326 | 1,459 | 1,559 | 1,493 | 1,504 | 1,566 |
| Women | 1,141 | 1,248 | 1,218 | 1,132 | 1,234 | 1,337 | 1,344 | 1,220 |
| Hispanic or Latino ethnicity | 777 | 1,032 | 1,001 | 755 | 823 | 1,087 | 1,084 | 804 |
| Men | 820 | 1,091 | 1,048 | 799 | 887 | 1,133 | 1,133 | 858 |
| Women | 718 | 949 | 924 | 699 | 761 | 1,008 | 993 | 740 |
| Footnotes | ||||||||
| NOTE: Persons whose ethnicity is identified as Hispanic or Latino may be of any race. Data refer to the sole or principal job of full-time wage and salary workers. All self-employed workers are excluded, both those with incorporated businesses and those with unincorporated businesses. Updated population controls are introduced annually with the release of January data. | ||||||||
Last Modified Date: January 25, 2023