
An official website of the United States government
Occupation | Total employed | Percent women |
---|---|---|
Total, 16 years and over | 145,362 | 46.7 |
Management, professional, and related occupations | 52,761 | 50.8 |
Management, business, and financial operations occupations | 22,059 | 42.7 |
Management occupations | 15,852 | 37.4 |
Chief executives | 1,655 | 23.4 |
General and operations managers | 985 | 30.1 |
Legislators | 23 | - |
Advertising and promotions managers | 77 | 62.1 |
Marketing and sales managers | 922 | 42.0 |
Public relations managers | 64 | 60.3 |
Administrative services managers | 100 | 32.6 |
Computer and information systems managers | 475 | 27.2 |
Financial managers | 1,168 | 54.8 |
Human resources managers | 293 | 66.3 |
Industrial production managers | 243 | 14.5 |
Purchasing managers | 193 | 40.4 |
Transportation, storage, and distribution managers | 239 | 17.0 |
Farm, ranch, and other agricultural managers | 217 | 23.9 |
Farmers and ranchers | 751 | 24.4 |
Construction managers | 1,244 | 8.2 |
Education administrators | 829 | 65.1 |
Engineering managers | 109 | 6.3 |
Food service managers | 1,039 | 44.8 |
Funeral directors | 45 | - |
Gaming managers | 18 | - |
Lodging managers | 177 | 46.7 |
Medical and health services managers | 561 | 69.4 |
Natural sciences managers | 15 | - |
Postmasters and mail superintendents | 41 | - |
Property, real estate, and community association managers | 558 | 49.6 |
Social and community service managers | 338 | 68.1 |
Managers, all other | 3,473 | 35.8 |
Business and financial operations occupations | 6,207 | 56.2 |
Agents and business managers of artists, performers, and athletes | 50 | 36.5 |
Purchasing agents and buyers, farm products | 6 | - |
Wholesale and retail buyers, except farm products | 191 | 47.6 |
Purchasing agents, except wholesale, retail, and farm products | 264 | 56.5 |
Claims adjusters, appraisers, examiners, and investigators | 312 | 65.7 |
Compliance officers, except agriculture, construction, health and safety, and transportation | 179 | 52.3 |
Cost estimators | 100 | 10.0 |
Human resources, training, and labor relations specialists | 803 | 70.7 |
Logisticians | 50 | 47.2 |
Management analysts | 731 | 43.5 |
Meeting and convention planners | 55 | 79.2 |
Other business operations specialists | 254 | 66.3 |
Accountants and auditors | 1,762 | 61.1 |
Appraisers and assessors of real estate | 102 | 33.4 |
Budget analysts | 64 | 57.1 |
Credit analysts | 20 | - |
Financial analysts | 110 | 38.8 |
Personal financial advisors | 430 | 34.3 |
Insurance underwriters | 82 | 80.3 |
Financial examiners | 7 | - |
Loan counselors and officers | 392 | 58.0 |
Tax examiners, collectors, and revenue agents | 58 | 64.2 |
Tax preparers | 105 | 66.6 |
Financial specialists, all other | 78 | 57.0 |
Professional and related occupations | 30,702 | 56.7 |
Computer and mathematical occupations | 3,676 | 24.8 |
Computer scientists and systems analysts | 837 | 27.5 |
Computer programmers | 534 | 22.4 |
Computer software engineers | 1,034 | 20.9 |
Computer support specialists | 382 | 27.7 |
Database administrators | 93 | 29.2 |
Network and computer systems administrators | 227 | 21.4 |
Network systems and data communications analysts | 422 | 23.7 |
Actuaries | 26 | - |
Mathematicians | 3 | - |
Operations research analysts | 75 | 47.6 |
Statisticians | 41 | - |
Miscellaneous mathematical science occupations | 3 | - |
Architecture and engineering occupations | 2,931 | 13.5 |
Architects, except naval | 233 | 24.8 |
Surveyors, cartographers, and photogrammetrists | 49 | - |
Aerospace engineers | 137 | 10.3 |
Agricultural engineers | 3 | - |
Biomedical engineers | 9 | - |
Chemical engineers | 64 | 13.1 |
Civil engineers | 346 | 10.4 |
Computer hardware engineers | 69 | 19.4 |
Electrical and electronics engineers | 350 | 7.7 |
Environmental engineers | 37 | - |
Industrial engineers, including health and safety | 177 | 14.9 |
Marine engineers and naval architects | 17 | - |
Materials engineers | 40 | - |
Mechanical engineers | 318 | 6.7 |
Mining and geological engineers, including mining safety engineers | 10 | - |
Nuclear engineers | 9 | - |
Petroleum engineers | 18 | - |
Engineers, all other | 363 | 11.5 |
Drafters | 162 | 23.4 |
Engineering technicians, except drafters | 416 | 18.5 |
Surveying and mapping technicians | 105 | 4.9 |
Life, physical, and social science occupations | 1,307 | 46.1 |
Agricultural and food scientists | 38 | - |
Biological scientists | 101 | 52.9 |
Conservation scientists and foresters | 24 | - |
Medical scientists | 132 | 52.3 |
Astronomers and physicists | 19 | - |
Atmospheric and space scientists | 10 | - |
Chemists and materials scientists | 118 | 33.1 |
Environmental scientists and geoscientists | 85 | 29.3 |
Physical scientists, all other | 136 | 40.7 |
Economists | 19 | - |
Market and survey researchers | 134 | 57.0 |
Psychologists | 176 | 66.9 |
Sociologists | 2 | - |
Urban and regional planners | 32 | - |
Miscellaneous social scientists and related workers | 41 | - |
Agricultural and food science technicians | 24 | - |
Biological technicians | 24 | - |
Chemical technicians | 53 | 35.2 |
Geological and petroleum technicians | 9 | - |
Nuclear technicians | 3 | - |
Other life, physical, and social science technicians | 129 | 48.3 |
Community and social services occupations | 2,293 | 60.3 |
Counselors | 674 | 68.0 |
Social workers | 729 | 79.4 |
Miscellaneous community and social service specialists | 303 | 61.4 |
Clergy | 441 | 14.8 |
Directors, religious activities and education | 50 | 63.5 |
Religious workers, all other | 95 | 65.6 |
Legal occupations | 1,671 | 51.9 |
Lawyers | 1,014 | 34.4 |
Judges, magistrates, and other judicial workers | 54 | 43.6 |
Paralegals and legal assistants | 346 | 87.7 |
Miscellaneous legal support workers | 257 | 74.5 |
Education, training, and library occupations | 8,605 | 74.0 |
Postsecondary teachers | 1,218 | 46.1 |
Preschool and kindergarten teachers | 685 | 97.6 |
Elementary and middle school teachers | 2,958 | 81.2 |
Secondary school teachers | 1,210 | 56.0 |
Special education teachers | 387 | 84.9 |
Other teachers and instructors | 751 | 66.9 |
Archivists, curators, and museum technicians | 35 | - |
Librarians | 197 | 83.5 |
Library technicians | 44 | - |
Teacher assistants | 1,020 | 91.7 |
Other education, training, and library workers | 101 | 76.0 |
Arts, design, entertainment, sports, and media occupations | 2,820 | 47.8 |
Artists and related workers | 213 | 48.6 |
Designers | 834 | 57.5 |
Actors | 30 | - |
Producers and directors | 154 | 38.5 |
Athletes, coaches, umpires, and related workers | 252 | 32.5 |
Dancers and choreographers | 25 | - |
Musicians, singers, and related workers | 186 | 29.3 |
Entertainers and performers, sports and related workers, all other | 39 | - |
Announcers | 41 | - |
News analysts, reporters and correspondents | 94 | 45.4 |
Public relations specialists | 135 | 61.6 |
Editors | 171 | 54.8 |
Technical writers | 47 | - |
Writers and authors | 186 | 57.3 |
Miscellaneous media and communication workers | 83 | 72.2 |
Broadcast and sound engineering technicians and radio operators | 98 | 16.1 |
Photographers | 181 | 44.1 |
Television, video, and motion picture camera operators and editors | 50 | 15.3 |
Media and communication equipment workers, all other | 1 | - |
Healthcare practitioner and technical occupations | 7,399 | 74.6 |
Chiropractors | 60 | 15.3 |
Dentists | 152 | 27.2 |
Dietitians and nutritionists | 100 | 90.0 |
Optometrists | 37 | - |
Pharmacists | 243 | 51.8 |
Physicians and surgeons | 877 | 30.5 |
Physician assistants | 99 | 66.9 |
Podiatrists | 12 | - |
Registered nurses | 2,778 | 91.7 |
Audiologists | 12 | - |
Occupational therapists | 87 | 95.9 |
Physical therapists | 197 | 69.0 |
Radiation therapists | 20 | - |
Recreational therapists | 17 | - |
Respiratory therapists | 109 | 68.3 |
Speech-language pathologists | 133 | 98.1 |
Therapists, all other | 107 | 80.8 |
Veterinarians | 56 | 56.7 |
Health diagnosing and treating practitioners, all other | 20 | - |
Clinical laboratory technologists and technicians | 351 | 75.7 |
Dental hygienists | 143 | 97.7 |
Diagnostic related technologists and technicians | 298 | 72.0 |
Emergency medical technicians and paramedics | 138 | 30.2 |
Health diagnosing and treating practitioner support technicians | 447 | 76.7 |
Licensed practical and licensed vocational nurses | 566 | 93.3 |
Medical records and health information technicians | 98 | 95.0 |
Opticians, dispensing | 50 | 63.4 |
Miscellaneous health technologists and technicians | 139 | 63.0 |
Other healthcare practitioners and technical occupations | 52 | 42.1 |
Service occupations | 24,451 | 57.2 |
Healthcare support occupations | 3,212 | 88.8 |
Nursing, psychiatric, and home health aides | 1,889 | 88.7 |
Occupational therapist assistants and aides | 7 | - |
Physical therapist assistants and aides | 75 | 77.0 |
Massage therapists | 147 | 84.5 |
Dental assistants | 263 | 96.3 |
Medical assistants and other healthcare support occupations | 831 | 88.8 |
Protective service occupations | 3,047 | 22.8 |
First-line supervisors/managers of correctional officers | 42 | - |
First-line supervisors/managers of police and detectives | 117 | 14.7 |
First-line supervisors/managers of fire fighting and prevention workers | 54 | 8.7 |
Supervisors, protective service workers, all other | 102 | 21.7 |
Fire fighters | 293 | 4.8 |
Fire inspectors | 27 | - |
Bailiffs, correctional officers, and jailers | 403 | 30.0 |
Detectives and criminal investigators | 139 | 19.2 |
Fish and game wardens | 4 | - |
Parking enforcement workers | 6 | - |
Police and sheriff's patrol officers | 674 | 14.7 |
Transit and railroad police | 5 | - |
Animal control workers | 9 | - |
Private detectives and investigators | 89 | 39.4 |
Security guards and gaming surveillance officers | 867 | 23.6 |
Crossing guards | 68 | 73.5 |
Lifeguards and other protective service workers | 148 | 52.3 |
Food preparation and serving related occupations | 7,824 | 56.0 |
Chefs and head cooks | 351 | 17.0 |
First-line supervisors/managers of food preparation and serving workers | 635 | 57.8 |
Cooks | 1,997 | 40.1 |
Food preparation workers | 724 | 60.7 |
Bartenders | 365 | 58.3 |
Combined food preparation and serving workers, including fast food | 323 | 68.5 |
Counter attendants, cafeteria, food concession, and coffee shop | 323 | 64.1 |
Waiters and waitresses | 2,010 | 73.2 |
Food servers, nonrestaurant | 187 | 70.5 |
Dining room and cafeteria attendants and bartender helpers | 349 | 47.8 |
Dishwashers | 289 | 22.7 |
Hosts and hostesses, restaurant, lounge, and coffee shop | 263 | 88.7 |
Food preparation and serving related workers, all other | 7 | - |
Building and grounds cleaning and maintenance occupations | 5,445 | 40.2 |
First-line supervisors/managers of housekeeping and janitorial workers | 296 | 39.9 |
First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers | 258 | 7.5 |
Janitors and building cleaners | 2,125 | 32.2 |
Maids and housekeeping cleaners | 1,434 | 89.8 |
Pest control workers | 71 | 8.2 |
Grounds maintenance workers | 1,262 | 6.1 |
Personal care and service occupations | 4,923 | 78.4 |
First-line supervisors/managers of gaming workers | 155 | 38.6 |
First-line supervisors/managers of personal service workers | 174 | 73.2 |
Animal trainers | 40 | - |
Nonfarm animal caretakers | 157 | 73.5 |
Gaming services workers | 111 | 51.5 |
Motion picture projectionists | 7 | - |
Ushers, lobby attendants, and ticket takers | 42 | - |
Miscellaneous entertainment attendants and related workers | 166 | 43.0 |
Funeral service workers | 13 | - |
Barbers | 87 | 20.8 |
Hairdressers, hairstylists, and cosmetologists | 773 | 90.6 |
Miscellaneous personal appearance workers | 229 | 82.3 |
Baggage porters, bellhops, and concierges | 72 | 17.3 |
Tour and travel guides | 35 | - |
Transportation attendants | 139 | 71.0 |
Child care workers | 1,314 | 95.6 |
Personal and home care aides | 871 | 85.4 |
Recreation and fitness workers | 353 | 68.1 |
Residential advisors | 70 | 65.8 |
Personal care and service workers, all other | 114 | 54.1 |
Sales and office occupations | 35,544 | 63.2 |
Sales and related occupations | 16,295 | 49.5 |
First-line supervisors/managers of retail sales workers | 3,471 | 43.3 |
First-line supervisors/managers of non-retail sales workers | 1,287 | 26.1 |
Cashiers | 3,031 | 75.5 |
Counter and rental clerks | 161 | 50.4 |
Parts salespersons | 119 | 10.8 |
Retail salespersons | 3,416 | 52.2 |
Advertising sales agents | 216 | 54.7 |
Insurance sales agents | 573 | 46.9 |
Securities, commodities, and financial services sales agents | 388 | 27.9 |
Travel agents | 98 | 71.6 |
Sales representatives, services, all other | 521 | 34.4 |
Sales representatives, wholesale and manufacturing | 1,343 | 27.3 |
Models, demonstrators, and product promoters | 74 | 79.0 |
Real estate brokers and sales agents | 962 | 54.4 |
Sales engineers | 40 | - |
Telemarketers | 139 | 66.3 |
Door-to-door sales workers, news and street vendors, and related workers | 243 | 62.2 |
Sales and related workers, all other | 212 | 61.1 |
Office and administrative support occupations | 19,249 | 74.8 |
First-line supervisors/managers of office and administrative support workers | 1,641 | 71.2 |
Switchboard operators, including answering service | 49 | - |
Telephone operators | 48 | - |
Communications equipment operators, all other | 11 | - |
Bill and account collectors | 232 | 68.0 |
Billing and posting clerks and machine operators | 516 | 90.9 |
Bookkeeping, accounting, and auditing clerks | 1,434 | 91.5 |
Gaming cage workers | 16 | - |
Payroll and timekeeping clerks | 158 | 90.1 |
Procurement clerks | 26 | - |
Tellers | 466 | 84.8 |
Brokerage clerks | 5 | - |
Correspondence clerks | 7 | - |
Court, municipal, and license clerks | 100 | 75.6 |
Credit authorizers, checkers, and clerks | 64 | 71.1 |
Customer service representatives | 1,908 | 68.3 |
Eligibility interviewers, government programs | 63 | 83.9 |
File clerks | 364 | 83.8 |
Hotel, motel, and resort desk clerks | 120 | 71.9 |
Interviewers, except eligibility and loan | 146 | 82.2 |
Library assistants, clerical | 107 | 83.8 |
Loan interviewers and clerks | 122 | 84.7 |
New accounts clerks | 23 | - |
Order clerks | 112 | 58.8 |
Human resources assistants, except payroll and timekeeping | 52 | 84.8 |
Receptionists and information clerks | 1,413 | 93.6 |
Reservation and transportation ticket agents and travel clerks | 136 | 60.9 |
Information and record clerks, all other | 107 | 91.1 |
Cargo and freight agents | 19 | - |
Couriers and messengers | 261 | 17.4 |
Dispatchers | 286 | 57.4 |
Meter readers, utilities | 45 | - |
Postal service clerks | 167 | 53.7 |
Postal service mail carriers | 373 | 33.0 |
Postal service mail sorters, processors, and processing machine operators | 90 | 42.7 |
Production, planning, and expediting clerks | 269 | 58.2 |
Shipping, receiving, and traffic clerks | 543 | 32.8 |
Stock clerks and order fillers | 1,481 | 35.4 |
Weighers, measurers, checkers, and samplers, recordkeeping | 63 | 44.7 |
Secretaries and administrative assistants | 3,296 | 96.1 |
Computer operators | 134 | 51.4 |
Data entry keyers | 415 | 77.3 |
Word processors and typists | 149 | 92.9 |
Desktop publishers | 4 | - |
Insurance claims and policy processing clerks | 275 | 83.4 |
Mail clerks and mail machine operators, except postal service | 123 | 49.0 |
Office clerks, general | 1,176 | 84.4 |
Office machine operators, except computer | 43 | - |
Proofreaders and copy markers | 13 | - |
Statistical assistants | 19 | - |
Office and administrative support workers, all other | 558 | 77.3 |
Natural resources, construction, and maintenance occupations | 14,806 | 4.2 |
Farming, fishing, and forestry occupations | 988 | 21.1 |
First-line supervisors/managers of farming, fishing, and forestry workers | 48 | - |
Agricultural inspectors | 24 | - |
Animal breeders | 12 | - |
Graders and sorters, agricultural products | 63 | 65.3 |
Miscellaneous agricultural workers | 723 | 19.3 |
Fishers and related fishing workers | 36 | - |
Hunters and trappers | 1 | - |
Forest and conservation workers | 8 | - |
Logging workers | 73 | 1.0 |
Construction and extraction occupations | 8,667 | 2.5 |
First-line supervisors/managers of construction trades and extraction workers | 844 | 2.7 |
Boilermakers | 22 | - |
Brickmasons, blockmasons, and stonemasons | 230 | 0.4 |
Carpenters | 1,562 | 1.5 |
Carpet, floor, and tile installers and finishers | 224 | 2.3 |
Cement masons, concrete finishers, and terrazzo workers | 90 | - |
Construction laborers | 1,651 | 3.1 |
Paving, surfacing, and tamping equipment operators | 24 | - |
Pile-driver operators | 3 | - |
Operating engineers and other construction equipment operators | 398 | 1.5 |
Drywall installers, ceiling tile installers, and tapers | 209 | 2.1 |
Electricians | 874 | 1.0 |
Glaziers | 49 | - |
Insulation workers | 38 | - |
Painters, construction and maintenance | 647 | 6.3 |
Paperhangers | 8 | - |
Pipelayers, plumbers, pipefitters, and steamfitters | 606 | 1.4 |
Plasterers and stucco masons | 46 | - |
Reinforcing iron and rebar workers | 15 | - |
Roofers | 234 | 1.3 |
Sheet metal workers | 136 | 4.8 |
Structural iron and steel workers | 77 | 0.9 |
Helpers, construction trades | 113 | 4.1 |
Construction and building inspectors | 93 | 9.5 |
Elevator installers and repairers | 38 | - |
Fence erectors | 38 | - |
Hazardous materials removal workers | 23 | - |
Highway maintenance workers | 103 | 1.9 |
Rail-track laying and maintenance equipment operators | 15 | - |
Septic tank servicers and sewer pipe cleaners | 11 | - |
Miscellaneous construction and related workers | 38 | - |
Derrick, rotary drill, and service unit operators, oil, gas, and mining | 40 | - |
Earth drillers, except oil and gas | 35 | - |
Explosives workers, ordnance handling experts, and blasters | 11 | - |
Mining machine operators | 51 | 2.2 |
Roof bolters, mining | 4 | - |
Roustabouts, oil and gas | 7 | - |
Helpers—extraction workers | 7 | - |
Other extraction workers | 55 | 2.8 |
Installation, maintenance, and repair occupations | 5,152 | 3.9 |
First-line supervisors/managers of mechanics, installers, and repairers | 300 | 8.0 |
Computer, automated teller, and office machine repairers | 335 | 10.5 |
Radio and telecommunications equipment installers and repairers | 200 | 11.4 |
Avionics technicians | 18 | - |
Electric motor, power tool, and related repairers | 24 | - |
Electrical and electronics installers and repairers, transportation equipment | 3 | - |
Electrical and electronics repairers, industrial and utility | 18 | - |
Electronic equipment installers and repairers, motor vehicles | 27 | - |
Electronic home entertainment equipment installers and repairers | 75 | 1.6 |
Security and fire alarm systems installers | 62 | - |
Aircraft mechanics and service technicians | 153 | 1.7 |
Automotive body and related repairers | 157 | 2.1 |
Automotive glass installers and repairers | 28 | - |
Automotive service technicians and mechanics | 852 | 1.6 |
Bus and truck mechanics and diesel engine specialists | 358 | 0.9 |
Heavy vehicle and mobile equipment service technicians and mechanics | 217 | 1.1 |
Small engine mechanics | 64 | 2.0 |
Miscellaneous vehicle and mobile equipment mechanics, installers, and repairers | 86 | 1.9 |
Control and valve installers and repairers | 21 | - |
Heating, air conditioning, and refrigeration mechanics and installers | 397 | 2.0 |
Home appliance repairers | 51 | 5.3 |
Industrial and refractory machinery mechanics | 439 | 2.6 |
Maintenance and repair workers, general | 461 | 3.5 |
Maintenance workers, machinery | 39 | - |
Millwrights | 60 | 0.9 |
Electrical power-line installers and repairers | 109 | 1.4 |
Telecommunications line installers and repairers | 204 | 3.3 |
Precision instrument and equipment repairers | 58 | 15.4 |
Coin, vending, and amusement machine servicers and repairers | 41 | - |
Commercial divers | 3 | - |
Locksmiths and safe repairers | 31 | - |
Manufactured building and mobile home installers | 12 | - |
Riggers | 8 | - |
Signal and track switch repairers | 5 | - |
Helpers—installation, maintenance, and repair workers | 23 | - |
Other installation, maintenance, and repair workers | 213 | 7.5 |
Production, transportation, and material moving occupations | 17,800 | 22.4 |
Production occupations | 8,973 | 29.7 |
First-line supervisors/managers of production and operating workers | 874 | 18.1 |
Aircraft structure, surfaces, rigging, and systems assemblers | 18 | - |
Electrical, electronics, and electromechanical assemblers | 203 | 57.8 |
Engine and other machine assemblers | 13 | - |
Structural metal fabricators and fitters | 36 | - |
Miscellaneous assemblers and fabricators | 1,050 | 35.0 |
Bakers | 194 | 55.7 |
Butchers and other meat, poultry, and fish processing workers | 309 | 26.8 |
Food and tobacco roasting, baking, and drying machine operators and tenders | 11 | - |
Food batchmakers | 73 | 53.5 |
Food cooking machine operators and tenders | 7 | - |
Computer control programmers and operators | 68 | 8.7 |
Extruding and drawing machine setters, operators, and tenders, metal and plastic | 9 | - |
Forging machine setters, operators, and tenders, metal and plastic | 9 | - |
Rolling machine setters, operators, and tenders, metal and plastic | 12 | - |
Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | 105 | 20.2 |
Drilling and boring machine tool setters, operators, and tenders, metal and plastic | 4 | - |
Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic | 50 | 19.7 |
Lathe and turning machine tool setters, operators, and tenders, metal and plastic | 20 | - |
Milling and planing machine setters, operators, and tenders, metal and plastic | 8 | - |
Machinists | 409 | 6.9 |
Metal furnace and kiln operators and tenders | 24 | - |
Model makers and patternmakers, metal and plastic | 10 | - |
Molders and molding machine setters, operators, and tenders, metal and plastic | 58 | 18.1 |
Multiple machine tool setters, operators, and tenders, metal and plastic | 4 | - |
Tool and die makers | 71 | 1.0 |
Welding, soldering, and brazing workers | 598 | 4.7 |
Heat treating equipment setters, operators, and tenders, metal and plastic | 11 | - |
Lay-out workers, metal and plastic | 9 | - |
Plating and coating machine setters, operators, and tenders, metal and plastic | 13 | - |
Tool grinders, filers, and sharpeners | 7 | - |
Metalworkers and plastic workers, all other | 349 | 21.1 |
Bookbinders and bindery workers | 36 | - |
Job printers | 47 | - |
Prepress technicians and workers | 44 | - |
Printing machine operators | 213 | 19.8 |
Laundry and dry-cleaning workers | 239 | 60.8 |
Pressers, textile, garment, and related materials | 57 | 79.2 |
Sewing machine operators | 226 | 78.2 |
Shoe and leather workers and repairers | 8 | - |
Shoe machine operators and tenders | 6 | - |
Tailors, dressmakers, and sewers | 71 | 84.2 |
Textile bleaching and dyeing machine operators and tenders | 3 | - |
Textile cutting machine setters, operators, and tenders | 6 | - |
Textile knitting and weaving machine setters, operators, and tenders | 5 | - |
Textile winding, twisting, and drawing out machine setters, operators, and tenders | 17 | - |
Extruding, forming, pressing, and compacting machine setters, operators, and tenders | 2 | - |
Fabric and apparel patternmakers | 2 | - |
Upholsterers | 56 | 19.7 |
Textile, apparel, and furnishings workers, all other | 21 | - |
Cabinetmakers and bench carpenters | 85 | 6.5 |
Furniture finishers | 19 | - |
Sawing machine setters, operators, and tenders, wood | 44 | - |
Woodworking machine setters, operators, and tenders, except sawing | 22 | - |
Woodworkers, all other | 37 | - |
Power plant operators, distributors, and dispatchers | 55 | 9.2 |
Stationary engineers and boiler operators | 101 | 1.7 |
Water and liquid waste treatment plant and system operators | 71 | 8.6 |
Miscellaneous plant and system operators | 34 | - |
Chemical processing machine setters, operators, and tenders | 52 | 15.4 |
Crushing, grinding, polishing, mixing, and blending workers | 108 | 13.3 |
Cutting workers | 80 | 26.7 |
Extruding, forming, pressing, and compacting machine setters, operators, and tenders | 29 | - |
Furnace, kiln, oven, drier, and kettle operators and tenders | 16 | - |
Inspectors, testers, sorters, samplers, and weighers | 751 | 41.3 |
Jewelers and precious stone and metal workers | 59 | 47.0 |
Medical, dental, and ophthalmic laboratory technicians | 95 | 56.9 |
Packaging and filling machine operators and tenders | 261 | 51.5 |
Painting workers | 183 | 13.6 |
Photographic process workers and processing machine operators | 53 | 47.8 |
Semiconductor processors | 7 | - |
Cementing and gluing machine operators and tenders | 11 | - |
Cleaning, washing, and metal pickling equipment operators and tenders | 10 | - |
Cooling and freezing equipment operators and tenders | 2 | - |
Etchers and engravers | 7 | - |
Molders, shapers, and casters, except metal and plastic | 38 | - |
Paper goods machine setters, operators, and tenders | 42 | - |
Tire builders | 14 | - |
Helpers—production workers | 34 | - |
Production workers, all other | 958 | 31.0 |
Transportation and material moving occupations | 8,827 | 14.9 |
Supervisors, transportation and material moving workers | 208 | 20.5 |
Aircraft pilots and flight engineers | 141 | 2.6 |
Air traffic controllers and airfield operations specialists | 27 | - |
Ambulance drivers and attendants, except emergency medical technicians | 16 | - |
Bus drivers | 651 | 49.0 |
Driver/sales workers and truck drivers | 3,388 | 4.9 |
Taxi drivers and chauffeurs | 373 | 13.3 |
Motor vehicle operators, all other | 66 | 18.0 |
Locomotive engineers and operators | 58 | 2.8 |
Railroad brake, signal, and switch operators | 5 | - |
Railroad conductors and yardmasters | 53 | 4.7 |
Subway, streetcar, and other rail transportation workers | 18 | - |
Sailors and marine oilers | 18 | - |
Ship and boat captains and operators | 39 | - |
Ship engineers | 5 | - |
Bridge and lock tenders | 7 | - |
Parking lot attendants | 83 | 12.6 |
Service station attendants | 87 | 14.8 |
Transportation inspectors | 51 | 11.3 |
Other transportation workers | 19 | - |
Conveyor operators and tenders | 5 | - |
Crane and tower operators | 69 | 3.7 |
Dredge, excavating, and loading machine operators | 60 | 1.2 |
Hoist and winch operators | 5 | - |
Industrial truck and tractor operators | 568 | 8.9 |
Cleaners of vehicles and equipment | 317 | 9.5 |
Laborers and freight, stock, and material movers, hand | 1,889 | 17.1 |
Machine feeders and offbearers | 34 | - |
Packers and packagers, hand | 391 | 58.1 |
Pumping station operators | 25 | - |
Refuse and recyclable material collectors | 98 | 14.0 |
Shuttle car operators | 5 | - |
Tank car, truck, and ship loaders | 2 | - |
Material moving workers, all other | 48 | - |
NOTE: Dash indicates data not shown for occupations where employment base is less than 50,000.
SOURCE: Current Population Survey, U.S. Department of Labor, U.S. Bureau of Labor Statistics. |