An official website of the United States government
Industry | Total employed | Percent women |
---|---|---|
Total, 16 years and over | 145,362 | 46.7 |
Agriculture, forestry, fishing, and hunting | 2,168 | 23.9 |
Crop production | 954 | 22.3 |
Animal production | 864 | 25.5 |
Forestry, except logging | 59 | 35.2 |
Logging | 86 | 4.4 |
Fishing, hunting, and trapping | 53 | 11.7 |
Support activities for agriculture and forestry | 152 | 35.8 |
Mining | 819 | 12.9 |
Oil and gas extraction | 76 | 17.5 |
Coal mining | 100 | 7.2 |
Metal ore mining | 36 | - |
Nonmetallic mineral mining and quarrying | 101 | 14.4 |
Not specified type of mining | 7 | - |
Support activities for mining | 498 | 13.0 |
Construction | 10,974 | 9.7 |
Manufacturing | 15,904 | 29.3 |
Durable goods | 10,273 | 25.5 |
Nonmetallic mineral products | 521 | 17.8 |
Pottery, ceramics, and related product manufacturing | 24 | - |
Structural clay product manufacturing | 45 | - |
Glass and glass products | 162 | 27.7 |
Cement, concrete, lime, and gypsum products | 205 | 7.5 |
Miscellaneous nonmetallic mineral product manufacturing | 85 | 16.4 |
Primary metals and fabricated metal products | 1,798 | 16.9 |
Iron and steel mills and steel products | 317 | 12.3 |
Aluminum production and processing | 75 | 13.1 |
Nonferrous metal, except aluminum, production and processing | 62 | 20.6 |
Foundries | 80 | 13.6 |
Metal forgings and stampings | 49 | - |
Cutlery and hand tools | 47 | - |
Structural metals and tanks and shipping containers | 403 | 15.9 |
Machine shops; turned products; screws, nuts, and bolts | 300 | 13.9 |
Coating, engraving, heat treating and allied activities | 85 | 17.1 |
Ordnance | 38 | - |
Miscellaneous fabricated metal product manufacturing | 332 | 23.4 |
Not specified metal industries | 9 | - |
Machinery manufacturing | 1,308 | 22.2 |
Agricultural implements | 107 | 19.8 |
Construction, mining, and oil field machinery | 149 | 16.3 |
Commercial and service industry machinery | 107 | 38.6 |
Metalworking machinery | 166 | 17.9 |
Engines, turbines, and power transmission equipment | 60 | 29.0 |
Machinery manufacturing, n.e.c | 706 | 22.0 |
Not specified machinery manufacturing | 12 | - |
Computers and electronic products | 1,467 | 32.7 |
Computer and peripheral equipment | 345 | 28.8 |
Communications, audio, and video equipment | 190 | 31.2 |
Navigational, measuring, electromedical, and control instruments | 214 | 32.8 |
Electronic component and product manufacturing, n.e.c | 718 | 35.0 |
Electrical equipment and appliances | 492 | 32.8 |
Household appliances | 84 | 32.2 |
Electrical lighting, equipment, and supplies manufacturing, n.e.c | 408 | 32.9 |
Transportation equipment | 2,333 | 22.8 |
Motor vehicles and motor vehicle equipment | 1,241 | 25.1 |
Aircraft and parts | 432 | 21.8 |
Aerospace products and parts | 428 | 20.7 |
Railroad rolling stock manufacturing | 21 | - |
Ship and boat building | 166 | 16.4 |
Other transportation equipment manufacturing | 45 | - |
Wood products | 481 | 19.0 |
Sawmills and wood preservation | 132 | 11.2 |
Veneer, plywood, and engineered wood products | 48 | - |
Prefabricated wood buildings and mobile homes | 48 | - |
Miscellaneous wood products | 253 | 23.7 |
Furniture and related products manufacturing | 582 | 28.1 |
Miscellaneous manufacturing | 1,291 | 39.3 |
Medical equipment and supplies manufacturing | 547 | 42.5 |
Toys, amusement, and sporting goods manufacturing | 147 | 32.1 |
Miscellaneous manufacturing, n.e.c | 428 | 37.6 |
Not specified manufacturing industries | 169 | 39.7 |
Nondurable goods | 5,631 | 36.1 |
Food manufacturing | 1,575 | 37.0 |
Animal food, grain, and oilseed milling | 148 | 26.3 |
Sugar and confectionery products | 82 | 45.6 |
Fruit and vegetable preserving and specialty foods | 171 | 31.5 |
Dairy products | 138 | 26.2 |
Animal slaughtering and processing | 488 | 35.4 |
Retail bakeries | 151 | 63.0 |
Bakeries, except retail | 209 | 38.0 |
Seafood and other miscellaneous foods, n.e.c | 171 | 38.3 |
Not specified food industries | 17 | - |
Beverages and tobacco products | 257 | 27.2 |
Beverages manufacturing | 230 | 25.6 |
Tobacco manufacturing | 27 | - |
Textiles, apparel, and leather | 700 | 55.5 |
Fiber, yarn, and thread mills | 18 | - |
Fabric mills, except knitting | 136 | 42.5 |
Textile and fabric finishing and coating mills | 19 | - |
Carpet and rug mills | 51 | 38.3 |
Textile product mills, except carpets and rugs | 92 | 51.2 |
Knitting mills | 15 | - |
Cut and sew apparel | 293 | 63.7 |
Apparel accessories and other apparel manufacturing | 10 | - |
Footwear manufacturing | 39 | - |
Leather tanning and products, except footwear manufacturing | 27 | - |
Paper and printing | 1,087 | 32.5 |
Pulp, paper, and paperboard mills | 214 | 21.5 |
Paperboard containers and boxes | 118 | 27.9 |
Miscellaneous paper and pulp products | 77 | 35.9 |
Printing and related support activities | 678 | 36.4 |
Petroleum and coal products | 169 | 21.1 |
Petroleum refining | 145 | 21.6 |
Miscellaneous petroleum and coal products | 24 | - |
Chemicals | 1,293 | 34.7 |
Resins, synthetic rubber and fibers, and filaments | 165 | 29.6 |
Agricultural chemical manufacturing | 28 | - |
Pharmaceuticals and medicines | 457 | 46.4 |
Paints, coatings, and adhesives | 71 | 19.0 |
Soaps, cleaning compounds, and cosmetics | 146 | 51.6 |
Industrial and miscellaneous chemicals | 425 | 22.5 |
Plastics and rubber products | 550 | 27.5 |
Plastics product manufacturing | 389 | 28.8 |
Tire manufacturing | 70 | 14.4 |
Rubber product, except tire, manufacturing | 92 | 31.9 |
Wholesale and retail trade | 20,585 | 45.0 |
Wholesale trade | 4,052 | 29.5 |
Motor vehicles, parts and supplies, merchant wholesalers | 216 | 27.6 |
Furniture and home furnishings, merchant wholesalers | 90 | 40.0 |
Lumber and other construction materials, merchant wholesalers | 230 | 21.0 |
Professional and commercial equipment and supplies, merchant wholesalers | 351 | 37.4 |
Metals and minerals, except petroleum, merchant wholesalers | 66 | 22.7 |
Electrical goods, merchant wholesalers | 224 | 26.4 |
Hardware, plumbing and heating equipment, and supplies, merchant wholesalers | 172 | 28.4 |
Machinery, equipment, and supplies, merchant wholesalers | 424 | 25.1 |
Recyclable materials, merchant wholesalers | 122 | 10.1 |
Miscellaneous durable goods, merchant wholesalers | 123 | 38.2 |
Paper and paper products, merchant wholesalers | 82 | 46.0 |
Drugs, sundries, and chemical and allied products, merchant wholesalers | 255 | 40.2 |
Apparel, fabrics, and notions, merchant wholesalers | 128 | 44.0 |
Groceries and related products, merchant wholesalers | 829 | 23.7 |
Farm product raw materials, merchant wholesalers | 68 | 23.8 |
Petroleum and petroleum products, merchant wholesalers | 144 | 33.9 |
Alcoholic beverages, merchant wholesalers | 149 | 17.0 |
Farm supplies, merchant wholesalers | 37 | - |
Miscellaneous nondurable goods, merchant wholesalers | 198 | 41.2 |
Wholesale electronic markets, agents and brokers | 74 | 47.3 |
Not specified wholesale trade | 70 | 36.2 |
Retail trade | 16,533 | 48.8 |
Automobile dealers | 1,350 | 19.8 |
Other motor vehicle dealers | 175 | 21.5 |
Auto parts, accessories, and tire stores | 507 | 16.9 |
Furniture and home furnishings stores | 655 | 42.5 |
Household appliance stores | 85 | 30.9 |
Radio, TV, and computer stores | 629 | 31.7 |
Building material and supplies dealers | 960 | 28.2 |
Hardware stores | 222 | 32.9 |
Lawn and garden equipment and supplies stores | 279 | 31.8 |
Grocery stores | 2,644 | 50.0 |
Specialty food stores | 254 | 43.9 |
Beer, wine, and liquor stores | 144 | 34.2 |
Pharmacies and drug stores | 859 | 64.8 |
Health and personal care, except drug, stores | 320 | 65.2 |
Gasoline stations | 507 | 50.2 |
Clothing and accessories, except shoe, stores | 965 | 74.9 |
Shoe stores | 137 | 60.3 |
Jewelry, luggage, and leather goods stores | 247 | 65.7 |
Sporting goods, camera, and hobby and toy stores | 470 | 44.5 |
Sewing, needlework, and piece goods stores | 76 | 74.7 |
Music stores | 80 | 36.5 |
Book stores and news dealers | 190 | 65.3 |
Department stores and discount stores | 2,298 | 61.9 |
Miscellaneous general merchandise stores | 491 | 56.1 |
Retail florists | 145 | 73.4 |
Office supplies and stationery stores | 163 | 38.1 |
Used merchandise stores | 195 | 62.0 |
Gift, novelty, and souvenir shops | 189 | 80.0 |
Miscellaneous retail stores | 412 | 57.5 |
Electronic shopping | 92 | 47.8 |
Electronic auctions | 27 | - |
Mail order houses | 96 | 65.5 |
Vending machine operators | 62 | 22.1 |
Fuel dealers | 114 | 24.6 |
Other direct selling establishments | 230 | 70.0 |
Not specified retail trade | 263 | 56.4 |
Transportation and utilities | 7,727 | 23.1 |
Transportation and warehousing | 6,501 | 23.8 |
Air transportation | 569 | 34.6 |
Rail transportation | 284 | 5.9 |
Water transportation | 76 | 30.9 |
Truck transportation | 1,994 | 14.0 |
Bus service and urban transit | 574 | 38.9 |
Taxi and limousine service | 275 | 11.6 |
Pipeline transportation | 35 | - |
Scenic and sightseeing transportation | 34 | - |
Services incidental to transportation | 733 | 26.5 |
Postal Service | 831 | 39.3 |
Couriers and messengers | 710 | 19.9 |
Warehousing and storage | 385 | 25.1 |
Utilities | 1,225 | 19.5 |
Electric power generation, transmission, and distribution | 622 | 17.9 |
Natural gas distribution | 126 | 20.1 |
Electric and gas, and other combinations | 84 | 26.4 |
Water, steam, air-conditioning, and irrigation systems | 259 | 20.9 |
Sewage treatment facilities | 108 | 15.5 |
Not specified utilities | 26 | - |
Information | 3,481 | 41.6 |
Newspaper publishers | 407 | 45.8 |
Publishing, except newspapers and software | 303 | 55.2 |
Software publishing | 79 | 41.1 |
Motion pictures and video industries | 397 | 33.0 |
Sound recording industries | 41 | - |
Radio and television broadcasting and cable | 578 | 33.4 |
Internet publishing and broadcasting | 34 | - |
Wired telecommunications carriers | 971 | 35.4 |
Other telecommunications services | 234 | 42.9 |
Internet service providers | 78 | 32.0 |
Data processing, hosting, and related services | 87 | 51.9 |
Libraries and archives | 218 | 81.5 |
Other information services | 55 | 49.6 |
Financial activities | 10,228 | 54.8 |
Finance and insurance | 7,279 | 58.0 |
Banking and related activities | 2,133 | 65.4 |
Savings institutions, including credit unions | 290 | 74.7 |
Non-depository credit and related activities | 949 | 52.7 |
Securities, commodities, funds, trusts, and other financial investments | 1,359 | 39.2 |
Insurance carriers and related activities | 2,548 | 62.0 |
Real estate and rental and leasing | 2,949 | 46.9 |
Real estate | 2,475 | 50.0 |
Rental and leasing services | 474 | 30.5 |
Automotive equipment rental and leasing | 183 | 31.1 |
Videotape and disk rental | 78 | 46.6 |
Other consumer goods rental | 86 | 28.4 |
Commercial, industrial, and other intangible assets rental and leasing | 127 | 21.3 |
Professional and business services | 15,540 | 42.4 |
Professional and technical services | 9,362 | 44.1 |
Legal services | 1,642 | 58.6 |
Accounting, tax preparation, bookkeeping, and payroll services | 1,002 | 62.8 |
Architectural, engineering, and related services | 1,615 | 25.8 |
Specialized design services | 386 | 59.7 |
Computer systems design and related services | 1,945 | 25.5 |
Management, scientific, and technical consulting services | 1,112 | 43.4 |
Scientific research and development services | 543 | 47.4 |
Advertising and related services | 520 | 49.9 |
Veterinary services | 246 | 81.7 |
Other professional, scientific, and technical services | 352 | 55.5 |
Management, administrative, and waste services | 6,178 | 39.7 |
Management of companies and enterprises | 67 | 60.7 |
Employment services | 984 | 58.5 |
Business support services | 801 | 62.9 |
Travel arrangement and reservation services | 272 | 61.6 |
Investigation and security services | 814 | 26.6 |
Services to buildings and dwellings | 1,350 | 50.1 |
Landscaping services | 1,229 | 8.6 |
Other administrative and other support services | 226 | 45.3 |
Waste management and remediation services | 437 | 15.1 |
Education and health services | 31,402 | 75.2 |
Educational services | 13,169 | 69.7 |
Elementary and secondary schools | 9,036 | 75.6 |
Colleges and universities, including junior colleges | 3,361 | 53.8 |
Business, technical, and trade schools and training | 100 | 55.2 |
Other schools, instruction, and educational services | 671 | 71.2 |
Health care and social assistance | 18,233 | 79.1 |
Hospitals | 6,241 | 76.7 |
Health services, except hospitals | 8,865 | 78.6 |
Offices of physicians | 1,562 | 76.0 |
Offices of dentists | 774 | 82.4 |
Offices of chiropractors | 139 | 58.3 |
Offices of optometrists | 110 | 78.0 |
Offices of other health practitioners | 195 | 73.4 |
Outpatient care centers | 1,107 | 76.0 |
Home health care services | 881 | 89.1 |
Other health care services | 1,647 | 71.4 |
Nursing care facilities | 1,779 | 87.0 |
Residential care facilities, without nursing | 673 | 71.4 |
Social assistance | 3,127 | 85.5 |
Individual and family services | 1,284 | 78.0 |
Community food and housing, and emergency services | 111 | 65.6 |
Vocational rehabilitation services | 169 | 64.6 |
Child day care services | 1,563 | 95.3 |
Leisure and hospitality | 12,767 | 51.5 |
Arts, entertainment, and recreation | 2,972 | 46.2 |
Independent artists, performing arts, spectator sports, and related industries | 810 | 43.2 |
Museums, art galleries, historical sites, and similar institutions | 379 | 45.3 |
Bowling centers | 52 | 45.9 |
Other amusement, gambling, and recreation industries | 1,730 | 47.8 |
Accommodation and food services | 9,795 | 53.1 |
Accommodation | 1,523 | 56.9 |
Traveler accommodation | 1,423 | 57.4 |
Recreational vehicle parks and camps, and rooming and boarding houses | 100 | 50.6 |
Food services and drinking places | 8,272 | 52.4 |
Restaurants and other food services | 8,032 | 52.4 |
Drinking places, alcoholic beverages | 240 | 54.6 |
Other services | 7,005 | 51.6 |
Other services, except private households | 6,200 | 46.5 |
Repair and maintenance | 2,086 | 12.3 |
Automotive repair and maintenance | 1,208 | 10.6 |
Car washes | 175 | 14.7 |
Electronic and precision equipment repair and maintenance | 177 | 14.8 |
Commercial and industrial machinery and equipment repair and maintenance | 320 | 6.9 |
Personal and household goods repair and maintenance | 199 | 26.4 |
Footwear and leather goods repair | 6 | - |
Personal and laundry services | 2,240 | 71.3 |
Barber shops | 95 | 25.2 |
Beauty salons | 929 | 90.0 |
Nail salons and other personal care services | 365 | 75.1 |
Drycleaning and laundry services | 378 | 61.4 |
Funeral homes, cemeteries, and crematories | 124 | 27.6 |
Other personal services | 348 | 56.6 |
Membership associations and organizations | 1,874 | 54.8 |
Religious organizations | 1,060 | 48.0 |
Civic, social, advocacy organizations, and grantmaking and giving services | 601 | 67.3 |
Labor unions | 59 | 49.4 |
Business, professional, political, and similar organizations | 155 | 54.6 |
Private households | 805 | 91.3 |
Public administration | 6,763 | 45.2 |
Executive offices and legislative bodies | 890 | 54.8 |
Public finance activities | 350 | 67.1 |
Other general government and support | 162 | 35.5 |
Justice, public order, and safety activities | 2,858 | 35.9 |
Administration of human resource programs | 922 | 71.0 |
Administration of environmental quality and housing programs | 319 | 39.4 |
Administration of economic programs and space research | 558 | 41.2 |
National security and international affairs | 703 | 33.8 |
NOTE: (1) n.e.c = not elsewhere classified (2) Dash indicates data not shown for industries where employment base is less than 50,000
SOURCE: Current Population Survey, U.S. Department of Labor, U.S. Bureau of Labor Statistics. |