An official website of the United States government
Industry | White | Black or African American | Asian | Hispanic or Latino ethnicity |
---|---|---|---|---|
Total, 16 years and over (thousands) | 53,366 | 8,208 | 3,084 | 8,007 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 |
Agriculture and related industries | 0.9 | 0.1 | 0.3 | 1.0 |
Mining, quarrying, and oil and gas extraction | 0.2 | 0.1 | 0.1 | 0.1 |
Construction | 1.6 | 0.6 | 0.5 | 1.0 |
Manufacturing | 6.2 | 4.8 | 8.9 | 8.5 |
Durable goods | 3.4 | 2.3 | 4.9 | 3.6 |
Nondurable goods | 2.8 | 2.6 | 4.0 | 4.9 |
Wholesale and retail trade | 13.8 | 11.5 | 13.3 | 14.5 |
Wholesale trade | 1.8 | 0.8 | 1.8 | 1.8 |
Retail trade | 12.0 | 10.7 | 11.4 | 12.7 |
Transportation and utilities | 2.4 | 3.6 | 2.1 | 2.8 |
Transportation and warehousing | 2.0 | 3.3 | 1.9 | 2.4 |
Utilities | 0.4 | 0.3 | 0.2 | 0.4 |
Information | 2.0 | 2.2 | 1.9 | 1.5 |
Financial activities | 8.1 | 6.7 | 7.0 | 6.5 |
Finance and insurance | 6.0 | 5.5 | 5.7 | 4.9 |
Real estate and rental and leasing | 2.1 | 1.2 | 1.3 | 1.7 |
Professional and business services | 9.7 | 7.5 | 10.2 | 9.4 |
Professional and technical services | 6.4 | 3.3 | 8.4 | 3.5 |
Management, administrative, and waste services | 3.3 | 4.2 | 1.8 | 5.9 |
Education and health services | 35.5 | 42.9 | 32.1 | 29.8 |
Educational services | 14.5 | 11.9 | 9.0 | 10.2 |
Health care and social assistance | 21.0 | 31.0 | 23.1 | 19.7 |
Hospitals | 6.8 | 9.7 | 9.8 | 5.0 |
Health services, except hospitals | 10.4 | 14.9 | 10.2 | 10.1 |
Social assistance | 3.7 | 6.3 | 3.1 | 4.6 |
Leisure and hospitality | 9.9 | 8.7 | 11.9 | 13.4 |
Arts, entertainment, and recreation | 2.2 | 1.4 | 2.6 | 1.8 |
Accommodation and food services | 7.7 | 7.3 | 9.3 | 11.6 |
Other services | 5.6 | 4.0 | 7.7 | 7.3 |
Other services, except private households | 4.4 | 3.3 | 6.9 | 4.0 |
Private households | 1.2 | 0.6 | 0.8 | 3.3 |
Public administration | 4.3 | 7.5 | 4.0 | 4.0 |
SOURCE: Current Population Survey, U.S. Department of Labor, U.S. Bureau of Labor Statistics. |
Last Modified Date: March 16, 2011