
An official website of the United States government
Employment status and age | Total | Women | Men | |
---|---|---|---|---|
TOTAL, 16 years and over | ||||
Civilian noninstitutional population | 26,981 | 14,797 | 12,184 | |
Civilian labor force | 6,050 | 2,829 | 3,221 | |
Participation rate | 22.4 | 19.1 | 26.4 | |
Employed | 5,174 | 2,439 | 2,735 | |
Employment-population ratio | 19.2 | 16.5 | 22.4 | |
Unemployed | 876 | 390 | 486 | |
Unemployment rate | 14.5 | 13.8 | 15.1 | |
Not in labor force | 20,931 | 11,968 | 8,963 | |
16 to 64 years | ||||
Civilian noninstitutional population | 14,845 | 7,611 | 7,234 | |
Civilian labor force | 5,220 | 2,475 | 2,745 | |
Participation rate | 35.2 | 32.5 | 37.9 | |
Employed | 4,406 | 2,112 | 2,294 | |
Employment-population ratio | 29.7 | 27.7 | 31.7 | |
Unemployed | 814 | 364 | 451 | |
Unemployment rate | 15.6 | 14.7 | 16.4 | |
Not in labor force | 9,625 | 5,136 | 4,489 | |
65 years and over | ||||
Civilian noninstitutional population | 12,136 | 7,185 | 4,950 | |
Civilian labor force | 830 | 353 | 476 | |
Participation rate | 6.8 | 4.9 | 9.6 | |
Employed | 768 | 327 | 441 | |
Employment-population ratio | 6.3 | 4.6 | 8.9 | |
Unemployed | 61 | 26 | 35 | |
Unemployment rate | 7.4 | 7.3 | 7.4 | |
Not in labor force | 11,306 | 6,832 | 4,474 | |
NOTE: A person with a disability has at least one of the following conditions: is deaf or has serious difficulty hearing; is blind or has seriouis difficulty seeing even when wearing glasses; has serious difficulty concentrating, remembering, or making decisions because of a physical, mental, or emotional condition; has seious difficulty walking or climbing stairs; has difficulty dressing or bathing; or has difficulty doing errands alone such as visiting a doctor's office or shopping because of a physical, mental, or emotional condition.
SOURCE: Current Population Survey, U.S. Department of Labor, U.S. Bureau of Labor Statistics. |
Last Modified Date: March 16, 2011