An official website of the United States government
22-636-PHI
Friday, April 08, 2022
Employment rose in West Virginia’s only large county from September 2020 to September 2021, the U.S. Bureau of Labor Statistics reported today. (Large counties are those with annual average employment levels of 75,000 or more in 2020.) Regional Commissioner Alexandra Hall Bovee noted that employment in Kanawha County increased 1.6 percent over the year. (See table 1.)
National employment increased 4.4 percent over the year, with 332 of the 343 largest U.S. counties reporting gains. Honolulu, HI, had the largest over-the-year increase in employment with a gain of 13.3 percent. Jefferson, LA, had the largest over-the-year percentage decrease in employment with a loss of 3.2 percent.
Employment in Kanawha County was at 91,300 in September 2021. Within Kanawha County’s private industry, health care and social assistance accounted for the largest employment. Kanawha County accounted for 13.7 percent of total employment within the state. Nationwide, the 343 largest counties made up 72.3 percent of total U.S. employment.
Employment and wage levels (but not over-the-year changes) are also available for the 54 counties in West Virginia with employment below 75,000. Wage levels in all of the smaller counties were below the national average of $1,251 in the third quarter of 2021. (See table 2.)
Large county wage changesAverage weekly wages in Kanawha County increased 4.8 percent from the third quarter of 2020 to the third quarter of 2021, below the national rate of 6.7 percent.
Among the 343 largest counties in the United States, 333 had over-the-year wage increases. San Mateo, CA, had the largest percentage wage increase (+27.2 percent). Union, NJ, had the largest over-the-year percentage decrease (-1.2 percent).
Large county average weekly wagesWeekly wages in Kanawha County, at $1,038, were above the national average of $1,251 in the third quarter of 2021. Average weekly wages in the county ranked 242nd among the 343 largest counties.
Among the largest U.S. counties, 85 reported average weekly wages above the U.S. average in the third quarter of 2021. San Mateo, CA, had the highest average weekly wage at $3,710. Average weekly wages were at or below the national average in the remaining 258 counties. At $756 a week, Cameron, TX, had the lowest average weekly wage.
Average weekly wages in West Virginia's smaller countiesAmong the 54 smaller counties in West Virginia—those with employment below 75,000—Monongalia County ($1,147) and Marshall County ($1,124) reported the highest weekly wages in the state. Clay County ($518) and Pendleton County ($586) reported the lowest average weekly wages in the state.
When all 55 counties in West Virginia were considered, 6 reported average weekly wages of less than $700, 12 had wages from $700 to $799, 16 registered wages from $800 to $899, 13 had wages from $900 to $999, and 8 had average weekly wages of $1,000 or higher.
Additional statistics and other informationQCEW data for states have been included in this release in table 3. For additional information about quarterly employment and wages data, please read the Technical Note or visit www.bls.gov/cew.
Employment and Wages Annual Averages Online features comprehensive information by detailed industry on establishments, employment, and wages for the nation and all states. This publication is typically published in September of the following year of the reference period or shortly after the QCEW first quarter full data update. The Employment and Wages Annual Averages Online is available at www.bls.gov/cew/publications/employment-and-wages-annual-averages/.
The County Employment and Wages release for fourth quarter 2021 is scheduled to be released on Wednesday, May 25, 2022. The County Employment and Wages full data update for fourth quarter 2021 is scheduled to be released on Wednesday, June 8, 2022.
Average weekly wage data by county are compiled under the Quarterly Census of Employment and Wages (QCEW) program, also known as the ES-202 program. The data are derived from summaries of employment and total pay of workers covered by state and federal unemployment insurance (UI) legislation and provided by State Workforce Agencies (SWAs). The average weekly wage values are calculated by dividing quarterly total wages by the average of the three monthly employment levels of those covered by UI programs. The result is then divided by 13, the number of weeks in a quarter. It is to be noted, therefore, that over-the-year wage changes for geographic areas may reflect shifts in the composition of employment by industry, occupation, and such other factors as hours of work. Thus, wages may vary among counties, metropolitan areas, or states for reasons other than changes in the average wage level. Data for all states, Metropolitan Statistical Areas (MSAs), counties, and the nation are available on the BLS web site at www.bls.gov/cew. However, data in QCEW press releases have been revised and may not match the data contained on the Bureau’s web site.
QCEW data are not designed as a time series. QCEW data are simply the sums of individual establishment records reflecting the number of establishments that exist in a county or industry at a point in time. Establishments can move in or out of a county or industry for a number of reasons–some reflecting economic events, others reflecting administrative changes.
The preliminary QCEW data presented in this release may differ from data released by the individual states as well as from the data presented on the BLS web site. These potential differences result from the states’ continuing receipt, review and editing of UI data over time. On the other hand, differences between data in this release and the data found on the BLS web site are the result of adjustments made to improve over-the-year comparisons. Specifically, these adjustments account for administrative (noneconomic) changes such as a correction to a previously reported location or industry classification. Adjusting for these administrative changes allows users to more accurately assess changes of an economic nature (such as a firm moving from one county to another or changing its primary economic activity) over a 12-month period. Currently, adjusted data are available only from BLS press releases.
Information in this release will be made available to individuals with sensory impairments upon request. Voice phone: (202) 691-5200; Telecommunications Relay Service: 7-1-1.
Area | Establishments, third quarter (thousands) | Employment | Average weekly wage (1) | |||||
---|---|---|---|---|---|---|---|---|
September 2021 (thousands) | Percent change, September 2020–21 (2) | National ranking by percent change (3) | Third quarter 2021 | National ranking by level (3) | Percent change, third quarter 2020–21 (2) | National ranking by percent change (3) | ||
United States (4) | 11,021.4 | 144,863.9 | 4.4 | -- | $1,251 | -- | 6.7 | -- |
West Virginia | 53.6 | 664.2 | 2.7 | -- | 960 | 49 | 5.0 | 42 |
Kanawha | 5.7 | 91.3 | 1.6 | 290 | 1,038 | 242 | 4.8 | 216 |
Footnotes: | ||||||||
Note: Data are preliminary. Covered employment and wages includes workers covered by Unemployment Insurance (UI) and Unemployment Compensation for Federal Employees (UCFE) programs. |
Area | Establishments | Employment September 2021 | Average weekly wage (1) |
---|---|---|---|
United States (2) | 11,021,414 | 144,863,915 | $1,251 |
West Virginia | 53,563 | 664,189 | 960 |
Barbour | 324 | 3,763 | 888 |
Berkeley | 2,209 | 36,385 | 944 |
Boone | 385 | 4,384 | 878 |
Braxton | 347 | 3,544 | 729 |
Brooke | 495 | 7,169 | 883 |
Cabell | 2,766 | 50,205 | 956 |
Calhoun | 140 | 1,182 | 954 |
Clay | 156 | 1,325 | 518 |
Doddridge | 121 | 1,476 | 1,013 |
Fayette | 1,005 | 10,290 | 745 |
Gilmer | 156 | 1,750 | 810 |
Grant | 301 | 3,281 | 837 |
Greenbrier | 1,183 | 11,951 | 781 |
Hampshire | 459 | 3,786 | 666 |
Hancock | 666 | 8,686 | 845 |
Hardy | 356 | 5,461 | 769 |
Harrison | 2,083 | 35,058 | 1,055 |
Jackson | 618 | 7,832 | 1,011 |
Jefferson | 1,258 | 15,276 | 1,018 |
Kanawha | 5,683 | 91,252 | 1,038 |
Lewis | 489 | 5,205 | 906 |
Lincoln | 281 | 2,246 | 647 |
Logan | 855 | 9,690 | 926 |
McDowell | 349 | 3,941 | 921 |
Marion | 1,399 | 16,580 | 870 |
Marshall | 576 | 10,141 | 1,124 |
Mason | 410 | 5,599 | 914 |
Mercer | 1,430 | 17,884 | 821 |
Mineral | 536 | 8,008 | 850 |
Mingo | 508 | 3,969 | 728 |
Monongalia | 2,841 | 56,318 | 1,147 |
Monroe | 253 | 1,868 | 810 |
Morgan | 280 | 2,899 | 666 |
Nicholas | 754 | 6,815 | 779 |
Ohio | 1,446 | 26,709 | 929 |
Pendleton | 203 | 1,520 | 586 |
Pleasants | 179 | 2,369 | 976 |
Pocahontas | 292 | 2,957 | 671 |
Preston | 720 | 7,254 | 849 |
Putnam | 1,490 | 19,704 | 1,036 |
Raleigh | 2,220 | 30,334 | 893 |
Randolph | 858 | 10,508 | 776 |
Ritchie | 244 | 3,057 | 871 |
Roane | 313 | 2,860 | 784 |
Summers | 226 | 2,238 | 707 |
Taylor | 291 | 3,133 | 906 |
Tucker | 237 | 2,550 | 737 |
Tyler | 146 | 1,751 | 959 |
Upshur | 726 | 7,264 | 807 |
Wayne | 591 | 7,878 | 925 |
Webster | 215 | 1,547 | 702 |
Wetzel | 404 | 4,344 | 771 |
Wirt | 95 | 936 | 880 |
Wood | 2,206 | 33,718 | 910 |
Wyoming | 420 | 4,532 | 843 |
Footnotes: | |||
Note: Data are preliminary. Covered employment and wages includes workers covered by Unemployment Insurance (UI) and Unemployment Compensation for Federal Employees (UCFE) programs. |
State | Establishments, third quarter (thousands) | Employment | Average weekly wage (1) | ||||
---|---|---|---|---|---|---|---|
September 2021 (thousands) | Percent change, September 2020–21 | Third quarter 2021 | National ranking by level | Percent change, third quarter 2020–21 | National ranking by percent change | ||
United States (2) | 11,021.4 | 144,863.9 | 4.4 | $1,251 | -- | 6.7 | -- |
Alabama | 139.8 | 1,955.3 | 2.6 | 1,030 | 36 | 5.3 | 37 |
Alaska | 24.0 | 316.9 | 4.6 | 1,205 | 16 | 3.4 | 50 |
Arizona | 184.5 | 2,926.3 | 4.6 | 1,167 | 19 | 7.0 | 13 |
Arkansas | 97.4 | 1,212.9 | 2.9 | 963 | 47 | 7.8 | 6 |
California | 1,679.6 | 17,208.7 | 6.6 | 1,576 | 4 | 7.7 | 8 |
Colorado | 231.8 | 2,723.4 | 4.8 | 1,322 | 9 | 7.0 | 13 |
Connecticut | 132.0 | 1,605.1 | 2.9 | 1,401 | 6 | 5.7 | 31 |
Delaware | 35.9 | 439.7 | 2.1 | 1,198 | 18 | 4.4 | 45 |
District of Columbia | 45.4 | 736.1 | 3.1 | 2,042 | 1 | 4.1 | 46 |
Florida | 808.4 | 8,910.9 | 7.0 | 1,120 | 25 | 8.7 | 3 |
Georgia | 343.9 | 4,491.4 | 4.9 | 1,158 | 20 | 6.8 | 17 |
Hawaii | 49.2 | 592.8 | 16.6 | 1,150 | 22 | 3.3 | 51 |
Idaho | 79.2 | 804.0 | 5.3 | 953 | 50 | 7.8 | 6 |
Illinois | 398.4 | 5,751.2 | 3.3 | 1,274 | 11 | 6.3 | 22 |
Indiana | 178.9 | 3,020.6 | 2.6 | 1,032 | 34 | 7.4 | 10 |
Iowa | 106.8 | 1,509.6 | 2.2 | 1,015 | 39 | 4.9 | 43 |
Kansas | 92.1 | 1,349.3 | 1.7 | 997 | 40 | 4.7 | 44 |
Kentucky | 134.3 | 1,869.0 | 3.4 | 989 | 43 | 5.8 | 28 |
Louisiana | 144.2 | 1,772.7 | 1.7 | 1,021 | 37 | 5.4 | 36 |
Maine | 58.5 | 619.9 | 3.6 | 1,031 | 35 | 6.7 | 18 |
Maryland | 178.1 | 2,604.6 | 3.9 | 1,314 | 10 | 3.5 | 49 |
Massachusetts | 281.4 | 3,501.0 | 5.5 | 1,593 | 2 | 7.0 | 13 |
Michigan | 271.3 | 4,181.4 | 3.6 | 1,154 | 21 | 5.3 | 37 |
Minnesota | 186.9 | 2,780.5 | 2.7 | 1,249 | 13 | 6.1 | 24 |
Mississippi | 77.3 | 1,122.2 | 2.6 | 859 | 51 | 6.3 | 22 |
Missouri | 223.9 | 2,760.3 | 2.9 | 1,055 | 31 | 6.0 | 26 |
Montana | 57.0 | 487.5 | 4.4 | 963 | 47 | 6.5 | 21 |
Nebraska | 75.6 | 964.6 | 1.4 | 1,017 | 38 | 5.5 | 35 |
Nevada | 96.0 | 1,389.5 | 10.8 | 1,135 | 23 | 8.3 | 5 |
New Hampshire | 60.0 | 654.6 | 3.3 | 1,349 | 8 | 15.0 | 1 |
New Jersey | 304.1 | 3,977.2 | 5.1 | 1,384 | 7 | 4.1 | 46 |
New Mexico | 64.8 | 806.2 | 4.2 | 997 | 40 | 5.6 | 32 |
New York | 671.2 | 8,922.4 | 4.4 | 1,534 | 5 | 6.1 | 24 |
North Carolina | 318.4 | 4,516.4 | 4.5 | 1,112 | 26 | 7.1 | 11 |
North Dakota | 33.0 | 407.2 | 2.2 | 1,076 | 30 | 5.1 | 40 |
Ohio | 315.7 | 5,248.0 | 2.2 | 1,098 | 28 | 5.6 | 32 |
Oklahoma | 116.4 | 1,576.6 | 1.8 | 966 | 45 | 5.6 | 32 |
Oregon | 171.2 | 1,909.5 | 3.7 | 1,220 | 15 | 9.6 | 2 |
Pennsylvania | 375.4 | 5,685.4 | 3.2 | 1,205 | 16 | 5.8 | 28 |
Rhode Island | 43.2 | 474.1 | 4.8 | 1,131 | 24 | 3.6 | 48 |
South Carolina | 152.9 | 2,086.0 | 2.8 | 988 | 44 | 6.9 | 16 |
South Dakota | 37.0 | 435.6 | 3.1 | 965 | 46 | 5.1 | 40 |
Tennessee | 187.7 | 3,044.1 | 4.2 | 1,111 | 27 | 8.7 | 3 |
Texas | 770.0 | 12,613.1 | 5.6 | 1,227 | 14 | 6.7 | 18 |
Utah | 123.1 | 1,594.7 | 5.0 | 1,087 | 29 | 7.1 | 11 |
Vermont | 28.1 | 293.5 | 2.7 | 1,055 | 31 | 5.8 | 28 |
Virginia | 299.2 | 3,845.3 | 2.9 | 1,264 | 12 | 5.3 | 37 |
Washington | 266.6 | 3,415.2 | 4.4 | 1,578 | 3 | 6.6 | 20 |
West Virginia | 53.6 | 664.2 | 2.7 | 960 | 49 | 5.0 | 42 |
Wisconsin | 189.5 | 2,815.9 | 2.3 | 1,049 | 33 | 7.5 | 9 |
Wyoming | 28.7 | 271.1 | 2.5 | 995 | 42 | 6.0 | 26 |
Puerto Rico | 47.9 | 887.9 | 6.5 | 568 | (3) | 4.0 | (3) |
Virgin Islands | 3.6 | 34.5 | 1.9 | 956 | (3) | -5.4 | (3) |
Footnotes: | |||||||
Note: Data are preliminary. Covered employment and wages includes workers covered by Unemployment Insurance (UI) and Unemployment Compensation for Federal Employees (UCFE) programs. |
Last Modified Date: Friday, April 08, 2022