An official website of the United States government
23-2664-PHI
Wednesday, December 20, 2023
Private industry employers reported 8,300 nonfatal workplace injuries and illnesses in Delaware in 2022, the U.S. Bureau of Labor Statistics reported today. (See table A.) Regional Commissioner Alexandra Hall Bovee noted that this resulted in a total recordable cases (TRC) incidence rate of 2.6 cases per 100 full-time equivalent workers; the national rate was 2.7. (See Technical Note at the end of this release for more information about the Survey of Occupational Injuries and Illnesses.)
Delaware’s findings from the 2022 Survey of Occupational Injuries and Illnesses include:
Characteristic | United States | Delaware | ||
---|---|---|---|---|
Number (in thousands) | Rate (1) | Number (in thousands) | Rate (1) | |
Total cases (2) | 2,804.2 | 2.7 | 8.3 | 2.6 |
Cases with days away from work, job transfer, or restriction | 1,761.9 | 1.7 | 5.3 | 1.7 |
Cases with days away from work | 1,184.2 | 1.2 | 3.9 | 1.2 |
Cases with job transfer or restriction | 577.7 | 0.6 | 1.4 | 0.4 |
Other recordable cases | 1,042.3 | 1.0 | 3.0 | 0.9 |
Footnotes: | ||||
Note: Due to rounding, components may not add to totals. |
Of the 8,300 private industry injury and illness cases reported in Delaware, 5,300 were of a more severe nature, involving days away from work, job transfer, or restriction—commonly referred to as DART cases. These cases occurred at a rate of 1.7 cases per 100 full-time workers. Seventy-four percent of the DART cases in Delaware were incidents that resulted in at least one day away from work, compared to 67 percent nationally. Other recordable cases (those not involving days away from work, job transfer, or restriction) accounted for the remaining 3,000 cases in Delaware, at a rate of 0.9. In comparison, the national rate for other recordable cases was 1.0.
In Delaware, the education and health services supersector had significant increases in the TRC and DART incidence rates from the previous year. The leisure and hospitality supersector had a significant increase in its TRC rate over the year. No other private industry supersector had a significant change in its TRC or DART rate from the previous year.
In 2022, 7,100 (85.5 percent) of private industry recordable injuries and illnesses were injuries. Workplace illnesses accounted for an additional 1,200 recordable cases.
State and local government injury and illness casesIn the state and local government sector in Delaware, 1,400 injury and illness cases were reported in 2022, resulting in a rate of 3.2 cases per 100 full-time workers. Nationally, the rate was 4.9. Fifty-seven percent of injuries and illnesses reported in Delaware’s public sector occurred among local government workers.
State estimatesPrivate industry estimates are available for 42 participating states and for the District of Columbia for 2022. (See map 1.) Caution should be taken when comparing total private rates among different states as some differences can be attributed to different industry composition within each state.
The Survey of Occupational Injuries and Illnesses (SOII) is a Federal/State cooperative program that publishes estimates on nonfatal occupational injuries and illnesses. In-scope cases include work-related injuries or illnesses to workers who require medical care beyond first aid. See the Occupational Safety and Health Administration (OSHA) for the entire recordkeeping guidelines. The SOII excludes all work–related fatalities as well as nonfatal work injuries and illnesses to the self–employed, to workers on farms with 10 or fewer employees, to private household workers, to volunteers, and to federal government workers. For more information on the SOII program, scope, and sampling methodology, see the national Employer-Reported Workplace Injuries and Illnesses release and the SOII Handbook of Methods.
Information in this release will be made available to individuals with sensory impairments upon request. Voice phone: (202)-691-5200; Telecommunications Relay Service: 7-1-1.
Industry (1) | Total recordable cases (2) | Cases with days away from work, job transfer, or restriction (2)(3) | Other recordable cases (2) | ||
---|---|---|---|---|---|
Total | Cases with days away from work (3) | Cases with job transfer or restriction | |||
All industries including state and local government | 2.7 | 1.6 | 1.2 | 0.4 | 1.0 |
Private industry (4) | 2.6 | 1.7 | 1.2 | 0.4 | 0.9 |
Goods-producing | 2.3 | 1.4 | 0.7 | 0.8 | 0.8 |
- | - | - | - | - | |
Construction | 1.9 | 1.1 | 0.7 | 0.5 | 0.8 |
Manufacturing | 2.6 | 1.7 | 0.7 | 1.0 | 0.9 |
Service-providing | 2.6 | 1.7 | 1.3 | 0.4 | 1.0 |
Trade, transportation, and utilities (6) | 3.9 | 2.9 | 2.0 | 1.0 | 0.9 |
Information | - | - | - | - | - |
Financial activities | 0.7 | 0.5 | 0.4 | - | 0.2 |
Professional and business services | 1.0 | 0.5 | 0.4 | 0.1 | 0.5 |
Education and health services | 4.4 | 2.8 | 2.4 | 0.4 | 1.6 |
Leisure and hospitality | 2.5 | 0.9 | 0.8 | 0.1 | 1.5 |
Other services, except public administration | - | - | - | - | - |
State and local government | 3.2 | 1.5 | 1.3 | 0.2 | 1.7 |
State government | 2.9 | 1.1 | 1.1 | - | 1.8 |
Local government | 3.4 | 1.8 | 1.5 | 0.3 | 1.6 |
Footnotes: | |||||
Note: Due to rounding, components may not add to totals. Dash indicates data not available. |
Industry (1) | Total recordable cases | Cases with days away from work, job transfer, or restriction (2) | Other recordable cases | ||
---|---|---|---|---|---|
Total | Cases with days away from work (2) | Cases with job transfer or restriction | |||
All industries including state and local government | 9.7 | 5.9 | 4.5 | 1.5 | 3.7 |
Private industry (3) | 8.3 | 5.3 | 3.9 | 1.4 | 3.0 |
Goods-producing | 1.1 | 0.7 | 0.3 | 0.4 | 0.4 |
- | - | - | - | - | |
Construction | 0.4 | 0.2 | 0.1 | 0.1 | 0.2 |
Manufacturing | 0.7 | 0.5 | 0.2 | 0.3 | 0.2 |
Service-providing | 7.1 | 4.6 | 3.5 | 1.0 | 2.6 |
Trade, transportation, and utilities (5) | 2.6 | 2.0 | 1.3 | 0.6 | 0.6 |
Information | - | - | - | - | - |
Financial activities | 0.3 | 0.2 | 0.2 | - | 0.1 |
Professional and business services | 0.6 | 0.3 | 0.2 | 0.1 | 0.3 |
Education and health services | 2.6 | 1.7 | 1.4 | 0.2 | 0.9 |
Leisure and hospitality | 0.7 | 0.3 | 0.2 | - | 0.4 |
Other services, except public administration | - | - | - | - | - |
State and local government | 1.4 | 0.6 | 0.6 | 0.1 | 0.8 |
State government | 0.6 | 0.2 | 0.2 | - | 0.4 |
Local government | 0.8 | 0.4 | 0.3 | 0.1 | 0.4 |
Footnotes: | |||||
Note: Due to rounding, components may not add to totals. Dash indicates data not available. |
Industry (1) | All establishments (2) | Establishment employment size (workers) (2) | ||||
---|---|---|---|---|---|---|
1 to 10 | 11 to 49 | 50 to 249 | 250 to 999 | 1,000 or more | ||
All industries including state and local government | 2.7 | 1.2 | 2.2 | 3.6 | 2.2 | 3.0 |
Private industry (3) | 2.6 | 1.2 | 2.1 | 3.6 | 1.9 | 3.0 |
Goods-producing | 2.3 | - | 2.0 | 2.8 | 1.7 | 3.2 |
- | - | - | - | - | - | |
Construction | 1.9 | - | 2.2 | 2.4 | - | - |
Manufacturing | 2.6 | - | 1.1 | 3.2 | 1.6 | 3.2 |
Service-providing | 2.6 | 1.3 | 2.1 | 3.8 | 2.0 | 3.0 |
Trade, transportation, and utilities (5) | 3.9 | - | 2.6 | 4.0 | 5.5 | - |
Information | - | - | - | - | - | - |
Financial activities | 0.7 | - | 1.1 | 0.9 | 0.2 | - |
Professional and business services | 1.0 | - | 1.3 | 1.9 | 1.1 | 0.2 |
Education and health services | 4.4 | - | - | 6.7 | 4.0 | 3.6 |
Leisure and hospitality | 2.5 | - | 1.8 | 3.4 | 3.4 | - |
Other services, except public administration | - | - | - | 7.5 | - | - |
State and local government | 3.2 | - | 4.7 | 2.9 | 3.5 | 3.0 |
State government | 2.9 | - | - | 1.9 | 3.0 | 3.2 |
Local government | 3.4 | - | 5.8 | 4.3 | 3.9 | 2.8 |
Footnotes: | ||||||
Note: Dash indicates data not available. |
Industry (1) | Total recordable cases (2) | Cases with days away from work, job transfer, or restriction (2)(3) | ||
---|---|---|---|---|
2021 | 2022 | 2021 | 2022 | |
All industries including state and local government | 2.3 | 2.7* | 1.4 | 1.6* |
Private industry (4) | 2.2 | 2.6* | 1.4 | 1.7* |
Goods-producing | 2.4 | 2.3 | 1.6 | 1.4 |
- | - | - | - | |
Construction | 2.4 | 1.9 | 1.6 | 1.1 |
Manufacturing | 2.4 | 2.6 | 1.6 | 1.7 |
Service-providing | 2.2 | 2.6* | 1.4 | 1.7* |
Trade, transportation, and utilities (6) | 3.7 | 3.9 | 2.6 | 2.9 |
Information | 1.0 | - | 0.6 | - |
Financial activities | 0.4 | 0.7 | 0.3 | 0.5 |
Professional and business services | 0.8 | 1.0 | 0.4 | 0.5 |
Education and health services | 3.7 | 4.4* | 2.1 | 2.8* |
Leisure and hospitality | 2.0 | 2.5* | 1.0 | 0.9 |
Other services, except public administration | 1.0 | - | 0.6 | - |
State and local government | 2.6 | 3.2 | 1.4 | 1.5 |
State government | 2.3 | 2.9 | 1.1 | 1.1 |
Local government | 2.9 | 3.4 | 1.7 | 1.8 |
Footnotes: | ||||
Note: Dash indicates data not available. An asterisk (*) indicates a significant difference between the current year and prior year values, when testing at 95% confidence level. |
Last Modified Date: Wednesday, December 20, 2023