An official website of the United States government
The six state measures are based on the same definitions as those published for the U.S.:
State | Measure | |||||
---|---|---|---|---|---|---|
U-1 | U-2 | U-3 | U-4 | U-5 | U-6 | |
United States | 5.4 | 5.6 | 9.3 | 9.9 | 10.7 | 16.3 |
Alabama | 6.6 | 5.5 | 10.1 | 10.9 | 12.1 | 16.9 |
Alaska | 3.2 | 4.2 | 7.9 | 8.5 | 9.3 | 13.8 |
Arizona | 6.0 | 5.8 | 9.8 | 10.4 | 11.4 | 18.2 |
Arkansas | 4.3 | 5.0 | 8.9 | 9.4 | 10.0 | 14.4 |
California | 7.4 | 7.6 | 12.0 | 12.8 | 13.9 | 21.8 |
Colorado | 5.1 | 5.4 | 8.8 | 9.2 | 9.9 | 15.7 |
Connecticut | 6.0 | 6.0 | 9.3 | 10.1 | 10.9 | 15.9 |
Delaware | 4.8 | 5.0 | 8.2 | 8.8 | 9.5 | 14.0 |
District of Columbia | 6.4 | 5.1 | 9.8 | 10.5 | 11.7 | 14.9 |
Florida | 7.0 | 6.7 | 10.6 | 11.6 | 12.4 | 18.4 |
Georgia | 6.8 | 6.4 | 10.4 | 11.2 | 12.0 | 17.4 |
Hawaii | 4.0 | 4.0 | 6.9 | 7.8 | 8.8 | 15.8 |
Idaho | 4.5 | 5.2 | 9.3 | 9.7 | 10.3 | 16.0 |
Illinois | 5.9 | 6.0 | 9.4 | 10.0 | 10.7 | 16.8 |
Indiana | 5.6 | 5.7 | 9.1 | 9.6 | 10.1 | 15.9 |
Iowa | 2.7 | 3.4 | 5.8 | 6.1 | 6.8 | 11.6 |
Kansas | 3.7 | 4.4 | 7.2 | 7.6 | 8.2 | 12.4 |
Kentucky | 5.2 | 5.9 | 9.8 | 10.3 | 10.9 | 15.9 |
Louisiana | 3.9 | 4.2 | 8.3 | 9.0 | 10.0 | 13.6 |
Maine | 4.2 | 4.9 | 8.3 | 8.8 | 9.8 | 15.6 |
Maryland | 3.9 | 4.3 | 7.4 | 8.0 | 8.8 | 12.6 |
Massachusetts | 4.3 | 5.2 | 7.8 | 8.2 | 8.8 | 13.7 |
Michigan | 6.7 | 6.8 | 11.2 | 12.0 | 13.0 | 19.6 |
Minnesota | 3.6 | 4.0 | 7.1 | 7.4 | 8.2 | 13.5 |
Mississippi | 6.2 | 5.8 | 10.1 | 10.9 | 11.8 | 16.3 |
Missouri | 5.4 | 5.3 | 9.1 | 9.6 | 10.3 | 15.0 |
Montana | 3.4 | 4.8 | 7.5 | 7.8 | 8.6 | 14.9 |
Nebraska | 2.0 | 2.2 | 4.4 | 4.5 | 5.0 | 8.4 |
Nevada | 8.8 | 9.1 | 13.6 | 14.4 | 15.5 | 23.3 |
New Hampshire | 2.9 | 3.4 | 5.5 | 5.9 | 6.5 | 11.4 |
New Jersey | 6.2 | 6.7 | 9.5 | 10.2 | 11.2 | 16.1 |
New Mexico | 4.7 | 4.3 | 8.0 | 8.5 | 10.0 | 15.1 |
New York | 5.1 | 5.1 | 8.3 | 9.2 | 10.1 | 14.7 |
North Carolina | 6.5 | 6.5 | 10.5 | 11.2 | 11.9 | 17.5 |
North Dakota | 1.1 | 1.6 | 3.8 | 4.0 | 4.4 | 7.2 |
Ohio | 5.2 | 5.5 | 9.2 | 9.8 | 10.5 | 15.6 |
Oklahoma | 2.9 | 3.0 | 6.3 | 6.8 | 7.5 | 10.4 |
Oregon | 6.0 | 6.7 | 10.1 | 10.5 | 11.4 | 18.7 |
Pennsylvania | 4.4 | 5.0 | 7.8 | 8.4 | 9.4 | 14.0 |
Rhode Island | 6.8 | 6.8 | 11.0 | 11.5 | 12.5 | 18.8 |
South Carolina | 7.0 | 6.9 | 11.0 | 12.1 | 13.0 | 18.3 |
South Dakota | 2.0 | 2.5 | 5.2 | 5.6 | 6.3 | 9.8 |
Tennessee | 5.4 | 5.8 | 9.3 | 9.8 | 10.5 | 16.0 |
Texas | 4.0 | 4.4 | 8.0 | 8.4 | 9.3 | 14.3 |
Utah | 3.8 | 4.5 | 7.9 | 8.3 | 9.1 | 14.4 |
Vermont | 2.7 | 3.8 | 6.1 | 6.5 | 7.1 | 11.8 |
Virginia | 3.8 | 3.8 | 6.5 | 7.0 | 7.6 | 11.8 |
Washington | 5.3 | 5.8 | 10.1 | 10.6 | 11.7 | 18.7 |
West Virginia | 5.2 | 4.5 | 8.7 | 9.5 | 10.2 | 14.2 |
Wisconsin | 4.6 | 4.6 | 8.3 | 8.8 | 9.6 | 14.7 |
Wyoming | 2.5 | 3.2 | 6.1 | 6.5 | 7.0 | 10.8 |
Substate areas | ||||||
Los Angeles County | 8.0 | 7.8 | 12.5 | 13.1 | 14.0 | 23.8 |
New York City | 5.9 | 5.9 | 8.9 | 10.0 | 10.9 | 15.6 |
Last Modified Date: July 29, 2011